2020-21 Basketball Statistics - Pepperdine
Games
26
Pts per game
76.4
FG %
45.9
3PT %
31.8
FT %
78.2
Reb per game
35.2
Ast per game
16.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Won 3 |
| Home | 7-5 |
| Away | 2-5 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | at San Diego | |
| Mar 6 | vs. Santa Clara | W, 78-70 |
| Mar 8 | vs. Brigham Young | L, 82-77 |
| Mar 22 | vs. Longwood | W, 80-66 |
| Mar 23 | vs. Bellarmine | W, 82-71 |
| Mar 24 | vs. Coastal Carolina | W, 84-61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 25 | 21 | 27.8 | 3.5-6.8 | 50.9 | 0.3-1.3 | 24.2 | 0.9-1.6 | 57.5 | 8.2 |
| 02 | Darryl Polk jr. | Jr | G | 21 | - | 16.4 | 1.4-3.2 | 42.6 | 0.6-1.8 | 35.1 | 0.7-0.9 | 83.3 | 4.1 |
| 03 | Michael Wexler | Sr | G | 3 | - | 1.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 04 | Colbey Ross | Sr | G | 26 | 26 | 37.6 | 5.4-12.7 | 42.7 | 1.5-4.6 | 33.3 | 4.8-5.7 | 83.8 | 17.2 |
| 05 | Jade' Smith | Jr | G | 26 | 14 | 25.7 | 3.2-7.0 | 45.9 | 0.6-1.9 | 30.0 | 1.5-1.8 | 84.8 | 8.5 |
| 10 | Andre Ball | So | G | 12 | 1 | 14.5 | 1.2-3.2 | 36.8 | 0.2-0.9 | 18.2 | 0.3-0.4 | 80.0 | 2.8 |
| 12 | Kendall Munson | Fr | F | 14 | - | 12.1 | 1.7-2.6 | 66.7 | 0.0-0.0 | - | 1.1-2.1 | 51.7 | 4.5 |
| 13 | Malachy Caffrey | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jay Yoon | Jr | G | 8 | - | 2.0 | 0.2-1.0 | 25.0 | 0.1-0.4 | 33.3 | 0.2-0.2 | 100.0 | 0.9 |
| 15 | Kessler Edwards | Jr | F | 26 | 25 | 33.8 | 6.1-12.4 | 48.9 | 1.7-4.4 | 38.3 | 3.3-3.8 | 87.0 | 17.2 |
| 22 | Majok Deng | Fr | G | 13 | 3 | 7.5 | 1.0-2.6 | 38.2 | 0.3-1.7 | 18.2 | 0.3-0.4 | 80.0 | 2.6 |
| 24 | Kene Chukwuka | Sr | F | 19 | 15 | 23.6 | 2.4-5.5 | 42.9 | 0.9-2.9 | 32.1 | 0.9-1.3 | 72.0 | 6.6 |
| 25 | Everett Perrot | So | F | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Jan Zidek | So | F | 21 | 7 | 21.2 | 3.1-7.4 | 41.9 | 1.4-4.4 | 31.2 | 1.0-1.2 | 84.6 | 8.6 |
| 34 | Victor Ohia obioha | Jr | C | 19 | 18 | 14.9 | 2.5-3.9 | 63.5 | 0.0-0.0 | - | 0.6-1.3 | 50.0 | 5.6 |
| 44 | Robbie Heath | So | G | 7 | - | 12.9 | 0.7-3.9 | 18.5 | 0.1-1.4 | 10.0 | 2.6-3.1 | 81.8 | 4.1 |
| Totals | 26 | 26 | 203.8 | 27.5-59.8 | 45.9 | 6.7-21.2 | 31.8 | 14.7-18.8 | 78.2 | 76.4 | |||
| Opponent | 26 | 26 | 203.8 | 25.8-59.7 | 43.3 | 6.3-22.5 | 28.3 | 15.2-20.6 | 73.7 | 73.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 25 | 21 | 27.8 | 0.7 | 2.7 | 3.4 | 2.3 | 0.0 | 2.1 | 1.4 | 1.5 | 0.8 | 0.4 |
| 02 | Darryl Polk jr. | Jr | G | 21 | - | 16.4 | 0.4 | 1.6 | 2.0 | 1.9 | 0.0 | 1.5 | 0.7 | 2.3 | 0.8 | 0.0 |
| 03 | Michael Wexler | Sr | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 04 | Colbey Ross | Sr | G | 26 | 26 | 37.6 | 0.6 | 3.5 | 4.1 | 2.7 | 0.0 | 7.7 | 3.7 | 2.1 | 1.1 | 0.3 |
| 05 | Jade' Smith | Jr | G | 26 | 14 | 25.7 | 0.8 | 2.9 | 3.7 | 3.1 | 0.2 | 2.0 | 2.1 | 1.0 | 1.4 | 0.2 |
| 10 | Andre Ball | So | G | 12 | 1 | 14.5 | 0.6 | 1.7 | 2.3 | 1.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.2 |
| 12 | Kendall Munson | Fr | F | 14 | - | 12.1 | 0.7 | 1.5 | 2.2 | 1.4 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.4 |
| 13 | Malachy Caffrey | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jay Yoon | Jr | G | 8 | - | 2.0 | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.1 |
| 15 | Kessler Edwards | Jr | F | 26 | 25 | 33.8 | 1.3 | 5.6 | 6.8 | 2.2 | 0.0 | 1.3 | 1.8 | 0.7 | 1.0 | 1.2 |
| 22 | Majok Deng | Fr | G | 13 | 3 | 7.5 | 0.2 | 1.2 | 1.5 | 1.0 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.1 |
| 24 | Kene Chukwuka | Sr | F | 19 | 15 | 23.6 | 1.3 | 3.8 | 5.1 | 2.8 | 0.1 | 1.2 | 0.9 | 1.3 | 0.6 | 0.3 |
| 25 | Everett Perrot | So | F | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Jan Zidek | So | F | 21 | 7 | 21.2 | 0.7 | 2.8 | 3.5 | 1.9 | 0.0 | 0.6 | 0.9 | 0.7 | 0.1 | 0.0 |
| 34 | Victor Ohia obioha | Jr | C | 19 | 18 | 14.9 | 1.4 | 2.6 | 4.1 | 2.3 | 0.1 | 0.2 | 1.1 | 0.1 | 0.6 | 0.6 |
| 44 | Robbie Heath | So | G | 7 | - | 12.9 | 0.4 | 1.0 | 1.4 | 1.0 | 0.0 | 0.9 | 1.0 | 0.9 | 0.1 | 0.1 |
| Totals | 26 | 26 | 203.8 | 8.3 | 27.0 | 35.2 | 19.1 | 0.3 | 16.4 | 13.0 | 1.3 | 6.6 | 3.2 | |||
| Opponent | 26 | 26 | 203.8 | 9.7 | 25.9 | 35.7 | 19.1 | 0.3 | 13.6 | 13.7 | 1.0 | 6.6 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 25 | 21 | 695 | 87-171 | 50.9 | 8-33 | 24.2 | 23-40 | 57.5 | 205 |
| 02 | Darryl Polk jr. | Jr | G | 21 | - | 345 | 29-68 | 42.6 | 13-37 | 35.1 | 15-18 | 83.3 | 86 |
| 03 | Michael Wexler | Sr | G | 3 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 04 | Colbey Ross | Sr | G | 26 | 26 | 977 | 141-330 | 42.7 | 40-120 | 33.3 | 124-148 | 83.8 | 446 |
| 05 | Jade' Smith | Jr | G | 26 | 14 | 669 | 83-181 | 45.9 | 15-50 | 30.0 | 39-46 | 84.8 | 220 |
| 10 | Andre Ball | So | G | 12 | 1 | 174 | 14-38 | 36.8 | 2-11 | 18.2 | 4-5 | 80.0 | 34 |
| 12 | Kendall Munson | Fr | F | 14 | - | 169 | 24-36 | 66.7 | 0-0 | - | 15-29 | 51.7 | 63 |
| 13 | Malachy Caffrey | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jay Yoon | Jr | G | 8 | - | 16 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| 15 | Kessler Edwards | Jr | F | 26 | 25 | 880 | 158-323 | 48.9 | 44-115 | 38.3 | 87-100 | 87.0 | 447 |
| 22 | Majok Deng | Fr | G | 13 | 3 | 97 | 13-34 | 38.2 | 4-22 | 18.2 | 4-5 | 80.0 | 34 |
| 24 | Kene Chukwuka | Sr | F | 19 | 15 | 448 | 45-105 | 42.9 | 18-56 | 32.1 | 18-25 | 72.0 | 126 |
| 25 | Everett Perrot | So | F | 3 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 31 | Jan Zidek | So | F | 21 | 7 | 445 | 65-155 | 41.9 | 29-93 | 31.2 | 22-26 | 84.6 | 181 |
| 34 | Victor Ohia obioha | Jr | C | 19 | 18 | 284 | 47-74 | 63.5 | 0-0 | - | 12-24 | 50.0 | 106 |
| 44 | Robbie Heath | So | G | 7 | - | 90 | 5-27 | 18.5 | 1-10 | 10.0 | 18-22 | 81.8 | 29 |
| Totals | 26 | 26 | 5300 | 714-1554 | 45.9 | 175-551 | 31.8 | 383-490 | 78.2 | 1986 | |||
| Opponent | 26 | 26 | 5300 | 672-1551 | 43.3 | 165-584 | 28.3 | 395-536 | 73.7 | 1904 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 25 | 21 | 695 | 17 | 68 | 85 | 58 | 0 | 52 | 35 | 1.5 | 20 | 11 |
| 02 | Darryl Polk jr. | Jr | G | 21 | - | 345 | 9 | 34 | 43 | 39 | 1 | 32 | 14 | 2.3 | 17 | 1 |
| 03 | Michael Wexler | Sr | G | 3 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 04 | Colbey Ross | Sr | G | 26 | 26 | 977 | 15 | 92 | 107 | 71 | 1 | 199 | 96 | 2.1 | 29 | 7 |
| 05 | Jade' Smith | Jr | G | 26 | 14 | 669 | 22 | 75 | 97 | 80 | 6 | 53 | 55 | 1.0 | 37 | 5 |
| 10 | Andre Ball | So | G | 12 | 1 | 174 | 7 | 20 | 27 | 16 | 0 | 8 | 8 | 1.0 | 3 | 2 |
| 12 | Kendall Munson | Fr | F | 14 | - | 169 | 10 | 21 | 31 | 19 | 0 | 3 | 10 | 0.3 | 6 | 5 |
| 13 | Malachy Caffrey | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Jay Yoon | Jr | G | 8 | - | 16 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | - | 1 | 1 |
| 15 | Kessler Edwards | Jr | F | 26 | 25 | 880 | 33 | 145 | 178 | 56 | 1 | 33 | 48 | 0.7 | 26 | 31 |
| 22 | Majok Deng | Fr | G | 13 | 3 | 97 | 3 | 16 | 19 | 13 | 0 | 1 | 2 | 0.5 | 4 | 1 |
| 24 | Kene Chukwuka | Sr | F | 19 | 15 | 448 | 24 | 73 | 97 | 53 | 1 | 23 | 18 | 1.3 | 12 | 6 |
| 25 | Everett Perrot | So | F | 3 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 31 | Jan Zidek | So | F | 21 | 7 | 445 | 15 | 59 | 74 | 39 | 0 | 12 | 18 | 0.7 | 3 | 1 |
| 34 | Victor Ohia obioha | Jr | C | 19 | 18 | 284 | 27 | 50 | 77 | 44 | 2 | 3 | 21 | 0.1 | 12 | 11 |
| 44 | Robbie Heath | So | G | 7 | - | 90 | 3 | 7 | 10 | 7 | 0 | 6 | 7 | 0.9 | 1 | 1 |
| Totals | 26 | 26 | 5300 | 215 | 701 | 916 | 497 | 8 | 426 | 337 | 1.3 | 171 | 83 | |||
| Opponent | 26 | 26 | 5300 | 253 | 674 | 927 | 496 | 9 | 353 | 355 | 1.0 | 171 | 53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 25 | 21 | 27.8 | 5.0-9.8 | 50.9 | 0.5-1.9 | 24.2 | 1.3-2.3 | 57.5 | 11.8 |
| 02 | Darryl Polk jr. | Jr | G | 21 | - | 16.4 | 3.4-7.9 | 42.6 | 1.5-4.3 | 35.1 | 1.7-2.1 | 83.3 | 10.0 |
| 03 | Michael Wexler | Sr | G | 3 | - | 1.3 | 10.0-30.0 | 33.3 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 20.0 |
| 04 | Colbey Ross | Sr | G | 26 | 26 | 37.6 | 5.8-13.5 | 42.7 | 1.6-4.9 | 33.3 | 5.1-6.1 | 83.8 | 18.3 |
| 05 | Jade' Smith | Jr | G | 26 | 14 | 25.7 | 5.0-10.8 | 45.9 | 0.9-3.0 | 30.0 | 2.3-2.8 | 84.8 | 13.2 |
| 10 | Andre Ball | So | G | 12 | 1 | 14.5 | 3.2-8.7 | 36.8 | 0.5-2.5 | 18.2 | 0.9-1.1 | 80.0 | 7.8 |
| 12 | Kendall Munson | Fr | F | 14 | - | 12.1 | 5.7-8.5 | 66.7 | 0.0-0.0 | - | 3.6-6.9 | 51.7 | 14.9 |
| 13 | Malachy Caffrey | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Jay Yoon | Jr | G | 8 | - | 2.0 | 5.0-20.0 | 25.0 | 2.5-7.5 | 33.3 | 5.0-5.0 | 100.0 | 17.5 |
| 15 | Kessler Edwards | Jr | F | 26 | 25 | 33.8 | 7.2-14.7 | 48.9 | 2.0-5.2 | 38.3 | 4.0-4.5 | 87.0 | 20.3 |
| 22 | Majok Deng | Fr | G | 13 | 3 | 7.5 | 5.4-14.0 | 38.2 | 1.6-9.1 | 18.2 | 1.6-2.1 | 80.0 | 14.0 |
| 24 | Kene Chukwuka | Sr | F | 19 | 15 | 23.6 | 4.0-9.4 | 42.9 | 1.6-5.0 | 32.1 | 1.6-2.2 | 72.0 | 11.3 |
| 25 | Everett Perrot | So | F | 3 | - | 2.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Jan Zidek | So | F | 21 | 7 | 21.2 | 5.8-13.9 | 41.9 | 2.6-8.4 | 31.2 | 2.0-2.3 | 84.6 | 16.3 |
| 34 | Victor Ohia obioha | Jr | C | 19 | 18 | 14.9 | 6.6-10.4 | 63.5 | 0.0-0.0 | - | 1.7-3.4 | 50.0 | 14.9 |
| 44 | Robbie Heath | So | G | 7 | - | 12.9 | 2.2-12.0 | 18.5 | 0.4-4.4 | 10.0 | 8.0-9.8 | 81.8 | 12.9 |
| Totals | 26 | 26 | 203.8 | 0.0-0.0 | 45.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 78.2 | 0.0 | |||
| Opponent | 26 | 26 | 203.8 | 0.0-0.0 | 43.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 73.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 25 | 21 | 27.8 | 1.0 | 3.9 | 4.9 | 3.3 | 0.0 | 3.0 | 2.0 | 1.5 | 1.2 | 0.6 |
| 02 | Darryl Polk jr. | Jr | G | 21 | - | 16.4 | 1.0 | 3.9 | 5.0 | 4.5 | 0.1 | 3.7 | 1.6 | 2.3 | 2.0 | 0.1 |
| 03 | Michael Wexler | Sr | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| 04 | Colbey Ross | Sr | G | 26 | 26 | 37.6 | 0.6 | 3.8 | 4.4 | 2.9 | 0.0 | 8.1 | 3.9 | 2.1 | 1.2 | 0.3 |
| 05 | Jade' Smith | Jr | G | 26 | 14 | 25.7 | 1.3 | 4.5 | 5.8 | 4.8 | 0.4 | 3.2 | 3.3 | 1.0 | 2.2 | 0.3 |
| 10 | Andre Ball | So | G | 12 | 1 | 14.5 | 1.6 | 4.6 | 6.2 | 3.7 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.5 |
| 12 | Kendall Munson | Fr | F | 14 | - | 12.1 | 2.4 | 5.0 | 7.3 | 4.5 | 0.0 | 0.7 | 2.4 | 0.3 | 1.4 | 1.2 |
| 13 | Malachy Caffrey | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Jay Yoon | Jr | G | 8 | - | 2.0 | 5.0 | 7.5 | 12.5 | 2.5 | 0.0 | 2.5 | 0.0 | - | 2.5 | 2.5 |
| 15 | Kessler Edwards | Jr | F | 26 | 25 | 33.8 | 1.5 | 6.6 | 8.1 | 2.5 | 0.0 | 1.5 | 2.2 | 0.7 | 1.2 | 1.4 |
| 22 | Majok Deng | Fr | G | 13 | 3 | 7.5 | 1.2 | 6.6 | 7.8 | 5.4 | 0.0 | 0.4 | 0.8 | 0.5 | 1.6 | 0.4 |
| 24 | Kene Chukwuka | Sr | F | 19 | 15 | 23.6 | 2.1 | 6.5 | 8.7 | 4.7 | 0.1 | 2.1 | 1.6 | 1.3 | 1.1 | 0.5 |
| 25 | Everett Perrot | So | F | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Jan Zidek | So | F | 21 | 7 | 21.2 | 1.3 | 5.3 | 6.7 | 3.5 | 0.0 | 1.1 | 1.6 | 0.7 | 0.3 | 0.1 |
| 34 | Victor Ohia obioha | Jr | C | 19 | 18 | 14.9 | 3.8 | 7.0 | 10.8 | 6.2 | 0.3 | 0.4 | 3.0 | 0.1 | 1.7 | 1.5 |
| 44 | Robbie Heath | So | G | 7 | - | 12.9 | 1.3 | 3.1 | 4.4 | 3.1 | 0.0 | 2.7 | 3.1 | 0.9 | 0.4 | 0.4 |
| Totals | 26 | 26 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 26 | 26 | 203.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 12 | 12 | 29.5 | 4.2-8.5 | 49.0 | 0.6-1.7 | 35.0 | 1.5-2.4 | 62.1 | 10.4 |
| 02 | Darryl Polk jr. | Jr | G | 9 | - | 16.9 | 1.7-3.1 | 53.6 | 0.8-1.8 | 43.8 | 1.1-1.3 | 83.3 | 5.2 |
| 03 | Michael Wexler | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Colbey Ross | Sr | G | 12 | 12 | 36.1 | 5.1-11.5 | 44.2 | 1.3-3.8 | 34.8 | 4.9-5.9 | 83.1 | 16.4 |
| 05 | Jade' Smith | Jr | G | 12 | - | 23.0 | 2.8-6.1 | 45.2 | 0.6-1.7 | 35.0 | 0.8-1.2 | 64.3 | 6.8 |
| 10 | Andre Ball | So | G | 5 | - | 5.8 | 0.2-1.4 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| 12 | Kendall Munson | Fr | F | 9 | - | 5.8 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 1.4 |
| 13 | Malachy Caffrey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Jay Yoon | Jr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| 15 | Kessler Edwards | Jr | F | 12 | 12 | 35.1 | 5.6-12.7 | 44.1 | 1.5-4.5 | 33.3 | 3.3-3.8 | 87.0 | 16.0 |
| 22 | Majok Deng | Fr | G | 4 | - | 2.5 | 0.5-1.5 | 33.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 1.3 |
| 24 | Kene Chukwuka | Sr | F | 9 | 9 | 24.9 | 2.4-6.4 | 37.9 | 1.1-3.0 | 37.0 | 0.6-1.0 | 55.6 | 6.6 |
| 25 | Everett Perrot | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Jan Zidek | So | F | 12 | 3 | 20.4 | 3.0-6.9 | 43.4 | 1.2-3.8 | 31.1 | 0.8-1.1 | 69.2 | 7.9 |
| 34 | Victor Ohia obioha | Jr | C | 12 | 12 | 12.2 | 1.8-3.4 | 53.7 | 0.0-0.0 | - | 0.5-0.9 | 54.5 | 4.2 |
| 44 | Robbie Heath | So | G | 5 | - | 11.0 | 0.8-3.6 | 22.2 | 0.2-1.4 | 14.3 | 1.2-1.6 | 75.0 | 3.0 |
| Totals | 12 | 12 | 200.0 | 26.4-59.5 | 44.4 | 6.8-20.1 | 33.6 | 14.1-18.8 | 75.1 | 73.7 | |||
| Opponent | 12 | 12 | 200.0 | 26.0-58.2 | 44.7 | 6.7-23.8 | 28.0 | 15.7-20.5 | 76.4 | 74.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 12 | 12 | 29.5 | 0.5 | 2.8 | 3.3 | 2.9 | 0.0 | 2.0 | 1.6 | 1.3 | 1.4 | 0.3 |
| 02 | Darryl Polk jr. | Jr | G | 9 | - | 16.9 | 0.7 | 1.7 | 2.3 | 1.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.7 | 0.0 |
| 03 | Michael Wexler | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Colbey Ross | Sr | G | 12 | 12 | 36.1 | 0.8 | 3.1 | 3.9 | 2.8 | 0.1 | 7.7 | 3.7 | 2.1 | 1.1 | 0.3 |
| 05 | Jade' Smith | Jr | G | 12 | - | 23.0 | 0.8 | 2.7 | 3.5 | 2.9 | 0.1 | 1.5 | 1.8 | 0.9 | 1.2 | 0.2 |
| 10 | Andre Ball | So | G | 5 | - | 5.8 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.6 | 0.2 | 3.0 | 0.2 | 0.0 |
| 12 | Kendall Munson | Fr | F | 9 | - | 5.8 | 0.0 | 0.9 | 0.9 | 1.1 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.1 |
| 13 | Malachy Caffrey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Jay Yoon | Jr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |
| 15 | Kessler Edwards | Jr | F | 12 | 12 | 35.1 | 1.6 | 5.7 | 7.3 | 2.0 | 0.0 | 0.8 | 1.9 | 0.4 | 1.2 | 0.8 |
| 22 | Majok Deng | Fr | G | 4 | - | 2.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Kene Chukwuka | Sr | F | 9 | 9 | 24.9 | 1.1 | 4.2 | 5.3 | 2.8 | 0.0 | 1.0 | 0.7 | 1.5 | 0.3 | 0.3 |
| 25 | Everett Perrot | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Jan Zidek | So | F | 12 | 3 | 20.4 | 0.9 | 2.8 | 3.7 | 2.0 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.1 |
| 34 | Victor Ohia obioha | Jr | C | 12 | 12 | 12.2 | 1.0 | 2.7 | 3.7 | 1.6 | 0.0 | 0.3 | 1.3 | 0.2 | 0.6 | 0.5 |
| 44 | Robbie Heath | So | G | 5 | - | 11.0 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 |
| Totals | 12 | 12 | 200.0 | 8.4 | 26.4 | 34.8 | 19.0 | 0.2 | 15.3 | 12.8 | 1.2 | 6.7 | 2.4 | |||
| Opponent | 12 | 12 | 200.0 | 8.4 | 27.0 | 35.4 | 19.1 | 0.3 | 13.9 | 13.3 | 1.1 | 6.8 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sedrick Altman | So | G | 12 | 12 | 354 | 50-102 | 49.0 | 7-20 | 35.0 | 18-29 | 62.1 | 125 |
| 02 | Darryl Polk jr. | Jr | G | 9 | - | 152 | 15-28 | 53.6 | 7-16 | 43.8 | 10-12 | 83.3 | 47 |
| 03 | Michael Wexler | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Colbey Ross | Sr | G | 12 | 12 | 433 | 61-138 | 44.2 | 16-46 | 34.8 | 59-71 | 83.1 | 197 |
| 05 | Jade' Smith | Jr | G | 12 | - | 276 | 33-73 | 45.2 | 7-20 | 35.0 | 9-14 | 64.3 | 82 |
| 10 | Andre Ball | So | G | 5 | - | 29 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 12 | Kendall Munson | Fr | F | 9 | - | 52 | 4-8 | 50.0 | 0-0 | - | 5-10 | 50.0 | 13 |
| 13 | Malachy Caffrey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Jay Yoon | Jr | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| 15 | Kessler Edwards | Jr | F | 12 | 12 | 421 | 67-152 | 44.1 | 18-54 | 33.3 | 40-46 | 87.0 | 192 |
| 22 | Majok Deng | Fr | G | 4 | - | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| 24 | Kene Chukwuka | Sr | F | 9 | 9 | 224 | 22-58 | 37.9 | 10-27 | 37.0 | 5-9 | 55.6 | 59 |
| 25 | Everett Perrot | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Jan Zidek | So | F | 12 | 3 | 245 | 36-83 | 43.4 | 14-45 | 31.1 | 9-13 | 69.2 | 95 |
| 34 | Victor Ohia obioha | Jr | C | 12 | 12 | 146 | 22-41 | 53.7 | 0-0 | - | 6-11 | 54.5 | 50 |
| 44 | Robbie Heath | So | G | 5 | - | 55 | 4-18 | 22.2 | 1-7 | 14.3 | 6-8 | 75.0 | 15 |
| Totals | 12 | 12 | 2400 | 317-714 | 44.4 | 81-241 | 33.6 | 169-225 | 75.1 | 884 | |||
