2021-22 Basketball Statistics - Brigham Young
Games
32
Pts per game
72.8
FG %
44.9
3PT %
34.9
FT %
72.1
Reb per game
39.1
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-11 (.656) |
| Conference (Pct.) | 9-6 (.600) |
| Streak | Lost 2 |
| Home | 12-3 |
| Away | 6-5 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Pepperdine | W, 91-85 |
| Feb 19 | at Saint Mary's (CA) | L, 69-64 |
| Feb 24 | Loyola Marymount | W, 79-59 |
| Feb 26 | Pepperdine | W, 75-59 |
| Mar 5 | vs. San Francisco | L, 75-63 |
| Mar 23 | Washington State | L, 77-58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 0 | Hunter Erickson | So | G | 16 | - | 5.9 | 0.4-1.0 | 43.8 | 0.2-0.4 | 57.1 | 0.0-0.1 | 0.0 | 1.1 |
| 1 | Trey Stewart | Fr. | G | 9 | - | 2.4 | 0.2-0.7 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Te'Jon Lucas | Sr. | G | 30 | 30 | 30.0 | 4.1-9.3 | 44.3 | 0.9-2.7 | 35.0 | 1.5-2.0 | 72.1 | 10.7 |
| 4 | Atiki Ally Atiki | Fr. | F | 29 | 3 | 10.4 | 1.3-2.2 | 56.9 | 0.0-0.0 | - | 0.2-0.6 | 43.8 | 2.8 |
| 5 | Gideon George | Sr. | F | 30 | 15 | 22.3 | 2.8-6.9 | 40.6 | 1.2-3.7 | 32.4 | 1.2-1.7 | 67.3 | 8.0 |
| 10 | Nate Hansen | Fr | G | 8 | - | 1.6 | 0.1-0.6 | 20.0 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.4 |
| 13 | Alex Barcello | Sr. | G | 31 | 31 | 32.1 | 5.4-11.9 | 45.4 | 2.5-5.8 | 43.9 | 3.3-3.8 | 86.6 | 16.7 |
| 20 | Spencer Johnson | Jr. | G | 31 | - | 19.5 | 2.1-4.5 | 46.4 | 0.9-2.1 | 41.5 | 0.8-1.1 | 68.6 | 5.8 |
| 21 | Trevin Knell | Jr. | G | 32 | 18 | 19.0 | 2.1-5.3 | 39.2 | 1.2-3.5 | 33.6 | 0.3-0.5 | 64.7 | 5.7 |
| 24 | Seneca Knight | Jr. | F | 27 | 8 | 22.7 | 2.5-6.3 | 39.6 | 0.8-2.7 | 30.6 | 1.7-2.3 | 72.6 | 7.4 |
| 33 | Caleb Lohner | So. | F | 32 | 28 | 23.0 | 2.7-6.8 | 39.2 | 0.3-1.8 | 17.5 | 0.9-1.6 | 57.7 | 6.6 |
| 40 | Paora Winitana | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Richard Haward | Sr. | C | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 45 | Fousseyni Traore | Fr. | F | 30 | 18 | 23.9 | 3.7-6.5 | 57.7 | 0.0-0.3 | 12.5 | 2.0-2.7 | 75.0 | 9.5 |
| 51 | Gavin Baxter | Sr. | F | 8 | 7 | 11.9 | 3.0-4.6 | 64.9 | 0.0-0.2 | 0.0 | 0.6-1.2 | 50.0 | 6.6 |
| 55 | Casey Brown | Fr | G | 5 | - | 1.6 | 0.4-0.6 | 66.7 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 1.0 |
| Totals | 32 | 32 | 199.3 | 26.8-59.6 | 44.9 | 7.8-22.3 | 34.9 | 11.6-16.0 | 72.1 | 72.8 | |||
| Opponent | 32 | 32 | 199.3 | 24.8-59.0 | 42.1 | 6.8-22.1 | 31.0 | 11.9-17.4 | 68.1 | 68.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Hunter Erickson | So | G | 16 | - | 5.9 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.3 | 0.4 | 0.6 | 0.2 | 0.1 |
| 1 | Trey Stewart | Fr. | G | 9 | - | 2.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.1 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Te'Jon Lucas | Sr. | G | 30 | 30 | 30.0 | 0.2 | 2.1 | 2.2 | 2.0 | 0.0 | 4.5 | 2.3 | 1.9 | 1.0 | 0.1 |
| 4 | Atiki Ally Atiki | Fr. | F | 29 | 3 | 10.4 | 1.1 | 1.5 | 2.6 | 2.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.0 | 0.7 |
| 5 | Gideon George | Sr. | F | 30 | 15 | 22.3 | 1.0 | 4.0 | 5.1 | 2.0 | 0.0 | 1.3 | 1.2 | 1.1 | 0.5 | 0.3 |
| 10 | Nate Hansen | Fr | G | 8 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 13 | Alex Barcello | Sr. | G | 31 | 31 | 32.1 | 0.3 | 3.4 | 3.7 | 1.7 | 0.0 | 3.1 | 1.7 | 1.9 | 0.9 | 0.0 |
| 20 | Spencer Johnson | Jr. | G | 31 | - | 19.5 | 0.8 | 2.2 | 3.0 | 2.0 | 0.0 | 0.9 | 0.9 | 1.0 | 0.5 | 0.2 |
| 21 | Trevin Knell | Jr. | G | 32 | 18 | 19.0 | 0.2 | 1.5 | 1.8 | 1.6 | 0.0 | 0.9 | 0.7 | 1.3 | 0.3 | 0.0 |
| 24 | Seneca Knight | Jr. | F | 27 | 8 | 22.7 | 0.9 | 2.4 | 3.4 | 1.7 | 0.0 | 1.5 | 1.2 | 1.2 | 0.6 | 0.3 |
| 33 | Caleb Lohner | So. | F | 32 | 28 | 23.0 | 1.8 | 4.6 | 6.4 | 2.8 | 0.1 | 1.0 | 1.8 | 0.6 | 0.4 | 0.2 |
| 40 | Paora Winitana | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Richard Haward | Sr. | C | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 45 | Fousseyni Traore | Fr. | F | 30 | 18 | 23.9 | 2.8 | 5.7 | 8.5 | 1.8 | 0.0 | 0.8 | 1.5 | 0.6 | 0.5 | 1.2 |
| 51 | Gavin Baxter | Sr. | F | 8 | 7 | 11.9 | 1.4 | 1.3 | 2.6 | 1.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 1.1 |
| 55 | Casey Brown | Fr | G | 5 | - | 1.6 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 32 | 32 | 199.3 | 10.8 | 28.2 | 39.1 | 17.6 | 0.2 | 14.0 | 12.8 | 1.1 | 4.8 | 3.2 | |||
| Opponent | 32 | 32 | 199.3 | 8.6 | 24.0 | 32.6 | 16.8 | 0.3 | 12.2 | 10.8 | 1.1 | 6.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | Hunter Erickson | So | G | 16 | - | 95 | 7-16 | 43.8 | 4-7 | 57.1 | 0-2 | 0.0 | 18 |
| 1 | Trey Stewart | Fr. | G | 9 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Te'Jon Lucas | Sr. | G | 30 | 30 | 899 | 124-280 | 44.3 | 28-80 | 35.0 | 44-61 | 72.1 | 320 |
| 4 | Atiki Ally Atiki | Fr. | F | 29 | 3 | 302 | 37-65 | 56.9 | 0-0 | - | 7-16 | 43.8 | 81 |
| 5 | Gideon George | Sr. | F | 30 | 15 | 669 | 84-207 | 40.6 | 36-111 | 32.4 | 35-52 | 67.3 | 239 |
| 10 | Nate Hansen | Fr | G | 8 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| 13 | Alex Barcello | Sr. | G | 31 | 31 | 994 | 168-370 | 45.4 | 79-180 | 43.9 | 103-119 | 86.6 | 518 |
| 20 | Spencer Johnson | Jr. | G | 31 | - | 605 | 65-140 | 46.4 | 27-65 | 41.5 | 24-35 | 68.6 | 181 |
| 21 | Trevin Knell | Jr. | G | 32 | 18 | 608 | 67-171 | 39.2 | 38-113 | 33.6 | 11-17 | 64.7 | 183 |
| 24 | Seneca Knight | Jr. | F | 27 | 8 | 613 | 67-169 | 39.6 | 22-72 | 30.6 | 45-62 | 72.6 | 201 |
| 33 | Caleb Lohner | So. | F | 32 | 28 | 737 | 85-217 | 39.2 | 10-57 | 17.5 | 30-52 | 57.7 | 210 |
| 40 | Paora Winitana | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Richard Haward | Sr. | C | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 45 | Fousseyni Traore | Fr. | F | 30 | 18 | 718 | 112-194 | 57.7 | 1-8 | 12.5 | 60-80 | 75.0 | 285 |
| 51 | Gavin Baxter | Sr. | F | 8 | 7 | 95 | 24-37 | 64.9 | 0-2 | 0.0 | 5-10 | 50.0 | 53 |
| 55 | Casey Brown | Fr | G | 5 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Totals | 32 | 32 | 6378 | 856-1908 | 44.9 | 249-713 | 34.9 | 370-513 | 72.1 | 2331 | |||
| Opponent | 32 | 32 | 6378 | 795-1887 | 42.1 | 219-707 | 31.0 | 380-558 | 68.1 | 2189 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Hunter Erickson | So | G | 16 | - | 95 | 0 | 4 | 4 | 9 | 0 | 4 | 7 | 0.6 | 3 | 1 |
| 1 | Trey Stewart | Fr. | G | 9 | - | 22 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0.5 | 3 | 1 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Te'Jon Lucas | Sr. | G | 30 | 30 | 899 | 5 | 62 | 67 | 61 | 0 | 134 | 70 | 1.9 | 30 | 4 |
| 4 | Atiki Ally Atiki | Fr. | F | 29 | 3 | 302 | 32 | 44 | 76 | 58 | 2 | 8 | 17 | 0.5 | 1 | 19 |
| 5 | Gideon George | Sr. | F | 30 | 15 | 669 | 31 | 121 | 152 | 61 | 1 | 38 | 36 | 1.1 | 16 | 8 |
| 10 | Nate Hansen | Fr | G | 8 | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 13 | Alex Barcello | Sr. | G | 31 | 31 | 994 | 10 | 106 | 116 | 54 | 1 | 97 | 52 | 1.9 | 28 | 0 |
| 20 | Spencer Johnson | Jr. | G | 31 | - | 605 | 24 | 68 | 92 | 61 | 1 | 29 | 28 | 1.0 | 16 | 6 |
| 21 | Trevin Knell | Jr. | G | 32 | 18 | 608 | 7 | 49 | 56 | 51 | 0 | 29 | 23 | 1.3 | 9 | 1 |
| 24 | Seneca Knight | Jr. | F | 27 | 8 | 613 | 25 | 66 | 91 | 46 | 0 | 40 | 33 | 1.2 | 15 | 9 |
| 33 | Caleb Lohner | So. | F | 32 | 28 | 737 | 59 | 146 | 205 | 91 | 2 | 33 | 56 | 0.6 | 14 | 6 |
| 40 | Paora Winitana | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Richard Haward | Sr. | C | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 45 | Fousseyni Traore | Fr. | F | 30 | 18 | 718 | 83 | 171 | 254 | 55 | 0 | 25 | 45 | 0.6 | 16 | 37 |
| 51 | Gavin Baxter | Sr. | F | 8 | 7 | 95 | 11 | 10 | 21 | 12 | 0 | 3 | 8 | 0.4 | 2 | 9 |
| 55 | Casey Brown | Fr | G | 5 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 32 | 32 | 6378 | 347 | 903 | 1250 | 564 | 7 | 448 | 409 | 1.1 | 155 | 101 | |||
| Opponent | 32 | 32 | 6378 | 275 | 769 | 1044 | 538 | 10 | 391 | 344 | 1.1 | 198 | 99 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 0 | Hunter Erickson | So | G | 7 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Trey Stewart | Fr. | G | 5 | - | 1.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Te'Jon Lucas | Sr. | G | 13 | 13 | 30.5 | 4.5-9.0 | 49.6 | 1.2-2.8 | 41.7 | 1.9-2.8 | 67.6 | 12.0 |
| 4 | Atiki Ally Atiki | Fr. | F | 15 | - | 12.4 | 1.9-3.2 | 60.4 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 4.0 |
| 5 | Gideon George | Sr. | F | 15 | 7 | 22.3 | 3.1-7.2 | 43.5 | 1.5-4.2 | 34.9 | 1.1-1.5 | 73.9 | 8.9 |
| 10 | Nate Hansen | Fr | G | 4 | - | .5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 13 | Alex Barcello | Sr. | G | 14 | 14 | 32.9 | 5.6-12.8 | 43.6 | 2.8-6.6 | 42.4 | 2.4-2.9 | 82.5 | 16.3 |
| 20 | Spencer Johnson | Jr. | G | 15 | - | 17.1 | 1.3-3.0 | 44.4 | 0.5-1.1 | 41.2 | 0.3-0.3 | 80.0 | 3.4 |
| 21 | Trevin Knell | Jr. | G | 15 | 10 | 19.0 | 1.9-5.2 | 37.2 | 1.1-2.9 | 36.4 | 0.1-0.4 | 16.7 | 5.0 |
| 24 | Seneca Knight | Jr. | F | 13 | 4 | 24.6 | 2.8-6.6 | 43.0 | 1.0-2.9 | 34.2 | 2.5-3.2 | 76.2 | 9.2 |
| 33 | Caleb Lohner | So. | F | 15 | 11 | 21.0 | 2.8-6.9 | 40.4 | 0.5-1.8 | 25.9 | 0.4-0.7 | 60.0 | 6.5 |
| 40 | Paora Winitana | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Richard Haward | Sr. | C | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 45 | Fousseyni Traore | Fr. | F | 14 | 14 | 26.2 | 4.3-7.0 | 61.2 | 0.0-0.2 | 0.0 | 1.8-2.4 | 73.5 | 10.4 |
| 51 | Gavin Baxter | Sr. | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 55 | Casey Brown | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 15 | 15 | 196.9 | 27.4-59.7 | 45.9 | 8.1-22.1 | 36.6 | 10.1-14.1 | 71.6 | 72.9 | |||
| Opponent | 15 | 15 | 196.9 | 26.8-60.0 | 44.7 | 7.5-22.3 | 33.7 | 10.8-15.6 | 69.2 | 71.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Hunter Erickson | So | G | 7 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.1 |
| 1 | Trey Stewart | Fr. | G | 5 | - | 1.4 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Te'Jon Lucas | Sr. | G | 13 | 13 | 30.5 | 0.3 | 2.2 | 2.5 | 2.1 | 0.0 | 4.2 | 2.0 | 2.1 | 1.3 | 0.0 |
| 4 | Atiki Ally Atiki | Fr. | F | 15 | - | 12.4 | 1.2 | 1.7 | 2.9 | 2.1 | 0.1 | 0.3 | 0.4 | 0.7 | 0.1 | 1.1 |
| 5 | Gideon George | Sr. | F | 15 | 7 | 22.3 | 0.4 | 3.9 | 4.3 | 2.4 | 0.1 | 1.1 | 1.1 | 0.9 | 0.6 | 0.2 |
| 10 | Nate Hansen | Fr | G | 4 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 13 | Alex Barcello | Sr. | G | 14 | 14 | 32.9 | 0.4 | 4.1 | 4.6 | 1.4 | 0.1 | 3.6 | 1.6 | 2.2 | 0.9 | 0.0 |
| 20 | Spencer Johnson | Jr. | G | 15 | - | 17.1 | 0.6 | 1.9 | 2.5 | 2.1 | 0.1 | 1.0 | 0.9 | 1.1 | 0.5 | 0.1 |
| 21 | Trevin Knell | Jr. | G | 15 | 10 | 19.0 | 0.1 | 1.4 | 1.5 | 1.4 | 0.0 | 0.9 | 0.9 | 0.9 | 0.1 | 0.0 |
| 24 | Seneca Knight | Jr. | F | 13 | 4 | 24.6 | 0.7 | 2.2 | 2.8 | 1.6 | 0.0 | 1.5 | 1.6 | 0.9 | 0.5 | 0.2 |
| 33 | Caleb Lohner | So. | F | 15 | 11 | 21.0 | 1.7 | 3.8 | 5.5 | 2.6 | 0.1 | 0.9 | 2.0 | 0.4 | 0.4 | 0.2 |
| 40 | Paora Winitana | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Richard Haward | Sr. | C | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 45 | Fousseyni Traore | Fr. | F | 14 | 14 | 26.2 | 3.1 | 6.3 | 9.4 | 1.9 | 0.0 | 1.1 | 2.2 | 0.5 | 0.7 | 1.2 |
| 51 | Gavin Baxter | Sr. | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Casey Brown | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 15 | 15 | 196.9 | 9.7 | 27.6 | 37.3 | 17.3 | 0.3 | 13.7 | 13.5 | 1.0 | 5.0 | 2.9 | |||
| Opponent | 15 | 15 | 196.9 | 7.7 | 24.3 | 32.1 | 15.8 | 0.1 | 14.2 | 10.7 | 1.3 | 6.7 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | Hunter Erickson | So | G | 7 | - | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 1 | Trey Stewart | Fr. | G | 5 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Te'Jon Lucas | Sr. | G | 13 | 13 | 396 | 58-117 | 49.6 | 15-36 | 41.7 | 25-37 | 67.6 | 156 |
| 4 | Atiki Ally Atiki | Fr. | F | 15 | - | 186 | 29-48 | 60.4 | 0-0 | - | 2-8 | 25.0 | 60 |
| 5 | Gideon George | Sr. | F | 15 | 7 | 335 | 47-108 | 43.5 | 22-63 | 34.9 | 17-23 | 73.9 | 133 |
| 10 | Nate Hansen | Fr | G | 4 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 13 | Alex Barcello | Sr. | G | 14 | 14 | 460 | 78-179 | 43.6 | 39-92 | 42.4 | 33-40 | 82.5 | 228 |
| 20 | Spencer Johnson | Jr. | G | 15 | - | 256 | 20-45 | 44.4 | 7-17 | 41.2 | 4-5 | 80.0 | 51 |
| 21 | Trevin Knell | Jr. | G | 15 | 10 | 285 | 29-78 | 37.2 | 16-44 | 36.4 | 1-6 | 16.7 | 75 |
| 24 | Seneca Knight | Jr. | F | 13 | 4 | 320 | 37-86 | 43.0 | 13-38 | 34.2 | 32-42 | 76.2 | 119 |
| 33 | Caleb Lohner | So. | F | 15 | 11 | 315 | 42-104 | 40.4 | 7-27 | 25.9 | 6-10 | 60.0 | 97 |
| 40 | Paora Winitana | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Richard Haward | Sr. | C | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 45 | Fousseyni Traore | Fr. | F | 14 | 14 | 367 | 60-98 | 61.2 | 0-3 | 0.0 | 25-34 | 73.5 | 145 |
| 51 | Gavin Baxter | Sr. | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 55 | Casey Brown | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 15 | 15 | 2953 | 411-896 | 45.9 | 121-331 | 36.6 | 151-211 | 71.6 | 1094 | |||
| Opponent | 15 | 15 | 2953 | 402-900 | 44.7 | 113-335 | 33.7 | 162-234 | 69.2 | 1079 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Pope | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Hunter Erickson | So | G | 7 | - | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| 1 | Trey Stewart | Fr. | G | 5 | - | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 2 | Jeremy DowDell | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Te'Jon Lucas | Sr. | G | 13 | 13 | 396 | 4 | 29 | 33 | 27 | 0 | 54 | 26 | 2.1 | 17 | 0 |
| 4 | Atiki Ally Atiki | Fr. | F | 15 | - | 186 | 18 | 25 | 43 | 32 | 1 | 4 | 6 | 0.7 | 1 | 16 |
| 5 | Gideon George | Sr. | F | 15 | 7 | 335 | 6 | 59 | 65 | 36 | 1 | 16 | 17 | 0.9 | 9 | 3 |
| 10 | Nate Hansen | Fr | G | 4 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Alex Barcello | Sr. | G | 14 | 14 | 460 | 6 | 58 | 64 | 20 | 1 | 50 | 23 | 2.2 | 12 | 0 |
| 20 | Spencer Johnson | Jr. | G | 15 | - | 256 | 9 | 29 | 38 | 31 | 1 | 15 | 14 | 1.1 | 7 | 2 |
| 21 | Trevin Knell | Jr. | G | 15 | 10 | 285 | 2 | 21 | 23 | 21 | 0 | 13 | 14 | 0.9 | 2 | 0 |
| 24 | Seneca Knight | Jr. | F | 13 | 4 | 320 | 9 | 28 | 37 | 21 | 0 | 19 | 21 | 0.9 | 7 | 2 |
| 33 | Caleb Lohner | So. | F | 15 | 11 | 315 | 25 | 57 | 82 | 39 | 1 | 13 | 30 | 0.4 | 6 | 3 |
| 40 | Paora Winitana | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Richard Haward | Sr. | C | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 45 | Fousseyni Traore | Fr. | F | 14 | 14 | 367 | 43 | 88 | 131 | 26 | 0 | 15 | 31 | 0.5 | 10 | 17 |
| 51 | Gavin Baxter | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | Casey Brown | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 15 | 15 | 2953 | 146 | 414 | 560 | 259 | 5 | 206 | 203 | 1.0 | 75 | 44 | |||
| Opponent | 15 | 15 | 2953 | 116 | 365 | 481 | 237 | 1 | 213 | 161 | 1.3 | 101 | 47 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Cleveland St. | W, 69-59 | 21-47 | 44.7 | 5-19 | 26.3 | 22-27 | 81.5 | 10 | 31 | 41 | 12 | 14 | 1 | 7 | 17 | 69 |
| Nov 12 | San Diego St. | W, 66-60 | 22-57 | 38.6 | 4-18 | 22.2 | 18-23 | 78.3 | 13 | 29 | 42 | 12 | 11 | 1 | 4 | 18 | 66 |
| Nov 16 | vs. Oregon | W, 81-49 | 34-57 | 59.6 | 9-22 | 40.9 | 4-7 | 57.1 | 7 | 27 | 34 | 14 | 12 | 5 | 5 | 18 | 81 |
| Nov 20 | Central Methodist | W, 97-61 | 38-67 | 56.7 | 11-24 | 45.8 | 10-16 | 62.5 | 17 | 20 | 37 | 24 | 9 | 9 | 2 | 19 | 97 |
| Nov 24 | Texas Southern | W, 81-64 | 28-71 | 39.4 | 8-32 | 25.0 | 17-27 | 63.0 | 20 | 32 | 52 | 17 | 8 | 7 | 4 | 19 | 81 |
| Nov 27 | at Utah | W, 75-64 | 30-66 | 45.5 | 2-12 | 16.7 | 13-18 | 72.2 | 18 | 27 | 45 | 16 | 7 | 7 | 4 | 13 | 75 |
| Dec 1 | at Utah Valley | L, 72-65 | 23-72 | 31.9 | 7-27 | 25.9 | 12-17 | 70.6 | 15 | 38 | 53 | 15 | 15 | 6 | 6 | 24 | 65 |
| Dec 4 | at Missouri St. | W, 74-68 | 27-56 | 48.2 | 6-23 | 26.1 | 14-20 | 70.0 | 5 | 29 | 34 | 6 | 9 | 6 | 5 | 16 | 74 |
| Dec 8 | Utah St. | W, 82-71 | 26-52 | 50.0 | 11-24 | 45.8 | 19-22 | 86.4 | 5 | 27 | 32 | 20 | 14 | 5 | 1 | 18 | 82 |
