2021-22 Basketball Statistics - San Francisco
Games
34
Pts per game
77.4
FG %
45.7
3PT %
35.0
FT %
69.4
Reb per game
37.9
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-10 (.706) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 13-4 |
| Away | 7-2 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Pacific | W, 104-71 |
| Feb 24 | Gonzaga | L, 89-73 |
| Feb 26 | at San Diego | W, 78-62 |
| Mar 5 | vs. Brigham Young | W, 75-63 |
| Mar 7 | vs. Gonzaga | L, 81-71 |
| Mar 17 | vs. Murray St. | L, 92-87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 34 | 34 | 30.0 | 4.6-12.1 | 38.3 | 2.3-6.7 | 34.5 | 2.1-2.5 | 84.5 | 13.7 |
| 1 | Jamaree Bouyea | Gr. | G | 34 | 34 | 36.2 | 6.4-13.7 | 47.0 | 2.1-5.8 | 36.7 | 2.3-3.0 | 75.5 | 17.3 |
| 2 | Julian Rishwain | So. | G | 34 | - | 19.2 | 2.4-5.4 | 44.0 | 1.6-3.8 | 43.0 | 1.1-1.4 | 76.6 | 7.4 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 7 | - | 5.3 | 0.4-1.3 | 33.3 | 0.0-0.9 | 0.0 | 0.1-0.4 | 33.3 | 1.0 |
| 5 | Zane Meeks | So. | F | 27 | - | 14.0 | 1.7-4.7 | 35.2 | 1.2-3.7 | 32.0 | 0.5-0.8 | 66.7 | 5.0 |
| 10 | Josh Kunen | So. | F | 34 | 2 | 19.7 | 1.4-3.6 | 40.5 | 0.7-2.4 | 30.5 | 0.6-1.1 | 61.1 | 4.3 |
| 11 | Patrick Tape | Gr. | F | 34 | 34 | 20.7 | 1.7-2.8 | 60.0 | 0.1-0.2 | 57.1 | 1.6-2.2 | 73.3 | 5.1 |
| 12 | Justin Bieker | R-Fr. | G | 10 | - | 3.6 | 0.3-0.7 | 42.9 | 0.1-0.3 | 33.3 | 0.1-0.5 | 20.0 | 0.8 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Gabe Stefanini | Jr. | G | 34 | 34 | 24.5 | 3.3-7.6 | 43.2 | 1.5-4.1 | 35.7 | 1.4-1.8 | 79.0 | 9.5 |
| 21 | Ndewedo Newbury | Fr. | F | 11 | - | 2.1 | 0.5-0.5 | 100.0 | 0.1-0.1 | 100.0 | 0.5-0.8 | 66.7 | 1.7 |
| 22 | Dzmitry Ryuny | Jr. | F | 19 | - | 9.8 | 0.5-2.2 | 23.8 | 0.3-1.7 | 18.2 | 0.4-0.5 | 77.8 | 1.7 |
| 25 | Yauhen Massalski | Gr. | F | 32 | 32 | 27.2 | 5.7-9.6 | 59.6 | 0.1-0.3 | 22.2 | 2.0-3.8 | 51.2 | 13.5 |
| 30 | Bryce Whitaker | So. | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 31 | Jonas Visser | So. | C | 5 | - | 2.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 33 | Volodymyr Markovetskyy | So. | C | 26 | - | 6.6 | 0.7-1.1 | 64.3 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 1.8 |
| 45 | Jake Cioe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 34 | 34 | 200.7 | 27.8-60.7 | 45.7 | 9.6-27.5 | 35.0 | 12.2-17.6 | 69.4 | 77.4 | |||
| Opponent | 34 | 34 | 200.7 | 24.5-57.6 | 42.6 | 5.1-17.5 | 29.4 | 13.6-19.0 | 71.3 | 67.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 34 | 34 | 30.0 | 0.5 | 2.7 | 3.2 | 2.2 | 0.1 | 2.1 | 1.6 | 1.3 | 1.7 | 0.0 |
| 1 | Jamaree Bouyea | Gr. | G | 34 | 34 | 36.2 | 0.5 | 4.5 | 5.0 | 1.5 | 0.0 | 4.0 | 2.3 | 1.7 | 1.8 | 0.9 |
| 2 | Julian Rishwain | So. | G | 34 | - | 19.2 | 0.6 | 2.4 | 3.0 | 1.8 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.1 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 7 | - | 5.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.0 | 0.4 | 0.1 | 3.0 | 0.0 | 0.3 |
| 5 | Zane Meeks | So. | F | 27 | - | 14.0 | 0.9 | 1.4 | 2.3 | 1.6 | 0.0 | 0.7 | 0.4 | 1.5 | 0.1 | 0.4 |
| 10 | Josh Kunen | So. | F | 34 | 2 | 19.7 | 0.8 | 2.6 | 3.3 | 2.3 | 0.1 | 0.8 | 0.7 | 1.1 | 0.6 | 0.3 |
| 11 | Patrick Tape | Gr. | F | 34 | 34 | 20.7 | 2.0 | 2.4 | 4.5 | 2.6 | 0.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.6 |
| 12 | Justin Bieker | R-Fr. | G | 10 | - | 3.6 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gabe Stefanini | Jr. | G | 34 | 34 | 24.5 | 0.4 | 2.1 | 2.5 | 2.0 | 0.0 | 2.1 | 2.1 | 1.0 | 1.1 | 0.0 |
| 21 | Ndewedo Newbury | Fr. | F | 11 | - | 2.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
| 22 | Dzmitry Ryuny | Jr. | F | 19 | - | 9.8 | 0.3 | 1.3 | 1.6 | 0.7 | 0.0 | 0.1 | 0.5 | 0.1 | 0.4 | 0.1 |
| 25 | Yauhen Massalski | Gr. | F | 32 | 32 | 27.2 | 3.4 | 6.0 | 9.4 | 3.0 | 0.1 | 1.6 | 2.4 | 0.7 | 0.5 | 2.2 |
| 30 | Bryce Whitaker | So. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| 31 | Jonas Visser | So. | C | 5 | - | 2.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 33 | Volodymyr Markovetskyy | So. | C | 26 | - | 6.6 | 0.4 | 1.0 | 1.5 | 1.2 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.3 |
| 45 | Jake Cioe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 34 | 34 | 200.7 | 10.8 | 27.1 | 37.9 | 18.1 | 0.3 | 13.0 | 12.8 | 1.0 | 7.7 | 4.6 | |||
| Opponent | 34 | 34 | 200.7 | 8.4 | 24.6 | 33.1 | 17.3 | 0.3 | 10.7 | 12.9 | 0.8 | 6.1 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 34 | 34 | 1019 | 158-412 | 38.3 | 79-229 | 34.5 | 71-84 | 84.5 | 466 |
| 1 | Jamaree Bouyea | Gr. | G | 34 | 34 | 1230 | 219-466 | 47.0 | 72-196 | 36.7 | 77-102 | 75.5 | 587 |
| 2 | Julian Rishwain | So. | G | 34 | - | 654 | 80-182 | 44.0 | 55-128 | 43.0 | 36-47 | 76.6 | 251 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 7 | - | 37 | 3-9 | 33.3 | 0-6 | 0.0 | 1-3 | 33.3 | 7 |
| 5 | Zane Meeks | So. | F | 27 | - | 379 | 45-128 | 35.2 | 32-100 | 32.0 | 14-21 | 66.7 | 136 |
| 10 | Josh Kunen | So. | F | 34 | 2 | 670 | 49-121 | 40.5 | 25-82 | 30.5 | 22-36 | 61.1 | 145 |
| 11 | Patrick Tape | Gr. | F | 34 | 34 | 703 | 57-95 | 60.0 | 4-7 | 57.1 | 55-75 | 73.3 | 173 |
| 12 | Justin Bieker | R-Fr. | G | 10 | - | 36 | 3-7 | 42.9 | 1-3 | 33.3 | 1-5 | 20.0 | 8 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Gabe Stefanini | Jr. | G | 34 | 34 | 834 | 112-259 | 43.2 | 50-140 | 35.7 | 49-62 | 79.0 | 323 |
| 21 | Ndewedo Newbury | Fr. | F | 11 | - | 23 | 6-6 | 100.0 | 1-1 | 100.0 | 6-9 | 66.7 | 19 |
| 22 | Dzmitry Ryuny | Jr. | F | 19 | - | 186 | 10-42 | 23.8 | 6-33 | 18.2 | 7-9 | 77.8 | 33 |
| 25 | Yauhen Massalski | Gr. | F | 32 | 32 | 869 | 183-307 | 59.6 | 2-9 | 22.2 | 63-123 | 51.2 | 431 |
| 30 | Bryce Whitaker | So. | G | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 31 | Jonas Visser | So. | C | 5 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 33 | Volodymyr Markovetskyy | So. | C | 26 | - | 172 | 18-28 | 64.3 | 0-0 | - | 12-20 | 60.0 | 48 |
| 45 | Jake Cioe | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 34 | 34 | 6825 | 944-2064 | 45.7 | 327-934 | 35.0 | 415-598 | 69.4 | 2630 | |||
| Opponent | 34 | 34 | 6825 | 834-1957 | 42.6 | 175-596 | 29.4 | 461-647 | 71.3 | 2304 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 34 | 34 | 1019 | 16 | 93 | 109 | 76 | 3 | 72 | 54 | 1.3 | 59 | 0 |
| 1 | Jamaree Bouyea | Gr. | G | 34 | 34 | 1230 | 17 | 153 | 170 | 50 | 0 | 135 | 78 | 1.7 | 62 | 29 |
| 2 | Julian Rishwain | So. | G | 34 | - | 654 | 19 | 83 | 102 | 60 | 1 | 24 | 29 | 0.8 | 21 | 2 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 7 | - | 37 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 3.0 | 0 | 2 |
| 5 | Zane Meeks | So. | F | 27 | - | 379 | 24 | 37 | 61 | 43 | 0 | 18 | 12 | 1.5 | 3 | 10 |
| 10 | Josh Kunen | So. | F | 34 | 2 | 670 | 26 | 87 | 113 | 78 | 2 | 27 | 25 | 1.1 | 20 | 11 |
| 11 | Patrick Tape | Gr. | F | 34 | 34 | 703 | 69 | 83 | 152 | 88 | 2 | 37 | 38 | 1.0 | 29 | 22 |
| 12 | Justin Bieker | R-Fr. | G | 10 | - | 36 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gabe Stefanini | Jr. | G | 34 | 34 | 834 | 14 | 72 | 86 | 69 | 1 | 71 | 70 | 1.0 | 36 | 1 |
| 21 | Ndewedo Newbury | Fr. | F | 11 | - | 23 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0.3 | 1 | 2 |
| 22 | Dzmitry Ryuny | Jr. | F | 19 | - | 186 | 5 | 25 | 30 | 13 | 0 | 1 | 10 | 0.1 | 7 | 2 |
| 25 | Yauhen Massalski | Gr. | F | 32 | 32 | 869 | 109 | 192 | 301 | 97 | 3 | 51 | 77 | 0.7 | 17 | 70 |
| 30 | Bryce Whitaker | So. | G | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
| 31 | Jonas Visser | So. | C | 5 | - | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 33 | Volodymyr Markovetskyy | So. | C | 26 | - | 172 | 11 | 27 | 38 | 32 | 0 | 1 | 11 | 0.1 | 3 | 7 |
| 45 | Jake Cioe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 34 | 34 | 6825 | 366 | 922 | 1288 | 615 | 11 | 443 | 434 | 1.0 | 261 | 158 | |||
| Opponent | 34 | 34 | 6825 | 287 | 837 | 1124 | 589 | 11 | 364 | 440 | 0.8 | 208 | 99 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 34 | 34 | 30.0 | 6.2-16.2 | 38.3 | 3.1-9.0 | 34.5 | 2.8-3.3 | 84.5 | 18.3 |
| 1 | Jamaree Bouyea | Gr. | G | 34 | 34 | 36.2 | 7.1-15.2 | 47.0 | 2.3-6.4 | 36.7 | 2.5-3.3 | 75.5 | 19.1 |
| 2 | Julian Rishwain | So. | G | 34 | - | 19.2 | 4.9-11.1 | 44.0 | 3.4-7.8 | 43.0 | 2.2-2.9 | 76.6 | 15.4 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 7 | - | 5.3 | 3.2-9.7 | 33.3 | 0.0-6.5 | 0.0 | 1.1-3.2 | 33.3 | 7.6 |
| 5 | Zane Meeks | So. | F | 27 | - | 14.0 | 4.7-13.5 | 35.2 | 3.4-10.6 | 32.0 | 1.5-2.2 | 66.7 | 14.4 |
| 10 | Josh Kunen | So. | F | 34 | 2 | 19.7 | 2.9-7.2 | 40.5 | 1.5-4.9 | 30.5 | 1.3-2.1 | 61.1 | 8.7 |
| 11 | Patrick Tape | Gr. | F | 34 | 34 | 20.7 | 3.2-5.4 | 60.0 | 0.2-0.4 | 57.1 | 3.1-4.3 | 73.3 | 9.8 |
| 12 | Justin Bieker | R-Fr. | G | 10 | - | 3.6 | 3.3-7.8 | 42.9 | 1.1-3.3 | 33.3 | 1.1-5.6 | 20.0 | 8.9 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Gabe Stefanini | Jr. | G | 34 | 34 | 24.5 | 5.4-12.4 | 43.2 | 2.4-6.7 | 35.7 | 2.4-3.0 | 79.0 | 15.5 |
| 21 | Ndewedo Newbury | Fr. | F | 11 | - | 2.1 | 10.4-10.4 | 100.0 | 1.7-1.7 | 100.0 | 10.4-15.7 | 66.7 | 33.0 |
| 22 | Dzmitry Ryuny | Jr. | F | 19 | - | 9.8 | 2.2-9.0 | 23.8 | 1.3-7.1 | 18.2 | 1.5-1.9 | 77.8 | 7.1 |
| 25 | Yauhen Massalski | Gr. | F | 32 | 32 | 27.2 | 8.4-14.1 | 59.6 | 0.1-0.4 | 22.2 | 2.9-5.7 | 51.2 | 19.8 |
| 30 | Bryce Whitaker | So. | G | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
| 31 | Jonas Visser | So. | C | 5 | - | 2.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| 33 | Volodymyr Markovetskyy | So. | C | 26 | - | 6.6 | 4.2-6.5 | 64.3 | 0.0-0.0 | - | 2.8-4.7 | 60.0 | 11.2 |
| 45 | Jake Cioe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 34 | 34 | 200.7 | 0.0-0.0 | 45.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 69.4 | 0.0 | |||
| Opponent | 34 | 34 | 200.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 71.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 34 | 34 | 30.0 | 0.6 | 3.7 | 4.3 | 3.0 | 0.1 | 2.8 | 2.1 | 1.3 | 2.3 | 0.0 |
| 1 | Jamaree Bouyea | Gr. | G | 34 | 34 | 36.2 | 0.6 | 5.0 | 5.5 | 1.6 | 0.0 | 4.4 | 2.5 | 1.7 | 2.0 | 0.9 |
| 2 | Julian Rishwain | So. | G | 34 | - | 19.2 | 1.2 | 5.1 | 6.2 | 3.7 | 0.1 | 1.5 | 1.8 | 0.8 | 1.3 | 0.1 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 7 | - | 5.3 | 2.2 | 2.2 | 4.3 | 4.3 | 0.0 | 3.2 | 1.1 | 3.0 | 0.0 | 2.2 |
| 5 | Zane Meeks | So. | F | 27 | - | 14.0 | 2.5 | 3.9 | 6.4 | 4.5 | 0.0 | 1.9 | 1.3 | 1.5 | 0.3 | 1.1 |
| 10 | Josh Kunen | So. | F | 34 | 2 | 19.7 | 1.6 | 5.2 | 6.7 | 4.7 | 0.1 | 1.6 | 1.5 | 1.1 | 1.2 | 0.7 |
| 11 | Patrick Tape | Gr. | F | 34 | 34 | 20.7 | 3.9 | 4.7 | 8.6 | 5.0 | 0.1 | 2.1 | 2.2 | 1.0 | 1.7 | 1.3 |
| 12 | Justin Bieker | R-Fr. | G | 10 | - | 3.6 | 1.1 | 6.7 | 7.8 | 3.3 | 0.0 | 2.2 | 1.1 | 2.0 | 1.1 | 0.0 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gabe Stefanini | Jr. | G | 34 | 34 | 24.5 | 0.7 | 3.5 | 4.1 | 3.3 | 0.0 | 3.4 | 3.4 | 1.0 | 1.7 | 0.0 |
| 21 | Ndewedo Newbury | Fr. | F | 11 | - | 2.1 | 3.5 | 5.2 | 8.7 | 0.0 | 0.0 | 1.7 | 5.2 | 0.3 | 1.7 | 3.5 |
| 22 | Dzmitry Ryuny | Jr. | F | 19 | - | 9.8 | 1.1 | 5.4 | 6.5 | 2.8 | 0.0 | 0.2 | 2.2 | 0.1 | 1.5 | 0.4 |
| 25 | Yauhen Massalski | Gr. | F | 32 | 32 | 27.2 | 5.0 | 8.8 | 13.9 | 4.5 | 0.1 | 2.3 | 3.5 | 0.7 | 0.8 | 3.2 |
| 30 | Bryce Whitaker | So. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 26.7 | 0.0 |
| 31 | Jonas Visser | So. | C | 5 | - | 2.0 | 8.0 | 8.0 | 16.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 33 | Volodymyr Markovetskyy | So. | C | 26 | - | 6.6 | 2.6 | 6.3 | 8.8 | 7.4 | 0.0 | 0.2 | 2.6 | 0.1 | 0.7 | 1.6 |
| 45 | Jake Cioe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 34 | 34 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 34 | 34 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 16 | 16 | 30.6 | 5.0-12.4 | 40.2 | 2.5-6.3 | 39.6 | 2.8-3.1 | 91.8 | 15.3 |
| 1 | Jamaree Bouyea | Gr. | G | 16 | 16 | 36.4 | 6.2-13.9 | 44.8 | 1.8-5.1 | 34.6 | 2.4-3.2 | 74.5 | 16.6 |
| 2 | Julian Rishwain | So. | G | 16 | - | 19.9 | 2.3-5.7 | 40.7 | 1.7-4.2 | 40.3 | 1.1-1.5 | 75.0 | 7.4 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 4 | - | 3.0 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.2-0.8 | 33.3 | 0.8 |
| 5 | Zane Meeks | So. | F | 16 | - | 14.4 | 1.5-4.8 | 31.6 | 1.1-3.6 | 29.3 | 0.6-0.9 | 64.3 | 4.6 |
| 10 | Josh Kunen | So. | F | 16 | - | 16.7 | 1.2-3.7 | 33.9 | 0.5-2.6 | 19.5 | 0.6-0.9 | 64.3 | 3.6 |
| 11 | Patrick Tape | Gr. | F | 16 | 16 | 20.3 | 1.9-3.3 | 56.6 | 0.2-0.2 | 75.0 | 1.6-2.1 | 73.5 | 5.5 |
| 12 | Justin Bieker | R-Fr. | G | 5 | - | 3.0 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.8 | 25.0 | 1.0 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Gabe Stefanini | Jr. | G | 16 | 16 | 25.8 | 3.6-8.4 | 42.5 | 1.5-4.3 | 34.8 | 1.6-1.9 | 83.3 | 10.2 |
| 21 | Ndewedo Newbury | Fr. | F | 7 | - | 1.9 | 0.4-0.4 | 100.0 | 0.1-0.1 | 100.0 | 0.1-0.4 | 33.3 | 1.1 |
| 22 | Dzmitry Ryuny | Jr. | F | 5 | - | 5.2 | 0.2-2.4 | 8.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.4 |
| 25 | Yauhen Massalski | Gr. | F | 16 | 16 | 27.9 | 5.6-9.8 | 57.1 | 0.0-0.1 | 0.0 | 2.1-3.6 | 59.6 | 13.3 |
| 30 | Bryce Whitaker | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Jonas Visser | So. | C | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Volodymyr Markovetskyy | So. | C | 11 | - | 5.1 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 1.5 |
| 45 | Jake Cioe | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 200.0 | 28.1-63.8 | 44.1 | 9.2-27.2 | 33.9 | 13.1-18.2 | 72.2 | 78.6 | |||
| Opponent | 16 | 16 | 200.0 | 24.7-56.8 | 43.5 | 5.2-16.7 | 31.5 | 14.5-19.7 | 73.7 | 69.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 16 | 16 | 30.6 | 0.6 | 2.9 | 3.5 | 2.3 | 0.1 | 2.3 | 1.5 | 1.5 | 1.8 | 0.0 |
| 1 | Jamaree Bouyea | Gr. | G | 16 | 16 | 36.4 | 0.4 | 4.6 | 5.1 | 1.1 | 0.0 | 4.3 | 1.9 | 2.3 | 1.9 | 0.6 |
| 2 | Julian Rishwain | So. | G | 16 | - | 19.9 | 0.7 | 2.3 | 3.0 | 1.7 | 0.0 | 1.1 | 0.8 | 1.5 | 0.8 | 0.0 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 4 | - | 3.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 5 | Zane Meeks | So. | F | 16 | - | 14.4 | 1.1 | 1.3 | 2.4 | 1.9 | 0.0 | 0.8 | 0.5 | 1.5 | 0.0 | 0.4 |
| 10 | Josh Kunen | So. | F | 16 | - | 16.7 | 0.8 | 1.6 | 2.4 | 2.0 | 0.1 | 0.5 | 0.4 | 1.3 | 0.6 | 0.5 |
| 11 | Patrick Tape | Gr. | F | 16 | 16 | 20.3 | 2.3 | 2.0 | 4.3 | 2.8 | 0.1 | 0.6 | 1.3 | 0.5 | 0.8 | 0.4 |
| 12 | Justin Bieker | R-Fr. | G | 5 | - | 3.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 14 | Maj Dusanic | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gabe Stefanini | Jr. | G | 16 | 16 | 25.8 | 0.5 | 2.3 | 2.8 | 2.3 | 0.0 | 2.4 | 1.8 | 1.3 | 1.0 | 0.1 |
| 21 | Ndewedo Newbury | Fr. | F | 7 | - | 1.9 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 |
| 22 | Dzmitry Ryuny | Jr. | F | 5 | - | 5.2 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
| 25 | Yauhen Massalski | Gr. | F | 16 | 16 | 27.9 | 3.7 | 7.4 | 11.1 | 3.2 | 0.1 | 1.7 | 2.3 | 0.7 | 0.5 | 2.3 |
| 30 | Bryce Whitaker | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Jonas Visser | So. | C | 3 | - | 1.7 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 33 | Volodymyr Markovetskyy | So. | C | 11 | - | 5.1 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| 45 | Jake Cioe | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 200.0 | 11.5 | 26.5 | 38.0 | 18.4 | 0.3 | 13.8 | 11.3 | 1.2 | 7.6 | 4.5 | |||
| Opponent | 16 | 16 | 200.0 | 8.0 | 26.1 | 34.1 | 17.2 | 0.3 | 11.4 | 13.4 | 0.9 | 5.3 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Khalil Shabazz | Sr. | G | 16 | 16 | 490 | 80-199 | 40.2 | 40-101 | 39.6 | 45-49 | 91.8 | 245 |
| 1 | Jamaree Bouyea | Gr. | G | 16 | 16 | 583 | 100-223 | 44.8 | 28-81 | 34.6 | 38-51 | 74.5 | 266 |
| 2 | Julian Rishwain | So. | G | 16 | - | 318 | 37-91 | 40.7 | 27-67 | 40.3 | 18-24 | 75.0 | 119 |
| 3 | Isaiah Hawthorne | R-Fr. | F | 4 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| 5 | Zane Meeks | So. | F | 16 | - | 230 | 24-76 | 31.6 | 17-58 | 29.3 | 9-14 | 64.3 | 74 |
| 10 | Josh Kunen | So. | F | 16 | - | 267 | 20-59 | 33.9 | 8-41 | 19.5 | 9-14 | 64.3 | 57 |
| 11 | Patrick Tape | Gr. | F | 16 | 16 | 324 | 30-53 | 56.6 | 3-4 | 75.0 | 25-34 | 73.5 | 88 |
| 12 | Justin Bieker | R-Fr. | G | 5 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
