Skip to navigation Skip to content Skip to footer

Brandin Podziemski #22 Santa Clara

gp 32
pts/g 19.9
fg % 48.3
3pt % 43.8
ft % 77.1
reb/g 8.8
a/g 3.7
Recent Games
Feb 16 at Brigham Young W, 81-74
Feb 18 at Portland W, 103-84
Feb 23 Pepperdine W, 91-82
Feb 25 at San Diego W, 81-63
Mar 4 vs. San Francisco L, 93-87
Mar 15 Sam Houston L, 58-56
Statistics category Overall Conf
Games 32 37th 15 58th
Games started 32 19th 15 29th
Minutes 1152 5th 531 10th
Minutes per game 36.0 1st 35.4 3rd
FG 222-460 3rd 115-219 3rd
FG Pct 48.3 14th 52.5 9th
3PT 81-185 5th 44-86 3rd
3PT Pct 43.8 5th 51.2 2nd
FT 111-144 7th 47-65 12th
FT Pct 77.1 14th 72.3 23rd
Off rebounds 57 13th 25 15th
Def rebounds 223 1st 108 1st
Total rebounds 280 1st 133 1st
Rebounds per game 8.8 2nd 8.9 1st
Personal fouls 61 86th 28 73rd
Disqualifications 0 61st 0 48th
Assists 117 5th 53 6th
Turnovers 73 10th 31 10th
Assist to turnover ratio 1.6 24th 1.7 19th
Steals 57 4th 17 12th
Blocks 15 24th 7 21st
Points 636 3rd 321 3rd
Points per game 19.9 3rd 21.4 2nd
Points per 40 min 22.1 5th 24.2 5th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Eastern Wash. W, 84-72 1 33 9-20 45.0 2-7 28.6 10-13 76.9 30
Nov 10 Georgia Southern W, 78-62 1 37 10-16 62.5 6-8 75.0 8-8 100.0 34
Nov 14 at Utah St. L, 96-74 1 26 3-11 27.3 2-3 66.7 4-4 100.0 12
Nov 18 vs. DePaul W, 69-61 1 38 9-19 47.4 1-6 16.7 2-6 33.3 21
Nov 20 vs. UCF L, 57-50 1 36 2-8 25.0 0-3 0.0 0-0 - 4
Nov 23 Menlo W, 64-51 1 36 5-14 35.7 1-6 16.7 0-0 - 11
Nov 26 vs. Iona W, 86-76 1 37 7-13 53.8 3-3 100.0 10-12 83.3 27
Nov 30 vs. Wyoming W, 89-85 1 40 8-15 53.3 2-8 25.0 1-2 50.0 19
Dec 3 Sacramento St. W, 72-65 1 36 10-19 52.6 5-9 55.6 2-2 100.0 27
Dec 7 New Mexico St. W, 66-65 1 37 6-14 42.9 1-6 16.7 3-3 100.0 16
Dec 10 San Jose St. L, 75-64 1 39 5-12 41.7 2-6 33.3 0-0 - 12
Dec 13 Portland St. W, 78-75 1 36 4-14 28.6 1-5 20.0 8-11 72.7 17
Dec 15 UC Irvine W, 86-74 1 33 3-7 42.9 1-1 100.0 0-0 - 7
Dec 18 California W, 71-62 1 34 5-12 41.7 4-9 44.4 6-6 100.0 20
Dec 22 Boise St. W, 73-58 1 35 7-15 46.7 2-7 28.6 2-2 100.0 18
Dec 29 San Francisco W, 79-67 1 34 7-12 58.3 1-3 33.3 3-5 60.0 18
Dec 31 Saint Mary's (CA) L, 67-64 1 36 5-13 38.5 1-3 33.3 8-9 88.9 19
Jan 5 at Pepperdine W, 89-79 1 37 11-18 61.1 4-6 66.7 1-3 33.3 27
Jan 7 Gonzaga L, 81-76 1 34 7-14 50.0 1-2 50.0 2-2 100.0 17
Jan 14 at Pacific W, 92-81 - - - - - - - - -
Jan 19 Brigham Young W, 83-76 1 37 6-12 50.0 2-4 50.0 3-4 75.0 17
Jan 21 at Saint Mary's (CA) L, 77-58 1 33 3-9 33.3 1-1 100.0 0-0 - 7
Jan 28 Pacific L, 95-89 1 38 13-21 61.9 6-11 54.5 6-8 75.0 38
Feb 2 at Gonzaga L, 88-70 1 35 4-14 28.6 3-8 37.5 3-4 75.0 14
Feb 4 at San Francisco W, 84-70 1 34 8-17 47.1 3-7 42.9 4-4 100.0 23
Feb 9 San Diego W, 80-75 1 38 7-15 46.7 4-9 44.4 2-2 100.0 20
Feb 11 Loyola Marymount W, 71-69 1 40 9-13 69.2 4-5 80.0 8-10 80.0 30
Feb 16 at Brigham Young W, 81-74 1 37 9-15 60.0 3-5 60.0 5-8 62.5 26
Feb 18 at Portland W, 103-84 1 31 6-12 50.0 4-8 50.0 0-0 - 16
Feb 23 Pepperdine W, 91-82 1 34 10-21 47.6 2-7 28.6 1-2 50.0 23
Feb 25 at San Diego W, 81-63 1 33 10-13 76.9 5-7 71.4 1-4 25.0 26
Mar 4 vs. San Francisco L, 93-87 1 49 7-17 41.2 2-8 25.0 6-7 85.7 22
Mar 15 Sam Houston L, 58-56 1 39 7-15 46.7 2-4 50.0 2-3 66.7 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Eastern Wash. W, 84-72 1 33 2 7 9 2 0 - 5 1 0 -
Nov 10 Georgia Southern W, 78-62 1 37 4 7 11 3 2 1.5 2 0 2 -
Nov 14 at Utah St. L, 96-74 1 26 1 3 4 3 3 1.0 2 0 1 -
Nov 18 vs. DePaul W, 69-61 1 38 2 10 12 3 2 1.5 3 2 3 -
Nov 20 vs. UCF L, 57-50 1 36 2 5 7 2 3 0.7 2 0 3 -
Nov 23 Menlo W, 64-51 1 36 3 15 18 2 2 1.0 1 2 2 -
Nov 26 vs. Iona W, 86-76 1 37 1 8 9 2 2 1.0 3 0 3 -
Nov 30 vs. Wyoming W, 89-85 1 40 0 10 10 2 3 0.7 1 0 3 0
Dec 3 Sacramento St. W, 72-65 1 36 2 4 6 3 1 3.0 1 1 2 -
Dec 7 New Mexico St. W, 66-65 1 37 1 6 7 6 1 6.0 3 0 0 -
Dec 10 San Jose St. L, 75-64 1 39 3 2 5 5 3 1.7 1 0 4 -
Dec 13 Portland St. W, 78-75 1 36 4 6 10 5 4 1.3 5 0 1 -
Dec 15 UC Irvine W, 86-74 1 33 2 3 5 2 3 0.7 2 0 3 -
Dec 18 California W, 71-62 1 34 1 6 7 6 3 2.0 3 1 2 -
Dec 22 Boise St. W, 73-58 1 35 2 8 10 2 3 0.7 1 0 1 -
Dec 29 San Francisco W, 79-67 1 34 2 3 5 5 4 1.3 4 0 4 -
Dec 31 Saint Mary's (CA) L, 67-64 1 36 2 7 9 3 0 - 0 0 3 -
Jan 5 at Pepperdine W, 89-79 1 37 3 7 10 6 1 6.0 1 0 1 -
Jan 7 Gonzaga L, 81-76 1 34 3 4 7 5 1 5.0 0 0 2 -
Jan 14 at Pacific W, 92-81 - - - - - - - - - - - -
Jan 19 Brigham Young W, 83-76 1 37 2 6 8 2 4 0.5 1 1 3 -
Jan 21 at Saint Mary's (CA) L, 77-58 1 33 2 1 3 0 2 0.0 0 2 1 0
Jan 28 Pacific L, 95-89 1 38 1 8 9 3 2 1.5 0 0 0 -
Feb 2 at Gonzaga L, 88-70 1 35 1 2 3 1 1 1.0 1 0 1 -
Feb 4 at San Francisco W, 84-70 1 34 2 8 10 4 3 1.3 5 0 2 0
Feb 9 San Diego W, 80-75 1 38 1 8 9 4 5 0.8 0 2 1 -
Feb 11 Loyola Marymount W, 71-69 1 40 0 5 5 3 3 1.0 2 0 3 -
Feb 16 at Brigham Young W, 81-74 1 37 1 11 12 3 2 1.5 1 0 1 -
Feb 18 at Portland W, 103-84 1 31 0 15 15 5 0 - 0 1 1 -
Feb 23 Pepperdine W, 91-82 1 34 5 13 18 4 2 2.0 1 1 3 -
Feb 25 at San Diego W, 81-63 1 33 0 10 10 5 1 5.0 1 0 2 0
Mar 4 vs. San Francisco L, 93-87 1 49 1 10 11 9 2 4.5 4 1 1 -
Mar 15 Sam Houston L, 58-56 1 39 1 5 6 7 5 1.4 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 36.0 6.9-14.4 48.3 2.5-5.8 43.8 3.5-4.5 77.1 19.9
Conference 15 15 35.4 7.7-14.6 52.5 2.9-5.7 51.2 3.1-4.3 72.3 21.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 36.1 7.1-14.7 48.4 2.5-5.9 42.9 3.9-4.7 82.2 20.6
Away 8 8 33.3 6.8-13.6 49.5 3.1-5.6 55.6 2.2-3.4 66.7 18.9
Neutral 5 5 40.0 6.6-14.4 45.8 1.6-5.6 28.6 3.8-5.4 70.4 18.6
 
-
Wins 22 22 35.8 7.5-14.8 50.9 2.8-6.2 44.9 3.6-4.9 74.8 21.5
Losses 10 10 36.5 5.6-13.4 41.8 2.0-4.9 40.8 3.1-3.7 83.8 16.3
 
-
November 8 8 35.4 6.6-14.5 45.7 2.1-5.5 38.6 4.4-5.6 77.8 19.8
December 9 9 35.6 5.8-13.1 44.1 2.0-5.4 36.7 3.6-4.2 84.2 17.1
January 5 5 35.8 8.0-14.8 54.1 2.8-4.8 58.3 2.4-3.4 70.6 21.2
February 8 8 35.3 7.9-15.0 52.5 3.5-7.0 50.0 3.0-4.2 70.6 22.3
March 2 2 44.0 7.0-16.0 43.8 2.0-6.0 33.3 4.0-5.0 80.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1152 222-460 48.3 81-185 43.8 111-144 77.1 636
Conference 15 15 531 115-219 52.5 44-86 51.2 47-65 72.3 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 19 19 686 135-279 48.4 48-112 42.9 74-90 82.2 392
Away 8 8 266 54-109 49.5 25-45 55.6 18-27 66.7 151
Neutral 5 5 200 33-72 45.8 8-28 28.6 19-27 70.4 93
 
-
Wins 22 22 787 166-326 50.9 61-136 44.9 80-107 74.8 473
Losses 10 10 365 56-134 41.8 20-49 40.8 31-37 83.8 163
 
-
November 8 8 283 53-116 45.7 17-44 38.6 35-45 77.8 158
December 9 9 320 52-118 44.1 18-49 36.7 32-38 84.2 154
January 5 5 179 40-74 54.1 14-24 58.3 12-17 70.6 106
February 8 8 282 63-120 52.5 28-56 50.0 24-34 70.6 178
March 2 2 88 14-32 43.8 4-12 33.3 8-10 80.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 36.0 0.0-0.0 48.3 0.0-0.0 43.8 0.0-0.0 77.1 0.0
Conference 15 15 35.4 0.0-0.0 52.5 0.0-0.0 51.2 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 19 19 36.1 0.0-0.0 48.4 0.0-0.0 42.9 0.0-0.0 82.2 0.0
Away 8 8 33.3 0.0-0.0 49.5 0.0-0.0 55.6 0.0-0.0 66.7 0.0
Neutral 5 5 40.0 0.0-0.0 45.8 0.0-0.0 28.6 0.0-0.0 70.4 0.0
 
-
Wins 22 22 35.8 0.0-0.0 50.9 0.0-0.0 44.9 0.0-0.0 74.8 0.0
Losses 10 10 36.5 0.0-0.0 41.8 0.0-0.0 40.8 0.0-0.0 83.8 0.0
 
-
November 8 8 35.4 0.0-0.0 45.7 0.0-0.0 38.6 0.0-0.0 77.8 0.0
December 9 9 35.6 0.0-0.0 44.1 0.0-0.0 36.7 0.0-0.0 84.2 0.0
January 5 5 35.8 0.0-0.0 54.1 0.0-0.0 58.3 0.0-0.0 70.6 0.0
February 8 8 35.3 0.0-0.0 52.5 0.0-0.0 50.0 0.0-0.0 70.6 0.0
March 2 2 44.0 0.0-0.0 43.8 0.0-0.0 33.3 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 36.0 1.8 7.0 8.8 1.9 0.0 3.7 2.3 1.6 1.8 0.5
Conference 15 15 35.4 1.7 7.2 8.9 1.9 0.0 3.5 2.1 1.7 1.1 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 36.1 2.2 6.5 8.6 2.0 - 3.8 2.5 1.5 1.7 0.5
Away 8 8 33.3 1.3 7.1 8.4 1.3 0.0 3.4 1.6 2.1 1.4 0.4
Neutral 5 5 40.0 1.2 8.6 9.8 2.6 0.0 3.6 2.4 1.5 2.6 0.6
 
-
Wins 22 22 35.8 1.8 8.0 9.8 2.0 0.0 3.6 2.3 1.5 2.1 0.5
Losses 10 10 36.5 1.7 4.7 6.4 1.8 0.0 3.8 2.2 1.7 1.1 0.3
 
-
November 8 8 35.4 1.9 8.1 10.0 2.1 0.0 2.4 2.1 1.1 2.4 0.6
December 9 9 35.6 2.1 5.0 7.1 2.2 - 4.1 2.4 1.7 2.2 0.2
January 5 5 35.8 2.2 5.2 7.4 1.4 0.0 3.2 2.0 1.6 0.4 0.6
February 8 8 35.3 1.3 9.0 10.3 1.8 0.0 3.6 2.1 1.7 1.4 0.5
March 2 2 44.0 1.0 7.5 8.5 1.5 - 8.0 3.5 2.3 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1152 57 223 280 61 0 117 73 1.6 57 15
Conference 15 15 531 25 108 133 28 0 53 31 1.7 17 7
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 686 41 123 164 38 - 72 48 1.5 33 9
Away 8 8 266 10 57 67 10 0 27 13 2.1 11 3
Neutral 5 5 200 6 43 49 13 0 18 12 1.5 13 3
 
-
Wins 22 22 787 40 176 216 43 0 79 51 1.5 46 12
Losses 10 10 365 17 47 64 18 0 38 22 1.7 11 3
 
-
November 8 8 283 15 65 80 17 0 19 17 1.1 19 5
December 9 9 320 19 45 64 20 - 37 22 1.7 20 2
January 5 5 179 11 26 37 7 0 16 10 1.6 2 3
February 8 8 282 10 72 82 14 0 29 17 1.7 11 4
March 2 2 88 2 15 17 3 - 16 7 2.3 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 15 15 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 19 19 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 5 5 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
Wins 22 22 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 10 10 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 8 8 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 9 9 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 5 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 2 2 44.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0