2022-23 Basketball Statistics - Brigham Young
Games
34
Pts per game
75.5
FG %
45.5
3PT %
34.0
FT %
71.7
Reb per game
37.4
Ast per game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-15 (.559) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 2-7 |
| Neutral | 5-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Santa Clara | L, 81-74 |
| Feb 18 | at Saint Mary's (CA) | L, 71-65 |
| Feb 25 | San Francisco | W, 87-61 |
| Mar 3 | vs. Portland | W, 82-71 |
| Mar 4 | vs. Loyola Marymount | W, 73-63 |
| Mar 6 | vs. Saint Mary's (CA) | L, 76-69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 32 | 14 | 17.2 | 1.6-4.3 | 37.4 | 0.9-2.8 | 33.3 | 0.6-1.1 | 54.3 | 4.8 |
| 1 | Trey Stewart | So | G | 27 | - | 10.2 | 0.6-2.4 | 25.0 | 0.1-1.3 | 11.8 | 0.2-0.4 | 50.0 | 1.5 |
| 2 | Jaxson Robinson | So | G | 33 | 30 | 28.0 | 3.1-8.0 | 38.6 | 1.8-5.4 | 34.3 | 0.5-0.8 | 68.0 | 8.5 |
| 3 | Rudi Williams | Sr | G | 34 | 13 | 23.4 | 4.2-9.0 | 46.3 | 0.9-3.0 | 31.4 | 3.5-4.1 | 84.3 | 12.8 |
| 4 | Atiki Ally Atiki | So | F | 33 | 1 | 14.6 | 1.4-2.7 | 51.1 | 0.0-0.1 | 0.0 | 1.1-1.5 | 68.6 | 3.8 |
| 5 | Gideon George | Sr | F | 34 | 34 | 26.4 | 3.7-8.6 | 43.2 | 1.1-3.6 | 32.0 | 1.8-2.7 | 67.4 | 10.4 |
| 10 | Tredyn Christensen | Jr | F | 9 | - | 4.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.6-0.8 | 71.4 | 1.2 |
| 12 | Braeden Moore | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Tanner Toolson | Fr | G | 6 | - | 8.5 | 1.3-3.0 | 44.4 | 0.7-2.0 | 33.3 | 0.2-0.8 | 20.0 | 3.5 |
| 15 | Richie Saunders | Fr | G | 34 | 2 | 15.9 | 2.0-4.4 | 45.3 | 0.8-2.3 | 33.3 | 0.8-1.1 | 68.4 | 5.5 |
| 20 | Spencer Johnson | Jr | G | 25 | 22 | 29.0 | 4.0-7.9 | 50.8 | 1.6-3.6 | 46.1 | 1.5-2.0 | 75.5 | 11.1 |
| 21 | Trevin Knell | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Dallin Hall | Fr | G | 34 | 21 | 20.7 | 2.5-6.0 | 41.2 | 1.1-2.9 | 36.7 | 1.3-2.1 | 62.9 | 7.3 |
| 33 | Nate Webb | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Fousseyni Traore | So | F | 33 | 33 | 24.8 | 5.0-8.2 | 60.7 | 0.0-0.0 | 100.0 | 2.8-3.8 | 75.8 | 12.9 |
| 51 | Jared McGregor | Fr | G | 6 | - | 1.2 | 0.3-0.7 | 50.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 1.0 |
| 55 | Hao Dong | Fr | F | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 0.8 |
| Totals | 34 | 34 | 200.7 | 26.9-59.1 | 45.5 | 8.1-23.9 | 34.0 | 13.7-19.1 | 71.7 | 75.5 | |||
| Opponent | 34 | 34 | 200.7 | 24.1-55.8 | 43.2 | 7.1-21.0 | 34.0 | 14.6-20.9 | 69.5 | 69.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 32 | 14 | 17.2 | 0.6 | 2.3 | 2.9 | 2.2 | 0.0 | 0.8 | 1.1 | 0.7 | 0.5 | 0.4 |
| 1 | Trey Stewart | So | G | 27 | - | 10.2 | 0.4 | 0.8 | 1.2 | 1.6 | 0.0 | 1.0 | 0.5 | 2.0 | 0.8 | 0.2 |
| 2 | Jaxson Robinson | So | G | 33 | 30 | 28.0 | 0.4 | 2.6 | 2.9 | 1.6 | 0.0 | 1.8 | 1.5 | 1.3 | 0.8 | 0.5 |
| 3 | Rudi Williams | Sr | G | 34 | 13 | 23.4 | 0.5 | 2.2 | 2.7 | 1.4 | 0.0 | 2.8 | 2.2 | 1.3 | 0.8 | 0.2 |
| 4 | Atiki Ally Atiki | So | F | 33 | 1 | 14.6 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 0.5 | 1.2 | 0.4 | 0.4 | 1.1 |
| 5 | Gideon George | Sr | F | 34 | 34 | 26.4 | 1.9 | 4.0 | 5.8 | 2.6 | 0.1 | 1.2 | 1.6 | 0.8 | 1.1 | 0.6 |
| 10 | Tredyn Christensen | Jr | F | 9 | - | 4.0 | 0.2 | 0.9 | 1.1 | 0.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 |
| 12 | Braeden Moore | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Tanner Toolson | Fr | G | 6 | - | 8.5 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 15 | Richie Saunders | Fr | G | 34 | 2 | 15.9 | 0.7 | 1.7 | 2.4 | 1.9 | 0.0 | 0.8 | 0.7 | 1.2 | 0.6 | 0.3 |
| 20 | Spencer Johnson | Jr | G | 25 | 22 | 29.0 | 0.3 | 3.3 | 3.6 | 2.5 | 0.0 | 1.8 | 1.5 | 1.2 | 1.6 | 0.1 |
| 21 | Trevin Knell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Dallin Hall | Fr | G | 34 | 21 | 20.7 | 0.4 | 1.5 | 1.9 | 2.2 | 0.1 | 3.2 | 1.6 | 1.9 | 0.7 | 0.1 |
| 33 | Nate Webb | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Fousseyni Traore | So | F | 33 | 33 | 24.8 | 2.8 | 5.1 | 7.8 | 1.9 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 0.7 |
| 51 | Jared McGregor | Fr | G | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Hao Dong | Fr | F | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Totals | 34 | 34 | 200.7 | 11.0 | 26.4 | 37.4 | 19.4 | 0.4 | 14.7 | 14.1 | 1.0 | 7.4 | 3.9 | |||
| Opponent | 34 | 34 | 200.7 | 8.3 | 23.6 | 31.9 | 17.8 | 0.4 | 12.1 | 13.6 | 0.9 | 7.3 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 32 | 14 | 549 | 52-139 | 37.4 | 30-90 | 33.3 | 19-35 | 54.3 | 153 |
| 1 | Trey Stewart | So | G | 27 | - | 275 | 16-64 | 25.0 | 4-34 | 11.8 | 5-10 | 50.0 | 41 |
| 2 | Jaxson Robinson | So | G | 33 | 30 | 924 | 102-264 | 38.6 | 61-178 | 34.3 | 17-25 | 68.0 | 282 |
| 3 | Rudi Williams | Sr | G | 34 | 13 | 796 | 142-307 | 46.3 | 32-102 | 31.4 | 118-140 | 84.3 | 434 |
| 4 | Atiki Ally Atiki | So | F | 33 | 1 | 481 | 45-88 | 51.1 | 0-2 | 0.0 | 35-51 | 68.6 | 125 |
| 5 | Gideon George | Sr | F | 34 | 34 | 898 | 127-294 | 43.2 | 39-122 | 32.0 | 62-92 | 67.4 | 355 |
| 10 | Tredyn Christensen | Jr | F | 9 | - | 36 | 3-6 | 50.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| 12 | Braeden Moore | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Tanner Toolson | Fr | G | 6 | - | 51 | 8-18 | 44.4 | 4-12 | 33.3 | 1-5 | 20.0 | 21 |
| 15 | Richie Saunders | Fr | G | 34 | 2 | 541 | 67-148 | 45.3 | 26-78 | 33.3 | 26-38 | 68.4 | 186 |
| 20 | Spencer Johnson | Jr | G | 25 | 22 | 725 | 100-197 | 50.8 | 41-89 | 46.1 | 37-49 | 75.5 | 278 |
| 21 | Trevin Knell | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Dallin Hall | Fr | G | 34 | 21 | 703 | 84-204 | 41.2 | 36-98 | 36.7 | 44-70 | 62.9 | 248 |
| 33 | Nate Webb | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Fousseyni Traore | So | F | 33 | 33 | 818 | 165-272 | 60.7 | 1-1 | 100.0 | 94-124 | 75.8 | 425 |
| 51 | Jared McGregor | Fr | G | 6 | - | 7 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| 55 | Hao Dong | Fr | F | 4 | - | 8 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Totals | 34 | 34 | 6825 | 913-2008 | 45.5 | 276-812 | 34.0 | 466-650 | 71.7 | 2568 | |||
| Opponent | 34 | 34 | 6825 | 819-1897 | 43.2 | 243-715 | 34.0 | 495-712 | 69.5 | 2376 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 32 | 14 | 549 | 18 | 74 | 92 | 69 | 0 | 24 | 36 | 0.7 | 16 | 13 |
| 1 | Trey Stewart | So | G | 27 | - | 275 | 10 | 22 | 32 | 42 | 1 | 28 | 14 | 2.0 | 22 | 6 |
| 2 | Jaxson Robinson | So | G | 33 | 30 | 924 | 12 | 85 | 97 | 53 | 1 | 61 | 48 | 1.3 | 26 | 17 |
| 3 | Rudi Williams | Sr | G | 34 | 13 | 796 | 17 | 74 | 91 | 49 | 0 | 96 | 76 | 1.3 | 26 | 6 |
| 4 | Atiki Ally Atiki | So | F | 33 | 1 | 481 | 48 | 70 | 118 | 78 | 2 | 17 | 41 | 0.4 | 12 | 35 |
| 5 | Gideon George | Sr | F | 34 | 34 | 898 | 63 | 135 | 198 | 88 | 4 | 42 | 56 | 0.8 | 39 | 20 |
| 10 | Tredyn Christensen | Jr | F | 9 | - | 36 | 2 | 8 | 10 | 6 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| 12 | Braeden Moore | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Tanner Toolson | Fr | G | 6 | - | 51 | 2 | 4 | 6 | 6 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 15 | Richie Saunders | Fr | G | 34 | 2 | 541 | 24 | 57 | 81 | 65 | 1 | 28 | 24 | 1.2 | 20 | 9 |
| 20 | Spencer Johnson | Jr | G | 25 | 22 | 725 | 8 | 83 | 91 | 62 | 0 | 44 | 38 | 1.2 | 41 | 3 |
| 21 | Trevin Knell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Dallin Hall | Fr | G | 34 | 21 | 703 | 15 | 50 | 65 | 75 | 2 | 108 | 56 | 1.9 | 24 | 2 |
| 33 | Nate Webb | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Fousseyni Traore | So | F | 33 | 33 | 818 | 92 | 167 | 259 | 63 | 1 | 48 | 73 | 0.7 | 24 | 23 |
| 51 | Jared McGregor | Fr | G | 6 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | Hao Dong | Fr | F | 4 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Totals | 34 | 34 | 6825 | 375 | 897 | 1272 | 659 | 12 | 501 | 481 | 1.0 | 252 | 134 | |||
| Opponent | 34 | 34 | 6825 | 282 | 802 | 1084 | 605 | 14 | 411 | 464 | 0.9 | 248 | 90 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 32 | 14 | 17.2 | 3.8-10.1 | 37.4 | 2.2-6.6 | 33.3 | 1.4-2.6 | 54.3 | 11.1 |
| 1 | Trey Stewart | So | G | 27 | - | 10.2 | 2.3-9.3 | 25.0 | 0.6-4.9 | 11.8 | 0.7-1.5 | 50.0 | 6.0 |
| 2 | Jaxson Robinson | So | G | 33 | 30 | 28.0 | 4.4-11.4 | 38.6 | 2.6-7.7 | 34.3 | 0.7-1.1 | 68.0 | 12.2 |
| 3 | Rudi Williams | Sr | G | 34 | 13 | 23.4 | 7.1-15.4 | 46.3 | 1.6-5.1 | 31.4 | 5.9-7.0 | 84.3 | 21.8 |
| 4 | Atiki Ally Atiki | So | F | 33 | 1 | 14.6 | 3.7-7.3 | 51.1 | 0.0-0.2 | 0.0 | 2.9-4.2 | 68.6 | 10.4 |
| 5 | Gideon George | Sr | F | 34 | 34 | 26.4 | 5.7-13.1 | 43.2 | 1.7-5.4 | 32.0 | 2.8-4.1 | 67.4 | 15.8 |
| 10 | Tredyn Christensen | Jr | F | 9 | - | 4.0 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 5.6-7.8 | 71.4 | 12.2 |
| 12 | Braeden Moore | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Tanner Toolson | Fr | G | 6 | - | 8.5 | 6.3-14.1 | 44.4 | 3.1-9.4 | 33.3 | 0.8-3.9 | 20.0 | 16.5 |
| 15 | Richie Saunders | Fr | G | 34 | 2 | 15.9 | 5.0-10.9 | 45.3 | 1.9-5.8 | 33.3 | 1.9-2.8 | 68.4 | 13.8 |
| 20 | Spencer Johnson | Jr | G | 25 | 22 | 29.0 | 5.5-10.9 | 50.8 | 2.3-4.9 | 46.1 | 2.0-2.7 | 75.5 | 15.3 |
| 21 | Trevin Knell | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Dallin Hall | Fr | G | 34 | 21 | 20.7 | 4.8-11.6 | 41.2 | 2.0-5.6 | 36.7 | 2.5-4.0 | 62.9 | 14.1 |
| 33 | Nate Webb | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Fousseyni Traore | So | F | 33 | 33 | 24.8 | 8.1-13.3 | 60.7 | 0.0-0.0 | 100.0 | 4.6-6.1 | 75.8 | 20.8 |
| 51 | Jared McGregor | Fr | G | 6 | - | 1.2 | 11.4-22.9 | 50.0 | 11.4-17.1 | 66.7 | 0.0-0.0 | - | 34.3 |
| 55 | Hao Dong | Fr | F | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 15.0-20.0 | 75.0 | 15.0 |
| Totals | 34 | 34 | 200.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 34.0 | 0.0-0.0 | 71.7 | 0.0 | |||
| Opponent | 34 | 34 | 200.7 | 0.0-0.0 | 43.2 | 0.0-0.0 | 34.0 | 0.0-0.0 | 69.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 32 | 14 | 17.2 | 1.3 | 5.4 | 6.7 | 5.0 | 0.0 | 1.7 | 2.6 | 0.7 | 1.2 | 0.9 |
| 1 | Trey Stewart | So | G | 27 | - | 10.2 | 1.5 | 3.2 | 4.7 | 6.1 | 0.1 | 4.1 | 2.0 | 2.0 | 3.2 | 0.9 |
| 2 | Jaxson Robinson | So | G | 33 | 30 | 28.0 | 0.5 | 3.7 | 4.2 | 2.3 | 0.0 | 2.6 | 2.1 | 1.3 | 1.1 | 0.7 |
| 3 | Rudi Williams | Sr | G | 34 | 13 | 23.4 | 0.9 | 3.7 | 4.6 | 2.5 | 0.0 | 4.8 | 3.8 | 1.3 | 1.3 | 0.3 |
| 4 | Atiki Ally Atiki | So | F | 33 | 1 | 14.6 | 4.0 | 5.8 | 9.8 | 6.5 | 0.2 | 1.4 | 3.4 | 0.4 | 1.0 | 2.9 |
| 5 | Gideon George | Sr | F | 34 | 34 | 26.4 | 2.8 | 6.0 | 8.8 | 3.9 | 0.2 | 1.9 | 2.5 | 0.8 | 1.7 | 0.9 |
| 10 | Tredyn Christensen | Jr | F | 9 | - | 4.0 | 2.2 | 8.9 | 11.1 | 6.7 | 0.0 | 2.2 | 3.3 | 0.7 | 0.0 | 0.0 |
| 12 | Braeden Moore | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Tanner Toolson | Fr | G | 6 | - | 8.5 | 1.6 | 3.1 | 4.7 | 4.7 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.0 |
| 15 | Richie Saunders | Fr | G | 34 | 2 | 15.9 | 1.8 | 4.2 | 6.0 | 4.8 | 0.1 | 2.1 | 1.8 | 1.2 | 1.5 | 0.7 |
| 20 | Spencer Johnson | Jr | G | 25 | 22 | 29.0 | 0.4 | 4.6 | 5.0 | 3.4 | 0.0 | 2.4 | 2.1 | 1.2 | 2.3 | 0.2 |
| 21 | Trevin Knell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Dallin Hall | Fr | G | 34 | 21 | 20.7 | 0.9 | 2.8 | 3.7 | 4.3 | 0.1 | 6.1 | 3.2 | 1.9 | 1.4 | 0.1 |
| 33 | Nate Webb | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Fousseyni Traore | So | F | 33 | 33 | 24.8 | 4.5 | 8.2 | 12.7 | 3.1 | 0.0 | 2.3 | 3.6 | 0.7 | 1.2 | 1.1 |
| 51 | Jared McGregor | Fr | G | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Hao Dong | Fr | F | 4 | - | 2.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 1.0 | 5.0 | 0.0 |
| Totals | 34 | 34 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 34 | 34 | 200.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 15 | 6 | 17.1 | 1.2-4.2 | 28.6 | 0.5-2.7 | 20.0 | 0.7-1.1 | 64.7 | 3.7 |
| 1 | Trey Stewart | So | G | 10 | - | 5.4 | 0.7-1.3 | 53.8 | 0.1-0.6 | 16.7 | 0.0-0.1 | 0.0 | 1.5 |
| 2 | Jaxson Robinson | So | G | 15 | 12 | 29.0 | 3.3-8.1 | 41.0 | 1.7-4.7 | 36.6 | 0.7-1.1 | 62.5 | 9.1 |
| 3 | Rudi Williams | Sr | G | 16 | 1 | 21.1 | 3.8-7.8 | 48.8 | 0.7-2.0 | 34.4 | 3.4-3.9 | 87.3 | 11.8 |
| 4 | Atiki Ally Atiki | So | F | 15 | - | 14.1 | 1.5-2.6 | 56.4 | 0.0-0.1 | 0.0 | 1.3-1.6 | 83.3 | 4.3 |
| 5 | Gideon George | Sr | F | 16 | 16 | 26.8 | 3.6-8.9 | 39.9 | 1.0-3.5 | 28.6 | 1.4-2.0 | 68.8 | 9.5 |
| 10 | Tredyn Christensen | Jr | F | 5 | - | 4.4 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
| 12 | Braeden Moore | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Tanner Toolson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Richie Saunders | Fr | G | 16 | 1 | 13.9 | 1.4-3.4 | 41.8 | 0.6-1.8 | 35.7 | 0.6-0.9 | 71.4 | 4.1 |
| 20 | Spencer Johnson | Jr | G | 16 | 13 | 29.4 | 4.1-8.1 | 51.2 | 1.8-3.4 | 52.7 | 1.1-1.4 | 77.3 | 11.1 |
| 21 | Trevin Knell | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Dallin Hall | Fr | G | 16 | 15 | 21.9 | 2.8-6.4 | 44.1 | 1.1-2.9 | 36.2 | 1.1-1.8 | 64.3 | 7.8 |
| 33 | Nate Webb | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Fousseyni Traore | So | F | 16 | 16 | 25.5 | 5.2-8.6 | 60.6 | 0.1-0.1 | 100.0 | 2.8-3.6 | 75.9 | 13.2 |
| 51 | Jared McGregor | Fr | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 55 | Hao Dong | Fr | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 16 | 16 | 200.0 | 27.1-58.2 | 46.6 | 7.4-21.1 | 35.3 | 13.0-17.3 | 75.1 | 74.7 | |||
| Opponent | 16 | 16 | 200.0 | 24.1-55.1 | 43.7 | 6.6-20.4 | 32.4 | 15.1-21.1 | 71.5 | 69.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 15 | 6 | 17.1 | 0.4 | 1.7 | 2.1 | 2.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.4 |
| 1 | Trey Stewart | So | G | 10 | - | 5.4 | 0.3 | 0.8 | 1.1 | 1.0 | 0.0 | 0.3 | 0.4 | 0.8 | 0.5 | 0.0 |
| 2 | Jaxson Robinson | So | G | 15 | 12 | 29.0 | 0.2 | 2.6 | 2.8 | 1.4 | 0.0 | 1.8 | 1.5 | 1.2 | 0.8 | 0.4 |
| 3 | Rudi Williams | Sr | G | 16 | 1 | 21.1 | 0.6 | 2.1 | 2.7 | 1.6 | 0.0 | 2.7 | 1.6 | 1.7 | 0.4 | 0.2 |
| 4 | Atiki Ally Atiki | So | F | 15 | - | 14.1 | 1.1 | 1.7 | 2.9 | 2.4 | 0.1 | 0.6 | 1.3 | 0.5 | 0.4 | 0.7 |
| 5 | Gideon George | Sr | F | 16 | 16 | 26.8 | 1.8 | 4.0 | 5.8 | 2.9 | 0.1 | 1.4 | 1.5 | 1.0 | 1.1 | 0.4 |
| 10 | Tredyn Christensen | Jr | F | 5 | - | 4.4 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| 12 | Braeden Moore | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Tanner Toolson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Richie Saunders | Fr | G | 16 | 1 | 13.9 | 0.4 | 0.8 | 1.3 | 1.8 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 |
| 20 | Spencer Johnson | Jr | G | 16 | 13 | 29.4 | 0.2 | 3.3 | 3.4 | 2.4 | 0.0 | 1.9 | 1.6 | 1.2 | 2.1 | 0.2 |
| 21 | Trevin Knell | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Tanner Hayhurst | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Dallin Hall | Fr | G | 16 | 15 | 21.9 | 0.2 | 1.4 | 1.6 | 2.2 | 0.1 | 2.9 | 1.7 | 1.7 | 0.8 | 0.1 |
| 33 | Nate Webb | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Fousseyni Traore | So | F | 16 | 16 | 25.5 | 2.3 | 5.5 | 7.8 | 1.8 | 0.0 | 1.5 | 1.9 | 0.8 | 0.8 | 0.8 |
| 51 | Jared McGregor | Fr | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 55 | Hao Dong | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Totals | 16 | 16 | 200.0 | 9.4 | 25.7 | 35.1 | 19.3 | 0.2 | 13.8 | 13.4 | 1.0 | 7.4 | 3.0 | |||
| Opponent | 16 | 16 | 200.0 | 8.2 | 23.3 | 31.5 | 16.7 | 0.3 | 11.8 | 13.1 | 0.9 | 6.4 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Waterman | Jr | F | 15 | 6 | 256 | 18-63 | 28.6 | 8-40 | 20.0 | 11-17 | 64.7 | 55 |
| 1 | Trey Stewart | So | G | 10 | - | 54 | 7-13 | 53.8 | 1-6 | 16.7 | 0-1 | 0.0 | 15 |
| 2 | Jaxson Robinson | So | G | 15 | 12 | 435 | 50-122 | 41.0 | 26-71 | 36.6 | 10-16 | 62.5 | 136 |
| 3 | Rudi Williams | Sr | G | 16 | 1 | 337 | 61-125 | 48.8 | 11-32 | 34.4 | 55-63 | 87.3 | 188 |
| 4 | Atiki Ally Atiki | So | F | 15 | - | 212 | 22-39 | 56.4 | 0-1 | 0.0 | 20-24 | 83.3 | 64 |
| 5 | Gideon George | Sr | F | 16 | 16 | 428 | 57-143 | 39.9 | 16-56 | 28.6 | 22-32 | 68.8 | 152 |
