Skip to navigation Skip to content Skip to footer

Paulius Murauskas #23 F Saint Mary's (CA)

gp 32
pts/g 18.1
fg % 47.8
3pt % 33.0
ft % 83.5
reb/g 7.6
a/g 2.2
Recent Games
Feb 14 at Pacific W, 72-61
Feb 18 at Seattle U W, 72-70
Feb 21 at Washington State W, 83-67
Feb 25 Santa Clara W, 86-67
Feb 28 Gonzaga W, 70-59
Mar 19 vs. Texas A&M L, 63-50
Statistics category Overall Conf
Games 32 22nd 18 1st
Games started 31 13th 18 1st
Minutes 1026 7th 587 9th
Minutes per game 32.1 9th 32.6 12th
FG 192-402 3rd 119-242 2nd
FG Pct 47.8 15th 49.2 17th
3PT 34-103 38th 24-60 27th
3PT Pct 33.0 34th 40.0 18th
FT 162-194 1st 72-85 2nd
FT Pct 83.5 10th 84.7 7th
Off rebounds 63 9th 40 6th
Def rebounds 179 2nd 104 1st
Total rebounds 242 3rd 144 2nd
Rebounds per game 7.6 3rd 8.0 3rd
Personal fouls 78 148th 44 138th
Disqualifications 2 13th 2 4th
Assists 69 26th 43 19th
Turnovers 59 15th 31 22nd
Assist to turnover ratio 1.2 57th 1.4 48th
Steals 20 49th 8 65th
Blocks 18 20th 11 16th
Points 580 2nd 334 1st
Points per game 18.1 2nd 18.6 2nd
Points per 40 min 22.6 5th 22.8 4th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 St. Thomas (Minn.) W, 84-58 1 35 5-10 50.0 3-4 75.0 4-8 50.0 17
Nov 7 Chattanooga W, 87-66 1 30 7-9 77.8 0-0 - 8-9 88.9 22
Nov 11 Ohio University W, 90-60 1 27 3-7 42.9 0-2 0.0 8-9 88.9 14
Nov 14 North Texas W, 80-49 1 26 6-13 46.2 0-2 0.0 3-3 100.0 15
Nov 19 Arkansas State W, 85-72 1 35 8-15 53.3 0-2 0.0 8-10 80.0 24
Nov 22 UC Merced W, 96-42 1 19 6-10 60.0 2-3 66.7 4-6 66.7 18
Nov 26 vs. Wichita St. W, 70-65 1 31 6-14 42.9 0-2 0.0 8-10 80.0 20
Nov 27 vs. Virginia Tech W, 77-66 1 36 6-14 42.9 2-7 28.6 5-5 100.0 19
Nov 28 vs. Vanderbilt L, 96-71 1 35 6-13 46.2 1-6 16.7 11-13 84.6 24
Dec 7 at Davidson W, 70-61 1 35 3-12 25.0 0-2 0.0 1-2 50.0 7
Dec 14 vs. Boise St. L, 68-67 1 38 6-11 54.5 1-2 50.0 8-10 80.0 21
Dec 19 Fla. Atlantic W, 88-75 1 36 4-8 50.0 0-3 0.0 13-14 92.9 21
Dec 22 Northern Iowa W, 63-58 1 33 6-18 33.3 1-7 14.3 7-8 87.5 20
Dec 28 at Loyola Marymount W, 78-73 1 31 4-6 66.7 0-0 - 5-6 83.3 13
Dec 30 at Pepperdine W, 72-45 1 30 8-15 53.3 1-3 33.3 2-2 100.0 19
Jan 2 Portland W, 78-57 1 32 9-16 56.3 3-5 60.0 3-4 75.0 24
Jan 4 Seattle U W, 93-76 1 39 11-21 52.4 0-1 0.0 8-10 80.0 30
Jan 10 Washington State W, 88-82 1 40 8-17 47.1 2-7 28.6 6-6 100.0 24
Jan 13 at San Francisco W, 82-68 1 37 7-17 41.2 1-3 33.3 6-7 85.7 21
Jan 17 at Santa Clara L, 62-54 1 36 4-8 50.0 1-1 100.0 3-4 75.0 12
Jan 21 Oregon State W, 81-51 1 26 6-9 66.7 1-2 50.0 2-2 100.0 15
Jan 24 at Portland W, 75-69 1 35 7-18 38.9 1-3 33.3 9-9 100.0 24
Jan 31 at Gonzaga L, 73-65 1 33 5-14 35.7 1-3 33.3 4-5 80.0 15
Feb 4 San Diego W, 87-60 1 18 3-7 42.9 1-2 50.0 3-4 75.0 10
Feb 7 San Francisco W, 79-54 1 37 9-18 50.0 2-6 33.3 0-0 - 20
Feb 11 Pepperdine W, 88-60 1 24 7-13 53.8 3-4 75.0 1-4 25.0 18
Feb 14 at Pacific W, 72-61 1 37 11-16 68.8 3-5 60.0 7-8 87.5 32
Feb 18 at Seattle U W, 72-70 1 30 5-10 50.0 1-3 33.3 4-4 100.0 15
Feb 21 at Washington State W, 83-67 1 35 8-15 53.3 1-4 25.0 0-1 0.0 17
Feb 25 Santa Clara W, 86-67 1 36 5-12 41.7 1-4 25.0 5-5 100.0 16
Feb 28 Gonzaga W, 70-59 1 31 2-10 20.0 1-4 25.0 4-4 100.0 9
Mar 19 vs. Texas A&M L, 63-50 - 23 1-6 16.7 0-1 0.0 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 St. Thomas (Minn.) W, 84-58 1 35 1 8 9 5 0 - 3 1 2 0
Nov 7 Chattanooga W, 87-66 1 30 3 5 8 5 3 1.7 0 0 2 0
Nov 11 Ohio University W, 90-60 1 27 0 4 4 5 1 5.0 0 0 2 0
Nov 14 North Texas W, 80-49 1 26 5 6 11 2 3 0.7 0 0 3 0
Nov 19 Arkansas State W, 85-72 1 35 4 5 9 1 3 0.3 1 2 3 0
Nov 22 UC Merced W, 96-42 1 19 0 1 1 0 1 0.0 2 0 2 0
Nov 26 vs. Wichita St. W, 70-65 1 31 2 7 9 1 1 1.0 1 0 2 0
Nov 27 vs. Virginia Tech W, 77-66 1 36 1 6 7 1 4 0.3 1 2 3 0
Nov 28 vs. Vanderbilt L, 96-71 1 35 1 3 4 3 3 1.0 1 0 3 0
Dec 7 at Davidson W, 70-61 1 35 1 5 6 0 2 0.0 1 0 4 0
Dec 14 vs. Boise St. L, 68-67 1 38 1 10 11 0 0 - 1 0 2 0
Dec 19 Fla. Atlantic W, 88-75 1 36 2 7 9 3 2 1.5 0 1 2 0
Dec 22 Northern Iowa W, 63-58 1 33 0 7 7 0 3 0.0 1 0 3 0
Dec 28 at Loyola Marymount W, 78-73 1 31 5 4 9 1 2 0.5 0 0 5 1
Dec 30 at Pepperdine W, 72-45 1 30 1 4 5 2 2 1.0 0 0 2 0
Jan 2 Portland W, 78-57 1 32 3 4 7 5 1 5.0 0 0 2 0
Jan 4 Seattle U W, 93-76 1 39 7 8 15 4 1 4.0 1 1 2 0
Jan 10 Washington State W, 88-82 1 40 1 5 6 6 1 6.0 0 0 1 0
Jan 13 at San Francisco W, 82-68 1 37 1 1 2 2 1 2.0 0 0 2 0
Jan 17 at Santa Clara L, 62-54 1 36 3 7 10 1 4 0.3 0 1 2 0
Jan 21 Oregon State W, 81-51 1 26 1 5 6 1 1 1.0 1 3 3 0
Jan 24 at Portland W, 75-69 1 35 2 7 9 2 4 0.5 0 0 3 0
Jan 31 at Gonzaga L, 73-65 1 33 0 4 4 0 1 0.0 2 0 3 0
Feb 4 San Diego W, 87-60 1 18 1 2 3 3 1 3.0 1 1 4 0
Feb 7 San Francisco W, 79-54 1 37 0 8 8 4 0 - 1 0 2 0
Feb 11 Pepperdine W, 88-60 1 24 2 3 5 1 0 - 1 2 1 0
Feb 14 at Pacific W, 72-61 1 37 4 11 15 3 2 1.5 1 1 3 0
Feb 18 at Seattle U W, 72-70 1 30 2 7 9 1 3 0.3 0 0 5 1
Feb 21 at Washington State W, 83-67 1 35 3 9 12 4 2 2.0 0 1 1 0
Feb 25 Santa Clara W, 86-67 1 36 2 9 11 1 2 0.5 0 1 1 0
Feb 28 Gonzaga W, 70-59 1 31 2 6 8 2 3 0.7 0 0 2 0
Mar 19 vs. Texas A&M L, 63-50 - 23 2 1 3 0 2 0.0 0 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 32.1 6.0-12.6 47.8 1.1-3.2 33.0 5.1-6.1 83.5 18.1
Conference 18 18 32.6 6.6-13.4 49.2 1.3-3.3 40.0 4.0-4.7 84.7 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 30.8 6.2-12.5 49.3 1.2-3.4 34.5 5.1-6.2 82.1 18.6
Away 10 10 33.9 6.2-13.1 47.3 1.0-2.7 37.0 4.1-4.8 85.4 17.5
Neutral 5 4 32.6 5.0-11.6 43.1 0.8-3.6 22.2 6.8-8.0 85.0 17.6
 
-
Wins 27 27 31.9 6.3-13.0 48.6 1.1-3.3 33.3 5.0-5.9 83.8 18.7
Losses 5 4 33.0 4.4-10.4 42.3 0.8-2.6 30.8 5.6-6.8 82.4 15.2
 
-
November 9 9 30.4 5.9-11.7 50.5 0.9-3.1 28.6 6.6-8.1 80.8 19.2
December 6 6 33.8 5.2-11.7 44.3 0.5-2.8 17.6 6.0-7.0 85.7 16.8
January 8 8 34.8 7.1-15.0 47.5 1.2-3.1 40.0 5.1-5.9 87.2 20.6
February 8 8 31.0 6.2-12.6 49.5 1.6-4.0 40.6 3.0-3.8 80.0 17.1
March 1 - 23.0 1.0-6.0 16.7 0.0-1.0 0.0 2.0-2.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1026 192-402 47.8 34-103 33.0 162-194 83.5 580
Conference 18 18 587 119-242 49.2 24-60 40.0 72-85 84.7 334
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 524 105-213 49.3 20-58 34.5 87-106 82.1 317
Away 10 10 339 62-131 47.3 10-27 37.0 41-48 85.4 175
Neutral 5 4 163 25-58 43.1 4-18 22.2 34-40 85.0 88
 
-
Wins 27 27 861 170-350 48.6 30-90 33.3 134-160 83.8 504
Losses 5 4 165 22-52 42.3 4-13 30.8 28-34 82.4 76
 
-
November 9 9 274 53-105 50.5 8-28 28.6 59-73 80.8 173
December 6 6 203 31-70 44.3 3-17 17.6 36-42 85.7 101
January 8 8 278 57-120 47.5 10-25 40.0 41-47 87.2 165
February 8 8 248 50-101 49.5 13-32 40.6 24-30 80.0 137
March 1 - 23 1-6 16.7 0-1 0.0 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 32.1 7.5-15.7 47.8 1.3-4.0 33.0 6.3-7.6 83.5 22.6
Conference 18 18 32.6 8.1-16.5 49.2 1.6-4.1 40.0 4.9-5.8 84.7 22.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 30.8 8.0-16.3 49.3 1.5-4.4 34.5 6.6-8.1 82.1 24.2
Away 10 10 33.9 7.3-15.5 47.3 1.2-3.2 37.0 4.8-5.7 85.4 20.6
Neutral 5 4 32.6 6.1-14.2 43.1 1.0-4.4 22.2 8.3-9.8 85.0 21.6
 
-
Wins 27 27 31.9 7.9-16.3 48.6 1.4-4.2 33.3 6.2-7.4 83.8 23.4
Losses 5 4 33.0 5.3-12.6 42.3 1.0-3.2 30.8 6.8-8.2 82.4 18.4
 
-
November 9 9 30.4 7.7-15.3 50.5 1.2-4.1 28.6 8.6-10.7 80.8 25.3
December 6 6 33.8 6.1-13.8 44.3 0.6-3.3 17.6 7.1-8.3 85.7 19.9
January 8 8 34.8 8.2-17.3 47.5 1.4-3.6 40.0 5.9-6.8 87.2 23.7
February 8 8 31.0 8.1-16.3 49.5 2.1-5.2 40.6 3.9-4.8 80.0 22.1
March 1 - 23.0 1.7-10.4 16.7 0.0-1.7 0.0 3.5-3.5 100.0 7.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 32.1 2.0 5.6 7.6 2.4 0.1 2.2 1.8 1.2 0.6 0.6
Conference 18 18 32.6 2.2 5.8 8.0 2.4 0.1 2.4 1.7 1.4 0.4 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 30.8 2.0 5.5 7.5 2.2 0.0 2.8 1.5 1.8 0.7 0.7
Away 10 10 33.9 2.2 5.9 8.1 3.0 0.2 1.6 2.3 0.7 0.4 0.3
Neutral 5 4 32.6 1.4 5.4 6.8 2.2 0.0 1.0 2.0 0.5 0.8 0.6
 
-
Wins 27 27 31.9 2.1 5.7 7.8 2.5 0.1 2.4 1.8 1.3 0.6 0.6
Losses 5 4 33.0 1.4 5.0 6.4 2.2 0.0 0.8 2.0 0.4 0.8 0.4
 
-
November 9 9 30.4 1.9 5.0 6.9 2.4 0.0 2.6 2.1 1.2 1.0 0.6
December 6 6 33.8 1.7 6.2 7.8 3.0 0.2 1.0 1.8 0.5 0.5 0.2
January 8 8 34.8 2.3 5.1 7.4 2.3 0.0 2.6 1.8 1.5 0.5 0.6
February 8 8 31.0 2.0 6.9 8.9 2.4 0.1 2.4 1.6 1.5 0.5 0.8
March 1 - 23.0 2.0 1.0 3.0 1.0 0.0 0.0 2.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 1026 63 179 242 78 2 69 59 1.2 20 18
Conference 18 18 587 40 104 144 44 2 43 31 1.4 8 11
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 524 34 93 127 37 0 48 26 1.8 12 12
Away 10 10 339 22 59 81 30 2 16 23 0.7 4 3
Neutral 5 4 163 7 27 34 11 0 5 10 0.5 4 3
 
-
Wins 27 27 861 56 154 210 67 2 65 49 1.3 16 16
Losses 5 4 165 7 25 32 11 0 4 10 0.4 4 2
 
-
November 9 9 274 17 45 62 22 0 23 19 1.2 9 5
December 6 6 203 10 37 47 18 1 6 11 0.5 3 1
January 8 8 278 18 41 59 18 0 21 14 1.5 4 5
February 8 8 248 16 55 71 19 1 19 13 1.5 4 6
March 1 - 23 2 1 3 1 0 0 2 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 32.1 2.5 7.0 9.4 3.0 0.1 2.7 2.3 1.2 0.8 0.7
Conference 18 18 32.6 2.7 7.1 9.8 3.0 0.1 2.9 2.1 1.4 0.5 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 30.8 2.6 7.1 9.7 2.8 0.0 3.7 2.0 1.8 0.9 0.9
Away 10 10 33.9 2.6 7.0 9.6 3.5 0.2 1.9 2.7 0.7 0.5 0.4
Neutral 5 4 32.6 1.7 6.6 8.3 2.7 0.0 1.2 2.5 0.5 1.0 0.7
 
-
Wins 27 27 31.9 2.6 7.2 9.8 3.1 0.1 3.0 2.3 1.3 0.7 0.7
Losses 5 4 33.0 1.7 6.1 7.8 2.7 0.0 1.0 2.4 0.4 1.0 0.5
 
-
November 9 9 30.4 2.5 6.6 9.1 3.2 0.0 3.4 2.8 1.2 1.3 0.7
December 6 6 33.8 2.0 7.3 9.3 3.5 0.2 1.2 2.2 0.5 0.6 0.2
January 8 8 34.8 2.6 5.9 8.5 2.6 0.0 3.0 2.0 1.5 0.6 0.7
February 8 8 31.0 2.6 8.9 11.5 3.1 0.2 3.1 2.1 1.5 0.6 1.0
March 1 - 23.0 3.5 1.7 5.2 1.7 0.0 0.0 3.5 0.0 0.0 1.7