2025-26 Basketball Statistics - Loyola Marymount
Games
32
Pts per game
74.3
FG %
45.8
3PT %
34.9
FT %
70.4
Reb per game
34.0
Ast per game
13.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-17 (.469) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 2 |
| Home | 10-8 |
| Away | 4-7 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Pacific | L, 65-59 |
| Feb 14 | at Pepperdine | L, 90-89 |
| Feb 21 | at San Diego | W, 77-65 |
| Feb 25 | Washington State | W, 67-66 |
| Feb 28 | Seattle U | L, 71-66 |
| Mar 5 | vs. San Diego | L, 66-62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 28 | - | 8.9 | 0.9-1.9 | 46.3 | 0.4-0.9 | 38.5 | 0.6-0.7 | 85.0 | 2.8 |
| 1 | Jalen Shelley | So | F | 25 | 25 | 31.1 | 4.7-10.3 | 45.7 | 1.0-3.5 | 28.7 | 3.2-4.6 | 70.4 | 13.7 |
| 2 | Rodney Brown Jr. | Jr | G | 31 | 30 | 32.3 | 4.9-11.5 | 42.5 | 2.8-7.4 | 38.2 | 1.4-1.7 | 83.0 | 14.0 |
| 3 | Marley Zeller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | AJ Thomas | Fr | G | 32 | 4 | 13.3 | 1.5-3.5 | 41.6 | 0.2-0.8 | 29.2 | 2.1-3.1 | 66.0 | 5.2 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 32 | 17 | 30.5 | 5.1-12.1 | 42.1 | 2.6-7.2 | 35.3 | 2.0-2.6 | 77.1 | 14.8 |
| 6 | Josh Dalton | Fr | F | 29 | - | 13.0 | 1.3-2.8 | 45.1 | 0.6-1.8 | 33.3 | 0.4-0.6 | 72.2 | 3.6 |
| 7 | Jan Vide | Jr | G | 27 | 27 | 28.8 | 4.8-10.6 | 45.3 | 0.4-1.1 | 32.3 | 2.1-2.9 | 75.3 | 12.1 |
| 13 | Tanner Thomas | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 16 | Aaron McBride | Jr | F | 31 | 24 | 27.2 | 3.0-5.5 | 54.1 | 0.5-1.3 | 35.0 | 1.2-1.6 | 75.5 | 7.6 |
| 22 | Rick Issanza | Sr | C | 30 | 17 | 16.2 | 1.1-1.7 | 66.7 | 0.0-0.0 | 0.0 | 0.4-1.1 | 34.4 | 2.6 |
| 24 | Jael Martin | Fr | F | 17 | 1 | 7.8 | 0.8-1.3 | 59.1 | 0.1-0.3 | 20.0 | 0.3-0.5 | 62.5 | 1.9 |
| 35 | Rokas Jocius | Sr | F | 32 | 15 | 12.6 | 1.3-2.4 | 54.5 | 0.2-0.5 | 43.8 | 0.4-0.7 | 52.2 | 3.2 |
| 40 | Cooper Smith | Fr | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| 41 | Kevin Carney | Sr | G | 2 | - | 4.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| 42 | George Tupy | Jr | F | 4 | - | 2.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Totals | 32 | 32 | 202.3 | 26.7-58.2 | 45.8 | 8.1-23.2 | 34.9 | 12.8-18.2 | 70.4 | 74.3 | |||
| Opponent | 32 | 32 | 202.3 | 25.1-59.6 | 42.2 | 7.4-22.0 | 33.9 | 14.4-19.2 | 74.9 | 72.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 28 | - | 8.9 | 0.2 | 0.7 | 0.9 | 1.0 | 0.0 | 0.4 | 0.4 | 0.9 | 0.2 | 0.1 |
| 1 | Jalen Shelley | So | F | 25 | 25 | 31.1 | 1.1 | 5.6 | 6.6 | 2.5 | 0.0 | 2.7 | 2.3 | 1.2 | 0.7 | 0.6 |
| 2 | Rodney Brown Jr. | Jr | G | 31 | 30 | 32.3 | 0.4 | 2.0 | 2.4 | 1.5 | 0.0 | 1.7 | 1.5 | 1.1 | 0.7 | 0.1 |
| 3 | Marley Zeller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | AJ Thomas | Fr | G | 32 | 4 | 13.3 | 0.3 | 1.2 | 1.4 | 1.9 | 0.0 | 1.8 | 1.3 | 1.4 | 0.8 | 0.1 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 32 | 17 | 30.5 | 0.5 | 3.4 | 3.9 | 2.2 | 0.1 | 1.7 | 1.3 | 1.3 | 1.5 | 0.3 |
| 6 | Josh Dalton | Fr | F | 29 | - | 13.0 | 0.6 | 2.0 | 2.6 | 1.0 | 0.0 | 0.5 | 0.4 | 1.2 | 0.2 | 0.1 |
| 7 | Jan Vide | Jr | G | 27 | 27 | 28.8 | 0.3 | 2.7 | 3.0 | 2.0 | 0.0 | 4.0 | 2.3 | 1.7 | 0.7 | 0.2 |
| 13 | Tanner Thomas | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Aaron McBride | Jr | F | 31 | 24 | 27.2 | 2.4 | 3.2 | 5.6 | 2.5 | 0.1 | 1.0 | 1.2 | 0.8 | 0.9 | 1.0 |
| 22 | Rick Issanza | Sr | C | 30 | 17 | 16.2 | 1.3 | 2.1 | 3.4 | 2.0 | 0.1 | 0.3 | 0.6 | 0.4 | 0.3 | 1.4 |
| 24 | Jael Martin | Fr | F | 17 | 1 | 7.8 | 0.2 | 1.1 | 1.4 | 0.7 | 0.0 | 0.2 | 0.1 | 1.5 | 0.1 | 0.2 |
| 35 | Rokas Jocius | Sr | F | 32 | 15 | 12.6 | 1.1 | 1.9 | 3.0 | 1.9 | 0.0 | 0.4 | 0.7 | 0.5 | 0.2 | 0.3 |
| 40 | Cooper Smith | Fr | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 |
| 41 | Kevin Carney | Sr | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |
| 42 | George Tupy | Jr | F | 4 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Totals | 32 | 32 | 202.3 | 9.1 | 24.9 | 34.0 | 17.8 | 0.3 | 13.2 | 12.0 | 1.1 | 6.1 | 4.1 | |||
| Opponent | 32 | 32 | 202.3 | 11.3 | 24.4 | 35.7 | 17.3 | 0.4 | 12.8 | 11.7 | 1.1 | 6.1 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 28 | - | 249 | 25-54 | 46.3 | 10-26 | 38.5 | 17-20 | 85.0 | 77 |
| 1 | Jalen Shelley | So | F | 25 | 25 | 777 | 118-258 | 45.7 | 25-87 | 28.7 | 81-115 | 70.4 | 342 |
| 2 | Rodney Brown Jr. | Jr | G | 31 | 30 | 1000 | 151-355 | 42.5 | 87-228 | 38.2 | 44-53 | 83.0 | 433 |
| 3 | Marley Zeller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | AJ Thomas | Fr | G | 32 | 4 | 425 | 47-113 | 41.6 | 7-24 | 29.2 | 66-100 | 66.0 | 167 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 32 | 17 | 977 | 163-387 | 42.1 | 82-232 | 35.3 | 64-83 | 77.1 | 472 |
| 6 | Josh Dalton | Fr | F | 29 | - | 378 | 37-82 | 45.1 | 17-51 | 33.3 | 13-18 | 72.2 | 104 |
| 7 | Jan Vide | Jr | G | 27 | 27 | 777 | 129-285 | 45.3 | 10-31 | 32.3 | 58-77 | 75.3 | 326 |
| 13 | Tanner Thomas | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 16 | Aaron McBride | Jr | F | 31 | 24 | 842 | 93-172 | 54.1 | 14-40 | 35.0 | 37-49 | 75.5 | 237 |
| 22 | Rick Issanza | Sr | C | 30 | 17 | 487 | 34-51 | 66.7 | 0-1 | 0.0 | 11-32 | 34.4 | 79 |
| 24 | Jael Martin | Fr | F | 17 | 1 | 132 | 13-22 | 59.1 | 1-5 | 20.0 | 5-8 | 62.5 | 32 |
| 35 | Rokas Jocius | Sr | F | 32 | 15 | 404 | 42-77 | 54.5 | 7-16 | 43.8 | 12-23 | 52.2 | 103 |
| 40 | Cooper Smith | Fr | G | 3 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| 41 | Kevin Carney | Sr | G | 2 | - | 9 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| 42 | George Tupy | Jr | F | 4 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 32 | 32 | 6475 | 853-1861 | 45.8 | 260-744 | 34.9 | 410-582 | 70.4 | 2376 | |||
| Opponent | 32 | 32 | 6475 | 804-1906 | 42.2 | 238-703 | 33.9 | 460-614 | 74.9 | 2306 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 28 | - | 249 | 6 | 20 | 26 | 28 | 0 | 11 | 12 | 0.9 | 5 | 4 |
| 1 | Jalen Shelley | So | F | 25 | 25 | 777 | 27 | 139 | 166 | 63 | 0 | 68 | 57 | 1.2 | 17 | 16 |
| 2 | Rodney Brown Jr. | Jr | G | 31 | 30 | 1000 | 13 | 61 | 74 | 48 | 0 | 53 | 47 | 1.1 | 22 | 2 |
| 3 | Marley Zeller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | AJ Thomas | Fr | G | 32 | 4 | 425 | 8 | 37 | 45 | 62 | 1 | 57 | 40 | 1.4 | 27 | 4 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 32 | 17 | 977 | 16 | 108 | 124 | 71 | 2 | 55 | 43 | 1.3 | 49 | 8 |
| 6 | Josh Dalton | Fr | F | 29 | - | 378 | 17 | 57 | 74 | 28 | 0 | 15 | 13 | 1.2 | 6 | 3 |
| 7 | Jan Vide | Jr | G | 27 | 27 | 777 | 7 | 73 | 80 | 54 | 1 | 108 | 62 | 1.7 | 20 | 6 |
| 13 | Tanner Thomas | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Aaron McBride | Jr | F | 31 | 24 | 842 | 75 | 98 | 173 | 79 | 3 | 30 | 37 | 0.8 | 28 | 31 |
| 22 | Rick Issanza | Sr | C | 30 | 17 | 487 | 39 | 62 | 101 | 60 | 2 | 8 | 19 | 0.4 | 10 | 43 |
| 24 | Jael Martin | Fr | F | 17 | 1 | 132 | 4 | 19 | 23 | 12 | 0 | 3 | 2 | 1.5 | 2 | 3 |
| 35 | Rokas Jocius | Sr | F | 32 | 15 | 404 | 36 | 60 | 96 | 61 | 1 | 12 | 22 | 0.5 | 7 | 10 |
| 40 | Cooper Smith | Fr | G | 3 | - | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 |
| 41 | Kevin Carney | Sr | G | 2 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 |
| 42 | George Tupy | Jr | F | 4 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Totals | 32 | 32 | 6475 | 291 | 797 | 1088 | 569 | 10 | 421 | 383 | 1.1 | 196 | 131 | |||
| Opponent | 32 | 32 | 6475 | 360 | 782 | 1142 | 555 | 14 | 410 | 375 | 1.1 | 196 | 79 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 28 | - | 8.9 | 4.0-8.7 | 46.3 | 1.6-4.2 | 38.5 | 2.7-3.2 | 85.0 | 12.4 |
| 1 | Jalen Shelley | So | F | 25 | 25 | 31.1 | 6.1-13.3 | 45.7 | 1.3-4.5 | 28.7 | 4.2-5.9 | 70.4 | 17.6 |
| 2 | Rodney Brown Jr. | Jr | G | 31 | 30 | 32.3 | 6.0-14.2 | 42.5 | 3.5-9.1 | 38.2 | 1.8-2.1 | 83.0 | 17.3 |
| 3 | Marley Zeller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | AJ Thomas | Fr | G | 32 | 4 | 13.3 | 4.4-10.6 | 41.6 | 0.7-2.3 | 29.2 | 6.2-9.4 | 66.0 | 15.7 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 32 | 17 | 30.5 | 6.7-15.8 | 42.1 | 3.4-9.5 | 35.3 | 2.6-3.4 | 77.1 | 19.3 |
| 6 | Josh Dalton | Fr | F | 29 | - | 13.0 | 3.9-8.7 | 45.1 | 1.8-5.4 | 33.3 | 1.4-1.9 | 72.2 | 11.0 |
| 7 | Jan Vide | Jr | G | 27 | 27 | 28.8 | 6.6-14.7 | 45.3 | 0.5-1.6 | 32.3 | 3.0-4.0 | 75.3 | 16.8 |
| 13 | Tanner Thomas | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 16 | Aaron McBride | Jr | F | 31 | 24 | 27.2 | 4.4-8.2 | 54.1 | 0.7-1.9 | 35.0 | 1.8-2.3 | 75.5 | 11.3 |
| 22 | Rick Issanza | Sr | C | 30 | 17 | 16.2 | 2.8-4.2 | 66.7 | 0.0-0.1 | 0.0 | 0.9-2.6 | 34.4 | 6.5 |
| 24 | Jael Martin | Fr | F | 17 | 1 | 7.8 | 3.9-6.7 | 59.1 | 0.3-1.5 | 20.0 | 1.5-2.4 | 62.5 | 9.7 |
| 35 | Rokas Jocius | Sr | F | 32 | 15 | 12.6 | 4.2-7.6 | 54.5 | 0.7-1.6 | 43.8 | 1.2-2.3 | 52.2 | 10.2 |
| 40 | Cooper Smith | Fr | G | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4-11.4 | 100.0 | 11.4 |
| 41 | Kevin Carney | Sr | G | 2 | - | 4.5 | 0.0-17.8 | 0.0 | 0.0-13.3 | 0.0 | 0.0-8.9 | 0.0 | 0.0 |
| 42 | George Tupy | Jr | F | 4 | - | 2.8 | 3.6-3.6 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 7.3 |
| Totals | 32 | 32 | 202.3 | 26.3-57.5 | 45.8 | 8.0-23.0 | 34.9 | 12.7-18.0 | 70.4 | 73.4 | |||
| Opponent | 32 | 32 | 202.3 | 24.8-58.9 | 42.2 | 7.4-21.7 | 33.9 | 14.2-19.0 | 74.9 | 71.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 28 | - | 8.9 | 1.0 | 3.2 | 4.2 | 4.5 | 0.0 | 1.8 | 1.9 | 0.9 | 0.8 | 0.6 |
| 1 | Jalen Shelley | So | F | 25 | 25 | 31.1 | 1.4 | 7.2 | 8.5 | 3.2 | 0.0 | 3.5 | 2.9 | 1.2 | 0.9 | 0.8 |
| 2 | Rodney Brown Jr. | Jr | G | 31 | 30 | 32.3 | 0.5 | 2.4 | 3.0 | 1.9 | 0.0 | 2.1 | 1.9 | 1.1 | 0.9 | 0.1 |
| 3 | Marley Zeller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | AJ Thomas | Fr | G | 32 | 4 | 13.3 | 0.8 | 3.5 | 4.2 | 5.8 | 0.1 | 5.4 | 3.8 | 1.4 | 2.5 | 0.4 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 32 | 17 | 30.5 | 0.7 | 4.4 | 5.1 | 2.9 | 0.1 | 2.3 | 1.8 | 1.3 | 2.0 | 0.3 |
| 6 | Josh Dalton | Fr | F | 29 | - | 13.0 | 1.8 | 6.0 | 7.8 | 3.0 | 0.0 | 1.6 | 1.4 | 1.2 | 0.6 | 0.3 |
| 7 | Jan Vide | Jr | G | 27 | 27 | 28.8 | 0.4 | 3.8 | 4.1 | 2.8 | 0.1 | 5.6 | 3.2 | 1.7 | 1.0 | 0.3 |
| 13 | Tanner Thomas | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Aaron McBride | Jr | F | 31 | 24 | 27.2 | 3.6 | 4.7 | 8.2 | 3.8 | 0.1 | 1.4 | 1.8 | 0.8 | 1.3 | 1.5 |
| 22 | Rick Issanza | Sr | C | 30 | 17 | 16.2 | 3.2 | 5.1 | 8.3 | 4.9 | 0.2 | 0.7 | 1.6 | 0.4 | 0.8 | 3.5 |
| 24 | Jael Martin | Fr | F | 17 | 1 | 7.8 | 1.2 | 5.8 | 7.0 | 3.6 | 0.0 | 0.9 | 0.6 | 1.5 | 0.6 | 0.9 |
| 35 | Rokas Jocius | Sr | F | 32 | 15 | 12.6 | 3.6 | 5.9 | 9.5 | 6.0 | 0.1 | 1.2 | 2.2 | 0.5 | 0.7 | 1.0 |
| 40 | Cooper Smith | Fr | G | 3 | - | 2.3 | 0.0 | 5.7 | 5.7 | 17.1 | 0.0 | 0.0 | 0.0 | - | 5.7 | 5.7 |
| 41 | Kevin Carney | Sr | G | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | - | 4.4 | 0.0 |
| 42 | George Tupy | Jr | F | 4 | - | 2.8 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 3.6 | 0.0 |
| Totals | 32 | 32 | 202.3 | 9.0 | 24.6 | 33.6 | 17.6 | 0.3 | 13.0 | 11.8 | 1.1 | 6.1 | 4.0 | |||
| Opponent | 32 | 32 | 202.3 | 11.1 | 24.2 | 35.3 | 17.1 | 0.4 | 12.7 | 11.6 | 1.1 | 6.1 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 17 | - | 7.4 | 0.6-1.5 | 40.0 | 0.2-0.7 | 33.3 | 0.5-0.6 | 90.0 | 1.9 |
| 1 | Jalen Shelley | So | F | 12 | 12 | 33.3 | 5.6-11.0 | 50.8 | 1.1-3.4 | 31.7 | 3.2-4.7 | 67.9 | 15.4 |
| 2 | Rodney Brown Jr. | Jr | G | 17 | 16 | 34.1 | 5.1-12.0 | 42.2 | 2.6-7.2 | 35.8 | 1.3-1.5 | 88.0 | 14.0 |
| 3 | Marley Zeller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | AJ Thomas | Fr | G | 18 | - | 12.9 | 0.9-3.0 | 29.6 | 0.2-0.5 | 33.3 | 2.2-3.0 | 74.1 | 4.2 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 18 | 13 | 32.0 | 4.7-11.3 | 41.9 | 2.3-6.7 | 33.9 | 2.6-3.1 | 82.1 | 14.3 |
| 6 | Josh Dalton | Fr | F | 16 | - | 13.1 | 1.1-2.4 | 47.4 | 0.6-1.6 | 36.0 | 0.8-0.9 | 85.7 | 3.6 |
| 7 | Jan Vide | Jr | G | 18 | 18 | 29.3 | 4.7-11.1 | 42.7 | 0.3-1.2 | 23.8 | 2.5-3.3 | 75.0 | 12.2 |
| 13 | Tanner Thomas | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 16 | Aaron McBride | Jr | F | 17 | 12 | 26.1 | 3.0-5.5 | 54.3 | 0.4-1.2 | 33.3 | 1.1-1.5 | 76.0 | 7.5 |
| 22 | Rick Issanza | Sr | C | 17 | 6 | 15.9 | 0.8-1.2 | 65.0 | 0.0-0.0 | - | 0.4-0.8 | 42.9 | 1.9 |
| 24 | Jael Martin | Fr | F | 10 | 1 | 7.2 | 0.5-1.2 | 41.7 | 0.1-0.4 | 25.0 | 0.4-0.6 | 66.7 | 1.5 |
| 35 | Rokas Jocius | Sr | F | 18 | 12 | 11.7 | 1.1-2.3 | 48.8 | 0.2-0.4 | 37.5 | 0.2-0.3 | 50.0 | 2.6 |
| 40 | Cooper Smith | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Kevin Carney | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | George Tupy | Jr | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 18 | 18 | 202.8 | 25.3-56.8 | 44.6 | 7.2-21.4 | 33.8 | 13.6-18.1 | 74.8 | 71.4 | |||
| Opponent | 18 | 18 | 202.8 | 26.8-59.6 | 45.0 | 8.1-21.5 | 37.5 | 15.1-19.6 | 77.3 | 76.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 17 | - | 7.4 | 0.2 | 0.5 | 0.7 | 1.0 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 |
| 1 | Jalen Shelley | So | F | 12 | 12 | 33.3 | 0.5 | 6.0 | 6.5 | 2.4 | 0.0 | 2.7 | 1.9 | 1.4 | 0.5 | 0.5 |
| 2 | Rodney Brown Jr. | Jr | G | 17 | 16 | 34.1 | 0.3 | 2.1 | 2.4 | 1.7 | 0.0 | 1.4 | 1.5 | 0.9 | 0.7 | 0.1 |
| 3 | Marley Zeller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | AJ Thomas | Fr | G | 18 | - | 12.9 | 0.2 | 0.7 | 0.9 | 2.2 | 0.1 | 1.8 | 1.1 | 1.7 | 0.4 | 0.0 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 18 | 13 | 32.0 | 0.5 | 3.4 | 3.9 | 2.6 | 0.1 | 1.5 | 1.3 | 1.1 | 1.8 | 0.2 |
| 6 | Josh Dalton | Fr | F | 16 | - | 13.1 | 0.6 | 1.9 | 2.5 | 0.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.0 |
| 7 | Jan Vide | Jr | G | 18 | 18 | 29.3 | 0.3 | 3.1 | 3.4 | 1.9 | 0.1 | 3.2 | 2.2 | 1.4 | 0.7 | 0.2 |
| 13 | Tanner Thomas | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Aaron McBride | Jr | F | 17 | 12 | 26.1 | 2.2 | 2.6 | 4.9 | 2.7 | 0.1 | 0.8 | 1.5 | 0.6 | 0.6 | 0.9 |
| 22 | Rick Issanza | Sr | C | 17 | 6 | 15.9 | 0.8 | 1.9 | 2.8 | 1.8 | 0.1 | 0.2 | 0.6 | 0.3 | 0.4 | 1.3 |
| 24 | Jael Martin | Fr | F | 10 | 1 | 7.2 | 0.2 | 0.9 | 1.1 | 0.3 | 0.0 | 0.2 | 0.0 | - | 0.1 | 0.2 |
| 35 | Rokas Jocius | Sr | F | 18 | 12 | 11.7 | 1.2 | 1.8 | 3.0 | 1.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.3 |
| 40 | Cooper Smith | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kevin Carney | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | George Tupy | Jr | F | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 18 | 18 | 202.8 | 7.8 | 23.7 | 31.6 | 17.8 | 0.4 | 11.6 | 11.6 | 1.0 | 5.3 | 3.5 | |||
| Opponent | 18 | 18 | 202.8 | 10.9 | 25.2 | 36.1 | 17.6 | 0.4 | 13.5 | 10.3 | 1.3 | 6.2 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 17 | - | 126 | 10-25 | 40.0 | 4-12 | 33.3 | 9-10 | 90.0 | 33 |
| 1 | Jalen Shelley | So | F | 12 | 12 | 400 | 67-132 | 50.8 | 13-41 | 31.7 | 38-56 | 67.9 | 185 |
| 2 | Rodney Brown Jr. | Jr | G | 17 | 16 | 580 | 86-204 | 42.2 | 44-123 | 35.8 | 22-25 | 88.0 | 238 |
| 3 | Marley Zeller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | AJ Thomas | Fr | G | 18 | - | 233 | 16-54 | 29.6 | 3-9 | 33.3 | 40-54 | 74.1 | 75 |
| 5 | Myron "MJ" Amey, Jr. | Sr | G | 18 | 13 | 576 | 85-203 | 41.9 | 41-121 | 33.9 | 46-56 | 82.1 | 257 |
| 6 | Josh Dalton | Fr | F | 16 | - | 210 | 18-38 | 47.4 | 9-25 | 36.0 | 12-14 | 85.7 | 57 |
| 7 | Jan Vide | Jr | G | 18 | 18 | 527 | 85-199 | 42.7 | 5-21 | 23.8 | 45-60 | 75.0 | 220 |
| 13 | Tanner Thomas | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 16 | Aaron McBride | Jr | F | 17 | 12 | 444 | 51-94 | 54.3 | 7-21 | 33.3 | 19-25 | 76.0 | 128 |
| 22 | Rick Issanza | Sr | C | 17 | 6 | 270 | 13-20 | 65.0 | 0-0 | - | 6-14 | 42.9 | 32 |
| 24 | Jael Martin | Fr | F | 10 | 1 | 72 | 5-12 | 41.7 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| 35 | Rokas Jocius | Sr | F | 18 | 12 | 210 | 20-41 | 48.8 | 3-8 | 37.5 | 3-6 | 50.0 | 46 |
| 40 | Cooper Smith | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 41 | Kevin Carney | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | George Tupy | Jr | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 18 | 18 | 3650 | 456-1022 | 44.6 | 130-385 | 33.8 | 244-326 | 74.8 | 1286 | |||
| Opponent | 18 | 18 | 3650 | 482-1072 | 45.0 | 145-387 | 37.5 | 272-352 | 77.3 | 1381 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nakyel Shelton | Sr | G | 17 | - | 126 | 4 | 8 | 12 | 17 | 0 | 5 | 8 | 0.6 | 1 | 2 |
| 1 | Jalen Shelley | So | F | 12 | 12 | 400 | 6 | 72 | 78 | 29 | 0 | 32 | 23 | 1.4 | 6 | 6 |
| 2 | Rodney Brown Jr. | Jr | G | 17 | 16 | 580 | 5 | 36 | 41 | 29 | 0 | 23 | 25 | 0.9 | 12 | 2 |
| 3 | Marley Zeller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | AJ Thomas | Fr | G | 18 | - | 233 | 3 | 13 | 16 | 39 | 1 | 32 | 19 | 1.7 | 8 | 0 |
