2025-26 Basketball Statistics - Saint Mary's (CA)
Games
32
Pts per game
77.5
FG %
46.0
3PT %
39.3
FT %
79.5
Reb per game
40.1
Ast per game
15.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-5 (.844) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 1 |
| Home | 17-0 |
| Away | 8-2 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Pacific | W, 72-61 |
| Feb 18 | at Seattle U | W, 72-70 |
| Feb 21 | at Washington State | W, 83-67 |
| Feb 25 | Santa Clara | W, 86-67 |
| Feb 28 | Gonzaga | W, 70-59 |
| Mar 19 | vs. Texas A&M | L, 63-50 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 32 | 32 | 26.6 | 4.6-11.6 | 39.5 | 2.0-5.5 | 36.9 | 2.4-2.8 | 87.6 | 13.7 |
| 1 | Harry Wessels | Sr | C | 31 | 22 | 17.0 | 1.8-3.5 | 52.3 | 0.0-0.0 | - | 1.3-2.0 | 67.2 | 4.9 |
| 2 | Tony Duckett | So | G | 22 | - | 6.6 | 1.0-2.3 | 41.2 | 0.2-0.6 | 30.8 | 1.0-1.1 | 92.0 | 3.1 |
| 6 | Mantas Juzenas | Fr | G | 25 | 1 | 5.9 | 0.7-1.5 | 45.9 | 0.6-1.2 | 48.4 | 0.1-0.3 | 42.9 | 2.1 |
| 7 | Joshua Dent | So | G | 32 | 32 | 36.2 | 4.4-9.4 | 46.7 | 1.9-4.7 | 40.7 | 2.8-3.0 | 91.8 | 13.4 |
| 8 | Rory Hawke | Fr | G | 31 | 4 | 10.5 | 0.8-1.7 | 50.0 | 0.1-0.6 | 22.2 | 0.6-0.7 | 78.3 | 2.4 |
| 11 | Dillan Shaw | Fr | F | 32 | 21 | 27.5 | 2.7-6.1 | 43.9 | 1.6-3.8 | 42.5 | 0.7-1.0 | 69.7 | 7.7 |
| 14 | Oliver Faubert | Fr | F | 11 | - | 2.1 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 22 | Cade Bennett | Jr | G | 8 | - | 4.5 | 0.2-0.6 | 40.0 | 0.2-0.6 | 40.0 | 0.2-0.5 | 50.0 | 1.0 |
| 23 | Paulius Murauskas | Jr | F | 32 | 31 | 32.1 | 6.0-12.6 | 47.8 | 1.1-3.2 | 33.0 | 5.1-6.1 | 83.5 | 18.1 |
| 24 | Kevin Gad | Jr | G | 7 | 7 | 10.1 | 0.6-1.6 | 36.4 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.4 |
| 32 | Jazz Gardner | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Liam Campbell | Fr | G | 32 | - | 15.0 | 1.6-3.2 | 51.0 | 0.8-1.6 | 52.0 | 1.0-1.2 | 80.0 | 5.1 |
| 42 | Trent MacLean | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Andrew McKeever | So | C | 32 | 10 | 22.9 | 3.2-6.3 | 50.5 | 0.0-0.0 | - | 1.7-2.7 | 62.1 | 8.1 |
| Totals | 32 | 32 | 200.0 | 26.4-57.5 | 46.0 | 8.2-21.0 | 39.3 | 16.4-20.6 | 79.5 | 77.5 | |||
| Opponent | 32 | 32 | 200.0 | 23.4-57.9 | 40.4 | 6.5-21.2 | 30.5 | 10.9-15.0 | 73.1 | 64.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 32 | 32 | 26.6 | 0.4 | 2.3 | 2.7 | 1.3 | 0.0 | 2.1 | 1.3 | 1.7 | 0.7 | 0.3 |
| 1 | Harry Wessels | Sr | C | 31 | 22 | 17.0 | 2.3 | 2.8 | 5.1 | 2.3 | 0.1 | 0.5 | 0.6 | 0.8 | 0.4 | 1.0 |
| 2 | Tony Duckett | So | G | 22 | - | 6.6 | 0.1 | 0.4 | 0.5 | 1.0 | 0.0 | 0.4 | 0.4 | 1.1 | 0.3 | 0.3 |
| 6 | Mantas Juzenas | Fr | G | 25 | 1 | 5.9 | 0.3 | 1.1 | 1.4 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| 7 | Joshua Dent | So | G | 32 | 32 | 36.2 | 0.3 | 2.3 | 2.6 | 1.8 | 0.0 | 5.6 | 2.3 | 2.4 | 1.6 | 0.1 |
| 8 | Rory Hawke | Fr | G | 31 | 4 | 10.5 | 0.2 | 0.9 | 1.1 | 1.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.2 | 0.0 |
| 11 | Dillan Shaw | Fr | F | 32 | 21 | 27.5 | 1.4 | 3.9 | 5.3 | 2.3 | 0.1 | 1.6 | 1.0 | 1.5 | 0.9 | 0.6 |
| 14 | Oliver Faubert | Fr | F | 11 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 22 | Cade Bennett | Jr | G | 8 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.1 | 4.0 | 0.0 | 0.0 |
| 23 | Paulius Murauskas | Jr | F | 32 | 31 | 32.1 | 2.0 | 5.6 | 7.6 | 2.4 | 0.1 | 2.2 | 1.8 | 1.2 | 0.6 | 0.6 |
| 24 | Kevin Gad | Jr | G | 7 | 7 | 10.1 | 0.6 | 0.7 | 1.3 | 0.9 | 0.0 | 0.7 | 0.1 | 5.0 | 0.1 | 0.0 |
| 32 | Jazz Gardner | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Liam Campbell | Fr | G | 32 | - | 15.0 | 0.3 | 1.6 | 1.9 | 0.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| 42 | Trent MacLean | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Andrew McKeever | So | C | 32 | 10 | 22.9 | 3.8 | 5.3 | 9.1 | 2.1 | 0.0 | 1.8 | 1.8 | 1.0 | 0.6 | 0.8 |
| Totals | 32 | 32 | 200.0 | 12.4 | 27.7 | 40.1 | 15.4 | 0.2 | 15.3 | 11.1 | 1.4 | 5.8 | 3.6 | |||
| Opponent | 32 | 32 | 200.0 | 8.6 | 20.5 | 29.1 | 18.0 | 0.3 | 12.6 | 10.5 | 1.2 | 5.6 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 32 | 32 | 852 | 147-372 | 39.5 | 65-176 | 36.9 | 78-89 | 87.6 | 437 |
| 1 | Harry Wessels | Sr | C | 31 | 22 | 526 | 56-107 | 52.3 | 0-0 | - | 41-61 | 67.2 | 153 |
| 2 | Tony Duckett | So | G | 22 | - | 145 | 21-51 | 41.2 | 4-13 | 30.8 | 23-25 | 92.0 | 69 |
| 6 | Mantas Juzenas | Fr | G | 25 | 1 | 147 | 17-37 | 45.9 | 15-31 | 48.4 | 3-7 | 42.9 | 52 |
| 7 | Joshua Dent | So | G | 32 | 32 | 1157 | 140-300 | 46.7 | 61-150 | 40.7 | 89-97 | 91.8 | 430 |
| 8 | Rory Hawke | Fr | G | 31 | 4 | 325 | 26-52 | 50.0 | 4-18 | 22.2 | 18-23 | 78.3 | 74 |
| 11 | Dillan Shaw | Fr | F | 32 | 21 | 880 | 86-196 | 43.9 | 51-120 | 42.5 | 23-33 | 69.7 | 246 |
| 14 | Oliver Faubert | Fr | F | 11 | - | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 22 | Cade Bennett | Jr | G | 8 | - | 36 | 2-5 | 40.0 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| 23 | Paulius Murauskas | Jr | F | 32 | 31 | 1026 | 192-402 | 47.8 | 34-103 | 33.0 | 162-194 | 83.5 | 580 |
| 24 | Kevin Gad | Jr | G | 7 | 7 | 71 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| 32 | Jazz Gardner | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Liam Campbell | Fr | G | 32 | - | 480 | 52-102 | 51.0 | 26-50 | 52.0 | 32-40 | 80.0 | 162 |
| 42 | Trent MacLean | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Andrew McKeever | So | C | 32 | 10 | 732 | 102-202 | 50.5 | 0-0 | - | 54-87 | 62.1 | 258 |
| Totals | 32 | 32 | 6400 | 846-1840 | 46.0 | 264-672 | 39.3 | 525-660 | 79.5 | 2481 | |||
| Opponent | 32 | 32 | 6400 | 748-1852 | 40.4 | 207-678 | 30.5 | 350-479 | 73.1 | 2053 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 32 | 32 | 852 | 12 | 73 | 85 | 43 | 0 | 68 | 41 | 1.7 | 23 | 8 |
| 1 | Harry Wessels | Sr | C | 31 | 22 | 526 | 71 | 88 | 159 | 71 | 2 | 17 | 20 | 0.8 | 13 | 32 |
| 2 | Tony Duckett | So | G | 22 | - | 145 | 2 | 8 | 10 | 21 | 0 | 9 | 8 | 1.1 | 6 | 6 |
| 6 | Mantas Juzenas | Fr | G | 25 | 1 | 147 | 8 | 28 | 36 | 10 | 0 | 7 | 7 | 1.0 | 3 | 0 |
| 7 | Joshua Dent | So | G | 32 | 32 | 1157 | 10 | 72 | 82 | 59 | 0 | 178 | 75 | 2.4 | 51 | 4 |
| 8 | Rory Hawke | Fr | G | 31 | 4 | 325 | 7 | 27 | 34 | 32 | 0 | 11 | 16 | 0.7 | 7 | 1 |
| 11 | Dillan Shaw | Fr | F | 32 | 21 | 880 | 44 | 126 | 170 | 72 | 2 | 50 | 33 | 1.5 | 30 | 19 |
| 14 | Oliver Faubert | Fr | F | 11 | - | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 22 | Cade Bennett | Jr | G | 8 | - | 36 | 0 | 8 | 8 | 4 | 0 | 4 | 1 | 4.0 | 0 | 0 |
| 23 | Paulius Murauskas | Jr | F | 32 | 31 | 1026 | 63 | 179 | 242 | 78 | 2 | 69 | 59 | 1.2 | 20 | 18 |
| 24 | Kevin Gad | Jr | G | 7 | 7 | 71 | 4 | 5 | 9 | 6 | 0 | 5 | 1 | 5.0 | 1 | 0 |
| 32 | Jazz Gardner | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Liam Campbell | Fr | G | 32 | - | 480 | 8 | 52 | 60 | 27 | 0 | 15 | 15 | 1.0 | 11 | 0 |
| 42 | Trent MacLean | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Andrew McKeever | So | C | 32 | 10 | 732 | 120 | 171 | 291 | 66 | 0 | 57 | 56 | 1.0 | 18 | 27 |
| Totals | 32 | 32 | 6400 | 397 | 886 | 1283 | 494 | 6 | 490 | 354 | 1.4 | 184 | 115 | |||
| Opponent | 32 | 32 | 6400 | 276 | 656 | 932 | 577 | 10 | 402 | 336 | 1.2 | 179 | 104 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 32 | 32 | 26.6 | 6.9-17.5 | 39.5 | 3.1-8.3 | 36.9 | 3.7-4.2 | 87.6 | 20.5 |
| 1 | Harry Wessels | Sr | C | 31 | 22 | 17.0 | 4.3-8.1 | 52.3 | 0.0-0.0 | - | 3.1-4.6 | 67.2 | 11.6 |
| 2 | Tony Duckett | So | G | 22 | - | 6.6 | 5.8-14.1 | 41.2 | 1.1-3.6 | 30.8 | 6.3-6.9 | 92.0 | 19.0 |
| 6 | Mantas Juzenas | Fr | G | 25 | 1 | 5.9 | 4.6-10.1 | 45.9 | 4.1-8.4 | 48.4 | 0.8-1.9 | 42.9 | 14.1 |
| 7 | Joshua Dent | So | G | 32 | 32 | 36.2 | 4.8-10.4 | 46.7 | 2.1-5.2 | 40.7 | 3.1-3.4 | 91.8 | 14.9 |
| 8 | Rory Hawke | Fr | G | 31 | 4 | 10.5 | 3.2-6.4 | 50.0 | 0.5-2.2 | 22.2 | 2.2-2.8 | 78.3 | 9.1 |
| 11 | Dillan Shaw | Fr | F | 32 | 21 | 27.5 | 3.9-8.9 | 43.9 | 2.3-5.5 | 42.5 | 1.0-1.5 | 69.7 | 11.2 |
| 14 | Oliver Faubert | Fr | F | 11 | - | 2.1 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.5 |
| 22 | Cade Bennett | Jr | G | 8 | - | 4.5 | 2.2-5.6 | 40.0 | 2.2-5.6 | 40.0 | 2.2-4.4 | 50.0 | 8.9 |
| 23 | Paulius Murauskas | Jr | F | 32 | 31 | 32.1 | 7.5-15.7 | 47.8 | 1.3-4.0 | 33.0 | 6.3-7.6 | 83.5 | 22.6 |
| 24 | Kevin Gad | Jr | G | 7 | 7 | 10.1 | 2.3-6.2 | 36.4 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 5.6 |
| 32 | Jazz Gardner | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Liam Campbell | Fr | G | 32 | - | 15.0 | 4.3-8.5 | 51.0 | 2.2-4.2 | 52.0 | 2.7-3.3 | 80.0 | 13.5 |
| 42 | Trent MacLean | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Andrew McKeever | So | C | 32 | 10 | 22.9 | 5.6-11.0 | 50.5 | 0.0-0.0 | - | 3.0-4.8 | 62.1 | 14.1 |
| Totals | 32 | 32 | 200.0 | 26.4-57.5 | 46.0 | 8.2-21.0 | 39.3 | 16.4-20.6 | 79.5 | 77.5 | |||
| Opponent | 32 | 32 | 200.0 | 23.4-57.9 | 40.4 | 6.5-21.2 | 30.5 | 10.9-15.0 | 73.1 | 64.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 32 | 32 | 26.6 | 0.6 | 3.4 | 4.0 | 2.0 | 0.0 | 3.2 | 1.9 | 1.7 | 1.1 | 0.4 |
| 1 | Harry Wessels | Sr | C | 31 | 22 | 17.0 | 5.4 | 6.7 | 12.1 | 5.4 | 0.2 | 1.3 | 1.5 | 0.8 | 1.0 | 2.4 |
| 2 | Tony Duckett | So | G | 22 | - | 6.6 | 0.6 | 2.2 | 2.8 | 5.8 | 0.0 | 2.5 | 2.2 | 1.1 | 1.7 | 1.7 |
| 6 | Mantas Juzenas | Fr | G | 25 | 1 | 5.9 | 2.2 | 7.6 | 9.8 | 2.7 | 0.0 | 1.9 | 1.9 | 1.0 | 0.8 | 0.0 |
| 7 | Joshua Dent | So | G | 32 | 32 | 36.2 | 0.3 | 2.5 | 2.8 | 2.0 | 0.0 | 6.2 | 2.6 | 2.4 | 1.8 | 0.1 |
| 8 | Rory Hawke | Fr | G | 31 | 4 | 10.5 | 0.9 | 3.3 | 4.2 | 3.9 | 0.0 | 1.4 | 2.0 | 0.7 | 0.9 | 0.1 |
| 11 | Dillan Shaw | Fr | F | 32 | 21 | 27.5 | 2.0 | 5.7 | 7.7 | 3.3 | 0.1 | 2.3 | 1.5 | 1.5 | 1.4 | 0.9 |
| 14 | Oliver Faubert | Fr | F | 11 | - | 2.1 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
| 22 | Cade Bennett | Jr | G | 8 | - | 4.5 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 4.4 | 1.1 | 4.0 | 0.0 | 0.0 |
| 23 | Paulius Murauskas | Jr | F | 32 | 31 | 32.1 | 2.5 | 7.0 | 9.4 | 3.0 | 0.1 | 2.7 | 2.3 | 1.2 | 0.8 | 0.7 |
| 24 | Kevin Gad | Jr | G | 7 | 7 | 10.1 | 2.3 | 2.8 | 5.1 | 3.4 | 0.0 | 2.8 | 0.6 | 5.0 | 0.6 | 0.0 |
| 32 | Jazz Gardner | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Liam Campbell | Fr | G | 32 | - | 15.0 | 0.7 | 4.3 | 5.0 | 2.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
| 42 | Trent MacLean | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Andrew McKeever | So | C | 32 | 10 | 22.9 | 6.6 | 9.3 | 15.9 | 3.6 | 0.0 | 3.1 | 3.1 | 1.0 | 1.0 | 1.5 |
| Totals | 32 | 32 | 200.0 | 12.4 | 27.7 | 40.1 | 15.4 | 0.2 | 15.3 | 11.1 | 1.4 | 5.8 | 3.6 | |||
| Opponent | 32 | 32 | 200.0 | 8.6 | 20.5 | 29.1 | 18.0 | 0.3 | 12.6 | 10.5 | 1.2 | 5.6 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 18 | 18 | 26.1 | 4.4-11.0 | 39.9 | 1.9-5.6 | 35.0 | 2.3-2.8 | 82.4 | 13.1 |
| 1 | Harry Wessels | Sr | C | 18 | 18 | 18.9 | 2.2-4.1 | 52.7 | 0.0-0.0 | - | 1.3-1.9 | 68.6 | 5.7 |
| 2 | Tony Duckett | So | G | 10 | - | 5.9 | 1.0-2.0 | 50.0 | 0.0-0.4 | 0.0 | 1.1-1.2 | 91.7 | 3.1 |
| 6 | Mantas Juzenas | Fr | G | 15 | - | 7.3 | 1.0-2.1 | 48.4 | 0.9-1.8 | 48.1 | 0.1-0.1 | 50.0 | 2.9 |
| 7 | Joshua Dent | So | G | 18 | 18 | 37.3 | 4.5-9.7 | 46.6 | 2.2-4.8 | 46.0 | 2.2-2.4 | 88.6 | 13.4 |
| 8 | Rory Hawke | Fr | G | 17 | - | 8.8 | 0.8-1.6 | 50.0 | 0.2-0.6 | 30.0 | 0.4-0.6 | 63.6 | 2.2 |
| 11 | Dillan Shaw | Fr | F | 18 | 18 | 32.3 | 2.9-6.7 | 43.8 | 1.9-4.3 | 44.9 | 0.8-1.0 | 83.3 | 8.7 |
| 14 | Oliver Faubert | Fr | F | 5 | - | 1.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Cade Bennett | Jr | G | 2 | - | 3.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 2.5 |
| 23 | Paulius Murauskas | Jr | F | 18 | 18 | 32.6 | 6.6-13.4 | 49.2 | 1.3-3.3 | 40.0 | 4.0-4.7 | 84.7 | 18.6 |
| 24 | Kevin Gad | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Jazz Gardner | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Liam Campbell | Fr | G | 18 | - | 13.4 | 1.3-2.9 | 46.2 | 0.6-1.2 | 50.0 | 1.2-1.4 | 80.8 | 4.4 |
| 42 | Trent MacLean | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 45 | Andrew McKeever | So | C | 18 | - | 20.9 | 3.0-6.1 | 49.1 | 0.0-0.0 | - | 1.6-2.4 | 65.9 | 7.6 |
| Totals | 18 | 18 | 200.0 | 27.2-58.5 | 46.4 | 9.0-21.7 | 41.5 | 14.6-18.3 | 79.7 | 77.9 | |||
| Opponent | 18 | 18 | 200.0 | 23.4-57.1 | 41.0 | 6.5-21.0 | 31.0 | 10.8-14.9 | 72.5 | 64.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 18 | 18 | 26.1 | 0.4 | 1.8 | 2.3 | 1.3 | 0.0 | 1.7 | 1.2 | 1.4 | 0.9 | 0.3 |
| 1 | Harry Wessels | Sr | C | 18 | 18 | 18.9 | 2.3 | 3.3 | 5.6 | 2.3 | 0.1 | 0.7 | 0.9 | 0.7 | 0.3 | 1.3 |
| 2 | Tony Duckett | So | G | 10 | - | 5.9 | 0.1 | 0.5 | 0.6 | 1.2 | 0.0 | 0.7 | 0.2 | 3.5 | 0.5 | 0.2 |
| 6 | Mantas Juzenas | Fr | G | 15 | - | 7.3 | 0.3 | 1.5 | 1.7 | 0.5 | 0.0 | 0.4 | 0.3 | 1.5 | 0.2 | 0.0 |
| 7 | Joshua Dent | So | G | 18 | 18 | 37.3 | 0.3 | 2.1 | 2.4 | 1.9 | 0.0 | 6.2 | 2.0 | 3.1 | 1.8 | 0.1 |
| 8 | Rory Hawke | Fr | G | 17 | - | 8.8 | 0.3 | 0.8 | 1.1 | 0.9 | 0.0 | 0.4 | 0.2 | 1.5 | 0.3 | 0.1 |
| 11 | Dillan Shaw | Fr | F | 18 | 18 | 32.3 | 1.3 | 4.4 | 5.7 | 2.7 | 0.1 | 2.1 | 0.9 | 2.2 | 0.8 | 0.6 |
| 14 | Oliver Faubert | Fr | F | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 22 | Cade Bennett | Jr | G | 2 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Paulius Murauskas | Jr | F | 18 | 18 | 32.6 | 2.2 | 5.8 | 8.0 | 2.4 | 0.1 | 2.4 | 1.7 | 1.4 | 0.4 | 0.6 |
| 24 | Kevin Gad | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jazz Gardner | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Liam Campbell | Fr | G | 18 | - | 13.4 | 0.3 | 1.2 | 1.5 | 0.4 | 0.0 | 0.4 | 0.3 | 1.3 | 0.2 | 0.0 |
| 42 | Trent MacLean | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Andrew McKeever | So | C | 18 | - | 20.9 | 3.5 | 5.2 | 8.7 | 2.1 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.6 |
| Totals | 18 | 18 | 200.0 | 12.3 | 27.6 | 39.8 | 15.2 | 0.2 | 16.4 | 10.1 | 1.6 | 5.8 | 3.7 | |||
| Opponent | 18 | 18 | 200.0 | 8.2 | 20.6 | 28.8 | 16.9 | 0.2 | 12.6 | 9.9 | 1.3 | 4.8 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 18 | 18 | 470 | 79-198 | 39.9 | 35-100 | 35.0 | 42-51 | 82.4 | 235 |
| 1 | Harry Wessels | Sr | C | 18 | 18 | 340 | 39-74 | 52.7 | 0-0 | - | 24-35 | 68.6 | 102 |
| 2 | Tony Duckett | So | G | 10 | - | 59 | 10-20 | 50.0 | 0-4 | 0.0 | 11-12 | 91.7 | 31 |
| 6 | Mantas Juzenas | Fr | G | 15 | - | 109 | 15-31 | 48.4 | 13-27 | 48.1 | 1-2 | 50.0 | 44 |
| 7 | Joshua Dent | So | G | 18 | 18 | 671 | 81-174 | 46.6 | 40-87 | 46.0 | 39-44 | 88.6 | 241 |
| 8 | Rory Hawke | Fr | G | 17 | - | 150 | 14-28 | 50.0 | 3-10 | 30.0 | 7-11 | 63.6 | 38 |
| 11 | Dillan Shaw | Fr | F | 18 | 18 | 582 | 53-121 | 43.8 | 35-78 | 44.9 | 15-18 | 83.3 | 156 |
| 14 | Oliver Faubert | Fr | F | 5 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 22 | Cade Bennett | Jr | G | 2 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| 23 | Paulius Murauskas | Jr | F | 18 | 18 | 587 | 119-242 | 49.2 | 24-60 | 40.0 | 72-85 | 84.7 | 334 |
| 24 | Kevin Gad | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Jazz Gardner | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Liam Campbell | Fr | G | 18 | - | 241 | 24-52 | 46.2 | 11-22 | 50.0 | 21-26 | 80.8 | 80 |
| 42 | Trent MacLean | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Andrew McKeever | So | C | 18 | - | 377 | 54-110 | 49.1 | 0-0 | - | 29-44 | 65.9 | 137 |
| Totals | 18 | 18 | 3600 | 489-1053 | 46.4 | 162-390 | 41.5 | 263-330 | 79.7 | 1403 | |||
| Opponent | 18 | 18 | 3600 | 421-1028 | 41.0 | 117-378 | 31.0 | 195-269 | 72.5 | 1154 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mikey Lewis | So | G | 18 | 18 | 470 | 8 | 33 | 41 | 23 | 0 | 31 | 22 | 1.4 | 16 | 5 |
| 1 | Harry Wessels | Sr | C | 18 | 18 | 340 | 41 | 59 | 100 | 41 | 1 | 12 | 17 | 0.7 | 5 | 23 |
| 2 | Tony Duckett | So | G | 10 | - | 59 | 1 | 5 | 6 | 12 | 0 | 7 | 2 | 3.5 | 5 | 2 |
| 6 | Mantas Juzenas | Fr | G | 15 | - | 109 | 4 | 22 | 26 | 7 | 0 | 6 | 4 | 1.5 | 3 | 0 |
| 7 | Joshua Dent | So | G | 18 | 18 | 671 | 5 | 38 | 43 | 34 | 0 | 112 | 36 | 3.1 | 32 | 2 |
| 8 | Rory Hawke | Fr | G | 17 | - | 150 | 5 | 14 | 19 | 16 | 0 | 6 | 4 | 1.5 | 5 | 1 |
| 11 | Dillan Shaw | Fr | F | 18 | 18 | 582 | 23 | 79 | 102 | 48 | 1 | 37 | 17 | 2.2 | 14 | 11 |
| 14 | Oliver Faubert | Fr | F | 5 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 22 | Cade Bennett | Jr | G | 2 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 23 | Paulius Murauskas | Jr | F | 18 | 18 | 587 | 40 | 104 | 144 | 44 | 2 | 43 | 31 | 1.4 | 8 | 11 |
| 24 | Kevin Gad | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jazz Gardner | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Liam Campbell | Fr | G | 18 | - | 241 | 5 | 22 | 27 | 8 | 0 | 8 | 6 | 1.3 | 4 | 0 |
| 42 | Trent MacLean | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Andrew McKeever | So | C | 18 | - | 377 | 63 | 93 | 156 | 38 | 0 | 33 | 33 | 1.0 | 12 | 11 |
