Pacific at CSUN August 29, 2021
Box Score
Pacific
CSUN
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Eric Cotton - gk | 0 | 0 | 0 | 0 |
| 2 - Cory Johnson - mid | 0 | 0 | 0 | 0 |
| 3 - Charles Brewah - def | 0 | 0 | 0 | 0 |
| 5 - Emory Rapaport - def | 1 | 1 | 1 | 0 |
| 6 - Jose Angel Reyes - def | 0 | 0 | 0 | 0 |
| 7 - Yazid Omri - mid | 1 | 0 | 0 | 0 |
| 8 - Ryan Her - mid | 1 | 1 | 1 | 0 |
| 10 - Mathias Saether - fwd | 0 | 0 | 0 | 0 |
| 13 - Cooper Riley - def | 0 | 0 | 0 | 0 |
| 17 - Diego Villapudua - fwd | 0 | 0 | 0 | 0 |
| 18 - Avery Whipple - mid - Yellow card 61:37 | 0 | 0 | 0 | 0 |
| 21 - Samuel Saiz Herraiz - mid | 0 | 0 | 0 | 0 |
| 22 - Samuel Villalta - mid - Yellow card 80:43 | 2 | 1 | 0 | 1 |
| 27 - Erik Centeno - def | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - David Preys - gk | 0 | 0 | 0 | 0 |
| 2 - Marvin Arias - fwd - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 5 - Omar Grey - def | 1 | 0 | 0 | 0 |
| 7 - Ethan Betham - def | 0 | 0 | 0 | 0 |
| 8 - Oscar Cardenas - fwd | 2 | 2 | 0 | 0 |
| 10 - Giovanni Aguilar - mid | 0 | 0 | 0 | 1 |
| 11 - Jamar Ricketts - fwd | 1 | 1 | 0 | 0 |
| 12 - Jordan Isibor - mid | 0 | 0 | 0 | 0 |
| 14 - Arturo Reveles - mid - Yellow card 81:32 | 4 | 3 | 1 | 0 |
| 15 - Alex Lemus - mid | 0 | 0 | 0 | 0 |
| 17 - Marcos Delgado - def | 0 | 0 | 0 | 0 |
| 18 - Maximillian Yanakaev - mid | 0 | 0 | 0 | 0 |
| 20 - Edson Palos - fwd | 1 | 1 | 0 | 0 |
| 21 - Esteban Camacho - def - Yellow card 51:51 | 1 | 0 | 0 | 0 |
| 23 - Brian Castillo - fwd | 0 | 0 | 0 | 0 |
| 24 - Hector Villanueva - mid | 0 | 0 | 0 | 0 |
| 26 - Chris Silva - fwd | 2 | 2 | 0 | 0 |
| 27 - Julian Martinez - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Cotton (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - David Preys (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific
2nd
|
58:20 | Emory Rapaport (1) (Samuel Villalta) - Header Off the direct free kick. | 1 - 0 |
|
CSUN
2nd
|
64:14 | Arturo Reveles (1) (Giovanni Aguilar) - 2 pass to 14 just outside the 18, dribble in, scores from 14 | 1 - 1 |
|
Pacific
2nd
|
86:16 | Ryan Her (1) (unassisted) - Off direct kick. | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific
2nd
|
51:51 | Yellow card - Esteban Camacho |
|
Pacific
2nd
|
61:37 | Yellow card - Avery Whipple |
|
Pacific
2nd
|
80:43 | Yellow card - Samuel Villalta |
|
Pacific
2nd
|
81:32 | Yellow card - Arturo Reveles |
|
Pacific
2nd
|
90:00 | Yellow card - Marvin Arias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 3 | 4 | 7 |
| CSUN | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 6 | 2 | 8 |
| CSUN | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 2 | 2 | 4 |
| CSUN | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 7 | 7 | 14 |
| CSUN | 4 | 11 | 15 |
| Date/Time: | August 29, 2021 - 07:05 |
|---|---|
| Location: | Northridge, CA |
| Stadium: | Matador Soccer Field |
| Game Length: | 02:10 |
| Attendance: | 615 |
| Referee: | Trevor Rappleye |
| Asst. Referee: | Kira Helmer |
| Asst. Referee: | Jonathan Kaminski |
| Alt. Official: | Kyle Hillner |
Play By Play
| 00:00 | Preys, David at goalie for CSUN | ||
| 00:00 | Cotton, Eric at goalie for Pacific | ||
| 00:58 | Foul on Saiz Herraiz, Samuel. | ||
| 01:38 | Foul on Her, Ryan. | ||
| 02:34 | Shot by CSU Grey, Omar, out top right. | ||
| 04:21 | Shot by CSU Reveles, Arturo, bottom center, saved by Cotton, Eric. | ||
| 04:29 | Corner kick [04:29]. | ||
| 05:04 | Shot by CSU Cardenas, Oscar, bottom center, saved by Cotton, Eric. | ||
| 05:21 | Shot by CSU Silva, Chris, top, saved by Cotton, Eric. | ||
| 06:13 | Foul on Grey, Omar. | ||
| 06:42 | Corner kick [06:42]. | ||
| 10:01 | Shot by CSU Ricketts, Jamar, bottom center, saved by Cotton, Eric. | ||
| 10:09 | Corner kick [10:09]. | ||
| 12:14 | Shot by UOP Villalta, Samuel. | ||
| 15:27 | Foul on Saether, Mathias. | ||
| 16:05 | Shot by CSU Reveles, Arturo, out top. | ||
| 19:26 | Foul on Omri, Yazid. | ||
| 24:15 | Substitution!CSU substitution: Arias, Marvin for Delgado, Marcos. | ||
| 24:15 | Substitution!UOP substitution: Reyes, Jose Angel for Saiz Herraiz, Samuel. | ||
| 24:49 | Shot by CSU Reveles, Arturo, bottom center, saved by Cotton, Eric. | ||
| 25:17 | Foul on Ricketts, Jamar. | ||
| 27:09 | Corner kick [27:09]. | ||
| 28:18 | Substitution!CSU substitution: Isibor, Jordan for Grey, Omar. | ||
| 28:18 | Substitution!UOP substitution: Riley, Cooper for Saether, Mathias. | ||
| 28:24 | Shot by CSU Silva, Chris, bottom center, saved by Cotton, Eric. | ||
| 30:27 | Foul on Riley, Cooper. | ||
| 32:14 | Substitution!CSU substitution: Benham, Ethan for Reveles, Arturo. | ||
| 32:14 | Substitution!CSU substitution: Palos, Edson for Silva, Chris. | ||
| 32:49 | Offside against CSUN. | ||
| 35:36 | Shot by UOP Centeno, Erik, out right. | ||
| 35:56 | Substitution!CSU substitution: Villanueva, Hector for Cardenas, Oscar. | ||
| 35:56 | Substitution!CSU substitution: Yanakaev, Maximillian for Martinez, Julian. | ||
| 36:25 | Foul on Camacho, Esteban. | ||
| 37:07 | Foul on Omri, Yazid. | ||
| 39:09 | Corner kick [39:09]. | ||
| 39:31 | Shot by UOP Villalta, Samuel, bottom center, saved by Preys, David. | ||
| 39:57 | Shot by CSU Camacho, Esteban, out top. | ||
| 40:12 | Substitution!CSU substitution: Castillo, Brian for Ricketts, Jamar. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UOP: , #0 Cotton, Eric, #3 Brewah, Charles, #5 Rapaport, Emory, #7 Omri, Yazid, #8 Her, Ryan, #13 Riley, Cooper, #17 Villapudua, Diego, #18 Whipple, Avery, #6 Reyes, Jose Angel, #22 Villalta, Samuel, #27 Centeno, Erik. | ||
| 45:00 | FOR CSU: , #99 Preys, David, #8 Cardenas, Oscar, #11 Ricketts, Jamar, #10 Aguilar, Giovanni, #14 Reveles, Arturo, #17 Delgado, Marcos, #15 Lemus, Alex, #2 Arias, Marvin, #21 Camacho, Esteban, #26 Silva, Chris, #27 Martinez, Julian. | ||
| 45:00 | Substitution!CSU substitution: Cardenas, Oscar for Isibor, Jordan. | ||
| 45:00 | Substitution!CSU substitution: Ricketts, Jamar for Villanueva, Hector. | ||
| 45:00 | Substitution!CSU substitution: Reveles, Arturo for Castillo, Brian. | ||
| 45:00 | Substitution!CSU substitution: Delgado, Marcos for Benham, Ethan. | ||
| 45:00 | Substitution!CSU substitution: Silva, Chris for Palos, Edson. | ||
| 45:00 | Substitution!CSU substitution: Martinez, Julian for Yanakaev, Maximillian. | ||
| 47:20 | Foul on Riley, Cooper. | ||
| 47:48 | Foul on Her, Ryan. | ||
| 51:47 | Shot by UOP Centeno, Erik, bottom right, saved by Preys, David. | ||
| 51:51 | Yellow card on CSU Camacho, Esteban. | ||
| 52:47 | Foul on Camacho, Esteban. | ||
| 55:15 | Foul on Silva, Chris. | ||
| 56:09 | Offside against Pacific. | ||
| 57:39 | Foul on Arias, Marvin. | ||
| 58:20 | Goal!GOAL by UOP Rapaport, Emory Assist by Villalta, Samuel. ( 1 - 0 ) |
||
| 58:20 | Substitution!CSU substitution: Villanueva, Hector for Cardenas, Oscar. | ||
| 58:20 | Substitution!CSU substitution: Castillo, Brian for Delgado, Marcos. | ||
| 58:20 | Substitution!CSU substitution: Isibor, Jordan for Camacho, Esteban. | ||
| 60:05 | Foul on Aguilar, Giovanni. | ||
| 61:22 | Foul on Whipple, Avery. | ||
| 61:27 | Foul on Villalta, Samuel. | ||
| 61:37 | Yellow card on UOP Whipple, Avery. | ||
| 64:14 | Goal!GOAL by CSU Reveles, Arturo Assist by Aguilar, Giovanni. ( 1 - 1 ) |
||
| 64:14 | Substitution!CSU substitution: Camacho, Esteban for Reveles, Arturo. | ||
| 64:14 | Substitution!CSU substitution: Palos, Edson for Silva, Chris. | ||
| 65:36 | Foul on Riley, Cooper. | ||
| 66:00 | Shot by CSU Martinez, Julian. | ||
| 66:19 | Shot by CSU Palos, Edson, top right, saved by Cotton, Eric. | ||
| 67:28 | Offside against Pacific. | ||
| 69:36 | Corner kick [69:36]. | ||
| 71:03 | Substitution!CSU substitution: Yanakaev, Maximillian for Aguilar, Giovanni. | ||
| 71:53 | Substitution!CSU substitution: Reveles, Arturo for Ricketts, Jamar. | ||
| 72:04 | Substitution!CSU substitution: Ricketts, Jamar for Castillo, Brian. | ||
| 73:23 | Corner kick [73:23]. | ||
| 76:31 | Substitution!CSU substitution: Delgado, Marcos for Isibor, Jordan. | ||
| 76:31 | Substitution!UOP substitution: Johnson, Cory for Her, Ryan. | ||
| 76:31 | Substitution!UOP substitution: Saether, Mathias for Riley, Cooper. | ||
| 76:31 | Substitution!CSU substitution: Aguilar, Giovanni for Yanakaev, Maximillian. | ||
| 76:46 | Foul on Martinez, Julian. | ||
| 78:30 | Foul on Villapudua, Diego. | ||
| 80:43 | Foul on Camacho, Esteban. | ||
| 80:43 | Yellow card on UOP Villalta, Samuel. | ||
| 80:43 | Substitution!CSU substitution: Isibor, Jordan for Camacho, Esteban. | ||
| 81:32 | Yellow card on CSU Reveles, Arturo. | ||
| 82:33 | Substitution!CSU substitution: Silva, Chris for Palos, Edson. | ||
| 84:07 | Shot by UOP Omri, Yazid, out top. | ||
| 84:31 | Substitution!UOP substitution: Her, Ryan for Johnson, Cory. | ||
| 85:30 | Foul on Ricketts, Jamar. | ||
| 86:14 | Foul on Arias, Marvin. | ||
| 86:16 | Goal!GOAL by UOP Her, Ryan. ( 2 - 1 ) |
||
| 86:16 | Substitution!CSU substitution: Cardenas, Oscar for Villanueva, Hector. | ||
| 87:11 | Foul on Her, Ryan. | ||
| 87:56 | Corner kick [87:56]. | ||
| 88:21 | Foul on Lemus, Alex. | ||
| 90:00 | Shot by CSU Cardenas, Oscar, bottom center, saved by Cotton, Eric. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Yellow card on CSU Arias, Marvin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

