California Baptist at Gonzaga September 13, 2021
Box Score
California Baptist
Gonzaga
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gage Rogers - gk | 0 | 0 | 0 | 0 |
| 4 - Danny Garcia - mid | 0 | 0 | 0 | 0 |
| 5 - David Cordes - def | 1 | 1 | 0 | 0 |
| 8 - Chris Heckenberg - mid | 1 | 0 | 0 | 0 |
| 10 - Brian Gonzalez - mid - Yellow card 36:00 | 1 | 0 | 0 | 0 |
| 11 - Tete Vacas - fwd | 5 | 1 | 0 | 0 |
| 12 - Jordan Lane - def | 2 | 0 | 0 | 0 |
| 13 - Antonio Gomez - def | 0 | 0 | 0 | 0 |
| 14 - Bryan Iliohan - fwd | 5 | 2 | 2 | 0 |
| 16 - Kyusang Bae - mid | 0 | 0 | 0 | 0 |
| 19 - Leo Mendez - fwd | 1 | 0 | 0 | 0 |
| 20 - Luis Mueller - fwd | 1 | 0 | 0 | 1 |
| 22 - Lincoln Aquino - mid | 0 | 0 | 0 | 0 |
| 23 - Emiel Deconinck - mid | 0 | 0 | 0 | 0 |
| 24 - Matthew Warbrick - def | 0 | 0 | 0 | 0 |
| 27 - Hernandez, Isaac - fwd | 0 | 0 | 0 | 0 |
| 29 - Marcos Vasallo - fwd | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 30 - Johan Garibay - gk | 0 | 0 | 0 | 0 |
| 3 - Leon Sitz - mid | 1 | 1 | 1 | 1 |
| 5 - Angelo Calfo - mid | 0 | 0 | 0 | 0 |
| 7 - Wylie Trujillo - fwd - Yellow card 47:21 | 1 | 1 | 1 | 0 |
| 8 - Theo O'Malley - mid | 0 | 0 | 0 | 0 |
| 9 - Matt Kintzle - fwd | 0 | 0 | 0 | 0 |
| 10 - Demitrius Kigeya - fwd | 1 | 1 | 1 | 1 |
| 11 - Frankie Ljucovic - mid | 2 | 1 | 0 | 0 |
| 16 - Milo Libby - def - Yellow card 85:10 | 0 | 0 | 0 | 1 |
| 17 - Devin Slingsby - mid | 0 | 0 | 0 | 0 |
| 18 - Sebastian Karlholm - def - Yellow card 41:46 | 0 | 0 | 0 | 1 |
| 19 - Logan Dorsey - fwd - Yellow card 66:13 | 1 | 0 | 0 | 0 |
| 22 - Joe Corner - mid | 0 | 0 | 0 | 0 |
| 23 - Noah Bushey - mid | 0 | 0 | 0 | 0 |
| 24 - Kupa'a Fernandez - def | 0 | 0 | 0 | 0 |
| 26 - Caleb Kiner - def | 0 | 0 | 0 | 0 |
| 31 - Jorge Aspas - mid | 1 | 1 | 0 | 0 |
| 32 - Loic Baures - def | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gage Rogers (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Johan Garibay (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
California Baptist
1st
|
07:04 | Bryan Iliohan (2) (Luis Mueller) | 1 - 0 |
|
California Baptist
1st
|
15:14 | Bryan Iliohan (2) (unassisted) | 2 - 0 |
|
Gonzaga
1st
|
23:23 | Demitrius Kigeya (3) (Leon Sitz) | 2 - 1 |
|
Gonzaga
2nd
|
71:26 | Leon Sitz (1) (Sebastian Karlhom) | 2 - 2 |
|
Gonzaga
2nd
|
87:05 | Wylie Trujillo (1) (Demitrius Kigeya & Milo Libby) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Gonzaga
1st
|
32:38 | Yellow card - |
|
Gonzaga
1st
|
36:00 | Yellow card - Brian Gonzalez |
|
Gonzaga
1st
|
41:46 | Yellow card - Sebastian Karlhom |
|
Gonzaga
2nd
|
47:21 | Yellow card - Wylie Trujillo |
|
Gonzaga
2nd
|
66:13 | Yellow card - Logan Dorsey |
|
Gonzaga
2nd
|
85:10 | Yellow card - Milo Libby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 10 | 10 | 20 |
| Gonzaga | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 1 | 1 | 2 |
| Gonzaga | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 5 | 6 | 11 |
| Gonzaga | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 7 | 3 | 10 |
| Gonzaga | 3 | 6 | 9 |
| Date/Time: | September 13, 2021 - 07:00 |
|---|---|
| Location: | Spokane |
| Stadium: | Luger Field |
| Game Length: | 02:13 |
| Attendance: | 287 |
| Referee: | Josh Madison |
| Asst. Referee: | Jeff Ripley |
| Asst. Referee: | Carson Ellis |
Play By Play
| 00:00 | Garibay, Johan at goalie for Gonzaga | ||
| 00:00 | Rogers, Gage at goalie for California Baptist | ||
| 05:49 | Corner kick [05:49]. | ||
| 06:29 | Shot by CBU Iliohan, Bryan. | ||
| 06:47 | Corner kick [06:47]. | ||
| 07:04 | Goal!GOAL by CBU Iliohan, Bryan Assist by Mueller, Luis. ( 1 - 0 ) |
||
| 07:29 | Foul on Slingsby, Devin. | ||
| 08:06 | Shot by CBU Lane, Jordan. | ||
| 08:12 | Corner kick [08:12]. | ||
| 08:52 | Corner kick [08:52]. | ||
| 09:12 | Shot by CBU Cordes, David, top right, saved by Garibay, Johan. | ||
| 11:48 | Shot by CBU Vacas, Tete, bottom right, saved by Garibay, Johan. | ||
| 11:54 | Corner kick [11:54]. | ||
| 15:14 | Goal!GOAL by CBU Iliohan, Bryan. ( 2 - 0 ) |
||
| 16:24 | Foul on Mueller, Luis. | ||
| 16:51 | Corner kick [16:51]. | ||
| 18:25 | Foul on Lane, Jordan. | ||
| 19:31 | Substitution!CBU substitution: Warbrick, Matthew for Lane, Jordan. | ||
| 20:39 | Foul on Garcia, Danny. | ||
| 21:50 | Shot by CBU Mueller, Luis, out top left. | ||
| 23:23 | Goal!GOAL by GON Kigeya, Demitrius Assist by Sitz, Leon. ( 2 - 1 ) |
||
| 27:27 | Substitution!GON substitution: Aspas, Jorge for Trujillo, Wylie. | ||
| 27:27 | Substitution!CBU substitution: Deconinck, Emiel for Garcia, Danny. | ||
| 28:14 | Shot by GON Ljucovic, Frankie, out right. | ||
| 28:30 | Substitution!CBU substitution: Mendez, Leo for Iliohan, Bryan. | ||
| 29:39 | Foul on Mueller, Luis. | ||
| 31:30 | Foul on Warbrick, Matthew. | ||
| 32:38 | Yellow card on CBU TEAM. | ||
| 32:42 | Shot by GON Dorsey, Logan, out top. | ||
| 32:58 | Substitution!GON substitution: Baures, Loic for Slingsby, Devin. | ||
| 33:58 | Shot by GON Ljucovic, Frankie, bottom right, saved by Rogers, Gage. | ||
| 34:13 | Substitution!CBU substitution: Bae, Kyusang for Mueller, Luis. | ||
| 35:25 | Substitution!GON substitution: Corner, Joe for Sitz, Leon. | ||
| 35:25 | Substitution!GON substitution: Kintzle, Matt for Kigeya, Demitrius. | ||
| 35:25 | Substitution!GON substitution: O'Malley, Theo for Dorsey, Logan. | ||
| 36:00 | Yellow card on CBU Gonzalez, Brian. | ||
| 38:33 | Offside against Gonzaga. | ||
| 40:20 | Foul on Aspas, Jorge. | ||
| 41:46 | Foul on Calfo, Angelo. | ||
| 41:46 | Substitution!GON substitution: Libby, Milo for Calfo, Angelo. | ||
| 41:46 | Yellow card on GON Karlhom, Sebastian. | ||
| 41:51 | Shot by CBU Vacas, Tete, out top. | ||
| 42:12 | Foul on Cordes, David. | ||
| 42:42 | Shot by GON Baures, Loic, out top left. | ||
| 44:19 | Shot by CBU Mendez, Leo. | ||
| 44:24 | Shot by CBU Heckenberg, Chris, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CBU: , #0 Rogers, Gage, #4 Garcia, Danny, #5 Cordes, David, #8 Heckenberg, Chris, #10 Gonzalez, Brian, #11 Vacas, Tete, #12 Lane, Jordan, #13 Gomez, Antonio, #14 Iliohan, Bryan, #29 Vasallo, Marcos, #22 Aquino, Lincoln. | ||
| 45:00 | FOR GON: , #30 Garibay, Johan, #3 Sitz, Leon, #16 Libby, Milo, #31 Aspas, Jorge, #7 Trujillo, Wylie, #10 Kigeya, Demitrius, #32 Baures, Loic, #17 Slingsby, Devin, #19 Dorsey, Logan, #23 Bushey, Noah, #26 Kiner, Caleb. | ||
| 45:00 | Substitution!GON substitution: Sitz, Leon for Corner, Joe. | ||
| 45:00 | Substitution!GON substitution: Trujillo, Wylie for Kintzle, Matt. | ||
| 45:00 | Substitution!GON substitution: Kigeya, Demitrius for Ljucovic, Frankie. | ||
| 45:00 | Substitution!GON substitution: Slingsby, Devin for Karlhom, Sebastian. | ||
| 45:00 | Substitution!GON substitution: Dorsey, Logan for O'Malley, Theo. | ||
| 45:00 | Substitution!CBU substitution: Garcia, Danny for Deconinck, Emiel. | ||
| 45:00 | Substitution!CBU substitution: Lane, Jordan for Warbrick, Matthew. | ||
| 45:00 | Substitution!CBU substitution: Iliohan, Bryan for Mendez, Leo. | ||
| 45:00 | Substitution!CBU substitution: Vasallo, Marcos for Bae, Kyusang. | ||
| 46:32 | Corner kick [46:32]. | ||
| 47:21 | Yellow card on GON Trujillo, Wylie. | ||
| 47:31 | Shot by CBU Lane, Jordan. | ||
| 47:39 | Corner kick [47:39]. | ||
| 48:03 | Shot by CBU Iliohan, Bryan. | ||
| 48:12 | Corner kick [48:12]. | ||
| 48:17 | Foul on Gomez, Antonio. | ||
| 48:35 | Offside against Gonzaga. | ||
| 49:15 | Shot by CBU Gonzalez, Brian. | ||
| 49:24 | Corner kick [49:24]. | ||
| 50:03 | Offside against California Baptist. | ||
| 50:47 | Offside against Gonzaga. | ||
| 52:45 | Corner kick [52:45]. | ||
| 54:43 | Shot by GON Aspas, Jorge, bottom center, saved by Rogers, Gage. | ||
| 55:16 | Shot by CBU Iliohan, Bryan, out top right. | ||
| 55:41 | Substitution!GON substitution: Ljucovic, Frankie for Aspas, Jorge. | ||
| 55:41 | Substitution!CBU substitution: Hernandez, Isaac for Gonzalez, Brian. | ||
| 56:03 | Foul on Bushey, Noah. | ||
| 57:55 | Shot by CBU Vasallo, Marcos. | ||
| 58:00 | Corner kick [58:00]. | ||
| 58:19 | Substitution!GON substitution: Karlhom, Sebastian for Slingsby, Devin. | ||
| 59:35 | Shot by CBU Vasallo, Marcos, out top. | ||
| 60:25 | Foul on Bushey, Noah. | ||
| 61:21 | Substitution!CBU substitution: Warbrick, Matthew for Lane, Jordan. | ||
| 61:21 | Substitution!CBU substitution: Gonzalez, Brian for Iliohan, Bryan. | ||
| 62:17 | Corner kick [62:17]. | ||
| 63:14 | Shot by GON Baures, Loic. | ||
| 63:39 | Offside against Gonzaga. | ||
| 64:28 | Shot by CBU Vasallo, Marcos. | ||
| 65:34 | Shot by CBU Vacas, Tete, out right. | ||
| 66:13 | Yellow card on GON Dorsey, Logan. | ||
| 66:31 | Shot by CBU Vacas, Tete, out top. | ||
| 66:51 | Substitution!GON substitution: Slingsby, Devin for Baures, Loic. | ||
| 66:51 | Substitution!CBU substitution: Iliohan, Bryan for Hernandez, Isaac. | ||
| 68:36 | Shot by CBU Vacas, Tete. | ||
| 70:08 | Foul on Dorsey, Logan. | ||
| 71:26 | Goal!GOAL by GON Sitz, Leon Assist by Karlhom, Sebastian. ( 2 - 2 ) |
||
| 71:26 | Substitution!GON substitution: O'Malley, Theo for Dorsey, Logan. | ||
| 73:08 | Foul on Sitz, Leon. | ||
| 74:47 | Substitution!GON substitution: Corner, Joe for Sitz, Leon. | ||
| 74:47 | Substitution!CBU substitution: Hernandez, Isaac for Vasallo, Marcos. | ||
| 77:49 | Substitution!GON substitution: Kintzle, Matt for Kigeya, Demitrius. | ||
| 77:49 | Substitution!CBU substitution: Lane, Jordan for Garcia, Danny. | ||
| 77:49 | Substitution!CBU substitution: Deconinck, Emiel for Iliohan, Bryan. | ||
| 79:01 | Offside against Gonzaga. | ||
| 80:28 | Corner kick [80:28]. | ||
| 80:48 | Substitution!GON substitution: Fernandez, Kupa'a for O'Malley, Theo. | ||
| 83:57 | Substitution!CBU substitution: Mendez, Leo for Warbrick, Matthew. | ||
| 84:01 | Foul on Bushey, Noah. | ||
| 85:10 | Yellow card on GON Libby, Milo. | ||
| 85:53 | Substitution!GON substitution: Kigeya, Demitrius for Corner, Joe. | ||
| 85:53 | Substitution!GON substitution: Sitz, Leon for Kintzle, Matt. | ||
| 85:53 | Substitution!GON substitution: O'Malley, Theo for Slingsby, Devin. | ||
| 85:53 | Substitution!GON substitution: Baures, Loic for Fernandez, Kupa'a. | ||
| 87:05 | Goal!GOAL by GON Trujillo, Wylie Assist by Kigeya, Demitrius and Libby, Milo. ( 2 - 3 ) |
||
| 87:05 | Substitution!CBU substitution: Vasallo, Marcos for Aquino, Lincoln. | ||
| 87:51 | Foul on Cordes, David. | ||
| 88:49 | Foul on Bushey, Noah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

