2021-22 Soccer Statistics - Saint Mary's (CA)
Games
18
Goals
23
Goals-per game
1.28
Shot %
.107
Shots-per game
11.9
GAA
1.03
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6-1 (.639) |
| Conference (Pct.) | 4-2-1 (.643) |
| Streak | Won 2 |
| Home | 8-2 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Oregon State | L, 4-0 |
| Oct 23 | Pacific | W, 1-0 |
| Oct 27 | Santa Clara | L, 1-0 |
| Oct 30 | at Loyola Marymount | L, 2-0 |
| Nov 6 | at Gonzaga | W, 3-1 |
| Nov 13 | San Diego | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 7 | 5th |
| Shots | 215 | 3rd | 90 | 3rd |
| Goals scored | 23 | 4th | 8 | 6th |
| Shot percentage | .107 | 5th | .089 | 7th |
| Shots-per game | 11.9 | 4th | 12.9 | 3rd |
| Shots on goal | 93 | 3rd | 32 | 6th |
| SOG percentage | .433 | 5th | .356 | 8th |
| Assists | 13 | 7th | 5 | 8th |
| Corner kicks | 93 | 2nd | 35 | 5th |
| Penalty kicks | 3-4 | 2nd | 1-1 | 4th |
| Yellow cards | 26 | 6th | 8 | 8th |
| Red cards | 3 | 3rd | 2 | 2nd |
| Shutouts | 8 | 1st | 3 | 2nd |
| Home Attendance | 2,015 | 8th | 695 | 8th |
| Home Attendance average | 202 | 8th | 174 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Nicholas Lapinid | Sr | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Engmann | Jr | D | 15 | 15 | .00 | .00 | .00 | .67 | .000 | .13 | .200 |
| 3 | Louis Sterobo | So | D | 15 | 15 | .00 | .00 | .00 | .53 | .000 | .13 | .250 |
| 4 | Jan Marpe | Fr | D | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 5 | Boyd Curry | Jr | D | 16 | 15 | .06 | .06 | .19 | 1.31 | .048 | .56 | .429 |
| 6 | Bourdanne Ngongfor | Fr | M | 8 | 0 | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
| 7 | Philippe Van der lof | Sr | M | 14 | 4 | .21 | .00 | .43 | .86 | .250 | .50 | .583 |
| 8 | Andre Hoglin | So | D | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 9 | Jack Vestberg | Fr | F | 16 | 9 | .19 | .00 | .38 | .69 | .273 | .31 | .455 |
| 10 | Cade Cowan | So | M | 16 | 11 | .19 | .06 | .44 | 1.38 | .136 | .69 | .500 |
| 11 | Jayden Smileski | Fr | D | 7 | 3 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 12 | Andrew Rotter | So | F | 15 | 3 | .00 | .07 | .07 | .33 | .000 | .07 | .200 |
| 13 | Valentin Kurz | Jr | F | 11 | 8 | .09 | .00 | .18 | 1.27 | .071 | .55 | .429 |
| 14 | David Brog | Sr | F | 17 | 16 | .18 | .18 | .53 | 1.47 | .120 | .59 | .400 |
| 15 | Riley Lynch | Fr | F | 18 | 16 | .17 | .17 | .50 | 2.00 | .083 | .94 | .472 |
| 16 | James Person | Sr | D | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Gael Quintero | Fr | M | 17 | 7 | .00 | .12 | .12 | .35 | .000 | .06 | .167 |
| 18 | Brophy Howard | So | M | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 19 | Greg Brighton | Jr | F | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 20 | Tyler Hardin | So | M | 17 | 4 | .06 | .00 | .12 | .47 | .125 | .06 | .125 |
| 21 | Kanoa Borromeo | Fr | D | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cole Barrett | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Sebastian Schacht | Sr | M | 18 | 18 | .17 | .06 | .39 | .72 | .231 | .44 | .615 |
| 24 | Timothy Stephens | So | F | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
| 25 | Noah Bohane | Fr | M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 26 | Jude Zamora | Fr | F | 7 | 0 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 27 | Felix Calero | Fr | F | - | - | - | - | - | - | - | - | - |
| 28 | Jackson Buck | So | GK | - | - | - | - | - | - | - | - | - |
| 30 | Zack Littman | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Adam Cooper | Head Coach | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1.28 | .72 | 3.28 | 11.94 | .107 | 5.17 | .433 | |||
| Opponent | 18 | 18 | 1.28 | 1.06 | 3.17 | 9.61 | .110 | 4.28 | .445 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | 8 | 7 | 84:22 | 1.38 | 1.47 | 3.38 | .711 |
| 1 | Nicholas Lapinid | Sr | GK | 11 | 9 | 85:56 | .73 | 0.76 | 2.55 | .778 |
| 28 | Jackson Buck | So | GK | - | - | 0:00 | - | - | - | - |
| 30 | Zack Littman | Sr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Totals | 18 | 18 | 92:31 | 1.06 | 1.03 | 3.22 | .753 | |||
| Opponent | 18 | 18 | 92:31 | 1.28 | 1.24 | 3.83 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Nicholas Lapinid | Sr | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Christian Engmann | Jr | D | 15 | 15 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 3 | Louis Sterobo | So | D | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 4 | Jan Marpe | Fr | D | 11 | 10 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Boyd Curry | Jr | D | 16 | 15 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 3 | 1 | 0-0 | 0 |
| 6 | Bourdanne Ngongfor | Fr | M | 8 | 0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 7 | Philippe Van der lof | Sr | M | 14 | 4 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 3 |
| 8 | Andre Hoglin | So | D | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Jack Vestberg | Fr | F | 16 | 9 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| 10 | Cade Cowan | So | M | 16 | 11 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 5 | 1 | 0-0 | 1 |
| 11 | Jayden Smileski | Fr | D | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Andrew Rotter | So | F | 15 | 3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 13 | Valentin Kurz | Jr | F | 11 | 8 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 14 | David Brog | Sr | F | 17 | 16 | 3 | 3 | 9 | 25 | .120 | 10 | .400 | 1 | 1 | 0-0 | 1 |
| 15 | Riley Lynch | Fr | F | 18 | 16 | 3 | 3 | 9 | 36 | .083 | 17 | .472 | 0 | 0 | 0-1 | 2 |
| 16 | James Person | Sr | D | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Gael Quintero | Fr | M | 17 | 7 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 18 | Brophy Howard | So | M | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Greg Brighton | Jr | F | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Tyler Hardin | So | M | 17 | 4 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 2 | 0 | 0-0 | 0 |
| 21 | Kanoa Borromeo | Fr | D | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cole Barrett | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Sebastian Schacht | Sr | M | 18 | 18 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0 | 3-3 | 3 |
| 24 | Timothy Stephens | So | F | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 25 | Noah Bohane | Fr | M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Jude Zamora | Fr | F | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 27 | Felix Calero | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jackson Buck | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Zack Littman | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Adam Cooper | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 23 | 13 | 59 | 215 | .107 | 93 | .433 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 18 | 18 | 19 | 19 | 57 | 173 | .110 | 77 | .445 | 33 | 2 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | 8 | 7 | 675:00 | 11 | 1.47 | 27 | .711 | 5 | 3 | 0 | 3/0 |
| 1 | Nicholas Lapinid | Sr | GK | 11 | 9 | 945:17 | 8 | 0.76 | 28 | .778 | 6 | 3 | 1 | 4/1 |
| 28 | Jackson Buck | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Zack Littman | Sr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 18 | 18 | 1665:17 | 19 | 1.03 | 58 | .753 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1665:17 | 23 | 1.24 | 69 | .750 | 6 | 11 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Nicholas Lapinid | Sr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Christian Engmann | Jr | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Louis Sterobo | So | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Jan Marpe | Fr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 5 | Boyd Curry | Jr | D | 6 | 6 | .17 | .00 | .33 | 1.50 | .111 | .83 | .556 |
| 6 | Bourdanne Ngongfor | Fr | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Philippe Van der lof | Sr | M | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 8 | Andre Hoglin | So | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 9 | Jack Vestberg | Fr | F | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 10 | Cade Cowan | So | M | 6 | 4 | .33 | .17 | .83 | 1.83 | .182 | .67 | .364 |
| 11 | Jayden Smileski | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Andrew Rotter | So | F | 7 | 0 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| 13 | Valentin Kurz | Jr | F | 7 | 6 | .14 | .00 | .29 | 1.71 | .083 | .86 | .500 |
| 14 | David Brog | Sr | F | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.00 | .400 |
| 15 | Riley Lynch | Fr | F | 7 | 6 | .14 | .43 | .71 | 1.86 | .077 | .57 | .308 |
| 16 | James Person | Sr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Gael Quintero | Fr | M | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Brophy Howard | So | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Greg Brighton | Jr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Tyler Hardin | So | M | 7 | 3 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| 21 | Kanoa Borromeo | Fr | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cole Barrett | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Sebastian Schacht | Sr | M | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
| 24 | Timothy Stephens | So | F | - | - | - | - | - | - | - | - | - |
| 25 | Noah Bohane | Fr | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Jude Zamora | Fr | F | 4 | 0 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 27 | Felix Calero | Fr | F | - | - | - | - | - | - | - | - | - |
| 28 | Jackson Buck | So | GK | - | - | - | - | - | - | - | - | - |
| 30 | Zack Littman | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Adam Cooper | Head Coach | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 1.14 | .71 | 3.00 | 12.86 | .089 | 4.57 | .356 | |||
| Opponent | 7 | 7 | 1.14 | .86 | 2.57 | 7.29 | .118 | 3.29 | .451 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Nicholas Lapinid | Sr | GK | 7 | 6 | 87:48 | .86 | 0.88 | 2.00 | .700 |
| 28 | Jackson Buck | So | GK | - | - | 0:00 | - | - | - | - |
| 30 | Zack Littman | Sr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Totals | 7 | 7 | 94:14 | .86 | 0.82 | 2.43 | .739 | |||
| Opponent | 7 | 7 | 94:14 | 1.14 | 1.09 | 3.29 | .742 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Nicholas Lapinid | Sr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Christian Engmann | Jr | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Louis Sterobo | So | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Jan Marpe | Fr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Boyd Curry | Jr | D | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 6 | Bourdanne Ngongfor | Fr | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Philippe Van der lof | Sr | M | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 8 | Andre Hoglin | So | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | Jack Vestberg | Fr | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Cade Cowan | So | M | 6 | 4 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 1 | 0-0 | 1 |
| 11 | Jayden Smileski | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Andrew Rotter | So | F | 7 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Valentin Kurz | Jr | F | 7 | 6 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 14 | David Brog | Sr | F | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 1 | 0-0 | 1 |
| 15 | Riley Lynch | Fr | F | 7 | 6 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| 16 | James Person | Sr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Gael Quintero | Fr | M | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Brophy Howard | So | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Greg Brighton | Jr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Tyler Hardin | So | M | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 21 | Kanoa Borromeo | Fr | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cole Barrett | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Sebastian Schacht | Sr | M | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 1-1 | 1 |
| 24 | Timothy Stephens | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Noah Bohane | Fr | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Jude Zamora | Fr | F | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 27 | Felix Calero | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jackson Buck | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Zack Littman | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Adam Cooper | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 8 | 5 | 21 | 90 | .089 | 32 | .356 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 7 | 7 | 6 | 6 | 18 | 51 | .118 | 23 | .451 | 17 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kash Oladapo | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Nicholas Lapinid | Sr | GK | 7 | 6 | 614:37 | 6 | 0.88 | 14 | .700 | 4 | 2 | 1 | 2/1 |
| 28 | Jackson Buck | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Zack Littman | Sr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 7 | 7 | 659:37 | 6 | 0.82 | 17 | .739 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 659:37 | 8 | 1.09 | 23 | .742 | 2 | 4 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | California | W, 1-0 | 2 | 12 | .083 | 4 | 8 | 1 | 0 |
| Aug 30 | Cal Poly | L, 2-1 | 1 | 11 | .091 | 3 | 4 | 2 | 0 |
| Sep 3 | UNLV | W, 2-0 | 0 | 11 | .182 | 4 | 4 | 3 | 1 |
| Sep 6 | Dixie St. | W, 2-0 | 1 | 15 | .133 | 5 | 2 | 2 | 0 |
| Sep 10 | at Grand Canyon | L, 1-0 | 0 | 5 | .000 | 6 | 7 | 2 | 0 |
| Sep 13 | San José State | W, 4-2 | 2 | 19 | .211 | 2 | 5 | 2 | 0 |
| Sep 16 | at UC Davis | L, 3-0 | 0 | 12 | .000 | 2 | 9 | 1 | 0 |
| Sep 19 | at Sacramento St. | W, 1-0 | 0 | 7 | .143 | 2 | 4 | 2 | 0 |
| Sep 24 | CSUN | W, 3-1 | 1 | 15 | .200 | 4 | 7 | 2 | 0 |
| Sep 27 | at Stanford | W, 1-0 | 1 | 10 | .100 | 5 | 4 | 1 | 0 |
| Oct 2 | Portland | W, 1-0 | 1 | 11 | .091 | 0 | 5 | 2 | 0 |
| Oct 9 | at San Francisco | T, 2-2 | 2 | 18 | .111 | 0 | 10 | 1 | 0 |
| Oct 15 | at Oregon State | L, 4-0 | 0 | 8 | .000 | 4 | 4 | 0 | 0 |
| Oct 23 | Pacific | W, 1-0 | 1 | 12 | .083 | 2 | 4 | 2 | 0 |
| Oct 27 | Santa Clara | L, 1-0 | 0 | 6 | .000 | 2 | 4 | 1 | 1 |
| Oct 30 | at Loyola Marymount | L, 2-0 | 0 | 8 | .000 | 8 | 2 | 1 | 1 |
| Nov 6 | at Gonzaga | W, 3-1 | 1 | 11 | .273 | 0 | 5 | 1 | 0 |
| Nov 13 | San Diego | W, 1-0 | 0 | 24 | .042 | 5 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 215 | 23 | 1.28 | 13 | 59 | 19 | 1.03 | .107 | 11.9 | 93 | 58 | 0 | 0 | 0 |
| Conference | 7 | 90 | 8 | 1.14 | 5 | 21 | 6 | 0.82 | .089 | 12.9 | 35 | 17 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 136 | 16 | 1.60 | 9 | 41 | 6 | 0.59 | .118 | 13.6 | 48 | 31 | 0 | 0 | 0 |
| Away | 8 | 79 | 7 | 0.88 | 4 | 18 | 13 | 1.55 | .089 | 9.9 | 45 | 27 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 147 | 20 | 1.82 | 10 | 50 | 4 | 0.35 | .136 | 13.4 | 53 | 33 | 0 | 0 | 0 |
| Losses | 6 | 50 | 1 | 0.17 | 1 | 3 | 13 | 2.17 | .020 | 8.3 | 30 | 25 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 23 | 2 | 1.00 | 3 | 7 | 2 | 1.00 | .087 | 11.5 | 12 | 7 | 0 | 0 | 0 |
| September | 8 | 94 | 13 | 1.63 | 5 | 31 | 7 | 0.86 | .138 | 11.8 | 42 | 30 | 0 | 0 | 0 |
| October | 6 | 63 | 4 | 0.67 | 4 | 12 | 9 | 1.45 | .063 | 10.5 | 29 | 16 | 0 | 0 | 0 |
| November | 2 | 35 | 4 | 2.00 | 1 | 9 | 1 | 0.47 | .114 | 17.5 | 10 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | California | W, 1-0 | 202 |
| Aug 30 | Cal Poly | L, 2-1 | 183 |
| Sep 3 | UNLV | W, 2-0 | 152 |
| Sep 6 | Dixie St. | W, 2-0 | 209 |
| Sep 10 | at Grand Canyon | L, 1-0 | 5,018 |
| Sep 13 | San José State | W, 4-2 | 157 |
| Sep 16 | at UC Davis | L, 3-0 | 467 |
| Sep 19 | at Sacramento St. | W, 1-0 | 231 |
| Sep 24 | CSUN | W, 3-1 | 417 |
| Sep 27 | at Stanford | W, 1-0 | 429 |
| Oct 2 | Portland | W, 1-0 | 0 |
| Oct 9 | at San Francisco | T, 2-2 | 633 |
| Oct 15 | at Oregon State | L, 4-0 | 535 |
| Oct 23 | Pacific | W, 1-0 | 177 |
| Oct 27 | Santa Clara | L, 1-0 | 204 |
| Oct 30 | at Loyola Marymount | L, 2-0 | 464 |
| Nov 6 | at Gonzaga | W, 3-1 | 425 |
| Nov 13 | San Diego | W, 1-0 | 314 |