Portland at Pacific October 9, 2024
Box Score
Portland
Pacific
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 34 - Drew Hartman - gk | 0 | 0 | 0 | 0 |
| 4 - Jose Olmos - def | 1 | 0 | 0 | 0 |
| 6 - Nick Fernandez - mid | 1 | 0 | 0 | 0 |
| 9 - Alex Waggoner - fwd | 2 | 1 | 0 | 0 |
| 10 - Sebastian Nava - mid | 4 | 0 | 0 | 0 |
| 11 - Muslim Umar - mid | 0 | 0 | 0 | 0 |
| 12 - Oliver Jeppe - def | 0 | 0 | 0 | 0 |
| 14 - Micaah Garnette - fwd | 0 | 0 | 0 | 0 |
| 16 - Sebastian Hernandez - def | 1 | 0 | 0 | 0 |
| 18 - Diego Rosas - fwd | 2 | 1 | 1 | 1 |
| 20 - Michael Hatcher - def - Yellow card 85:46 | 1 | 0 | 0 | 0 |
| 24 - Joe Highfield - fwd | 1 | 1 | 0 | 0 |
| 28 - Kendi Bellini | 0 | 0 | 0 | 1 |
| 30 - Saad Chaouki - mid | 1 | 1 | 1 | 0 |
| 32 - Ethan Zamora - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Moya - gk | 0 | 0 | 0 | 0 |
| 2 - Emmanuel Obiefuna - def | 0 | 0 | 0 | 0 |
| 5 - Javier Chavez - def - Yellow card 78:08 | 0 | 0 | 0 | 0 |
| 6 - Bele Alomerovic - mid | 1 | 1 | 1 | 0 |
| 8 - Daniel Govea - mid | 0 | 0 | 0 | 0 |
| 9 - Alberto Cruz - fwd | 1 | 1 | 0 | 0 |
| 10 - Luca Baltzer - mid | 0 | 0 | 0 | 0 |
| 11 - Jose Maria - mid - Yellow card 89:31 | 0 | 0 | 0 | 0 |
| 16 - Matteo Carbone - def | 2 | 1 | 0 | 0 |
| 17 - Massimo Erfani - mid | 2 | 1 | 0 | 0 |
| 18 - Ezekiel Padilla - fwd | 2 | 1 | 1 | 0 |
| 19 - Jacob Heisner - def | 0 | 0 | 0 | 0 |
| 21 - Carlos Maldonado - mid | 0 | 0 | 0 | 0 |
| 22 - Jorge Galvan - mid - Yellow card 53:30 | 0 | 0 | 0 | 0 |
| 23 - Zion Vaughn - fwd | 0 | 0 | 0 | 0 |
| 27 - Ignacio Flores - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Drew Hartman (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Moya (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific
2nd
|
46:37 | Bele Alomerovic (1) (unassisted) | 0 - 1 |
|
Portland
2nd
|
48:11 | Saad Chaouki (1) (Diego Rosas) | 1 - 1 |
|
Portland
2nd
|
68:23 | Diego Rosas (1) (Kendi Bellini) | 2 - 1 |
|
Pacific
2nd
|
84:14 | Ezekiel Padilla (2) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific
2nd
|
53:30 | Yellow card - Jorge Galvan |
|
Pacific
2nd
|
68:23 | Yellow card - |
|
Pacific
2nd
|
78:08 | Yellow card - Javier Chavez |
|
Pacific
2nd
|
85:46 | Yellow card - Michael Hatcher |
|
Pacific
2nd
|
89:31 | Yellow card - Jose Maria Barrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 6 | 9 | 15 |
| Pacific | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 2 | 3 |
| Pacific | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 7 | 4 | 11 |
| Pacific | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 7 | 7 | 14 |
| Pacific | 7 | 6 | 13 |
| Date/Time: | October 9, 2024 - 07:00 |
|---|---|
| Location: | Stockton |
| Stadium: | Knoles Field |
| Game Length: | 02:20 |
| Attendance: | 427 |
| Referee: | Mindi Lamboni |
| Asst. Referee: | Alberto Azpeitia-Palomino |
| Asst. Referee: | Gustavo Jimenez |
| Alt. Official: | Manny Uche |
Play By Play
| 00:00 | Moya, Joshua at goalie for Pacific | ||
| 00:00 | Hernandez, Miguel-Angel at goalie for Portland | ||
| 01:04 | Corner kick [01:04]. | ||
| 02:21 | Foul on Chavez, Javier. | ||
| 04:20 | Corner kick [04:20]. | ||
| 05:04 | Foul on Obiefuna, Emmanuel. | ||
| 06:20 | Shot by POR Nava, Sebastian, out top. | ||
| 08:59 | Foul on Obiefuna, Emmanuel. | ||
| 10:01 | Corner kick [10:01]. | ||
| 10:35 | Shot by POR Nava, Sebastian. | ||
| 10:40 | Corner kick [10:40]. | ||
| 13:34 | Foul on Highfield, Joe. | ||
| 14:34 | Shot by PAC Padilla, Ezekiel, out top. | ||
| 18:27 | Offside against Pacific. | ||
| 19:23 | Foul on Jeppe, Oliver. | ||
| 20:16 | Foul on Barrera, Jose Maria. | ||
| 23:46 | Shot by POR Nava, Sebastian. | ||
| 25:43 | Foul on Heisner, Jacob. | ||
| 26:14 | Substitution!POR substitution: Waggoner, Alex for Highfield, Joe. | ||
| 26:14 | Substitution!POR substitution: Umar, Muslim for Bellini, Kendi. | ||
| 26:47 | Shot by POR Fernandez, Nick, out right. | ||
| 27:24 | Substitution!PAC substitution: Cruz, Alberto for Galvan, Jorge. | ||
| 27:59 | Foul on Heisner, Jacob. | ||
| 28:07 | Corner kick [28:07]. | ||
| 28:40 | Shot by POR Olmos, Jose, out right. | ||
| 30:19 | Foul on Umar, Muslim. | ||
| 30:55 | Shot by PAC Cruz, Alberto, top, saved by Hernandez, Miguel-Angel. | ||
| 31:17 | Foul on Cruz, Alberto. | ||
| 31:57 | Foul on Zamora, Ethan. | ||
| 36:19 | Substitution!PAC substitution: Maldonado, Carlos for Govea, Daniel. | ||
| 36:19 | Substitution!PAC substitution: Vaughn, Zion for Erfani, Massimo. | ||
| 36:19 | Substitution!POR substitution: Chaouki, Saad for Fernandez, Nick. | ||
| 38:28 | Shot by POR Zamora, Ethan, top woodwork. | ||
| 39:17 | Foul on Nava, Sebastian. | ||
| 40:19 | Corner kick [40:19]. | ||
| 40:57 | Corner kick [40:57]. | ||
| 44:14 | Corner kick [44:14]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR POR: , #34 Hernandez, Miguel-Angel, #4 Olmos, Jose, #30 Chaouki, Saad, #10 Nava, Sebastian, #12 Jeppe, Oliver, #14 Garnette, Micaah, #16 Hernandez, Sebastian, #18 Rosas, Diego, #9 Waggoner, Alex, #28 Bellini, Kendi, #32 Zamora, Ethan. | ||
| 45:00 | FOR PAC: , #1 Moya, Joshua, #2 Obiefuna, Emmanuel, #5 Chavez, Javier, #21 Maldonado, Carlos, #10 Baltzer, Luca, #11 Barrera, Jose Maria, #16 Carbone, Matteo, #6 Alomerovic, Bele, #17 Erfani, Massimo, #19 Heisner, Jacob, #22 Galvan, Jorge. | ||
| 45:00 | Substitution!PAC substitution: Alomerovic, Bele for Vaughn, Zion. | ||
| 45:00 | Substitution!PAC substitution: Erfani, Massimo for Padilla, Ezekiel. | ||
| 45:00 | Substitution!PAC substitution: Galvan, Jorge for Cruz, Alberto. | ||
| 45:00 | Substitution!POR substitution: Bellini, Kendi for Umar, Muslim. | ||
| 45:51 | Foul on Waggoner, Alex. | ||
| 46:37 | Shot by PAC Erfani, Massimo, top right, saved by Hernandez, Miguel-Angel. | ||
| 46:37 | Goal!GOAL by PAC Alomerovic, Bele. ( 0 - 1 ) |
||
| 46:54 | Foul on Barrera, Jose Maria. | ||
| 48:11 | Goal!GOAL by POR Chaouki, Saad Assist by Rosas, Diego. ( 1 - 1 ) |
||
| 49:58 | Shot by POR Waggoner, Alex, out top. | ||
| 51:27 | Foul on Hernandez, Sebastian. | ||
| 53:30 | Yellow card on PAC Galvan, Jorge. | ||
| 56:39 | Foul on Heisner, Jacob. | ||
| 56:39 | Substitution!PAC substitution: Cruz, Alberto for Galvan, Jorge. | ||
| 56:39 | Substitution!POR substitution: Hatcher, Michael for Bellini, Kendi. | ||
| 57:02 | Substitution!POR substitution: Bellini, Kendi for Hatcher, Michael. | ||
| 57:41 | Foul on Waggoner, Alex. | ||
| 58:21 | Shot by PAC Erfani, Massimo, out right. | ||
| 61:56 | Foul on Maldonado, Carlos. | ||
| 63:30 | Corner kick [63:30]. | ||
| 64:30 | Shot by POR Waggoner, Alex, bottom center, saved by Moya, Joshua. | ||
| 65:08 | Corner kick [65:08]. | ||
| 65:49 | Substitution!PAC substitution: Padilla, Ezekiel for Alomerovic, Bele. | ||
| 65:51 | Shot by POR Rosas, Diego. | ||
| 67:34 | Foul on Rosas, Diego. | ||
| 68:23 | Goal!GOAL by POR Rosas, Diego Assist by Bellini, Kendi. ( 2 - 1 ) |
||
| 68:23 | Yellow card on PAC TEAM. | ||
| 69:31 | Shot by PAC Carbone, Matteo, out top. | ||
| 72:07 | Shot by PAC Carbone, Matteo, bottom center, saved by Hernandez, Miguel-Angel. | ||
| 73:17 | Substitution!POR substitution: Hatcher, Michael for Bellini, Kendi. | ||
| 73:17 | Substitution!POR substitution: Umar, Muslim for Zamora, Ethan. | ||
| 78:08 | Yellow card on PAC Chavez, Javier. | ||
| 78:08 | Substitution!POR substitution: Highfield, Joe for Waggoner, Alex. | ||
| 78:36 | Foul on Barrera, Jose Maria. | ||
| 80:23 | Substitution!PAC substitution: Flores III, Ignacio for Erfani, Massimo. | ||
| 80:23 | Substitution!PAC substitution: Vaughn, Zion for Cruz, Alberto. | ||
| 83:07 | Foul on Jeppe, Oliver. | ||
| 84:14 | Goal!GOAL by PAC Padilla, Ezekiel. ( 2 - 2 ) |
||
| 84:31 | Substitution!PAC substitution: Govea, Daniel for Maldonado, Carlos. | ||
| 84:32 | Corner kick [84:32]. | ||
| 85:46 | Yellow card on POR Hatcher, Michael. | ||
| 86:25 | Foul on Barrera, Jose Maria. | ||
| 87:04 | Shot by POR Nava, Sebastian, out left. | ||
| 87:12 | Foul on Umar, Muslim. | ||
| 88:26 | Shot by POR Highfield, Joe, bottom center, saved by Moya, Joshua. | ||
| 88:36 | Corner kick [88:36]. | ||
| 88:50 | Shot by POR Hatcher, Michael, out left. | ||
| 89:31 | Yellow card on PAC Barrera, Jose Maria. | ||
| 89:53 | Shot by POR Hernandez, Sebastian, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

