Portland at Gonzaga October 25, 2024
Box Score
Portland
Gonzaga
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kash Oladapo - gk | 0 | 0 | 0 | 0 |
| 2 - Wylie Trujillo - fwd | 0 | 0 | 0 | 0 |
| 4 - Jose Olmos - def | 0 | 0 | 0 | 0 |
| 6 - Nick Fernandez - mid - Yellow card 74:31 | 1 | 1 | 1 | 0 |
| 8 - Efetobo Aror - mid | 0 | 0 | 0 | 0 |
| 10 - Sebastian Nava - mid - Yellow card 13:57 | 0 | 0 | 0 | 0 |
| 11 - Muslim Umar - mid | 1 | 0 | 0 | 0 |
| 12 - Oliver Jeppe - def | 1 | 1 | 0 | 0 |
| 13 - Nicholas Dunbar - fwd | 1 | 1 | 1 | 0 |
| 14 - Micaah Garnette - fwd | 0 | 0 | 0 | 0 |
| 16 - Sebastian Hernandez - def | 0 | 0 | 0 | 1 |
| 18 - Diego Rosas - fwd | 1 | 1 | 0 | 0 |
| 20 - Michael Hatcher - def | 0 | 0 | 0 | 0 |
| 21 - Angel Martinez - def | 0 | 0 | 0 | 0 |
| 24 - Joe Highfield - fwd - Yellow card 85:01 | 4 | 3 | 0 | 1 |
| 30 - Saad Chaouki - mid | 0 | 0 | 0 | 0 |
| 32 - Ethan Zamora - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chema Preciado - gk | 0 | 0 | 0 | 0 |
| 2 - Farhan Moustafa - def - Yellow card 68:20 | 1 | 1 | 0 | 0 |
| 3 - Anthony Hidalgo - def | 0 | 0 | 0 | 0 |
| 4 - Damoni Mckenna-Greenwalt - def - Yellow card 16:22 | 1 | 0 | 0 | 0 |
| 7 - Geremi Onentia - mid | 0 | 0 | 0 | 0 |
| 8 - Ian Silva | 4 | 0 | 0 | 0 |
| 9 - Drew Pedersen - fwd - Yellow card 63:02 | 1 | 0 | 0 | 0 |
| 10 - Victor Gadea - fwd | 0 | 0 | 0 | 0 |
| 12 - Talan Rochelle - fwd | 2 | 1 | 0 | 0 |
| 14 - Ben Augee - mid | 1 | 1 | 1 | 0 |
| 15 - Alex Bazia - fwd | 0 | 0 | 0 | 0 |
| 19 - Hudson Brunk | 0 | 0 | 0 | 0 |
| 21 - Chris Swider - mid | 3 | 1 | 0 | 0 |
| 27 - Spencer Carle - mid | 0 | 0 | 0 | 0 |
| 28 - Jelle Van deijck - mid | 0 | 0 | 0 | 0 |
| 29 - Jesse Riodil - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kash Oladapo (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chema Preciado (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
32:53 | Nicholas Dunbar (4) (Joe Highfield) | 1 - 0 |
|
Gonzaga
2nd
|
49:42 | Ben Augee (4) (unassisted) - Penalty Kick | 1 - 1 |
|
Portland
2nd
|
53:59 | Nick Fernandez (2) (Sebastian Hernandez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
13:57 | Yellow card - Sebastian Nava |
|
Portland
1st
|
16:22 | Yellow card - Damoni McKenna-Greenawalt |
|
Portland
2nd
|
61:32 | Yellow card - |
|
Portland
2nd
|
63:02 | Yellow card - Drew Pedersen |
|
Portland
2nd
|
68:20 | Yellow card - Farhan Moustafa |
|
Portland
2nd
|
74:31 | Yellow card - Nick Fernandez |
|
Portland
2nd
|
85:01 | Yellow card - Joe Highfield |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 5 | 4 | 9 |
| Gonzaga | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 2 | 3 |
| Gonzaga | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 2 | 2 |
| Gonzaga | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 1 | 6 | 7 |
| Gonzaga | 6 | 3 | 9 |
| Date/Time: | October 25, 2024 - 06:00 |
|---|---|
| Location: | Spokane |
| Stadium: | Luger Field |
| Game Length: | 02:25 |
| Attendance: | 350 |
| Referee: | Edson Oliveira da Silva |
| Asst. Referee: | Cole Johnson |
| Asst. Referee: | David Hamlin |
| Alt. Official: | Josh Madison |
Play By Play
| 00:00 | Preciado, Chema at goalie for Gonzaga | ||
| 00:00 | Oladapo, Kash at goalie for Portland | ||
| 08:18 | Offside against Portland. | ||
| 10:19 | Corner kick [10:19]. | ||
| 11:33 | Shot by UOP Rosas, Diego, bottom center, saved by Preciado, Chema. | ||
| 12:08 | Foul on Trujillo, Wylie. | ||
| 13:57 | Yellow card on UOP Nava, Sebastian. | ||
| 15:10 | Shot by GON Rochelle, Talan, out top. | ||
| 16:22 | Yellow card on GON McKenna-Greenawalt, Damoni. | ||
| 16:22 | Substitution!GON substitution: Pedersen, Drew for Van Deijck, Jelle. | ||
| 17:15 | Shot by UOP Highfield, Joe, out right. | ||
| 18:50 | Foul on Augee, Ben. | ||
| 19:43 | Substitution!UOP substitution: Aror, Efetobo for Trujillo, Wylie. | ||
| 19:57 | Foul on Swider, Chris. | ||
| 20:40 | Shot by UOP Highfield, Joe, bottom center, saved by Preciado, Chema. | ||
| 22:23 | Shot by GON Silva, Ian, out top. | ||
| 22:57 | Substitution!GON substitution: Van Deijck, Jelle for Pedersen, Drew. | ||
| 24:19 | Shot by GON Swider, Chris, bottom center, saved by Oladapo, Kash. | ||
| 26:44 | Foul on Swider, Chris. | ||
| 28:09 | Foul on Augee, Ben. | ||
| 29:32 | Substitution!GON substitution: Gadea, Victor for Rochelle, Talan. | ||
| 29:32 | Substitution!GON substitution: Pedersen, Drew for Bazia, Alex. | ||
| 29:32 | Substitution!UOP substitution: Dunbar, Nicholas for Umar, Muslim. | ||
| 32:53 | Goal!GOAL by UOP Dunbar, Nicholas Assist by Highfield, Joe. ( 1 - 0 ) |
||
| 37:18 | Substitution!GON substitution: Riodil, Jesse for Silva, Ian. | ||
| 37:18 | Substitution!GON substitution: Carle, Spencer for Van Deijck, Jelle. | ||
| 39:06 | Shot by UOP Jeppe, Oliver, bottom center, saved by Preciado, Chema. | ||
| 40:30 | Foul on Brunk, Hudson. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UOP: , #1 Oladapo, Kash, #8 Aror, Efetobo, #4 Olmos, Jose, #10 Nava, Sebastian, #13 Dunbar, Nicholas, #12 Jeppe, Oliver, #6 Fernandez, Nick, #16 Hernandez, Sebastian, #14 Garnette, Micaah, #24 Highfield, Joe, #32 Zamora, Ethan. | ||
| 45:00 | FOR GON: , #1 Preciado, Chema, #2 Moustafa, Farhan, #3 Hidalgo, Anthony, #4 McKenna-Greenawalt, Damoni, #8 Silva, Ian, #12 Rochelle, Talan, #14 Augee, Ben, #9 Pedersen, Drew, #19 Brunk, Hudson, #21 Swider, Chris, #15 Bazia, Alex. | ||
| 45:00 | Substitution!GON substitution: Silva, Ian for Riodil, Jesse. | ||
| 45:00 | Substitution!GON substitution: Rochelle, Talan for Gadea, Victor. | ||
| 45:00 | Substitution!GON substitution: Bazia, Alex for Carle, Spencer. | ||
| 45:00 | Substitution!UOP substitution: Fernandez, Nick for Garnette, Micaah. | ||
| 45:00 | Substitution!UOP substitution: Garnette, Micaah for Rosas, Diego. | ||
| 45:58 | Corner kick [45:58]. | ||
| 49:42 | GON Ben Augee PENALTY KICK GOAL. | ||
| 50:44 | Foul on Hernandez, Sebastian. | ||
| 52:54 | Foul on Rochelle, Talan. | ||
| 53:59 | Goal!GOAL by UOP Fernandez, Nick Assist by Hernandez, Sebastian. ( 2 - 0 ) |
||
| 57:09 | Shot by GON Silva, Ian. | ||
| 57:49 | Shot by GON Moustafa, Farhan, bottom right, saved by Oladapo, Kash. | ||
| 57:56 | Corner kick [57:56]. | ||
| 59:05 | Offside against Gonzaga. | ||
| 60:51 | Shot by GON Rochelle, Talan, bottom center, saved by Oladapo, Kash. | ||
| 61:32 | Yellow card on UOP TEAM. | ||
| 62:02 | Substitution!UOP substitution: Rosas, Diego for Dunbar, Nicholas. | ||
| 62:28 | Foul on Fernandez, Nick. | ||
| 63:02 | Yellow card on GON Pedersen, Drew. | ||
| 63:02 | Offside against Portland. | ||
| 67:37 | Offside against Portland. | ||
| 68:20 | Yellow card on GON Moustafa, Farhan. | ||
| 68:34 | Offside against Portland. | ||
| 68:54 | Corner kick [68:54]. | ||
| 69:44 | Shot by GON Silva, Ian. | ||
| 70:19 | Corner kick [70:19]. | ||
| 70:48 | Shot by GON McKenna-Greenawalt, Damoni, out top. | ||
| 73:54 | Shot by GON Swider, Chris, out top. | ||
| 74:11 | Substitution!GON substitution: Onentia, Geremi for Rochelle, Talan. | ||
| 74:11 | Substitution!UOP substitution: Umar, Muslim for Aror, Efetobo. | ||
| 74:31 | Yellow card on UOP Fernandez, Nick. | ||
| 74:31 | Foul on Fernandez, Nick. | ||
| 76:39 | Foul on Fernandez, Nick. | ||
| 77:38 | Foul on Augee, Ben. | ||
| 79:49 | Foul on Augee, Ben. | ||
| 80:47 | Shot by GON Silva, Ian, out top. | ||
| 81:57 | Shot by UOP Highfield, Joe, bottom center, saved by Preciado, Chema. | ||
| 82:28 | Corner kick [82:28]. | ||
| 82:39 | Shot by UOP Highfield, Joe, bottom center, saved by Preciado, Chema. | ||
| 83:12 | Shot by UOP Umar, Muslim, top woodwork. | ||
| 83:35 | Shot by GON Pedersen, Drew, out top left. | ||
| 85:01 | Yellow card on UOP Highfield, Joe. | ||
| 85:01 | Foul on Highfield, Joe. | ||
| 85:01 | Substitution!UOP substitution: Hatcher, Michael for Garnette, Micaah. | ||
| 85:32 | Substitution!UOP substitution: Martinez, Angel for Olmos, Jose. | ||
| 85:32 | Substitution!UOP substitution: Chaouki, Saad for Fernandez, Nick. | ||
| 86:05 | Corner kick [86:05]. | ||
| 88:05 | Shot by GON Swider, Chris, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

