2024-25 Soccer Statistics - Saint Mary's (CA)
Games
16
Goals
20
Goals-per game
1.25
Shot %
.108
Shots-per game
11.6
GAA
2.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9-5 (.281) |
| Conference (Pct.) | 1-4-3 (.313) |
| Streak | Lost 2 |
| Home | 2-5-1 |
| Away | 0-4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Santa Clara | T, 0-0 |
| Oct 22 | at California | L, 4-2 |
| Oct 30 | at Portland | T, 2-2 |
| Nov 2 | Gonzaga | W, 3-1 |
| Nov 9 | San Francisco | L, 3-2 |
| Nov 16 | at Pacific | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5th | 8 | 6th |
| Shots | 185 | 6th | 109 | 4th |
| Goals scored | 20 | 6th | 11 | 5th |
| Shot percentage | .108 | 6th | .101 | 5th |
| Shots-per game | 11.6 | 6th | 13.6 | 4th |
| Shots on goal | 71 | 7th | 43 | 5th |
| SOG percentage | .384 | 7th | .394 | 7th |
| Assists | 13 | 7th | 8 | 6th |
| Corner kicks | 65 | 8th | 33 | 6th |
| Penalty kicks | 4-4 | 2nd | 1-1 | 4th |
| Yellow cards | 33 | 5th | 17 | 5th |
| Red cards | 0 | 6th | 0 | 6th |
| Shutouts | 3 | 7th | 1 | 8th |
| Home Attendance | 1,597 | 9th | 718 | 9th |
| Home Attendance average | 200 | 9th | 180 | 9th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jack Landreth | Sr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Fynn Allmon | So | D | 16 | 13 | .00 | .00 | .00 | .44 | .000 | .06 | .143 |
| 3 | Nick Strangio | So | D | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 4 | Gaige Gibbs | Jr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Luke Lawrence | Jr | D | 16 | 13 | .06 | .06 | .19 | .81 | .077 | .19 | .231 |
| 6 | Bastian Toelhoej | Jr | MF | 15 | 14 | .20 | .07 | .47 | .80 | .250 | .40 | .500 |
| 8 | Storm Schmidt Hollensted | Sr | MF | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 9 | Jack Vestberg | Sr | MF | 12 | 8 | .08 | .17 | .33 | .42 | .200 | .25 | .600 |
| 10 | Cade Cowan | Gr | MF | 9 | 5 | .11 | .00 | .22 | 1.11 | .100 | .22 | .200 |
| 11 | Surafel Abebe | So | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jude Zamora | Sr | F | 16 | 10 | .13 | .06 | .31 | .75 | .167 | .25 | .333 |
| 13 | Cesar Batres | Fr | MF | 15 | 13 | .13 | .07 | .33 | .67 | .200 | .13 | .200 |
| 14 | Justin Sosa | So | MF | 15 | 10 | .13 | .13 | .40 | 1.87 | .071 | .87 | .464 |
| 15 | Jackson Fyda | Sr | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | George Herbert | So | MF | 13 | 6 | .00 | .00 | .00 | .38 | .000 | .08 | .200 |
| 17 | Ian Smith | So | D | 14 | 11 | .07 | .00 | .14 | .79 | .091 | .36 | .455 |
| 18 | Amos Kleh | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Toke Amtrup | So | MF | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 20 | Tyler Hardin | Gr | F | 15 | 5 | .00 | .00 | .00 | .53 | .000 | .20 | .375 |
| 21 | David Christensen | Fr | D | 10 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 22 | Maxwell Farnum | Jr | F | 11 | 1 | .00 | .09 | .09 | .55 | .000 | .09 | .167 |
| 23 | BJ Ruzmir | 6-0 | MF | 9 | 3 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| 24 | Owen Benson | Jr | F | 11 | 4 | .09 | .00 | .18 | .45 | .200 | .18 | .400 |
| 25 | Mason Lisi | Fr | MF | - | - | - | - | - | - | - | - | - |
| 26 | Tyler Covil | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Alex Polyukh | Fr | F | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Sam Bentley | Fr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Koren Klein | Fr | MF | 10 | 1 | .00 | .10 | .10 | .70 | .000 | .40 | .571 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Emmanuel Duran | So | MF | 4 | 0 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 34 | Jamal Marseille | So | D | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 35 | TJ Dilley | Fr | D | - | - | - | - | - | - | - | - | - |
| 37 | Sebastian Barrios | Fr | D | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Ch | Wade Muttitt | Sr | F | 14 | 12 | .29 | .14 | .71 | 1.57 | .182 | .93 | .591 |
| Totals | 16 | 16 | 1.25 | .81 | 3.31 | 11.56 | .108 | 4.44 | .384 | |||
| Opponent | 16 | 16 | 1.25 | 2.44 | 6.56 | 14.00 | .147 | 5.94 | .424 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.50 | .846 |
| 1 | Jack Landreth | Sr | GK | 2 | 1 | 67:30 | .50 | 0.67 | 2.00 | .800 |
| 30 | Sam Bentley | Fr | GK | 12 | 12 | 90:00 | 2.25 | 2.25 | 3.67 | .620 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | 45:00 | 3.00 | 6.00 | 2.00 | .400 |
| Totals | 16 | 16 | 90:00 | 2.06 | 2.06 | 3.81 | .649 | |||
| Opponent | 16 | 16 | 90:00 | 1.25 | 1.25 | 3.06 | .710 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jack Landreth | Sr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Fynn Allmon | So | D | 16 | 13 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 5 | 0 | 0-0 | 0 |
| 3 | Nick Strangio | So | D | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 4 | Gaige Gibbs | Jr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Luke Lawrence | Jr | D | 16 | 13 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 0 |
| 6 | Bastian Toelhoej | Jr | MF | 15 | 14 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 2 | 0 | 3-3 | 0 |
| 8 | Storm Schmidt Hollensted | Sr | MF | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Jack Vestberg | Sr | MF | 12 | 8 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 2 | 0 | 1-1 | 0 |
| 10 | Cade Cowan | Gr | MF | 9 | 5 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 4 | 0 | 0-0 | 0 |
| 11 | Surafel Abebe | So | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jude Zamora | Sr | F | 16 | 10 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Cesar Batres | Fr | MF | 15 | 13 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 4 | 0 | 0-0 | 0 |
| 14 | Justin Sosa | So | MF | 15 | 10 | 2 | 2 | 6 | 28 | .071 | 13 | .464 | 1 | 0 | 0-0 | 0 |
| 15 | Jackson Fyda | Sr | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | George Herbert | So | MF | 13 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 17 | Ian Smith | So | D | 14 | 11 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 18 | Amos Kleh | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Toke Amtrup | So | MF | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Tyler Hardin | Gr | F | 15 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 21 | David Christensen | Fr | D | 10 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 22 | Maxwell Farnum | Jr | F | 11 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 23 | BJ Ruzmir | 6-0 | MF | 9 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 24 | Owen Benson | Jr | F | 11 | 4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 25 | Mason Lisi | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Tyler Covil | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Alex Polyukh | Fr | F | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Sam Bentley | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Koren Klein | Fr | MF | 10 | 1 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Emmanuel Duran | So | MF | 4 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 34 | Jamal Marseille | So | D | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 35 | TJ Dilley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Sebastian Barrios | Fr | D | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Ch | Wade Muttitt | Sr | F | 14 | 12 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 1 | 0 | 0-0 | 1 |
| Totals | 16 | 16 | 20 | 13 | 53 | 185 | .108 | 71 | .384 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 16 | 16 | 33 | 39 | 105 | 224 | .147 | 95 | .424 | 32 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 2 | 2 | 180:00 | 2 | 1.00 | 11 | .846 | 0 | 1 | 1 | 1/0 |
| 1 | Jack Landreth | Sr | GK | 2 | 1 | 135:00 | 1 | 0.67 | 4 | .800 | 0 | 1 | 0 | 0/0 |
| 30 | Sam Bentley | Fr | GK | 12 | 12 | 1080:00 | 27 | 2.25 | 44 | .620 | 2 | 6 | 4 | 2/0 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 33 | 2.06 | 61 | .649 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 20 | 1.25 | 49 | .710 | 9 | 2 | 5 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jack Landreth | Sr | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Fynn Allmon | So | D | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
| 3 | Nick Strangio | So | D | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Gaige Gibbs | Jr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Luke Lawrence | Jr | D | 8 | 6 | .00 | .00 | .00 | 1.38 | .000 | .25 | .182 |
| 6 | Bastian Toelhoej | Jr | MF | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
| 8 | Storm Schmidt Hollensted | Sr | MF | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 9 | Jack Vestberg | Sr | MF | 8 | 6 | .00 | .25 | .25 | .25 | .000 | .13 | .500 |
| 10 | Cade Cowan | Gr | MF | 5 | 4 | .20 | .00 | .40 | 1.40 | .143 | .20 | .143 |
| 11 | Surafel Abebe | So | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jude Zamora | Sr | F | 8 | 6 | .13 | .00 | .25 | .75 | .167 | .13 | .167 |
| 13 | Cesar Batres | Fr | MF | 8 | 7 | .25 | .13 | .63 | 1.00 | .250 | .25 | .250 |
| 14 | Justin Sosa | So | MF | 7 | 4 | .14 | .14 | .43 | 2.71 | .053 | 1.43 | .526 |
| 15 | Jackson Fyda | Sr | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | George Herbert | So | MF | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 17 | Ian Smith | So | D | 6 | 4 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
| 18 | Amos Kleh | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Toke Amtrup | So | MF | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 20 | Tyler Hardin | Gr | F | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 21 | David Christensen | Fr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Maxwell Farnum | Jr | F | 6 | 1 | .00 | .17 | .17 | .83 | .000 | .00 | .000 |
| 23 | BJ Ruzmir | 6-0 | MF | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 24 | Owen Benson | Jr | F | 6 | 2 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
| 25 | Mason Lisi | Fr | MF | - | - | - | - | - | - | - | - | - |
| 26 | Tyler Covil | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Alex Polyukh | Fr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Sam Bentley | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Koren Klein | Fr | MF | 3 | 0 | .00 | .33 | .33 | 1.67 | .000 | 1.00 | .600 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Emmanuel Duran | So | MF | 3 | 0 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 34 | Jamal Marseille | So | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 35 | TJ Dilley | Fr | D | - | - | - | - | - | - | - | - | - |
| 37 | Sebastian Barrios | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Ch | Wade Muttitt | Sr | F | 7 | 5 | .43 | .14 | 1.00 | 1.57 | .273 | 1.14 | .727 |
| Totals | 8 | 8 | 1.38 | 1.00 | 3.75 | 13.63 | .101 | 5.38 | .394 | |||
| Opponent | 8 | 8 | 1.38 | 2.25 | 6.25 | 13.88 | .144 | 5.75 | .414 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| 1 | Jack Landreth | Sr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| 30 | Sam Bentley | Fr | GK | 6 | 6 | 90:00 | 1.83 | 1.83 | 3.83 | .676 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | 45:00 | 3.00 | 6.00 | 2.00 | .400 |
| Totals | 8 | 8 | 90:00 | 2.00 | 2.00 | 3.75 | .652 | |||
| Opponent | 8 | 8 | 90:00 | 1.38 | 1.38 | 3.75 | .732 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jack Landreth | Sr | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Fynn Allmon | So | D | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 3 | Nick Strangio | So | D | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Gaige Gibbs | Jr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Luke Lawrence | Jr | D | 8 | 6 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1 | 0 | 0-0 | 0 |
| 6 | Bastian Toelhoej | Jr | MF | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 1-1 | 0 |
| 8 | Storm Schmidt Hollensted | Sr | MF | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Jack Vestberg | Sr | MF | 8 | 6 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Cade Cowan | Gr | MF | 5 | 4 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 3 | 0 | 0-0 | 0 |
| 11 | Surafel Abebe | So | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jude Zamora | Sr | F | 8 | 6 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Cesar Batres | Fr | MF | 8 | 7 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 14 | Justin Sosa | So | MF | 7 | 4 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 15 | Jackson Fyda | Sr | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | George Herbert | So | MF | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Ian Smith | So | D | 6 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 18 | Amos Kleh | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Toke Amtrup | So | MF | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Tyler Hardin | Gr | F | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 21 | David Christensen | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Maxwell Farnum | Jr | F | 6 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | BJ Ruzmir | 6-0 | MF | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Owen Benson | Jr | F | 6 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 25 | Mason Lisi | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Tyler Covil | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Alex Polyukh | Fr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Sam Bentley | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Koren Klein | Fr | MF | 3 | 0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Emmanuel Duran | So | MF | 3 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 34 | Jamal Marseille | So | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 35 | TJ Dilley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 37 | Sebastian Barrios | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Ch | Wade Muttitt | Sr | F | 7 | 5 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 11 | 8 | 30 | 109 | .101 | 43 | .394 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 16 | 18 | 50 | 111 | .144 | 46 | .414 | 13 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kolby Fish Sessions | Fr | GK | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | 0/0 |
| 1 | Jack Landreth | Sr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 30 | Sam Bentley | Fr | GK | 6 | 6 | 540:00 | 11 | 1.83 | 23 | .676 | 1 | 2 | 3 | 1/0 |
| 32 | Sebastian Ramirez | So | GK | 1 | 1 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 16 | 2.00 | 30 | .652 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 11 | 1.38 | 30 | .732 | 4 | 1 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Santa Clara | - | - | - | - | - | - | - | |
| Aug 22 | Kansas City | L, 1-0 | 0 | 8 | .000 | 2 | 1 | 3 | 0 |
| Aug 25 | Cal Poly | W, 2-0 | 1 | 7 | .286 | 3 | 5 | 2 | 0 |
| Sep 1 | at Stanford | L, 4-1 | 1 | 6 | .167 | 4 | 3 | 3 | 0 |
| Sep 5 | at Boston U. | - | - | - | - | - | - | - | |
| Sep 8 | at Dartmouth | T, 2-2 | 2 | 18 | .111 | 5 | 4 | 1 | 0 |
| Sep 12 | UC Davis | L, 2-0 | 0 | 8 | .000 | 2 | 9 | 1 | 0 |
| Sep 15 | Sacramento St. | L, 4-2 | 0 | 18 | .111 | 7 | 8 | 1 | 0 |
| Sep 20 | at San José State | T, 0-0 | 0 | 4 | .000 | 8 | 0 | 2 | 0 |
| Sep 28 | at San Diego | L, 4-2 | 0 | 7 | .286 | 6 | 2 | 1 | 0 |
| Oct 5 | Loyola Marymount | T, 1-1 | 1 | 11 | .091 | 3 | 7 | 3 | 0 |
| Oct 9 | Oregon State | L, 2-0 | 0 | 7 | .000 | 3 | 3 | 1 | 0 |
| Oct 12 | at Santa Clara | T, 0-0 | 0 | 14 | .000 | 4 | 5 | 2 | 0 |
| Oct 22 | at California | L, 4-2 | 1 | 7 | .286 | 0 | 2 | 3 | 0 |
| Oct 30 | at Portland | T, 2-2 | 2 | 15 | .133 | 5 | 5 | 5 | 0 |
| Nov 2 | Gonzaga | W, 3-1 | 2 | 19 | .158 | 3 | 5 | 2 | 0 |
| Nov 9 | San Francisco | L, 3-2 | 1 | 17 | .118 | 4 | 2 | 1 | 0 |
| Nov 16 | at Pacific | L, 3-1 | 2 | 19 | .053 | 2 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 185 | 20 | 1.25 | 13 | 53 | 33 | 2.06 | .108 | 11.6 | 65 | 61 | 0 | 0 | 0 |
| Conference | 8 | 109 | 11 | 1.38 | 8 | 30 | 16 | 2.00 | .101 | 13.6 | 33 | 30 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 95 | 10 | 1.25 | 5 | 25 | 14 | 1.75 | .105 | 11.9 | 40 | 27 | 0 | 0 | 0 |
| Away | 8 | 90 | 10 | 1.25 | 8 | 28 | 19 | 2.38 | .111 | 11.3 | 25 | 34 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 26 | 5 | 2.50 | 3 | 13 | 1 | 0.50 | .192 | 13.0 | 10 | 6 | 0 | 0 | 0 |
| Losses | 9 | 97 | 10 | 1.11 | 5 | 25 | 27 | 3.00 | .103 | 10.8 | 34 | 30 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 15 | 2 | 1.00 | 1 | 5 | 1 | 0.50 | .133 | 7.5 | 6 | 5 | 0 | 0 | 0 |
| September | 6 | 61 | 7 | 1.17 | 3 | 17 | 16 | 2.67 | .115 | 10.2 | 26 | 32 | 0 | 0 | 0 |
| October | 5 | 54 | 5 | 1.00 | 4 | 14 | 9 | 1.80 | .093 | 10.8 | 22 | 15 | 0 | 0 | 0 |
