2024-25 Soccer Statistics - San Francisco
Games
16
Goals
24
Goals-per game
1.50
Shot %
.093
Shots-per game
16.1
GAA
1.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6-4 (.529) |
| Conference (Pct.) | 5-1-2 (.750) |
| Streak | Won 2 |
| Home | 4-1-3 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Stanford | W, 2-0 |
| Oct 26 | at Loyola Marymount | W, 2-1 |
| Oct 30 | San Diego | L, 1-0 |
| Nov 3 | at Oregon State | T, 1-1 |
| Nov 9 | at Saint Mary's (CA) | W, 3-2 |
| Nov 16 | Santa Clara | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5th | 8 | 8th |
| Shots | 257 | 1st | 130 | 1st |
| Goals scored | 24 | 5th | 13 | 4th |
| Shot percentage | .093 | 7th | .100 | 6th |
| Shots-per game | 16.1 | 1st | 16.3 | 1st |
| Shots on goal | 106 | 2nd | 56 | 1st |
| SOG percentage | .412 | 5th | .431 | 4th |
| Assists | 16 | 5th | 9 | 5th |
| Corner kicks | 101 | 3rd | 46 | 1st |
| Penalty kicks | 2-4 | 5th | 1-2 | 6th |
| Yellow cards | 40 | 3rd | 19 | 3rd |
| Red cards | 0 | 6th | 0 | 6th |
| Shutouts | 5 | 3rd | 2 | 6th |
| Home Attendance | 3,987 | 5th | 1,540 | 8th |
| Home Attendance average | 499 | 4th | 385 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kian Jones | So | MF | 16 | 4 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
| 3 | Ryan Firestone | Fr | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 4 | Matthew Duggan | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Elias Thomas | Jr | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 6 | Reid Roberts | Jr | D | 16 | 16 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| 7 | Mason Dougherty | Jr | MF | 13 | 9 | .00 | .00 | .00 | .69 | .000 | .15 | .222 |
| 8 | Alex Solomis | So | MF | 10 | 9 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 |
| 9 | Isaiah Easley | Jr | F | 16 | 14 | .25 | .13 | .63 | 2.50 | .100 | 1.00 | .400 |
| 10 | Olivier Sylvain | Jr | MF | 10 | 7 | .10 | .10 | .30 | 1.60 | .063 | .40 | .250 |
| 11 | TJ Knight | Jr | F | 16 | 3 | .00 | .00 | .00 | .50 | .000 | .19 | .375 |
| 12 | Rayden Daijo | Jr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | William Krause | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Karl Josefsson | Sr | D | - | - | - | - | - | - | - | - | - |
| 15 | Adrian Medina | Gr | MF | 16 | 9 | .00 | .00 | .00 | 1.00 | .000 | .31 | .313 |
| 16 | Brayden Beason | Fr | F | 15 | 12 | .33 | .07 | .73 | 1.80 | .185 | .80 | .444 |
| 17 | Jaggar Judkins | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Rylan Smith | So | D | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
| 19 | Zane Alafranji | Jr | F | 13 | 0 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
| 20 | Kaleb Afsari | So | MF | - | - | - | - | - | - | - | - | - |
| 21 | Chris Maldonado | So | F | 16 | 14 | .13 | .06 | .31 | .56 | .222 | .25 | .444 |
| 22 | Junhwan Park | Fr | MF | 16 | 4 | .06 | .13 | .25 | 1.56 | .040 | .69 | .440 |
| 23 | Max Mair | So | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 24 | Ian Burrows | So | GK | - | - | - | - | - | - | - | - | - |
| 25 | Joe Core | Gr | D | 11 | 11 | .27 | .00 | .55 | .64 | .429 | .36 | .571 |
| 26 | Gabriel Bracken Serra | R-Sr | MF | 16 | 16 | .25 | .31 | .81 | 2.38 | .105 | 1.25 | .526 |
| 27 | Arman Samimi | Gr | F | - | - | - | - | - | - | - | - | - |
| 28 | Jaedyn Walters | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Adrian Solis | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Ferdy Ghafury | R-Jr | MF | - | - | - | - | - | - | - | - | - |
| 31 | Caleb Gordon | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Eric Waltz | R-Sr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | David Raphael | Fr | F | 16 | 13 | .25 | .06 | .56 | 1.44 | .174 | .81 | .565 |
| Totals | 16 | 16 | 1.50 | 1.00 | 4.00 | 16.06 | .093 | 6.63 | .412 | |||
| Opponent | 16 | 16 | 1.50 | 1.00 | 3.13 | 10.94 | .097 | 3.63 | .331 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | William Krause | So | GK | 4 | 4 | 90:00 | .75 | 0.75 | 1.75 | .700 |
| 32 | Eric Waltz | R-Sr | GK | 12 | 12 | 90:00 | 1.17 | 1.17 | 2.67 | .696 |
| Totals | 16 | 16 | 90:00 | 1.06 | 1.06 | 2.44 | .696 | |||
| Opponent | 16 | 16 | 90:00 | 1.50 | 1.50 | 4.88 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kian Jones | So | MF | 16 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Firestone | Fr | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Duggan | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Elias Thomas | Jr | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Reid Roberts | Jr | D | 16 | 16 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 |
| 7 | Mason Dougherty | Jr | MF | 13 | 9 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 4 | 0 | 0-0 | 0 |
| 8 | Alex Solomis | So | MF | 10 | 9 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 3 | 0 | 0-0 | 0 |
| 9 | Isaiah Easley | Jr | F | 16 | 14 | 4 | 2 | 10 | 40 | .100 | 16 | .400 | 2 | 0 | 1-2 | 3 |
| 10 | Olivier Sylvain | Jr | MF | 10 | 7 | 1 | 1 | 3 | 16 | .063 | 4 | .250 | 2 | 0 | 0-0 | 0 |
| 11 | TJ Knight | Jr | F | 16 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 12 | Rayden Daijo | Jr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | William Krause | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Karl Josefsson | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Adrian Medina | Gr | MF | 16 | 9 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 3 | 0 | 0-0 | 0 |
| 16 | Brayden Beason | Fr | F | 15 | 12 | 5 | 1 | 11 | 27 | .185 | 12 | .444 | 5 | 0 | 0-0 | 1 |
| 17 | Jaggar Judkins | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Rylan Smith | So | D | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 19 | Zane Alafranji | Jr | F | 13 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 20 | Kaleb Afsari | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Chris Maldonado | So | F | 16 | 14 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 22 | Junhwan Park | Fr | MF | 16 | 4 | 1 | 2 | 4 | 25 | .040 | 11 | .440 | 2 | 0 | 0-0 | 0 |
| 23 | Max Mair | So | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 24 | Ian Burrows | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Joe Core | Gr | D | 11 | 11 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 4 | 0 | 0-0 | 0 |
| 26 | Gabriel Bracken Serra | R-Sr | MF | 16 | 16 | 4 | 5 | 13 | 38 | .105 | 20 | .526 | 2 | 0 | 1-2 | 1 |
| 27 | Arman Samimi | Gr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jaedyn Walters | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Adrian Solis | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Ferdy Ghafury | R-Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Caleb Gordon | Fr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Eric Waltz | R-Sr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 98 | David Raphael | Fr | F | 16 | 13 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 3 | 0 | 0-0 | 2 |
| Totals | 16 | 16 | 24 | 16 | 64 | 257 | .093 | 106 | .412 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 16 | 16 | 17 | 16 | 50 | 175 | .097 | 58 | .331 | 40 | 3 | 3-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | William Krause | So | GK | 4 | 4 | 360:00 | 3 | 0.75 | 7 | .700 | 3 | 0 | 1 | 2/0 |
| 32 | Eric Waltz | R-Sr | GK | 12 | 12 | 1080:00 | 14 | 1.17 | 32 | .696 | 4 | 5 | 3 | 3/0 |
| Totals | 16 | 16 | 1440:00 | 17 | 1.06 | 39 | .696 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 24 | 1.50 | 78 | .765 | 5 | 7 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kian Jones | So | MF | 8 | 0 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 3 | Ryan Firestone | Fr | D | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 4 | Matthew Duggan | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Elias Thomas | Jr | D | - | - | - | - | - | - | - | - | - |
| 6 | Reid Roberts | Jr | D | 8 | 8 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| 7 | Mason Dougherty | Jr | MF | 8 | 5 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 |
| 8 | Alex Solomis | So | MF | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 9 | Isaiah Easley | Jr | F | 8 | 8 | .38 | .25 | 1.00 | 2.63 | .143 | 1.25 | .476 |
| 10 | Olivier Sylvain | Jr | MF | 4 | 1 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
| 11 | TJ Knight | Jr | F | 8 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 12 | Rayden Daijo | Jr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | William Krause | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Karl Josefsson | Sr | D | - | - | - | - | - | - | - | - | - |
| 15 | Adrian Medina | Gr | MF | 8 | 7 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 16 | Brayden Beason | Fr | F | 7 | 7 | .29 | .14 | .71 | 2.57 | .111 | 1.29 | .500 |
| 17 | Jaggar Judkins | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Rylan Smith | So | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 19 | Zane Alafranji | Jr | F | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kaleb Afsari | So | MF | - | - | - | - | - | - | - | - | - |
| 21 | Chris Maldonado | So | F | 8 | 8 | .13 | .13 | .38 | .50 | .250 | .25 | .500 |
| 22 | Junhwan Park | Fr | MF | 8 | 1 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 23 | Max Mair | So | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 24 | Ian Burrows | So | GK | - | - | - | - | - | - | - | - | - |
| 25 | Joe Core | Gr | D | 8 | 8 | .38 | .00 | .75 | .63 | .600 | .38 | .600 |
| 26 | Gabriel Bracken Serra | R-Sr | MF | 8 | 8 | .25 | .13 | .63 | 2.50 | .100 | 1.25 | .500 |
| 27 | Arman Samimi | Gr | F | - | - | - | - | - | - | - | - | - |
| 28 | Jaedyn Walters | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Adrian Solis | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Ferdy Ghafury | R-Jr | MF | - | - | - | - | - | - | - | - | - |
| 31 | Caleb Gordon | Fr | D | - | - | - | - | - | - | - | - | - |
| 32 | Eric Waltz | R-Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | David Raphael | Fr | F | 8 | 8 | .25 | .13 | .63 | 1.38 | .182 | .63 | .455 |
| Totals | 8 | 8 | 1.63 | 1.13 | 4.38 | 16.25 | .100 | 7.00 | .431 | |||
| Opponent | 8 | 8 | 1.63 | 1.00 | 3.00 | 11.38 | .088 | 3.25 | .286 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | William Krause | So | GK | 3 | 3 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| 32 | Eric Waltz | R-Sr | GK | 5 | 5 | 90:00 | 1.00 | 1.00 | 2.80 | .737 |
| Totals | 8 | 8 | 90:00 | 1.00 | 1.00 | 2.13 | .680 | |||
| Opponent | 8 | 8 | 90:00 | 1.63 | 1.63 | 5.13 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kian Jones | So | MF | 8 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Firestone | Fr | D | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Duggan | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Elias Thomas | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Reid Roberts | Jr | D | 8 | 8 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 7 | Mason Dougherty | Jr | MF | 8 | 5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3 | 0 | 0-0 | 0 |
| 8 | Alex Solomis | So | MF | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Isaiah Easley | Jr | F | 8 | 8 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 1 | 0 | 0-0 | 2 |
| 10 | Olivier Sylvain | Jr | MF | 4 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | TJ Knight | Jr | F | 8 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Rayden Daijo | Jr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | William Krause | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Karl Josefsson | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Adrian Medina | Gr | MF | 8 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 16 | Brayden Beason | Fr | F | 7 | 7 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 2 | 0 | 0-0 | 1 |
| 17 | Jaggar Judkins | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Rylan Smith | So | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Zane Alafranji | Jr | F | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kaleb Afsari | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Chris Maldonado | So | F | 8 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Junhwan Park | Fr | MF | 8 | 1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 23 | Max Mair | So | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 24 | Ian Burrows | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Joe Core | Gr | D | 8 | 8 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 26 | Gabriel Bracken Serra | R-Sr | MF | 8 | 8 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0 | 1-2 | 1 |
| 27 | Arman Samimi | Gr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jaedyn Walters | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Adrian Solis | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Ferdy Ghafury | R-Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Caleb Gordon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Eric Waltz | R-Sr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 98 | David Raphael | Fr | F | 8 | 8 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| Totals | 8 | 8 | 13 | 9 | 35 | 130 | .100 | 56 | .431 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 8 | 8 | 8 | 8 | 24 | 91 | .088 | 26 | .286 | 17 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | William Krause | So | GK | 3 | 3 | 270:00 | 3 | 1.00 | 3 | .500 | 2 | 0 | 1 | 1/0 |
| 32 | Eric Waltz | R-Sr | GK | 5 | 5 | 450:00 | 5 | 1.00 | 14 | .737 | 3 | 1 | 1 | 1/0 |
| Totals | 8 | 8 | 720:00 | 8 | 1.00 | 17 | .680 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 13 | 1.63 | 41 | .759 | 1 | 5 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Cal Poly | T, 0-0 | 0 | 10 | .000 | 4 | 4 | 2 | 0 |
| Aug 24 | Kansas City | T, 2-2 | 1 | 15 | .133 | 1 | 5 | 2 | 0 |
| Aug 29 | at Neb.-Omaha | L, 1-0 | 0 | 17 | .000 | 7 | 1 | 3 | 0 |
| Sep 1 | at Creighton | L, 4-2 | - | - | - | - | - | - | - |
| Sep 6 | at Seattle U | L, 3-2 | 1 | 25 | .080 | 1 | 13 | 3 | 0 |
| Sep 12 | at Sacramento St. | L, 1-0 | 0 | 23 | .000 | 1 | 17 | 2 | 0 |
| Sep 15 | at UC Davis | L, 2-1 | 1 | 10 | .100 | 3 | 10 | 1 | 0 |
| Sep 23 | San Jos? State | W, 4-0 | 2 | 13 | .308 | 4 | 4 | 4 | 0 |
| Sep 29 | Pacific | W, 2-0 | 2 | 20 | .100 | 1 | 6 | 4 | 0 |
| Oct 9 | at Gonzaga | W, 3-2 | 2 | 19 | .158 | 1 | 6 | 3 | 0 |
| Oct 13 | Portland | T, 1-1 | 1 | 24 | .042 | 1 | 12 | 2 | 0 |
| Oct 17 | Stanford | W, 2-0 | 2 | 14 | .143 | 1 | 1 | 4 | 0 |
| Oct 26 | at Loyola Marymount | W, 2-1 | 1 | 15 | .133 | 4 | 5 | 5 | 0 |
| Oct 30 | San Diego | L, 1-0 | 0 | 20 | .000 | 0 | 7 | 2 | 0 |
| Nov 3 | at Oregon State | T, 1-1 | 0 | 9 | .111 | 4 | 1 | 1 | 0 |
| Nov 9 | at Saint Mary's (CA) | W, 3-2 | 2 | 16 | .188 | 4 | 7 | 1 | 0 |
| Nov 16 | Santa Clara | W, 1-0 | 1 | 7 | .143 | 2 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 257 | 24 | 1.50 | 16 | 64 | 17 | 1.06 | .093 | 16.1 | 101 | 39 | 0 | 0 | 0 |
| Conference | 8 | 130 | 13 | 1.63 | 9 | 35 | 8 | 1.00 | .100 | 16.3 | 46 | 17 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 123 | 12 | 1.50 | 9 | 33 | 4 | 0.50 | .098 | 15.4 | 41 | 14 | 0 | 0 | 0 |
| Away | 8 | 134 | 12 | 1.50 | 7 | 31 | 13 | 1.63 | .090 | 16.8 | 60 | 25 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 104 | 17 | 2.43 | 12 | 46 | 5 | 0.71 | .163 | 14.9 | 31 | 17 | 0 | 0 | 0 |
| Losses | 5 | 95 | 3 | 0.60 | 2 | 8 | 8 | 1.60 | .032 | 19.0 | 48 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 42 | 2 | 0.67 | 1 | 5 | 3 | 1.00 | .048 | 14.0 | 10 | 12 | 0 | 0 | 0 |
| September | 5 | 91 | 9 | 1.80 | 6 | 24 | 6 | 1.20 | .099 | 18.2 | 50 | 10 | 0 | 0 | 0 |
| October | 5 | 92 | 8 | 1.60 | 6 | 22 | 5 | 1.00 | .087 | 18.4 | 31 | 7 | 0 | 0 | 0 |
| November | 3 | 32 | 5 | 1.67 | 3 | 13 | 3 | 1.00 | .156 | 10.7 | 10 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Cal Poly | T, 0-0 | 312 |
| Aug 24 | Kansas City | T, 2-2 | 247 |
| Aug 29 | at Neb.-Omaha | L, 1-0 | 418 |
| Sep 1 | at Creighton | 2-4 Loss | - |
| Sep 6 | at Seattle U | L, 3-2 | 615 |
| Sep 12 | at Sacramento St. | L, 1-0 | 314 |
| Sep 15 | at UC Davis | L, 2-1 | 430 |
| Sep 23 | San Jos? State | W, 4-0 | 388 |
| Sep 29 | Pacific | W, 2-0 | 243 |
| Oct 9 | at Gonzaga | W, 3-2 | 150 |
| Oct 13 | Portland | T, 1-1 | 438 |
| Oct 17 | Stanford | W, 2-0 | 1,500 |
| Oct 26 | at Loyola Marymount | W, 2-1 | 718 |
| Oct 30 | San Diego | L, 1-0 | 484 |
| Nov 3 | at Oregon State | T, 1-1 | 687 |
| Nov 9 | at Saint Mary's (CA) | W, 3-2 | 314 |
| Nov 16 | Santa Clara | W, 1-0 | 375 |