Utah Tech at Pacific August 31, 2025
Box Score
Utah Tech
Pacific
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 12 - Short, Stockton - gk | 0 | 0 | 0 | 0 |
| 2 - Regino, Miguel - def | 0 | 0 | 0 | 1 |
| 3 - Godinez, Anthony - def - Yellow card 62:18 | 3 | 2 | 1 | 0 |
| 4 - Bradley, Cole - def | 0 | 0 | 0 | 0 |
| 5 - Caliskan, Cihan - def | 1 | 1 | 0 | 0 |
| 6 - Nguyen, Tyson - mid | 0 | 0 | 0 | 0 |
| 8 - Allen, Jerod - mid | 1 | 0 | 0 | 0 |
| 14 - Khedoo, Brandon - mid | 0 | 0 | 0 | 0 |
| 18 - Rogers, Taylor - fwd | 0 | 0 | 0 | 0 |
| 19 - Dinkel, Elijah - fwd | 0 | 0 | 0 | 0 |
| 20 - Huebner, Landon - mid | 1 | 0 | 0 | 0 |
| 21 - Nielsen, Dunes - mid | 1 | 0 | 0 | 0 |
| 22 - Cinelli, Jacob - mid - Yellow card 74:16 | 0 | 0 | 0 | 0 |
| 23 - Dutra, Tanner | 0 | 0 | 0 | 0 |
| 24 - Stone, Oliver - mid | 0 | 0 | 0 | 0 |
| 25 - Lee, Colby - fwd | 1 | 1 | 0 | 0 |
| 28 - Saucedo, Andre | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mateus Ruiz-Hurst - gk - Yellow card 57:57 | 0 | 0 | 0 | 0 |
| 2 - Jacob Heisner - def - Yellow card 74:16 | 0 | 0 | 0 | 0 |
| 3 - Matteo Carbone - def | 0 | 0 | 0 | 0 |
| 4 - Muharif Abdul-Kadir - def | 0 | 0 | 0 | 1 |
| 7 - Josephat Yangyuoru - fwd | 2 | 1 | 1 | 1 |
| 9 - Alberto Cruz - fwd | 1 | 0 | 0 | 0 |
| 11 - Jose Maria Barrera - mid | 1 | 1 | 0 | 0 |
| 12 - Dominic Berrios - fwd - Red card 66:57 | 0 | 0 | 0 | 0 |
| 16 - Montgomery Carey - def | 1 | 1 | 1 | 0 |
| 17 - Massimo Erfani - fwd | 3 | 1 | 0 | 0 |
| 18 - Ezekiel Padilla - fwd | 1 | 1 | 0 | 0 |
| 21 - Carlos Maldonado - mid | 0 | 0 | 0 | 1 |
| 22 - Emmanuel Frimpong - mid | 0 | 0 | 0 | 0 |
| 25 - Connor Louden - mid | 1 | 0 | 0 | 1 |
| 27 - Ignacio Flores - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Short, Stockton (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateus Ruiz-Hurst (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific
1st
|
35:40 | Josephat Yangyuoru (1) (Muharif Abdul-Kadir & Carlos Maldonado) | 0 - 1 |
|
Pacific
2nd
|
53:23 | Montgomery Carey (1) (Josephat Yangyuoru & Connor Louden) | 0 - 2 |
|
Utah Tech
2nd
|
59:38 | Anthony Godinez (1) (Miguel Regino) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Utah Tech
2nd
|
57:57 | Yellow card - Mateus Ruiz-Hurst |
|
Utah Tech
2nd
|
62:18 | Yellow card - Anthony Godinez |
|
Utah Tech
2nd
|
66:57 | Red card - Dominic Berrios |
|
Utah Tech
2nd
|
74:16 | Yellow card - Jacob Cinelli |
|
Utah Tech
2nd
|
74:16 | Yellow card - Jacob Heisner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah Tech | 2 | 7 | 9 |
| Pacific | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah Tech | 2 | 1 | 3 |
| Pacific | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah Tech | 0 | 5 | 5 |
| Pacific | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah Tech | 11 | 10 | 21 |
| Pacific | 5 | 5 | 10 |
| Date/Time: | August 31, 2025 - 07:00 |
|---|---|
| Stadium: | Knoles Field |
| Game Length: | 02:27 |
| Attendance: | 486 |
| Referee: | Jose Chavez Ortiz |
| Asst. Referee: | Bhavik Dutt |
| Asst. Referee: | Brian Cordova-Munoz |
| Alt. Official: | Manuel Fernandez |
Play By Play
| 00:00 | Ruiz-Hurst, Mateus at goalie for Pacific | ||
| 00:00 | Short, Stockton at goalie for Utah Tech | ||
| 01:08 | Foul on Abdul-Kadir, Muharif. | ||
| 02:45 | Foul on Cinelli, Jacob. | ||
| 04:44 | Foul on Erfani, Massimo. | ||
| 06:53 | Foul on Caliskan, Cihan. | ||
| 07:43 | Shot by PAC Erfani, Massimo, out top right. | ||
| 08:42 | Shot by PAC Padilla, Ezekiel, top left, saved by Short, Stockton. | ||
| 08:49 | Corner kick [08:49]. | ||
| 11:08 | Shot by PAC Erfani, Massimo, bottom left, saved by Short, Stockton. | ||
| 14:30 | Foul on Rogers, Taylor. | ||
| 15:52 | Foul on Cinelli, Jacob. | ||
| 19:41 | Shot by UTAHT Allen, Jerod, out top. | ||
| 21:48 | Foul on Cinelli, Jacob. | ||
| 22:28 | Foul on Cinelli, Jacob. | ||
| 25:16 | Shot by UTAHT Saucedo, Andre, bottom right, saved by Ruiz-Hurst, Mateus. | ||
| 25:57 | Foul on Saucedo, Andre. | ||
| 27:15 | Foul on Cinelli, Jacob. | ||
| 27:50 | Offside against Pacific. | ||
| 28:41 | Foul on Heisner, Jacob. | ||
| 29:16 | Foul on Godinez, Anthony. | ||
| 30:30 | Shot by PAC Yangyuoru, Josephat. | ||
| 30:34 | Shot by PAC Erfani, Massimo, out top. | ||
| 30:59 | Substitution!PAC substitution: Carey, Montgomery for Cruz, Alberto. | ||
| 30:59 | Substitution!UTAHT substitution: Huebner, Landon for Nguyen, Tyson. | ||
| 30:59 | Substitution!UTAHT substitution: Dinkel, Elijah for Saucedo, Andre. | ||
| 32:06 | Foul on Barrera, Jose Maria. | ||
| 32:51 | Offside against Pacific. | ||
| 35:40 | Goal!GOAL by PAC Yangyuoru, Josephat Assist by Abdul-Kadir, Muharif and Maldonado, Carlos. ( 0 - 1 ) |
||
| 38:24 | Substitution!UTAHT substitution: Khedoo, Brandon for Rogers, Taylor. | ||
| 38:24 | Substitution!UTAHT substitution: Lee, Colby for Regino, Miguel. | ||
| 40:30 | Foul on Erfani, Massimo. | ||
| 41:52 | Foul on Nielsen, Dunes. | ||
| 42:18 | Substitution!PAC substitution: Louden, Connor for Erfani, Massimo. | ||
| 44:21 | Shot by PAC Louden, Connor, out right. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!UTAHT substitution: Nguyen, Tyson for Allen, Jerod. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UTAHT: , #12 Short, Stockton, #25 Lee, Colby, #3 Godinez, Anthony, #5 Caliskan, Cihan, #20 Huebner, Landon, #6 Nguyen, Tyson, #14 Khedoo, Brandon, #2 Regino, Miguel, #22 Cinelli, Jacob, #23 Dutra, Tanner, #19 Dinkel, Elijah. | ||
| 45:00 | FOR PAC: , #1 Ruiz-Hurst, Mateus, #2 Heisner, Jacob, #3 Carbone, Matteo, #4 Abdul-Kadir, Muharif, #7 Yangyuoru, Josephat, #16 Carey, Montgomery, #11 Barrera, Jose Maria, #12 Berrios, Dominic, #25 Louden, Connor, #18 Padilla, Ezekiel, #21 Maldonado, Carlos. | ||
| 45:00 | Substitution!UTAHT substitution: Regino, Miguel for Nielsen, Dunes. | ||
| 45:56 | Foul on Cinelli, Jacob. | ||
| 46:33 | Shot by PAC Barrera, Jose Maria, bottom center, saved by Short, Stockton. | ||
| 47:10 | Foul on Yangyuoru, Josephat. | ||
| 51:29 | Shot by UTAHT Lee, Colby, bottom right, saved by Ruiz-Hurst, Mateus. | ||
| 51:34 | Corner kick [51:34]. | ||
| 53:23 | Goal!GOAL by PAC Carey, Montgomery Assist by Yangyuoru, Josephat and Louden, Connor. ( 0 - 2 ) |
||
| 56:49 | Corner kick [56:49]. | ||
| 57:57 | Yellow card on PAC Ruiz-Hurst, Mateus. | ||
| 58:21 | Foul on Huebner, Landon. | ||
| 59:38 | Goal!GOAL by UTAHT Godinez, Anthony Assist by Regino, Miguel. ( 1 - 2 ) |
||
| 60:50 | Substitution!PAC substitution: Cruz, Alberto for Yangyuoru, Josephat. | ||
| 60:50 | Substitution!PAC substitution: Erfani, Massimo for Louden, Connor. | ||
| 60:56 | Shot by UTAHT Caliskan, Cihan, bottom center, saved by Ruiz-Hurst, Mateus. | ||
| 61:31 | Foul on Cinelli, Jacob. | ||
| 61:48 | Foul on Cruz, Alberto. | ||
| 62:18 | Yellow card on UTAHT Godinez, Anthony. | ||
| 62:18 | Substitution!UTAHT substitution: Rogers, Taylor for Caliskan, Cihan. | ||
| 63:21 | Foul on Cinelli, Jacob. | ||
| 64:17 | Shot by UTAHT Huebner, Landon, out top. | ||
| 65:08 | Corner kick [65:08]. | ||
| 66:57 | Red card on PAC Berrios, Dominic. | ||
| 67:30 | Substitution!PAC substitution: Frimpong, Emmanuel for Erfani, Massimo. | ||
| 67:37 | Substitution!UTAHT substitution: Nielsen, Dunes for Dinkel, Elijah. | ||
| 68:46 | Foul on Cruz, Alberto. | ||
| 70:13 | Foul on Nguyen, Tyson. | ||
| 71:37 | Corner kick [71:37]. | ||
| 73:01 | Foul on Regino, Miguel. | ||
| 73:52 | Foul on Cinelli, Jacob. | ||
| 74:07 | Foul on Cinelli, Jacob. | ||
| 74:16 | Yellow card on UTAHT Cinelli, Jacob. | ||
| 74:16 | Yellow card on PAC Heisner, Jacob. | ||
| 77:47 | Shot by UTAHT Godinez, Anthony, bottom right, saved by Ruiz-Hurst, Mateus. | ||
| 79:35 | Foul on Padilla, Ezekiel. | ||
| 80:17 | Substitution!UTAHT substitution: Stone, Oliver for Lee, Colby. | ||
| 80:17 | Substitution!UTAHT substitution: Allen, Jerod for Huebner, Landon. | ||
| 80:17 | Substitution!UTAHT substitution: Saucedo, Andre for Khedoo, Brandon. | ||
| 81:21 | Substitution!PAC substitution: Flores III, Ignacio for Padilla, Ezekiel. | ||
| 81:32 | Shot by PAC Cruz, Alberto, out top. | ||
| 83:15 | Shot by UTAHT Nielsen, Dunes, out top. | ||
| 86:33 | Foul on Godinez, Anthony. | ||
| 87:26 | Substitution!UTAHT substitution: Bradley, Cole for Regino, Miguel. | ||
| 88:01 | Foul on Cinelli, Jacob. | ||
| 88:17 | Foul on Carey, Montgomery. | ||
| 88:20 | Shot by UTAHT Godinez, Anthony, out top. | ||
| 89:43 | Corner kick [89:43]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

