Pacific at Maryland September 6, 2025
Box Score
Pacific
Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mateus Ruiz-Hurst - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Heisner - def - Yellow card 13:48 | 0 | 0 | 0 | 0 |
| 3 - Matteo Carbone - def - Yellow card 43:30 | 1 | 0 | 0 | 0 |
| 4 - Muharif Abdul-Kadir - def - Yellow card 75:16 | 0 | 0 | 0 | 0 |
| 5 - Rodrigo Fernandez Martinez - def | 0 | 0 | 0 | 0 |
| 7 - Josephat Yangyuoru - fwd | 3 | 2 | 0 | 0 |
| 9 - Alberto Cruz - fwd | 0 | 0 | 0 | 0 |
| 10 - Luca Baltzer - mid | 0 | 0 | 0 | 0 |
| 11 - Jose Maria Barrera - mid | 2 | 0 | 0 | 0 |
| 16 - Montgomery Carey - def | 1 | 0 | 0 | 0 |
| 17 - Massimo Erfani - fwd | 0 | 0 | 0 | 0 |
| 18 - Ezekiel Padilla - fwd | 1 | 1 | 0 | 0 |
| 19 - Ben-Martin Wilkinson - fwd | 0 | 0 | 0 | 0 |
| 20 - James Andrew - fwd | 0 | 0 | 0 | 0 |
| 21 - Carlos Maldonado - mid | 0 | 0 | 0 | 0 |
| 22 - Emmanuel Frimpong - mid | 1 | 1 | 0 | 0 |
| 25 - Connor Louden - mid | 0 | 0 | 0 | 0 |
| 27 - Ignacio Flores - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 38 - Mack, Laurin - gk | 0 | 0 | 0 | 0 |
| 3 - Costabile, Luca - def | 2 | 1 | 0 | 0 |
| 4 - DeVries, Mack - def | 0 | 0 | 0 | 1 |
| 5 - Kelp, Lasse - def | 2 | 2 | 0 | 1 |
| 6 - Koehl, Leon - mid | 0 | 0 | 0 | 0 |
| 7 - Masereka, Sadam - fwd | 3 | 1 | 1 | 0 |
| 8 - Ndrenika, Albi - mid | 1 | 0 | 0 | 0 |
| 11 - Caride, Mateo - fwd | 2 | 0 | 0 | 0 |
| 17 - Quist-Therson, Kenny - mid | 0 | 0 | 0 | 0 |
| 18 - Clark, Jace - def | 2 | 1 | 0 | 0 |
| 22 - Steinleitner, Chris - mid | 1 | 0 | 0 | 0 |
| 23 - Ritarita, Rocket - fwd | 3 | 2 | 1 | 2 |
| 27 - Bernstein, Henry - mid | 0 | 0 | 0 | 0 |
| 28 - St. Martin, Brian - def | 0 | 0 | 0 | 0 |
| 30 - de Jesus, Matias - mid | 1 | 0 | 0 | 0 |
| 31 - Rose, Tristen - def | 1 | 1 | 0 | 0 |
| 44 - Van Heukelum, Luke - fwd | 2 | 1 | 1 | 0 |
| 49 - Sheppela, Aidan - fwd | 2 | 1 | 1 | 0 |
| 77 - Njike, Stephane - fwd | 1 | 1 | 0 | 1 |
| 90 - Cisse, Farouk - def | 3 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateus Ruiz-Hurst (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Mack, Laurin (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maryland
1st
|
11:00 | Luke Van Heukelum (3) (Stephane Njike) | 0 - 1 |
|
Maryland
2nd
|
75:20 | Sadam Masereka (2) (Rocket Ritarita & Lasse Kelp) | 0 - 2 |
|
Maryland
2nd
|
83:11 | Rocket Ritarita (1) (Mack DeVries) | 0 - 3 |
|
Maryland
2nd
|
87:56 | Aidan Sheppela (1) (Rocket Ritarita) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Maryland
1st
|
13:48 | Yellow card - Jacob Heisner |
|
Maryland
1st
|
43:30 | Yellow card - Matteo Carbone |
|
Maryland
2nd
|
75:16 | Yellow card - Muharif Abdul-Kadir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 3 | 6 | 9 |
| Maryland | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 6 | 1 | 7 |
| Maryland | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 1 | 2 | 3 |
| Maryland | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific | 5 | 4 | 9 |
| Maryland | 5 | 5 | 10 |
| Date/Time: | September 6, 2025 - 07:00 |
|---|---|
| Location: | College Park, MD |
| Stadium: | Ludwig Field |
| Game Length: | -04:-37 |
| Attendance: | 1013 |
| Referee: | Austin Saini |
| Asst. Referee: | Ryan Nee |
| Asst. Referee: | Jeffrey Gontarek |
| Alt. Official: | Hugo Menguy |
Play By Play
| 00:00 | Mack, Laurin at goalie for Maryland | ||
| 00:00 | Ruiz-Hurst, Mateus at goalie for Pacific | ||
| 02:01 | Foul on Rose, Tristen. | ||
| 05:43 | Shot by UMD Costabile, Luca. | ||
| 07:26 | Foul on Cruz, Alberto. | ||
| 07:44 | Foul on Baltzer, Luca. | ||
| 08:12 | Shot by UMD Kelp, Lasse, bottom center, saved by Ruiz-Hurst, Mateus. | ||
| 10:15 | Shot by UMD Masereka, Sadam. | ||
| 10:21 | Corner kick [10:21]. | ||
| 11:00 | Goal!GOAL by UMD Van Heukelum, Luke Assist by Njike, Stephane. ( 0 - 1 ) |
||
| 12:52 | Shot by UMD Njike, Stephane, bottom center, saved by Ruiz-Hurst, Mateus. | ||
| 13:48 | Yellow card on PAC Heisner, Jacob. | ||
| 15:37 | Offside against Pacific. | ||
| 23:59 | Corner kick [23:59]. | ||
| 24:18 | Substitution!UMD substitution: Caride, Mateo for Koehl, Leon. | ||
| 24:18 | Substitution!UMD substitution: Bernstein, Henry for Ndrenika, Albi. | ||
| 24:18 | Substitution!UMD substitution: de Jesus, Matias for Van Heukelum, Luke. | ||
| 25:11 | Shot by PAC Carey, Montgomery, out right. | ||
| 25:48 | Foul on Clark, Jace. | ||
| 26:30 | Shot by PAC Barrera, Jose Maria, out top right. | ||
| 27:05 | Shot by UMD Caride, Mateo. | ||
| 27:21 | Foul on Cruz, Alberto. | ||
| 28:07 | Shot by UMD Clark, Jace, top right, saved by Ruiz-Hurst, Mateus. | ||
| 29:42 | Substitution!PAC substitution: Erfani, Massimo for Carey, Montgomery. | ||
| 30:18 | Shot by PAC Yangyuoru, Josephat, bottom right, saved by Mack, Laurin. | ||
| 31:00 | Shot by UMD Caride, Mateo, out left. | ||
| 31:34 | Substitution!UMD substitution: Cisse, Farouk for Masereka, Sadam. | ||
| 31:34 | Substitution!UMD substitution: St. Martin, Brian for Clark, Jace. | ||
| 31:34 | Substitution!UMD substitution: Ritarita, Rocket for Steinleitner, Chris. | ||
| 31:34 | Substitution!UMD substitution: Sheppela, Aidan for Njike, Stephane. | ||
| 32:02 | Foul on Ritarita, Rocket. | ||
| 34:29 | Foul on St. Martin, Brian. | ||
| 34:58 | Substitution!PAC substitution: Louden, Connor for Cruz, Alberto. | ||
| 34:58 | Substitution!PAC substitution: Maldonado, Carlos for Frimpong, Emmanuel. | ||
| 34:59 | Foul on Erfani, Massimo. | ||
| 37:01 | Shot by UMD de Jesus, Matias. | ||
| 38:10 | Foul on Cisse, Farouk. | ||
| 39:02 | Shot by UMD Ritarita, Rocket. | ||
| 39:31 | Corner kick [39:31]. | ||
| 40:08 | Shot by UMD Cisse, Farouk. | ||
| 41:06 | Shot by UMD Cisse, Farouk, out top right. | ||
| 42:06 | Corner kick [42:06]. | ||
| 42:22 | Shot by UMD Rose, Tristen, bottom center, saved by Ruiz-Hurst, Mateus. | ||
| 42:37 | Corner kick [42:37]. | ||
| 43:20 | Shot by UMD Kelp, Lasse, bottom center, saved by Ruiz-Hurst, Mateus. | ||
| Foul on Carbone, Matteo | |||
| 43:30 | UMD Luca Costabile PENALTY KICK MISS, saved by Ruiz-Hurst, Mateus. | ||
| 43:30 | Yellow card on PAC Carbone, Matteo. | ||
| 44:38 | Shot by UMD Sheppela, Aidan. | ||
| 44:45 | Corner kick [44:45]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PAC: , #1 Ruiz-Hurst, Mateus, #2 Heisner, Jacob, #3 Carbone, Matteo, #19 Wilkinson, Ben-Martin, #25 Louden, Connor, #10 Baltzer, Luca, #11 Barrera, Jose Maria, #17 Erfani, Massimo, #18 Padilla, Ezekiel, #22 Frimpong, Emmanuel, #27 Flores III, Ignacio. | ||
| 45:00 | FOR UMD: , #38 Mack, Laurin, #3 Costabile, Luca, #5 Kelp, Lasse, #77 Njike, Stephane, #90 Cisse, Farouk, #7 Masereka, Sadam, #6 Koehl, Leon, #8 Ndrenika, Albi, #31 Rose, Tristen, #44 Van Heukelum, Luke, #22 Steinleitner, Chris. | ||
| 45:00 | Substitution!UMD substitution: Njike, Stephane for Caride, Mateo. | ||
| 45:00 | Substitution!UMD substitution: Masereka, Sadam for Bernstein, Henry. | ||
| 45:00 | Substitution!UMD substitution: Koehl, Leon for St. Martin, Brian. | ||
| 45:00 | Substitution!UMD substitution: Ndrenika, Albi for Ritarita, Rocket. | ||
| 45:00 | Substitution!UMD substitution: Van Heukelum, Luke for de Jesus, Matias. | ||
| 45:00 | Substitution!UMD substitution: Steinleitner, Chris for Sheppela, Aidan. | ||
| 45:00 | Substitution!PAC substitution: Wilkinson, Ben-Martin for Yangyuoru, Josephat. | ||
| 45:00 | Substitution!PAC substitution: Frimpong, Emmanuel for Maldonado, Carlos. | ||
| 45:33 | Foul on Njike, Stephane. | ||
| 47:56 | Shot by PAC Padilla, Ezekiel, bottom left, saved by Mack, Laurin. | ||
| 50:42 | Shot by UMD Steinleitner, Chris, out top. | ||
| 51:32 | Shot by UMD Ndrenika, Albi. | ||
| 53:52 | Foul on Louden, Connor. | ||
| 54:56 | Corner kick [54:56]. | ||
| 55:31 | Substitution!PAC substitution: Yangyuoru, Josephat for Louden, Connor. | ||
| 55:31 | Substitution!PAC substitution: Cruz, Alberto for Erfani, Massimo. | ||
| 57:02 | Substitution!PAC substitution: Erfani, Massimo for Wilkinson, Ben-Martin. | ||
| 58:49 | Foul on Njike, Stephane. | ||
| 59:15 | Foul on Van Heukelum, Luke. | ||
| 61:20 | Shot by UMD Van Heukelum, Luke. | ||
| 61:27 | Corner kick [61:27]. | ||
| 61:37 | Shot by UMD Cisse, Farouk, out top. | ||
| 62:07 | Substitution!PAC substitution: Abdul-Kadir, Muharif for Flores III, Ignacio. | ||
| 64:49 | Offside against Maryland. | ||
| 66:13 | Foul on Abdul-Kadir, Muharif. | ||
| 67:06 | Corner kick [67:06]. | ||
| 67:21 | Substitution!UMD substitution: Caride, Mateo for Van Heukelum, Luke. | ||
| 67:21 | Substitution!UMD substitution: Clark, Jace for Steinleitner, Chris. | ||
| 68:30 | Offside against Maryland. | ||
| 69:21 | Offside against Maryland. | ||
| 69:37 | Corner kick [69:37]. | ||
| 72:37 | Foul on Heisner, Jacob. | ||
| 73:17 | Foul on Clark, Jace. | ||
| 74:23 | Substitution!UMD substitution: de Jesus, Matias for Njike, Stephane. | ||
| 74:23 | Substitution!UMD substitution: Ritarita, Rocket for Koehl, Leon. | ||
| 74:23 | Substitution!PAC substitution: Andrew, James for Baltzer, Luca. | ||
| 75:16 | Yellow card on PAC Abdul-Kadir, Muharif. | ||
| 75:20 | Goal!GOAL by UMD Masereka, Sadam Assist by Ritarita, Rocket and Kelp, Lasse. ( 0 - 2 ) |
||
| 76:24 | Shot by UMD Ritarita, Rocket, bottom right, saved by Ruiz-Hurst, Mateus. | ||
| 76:48 | Foul on Costabile, Luca. | ||
| 77:26 | Shot by PAC Yangyuoru, Josephat, bottom right, saved by Mack, Laurin. | ||
| 77:36 | Shot by PAC Barrera, Jose Maria. | ||
| 77:52 | Corner kick [77:52]. | ||
| 78:22 | Shot by PAC Carbone, Matteo, out right. | ||
| 78:45 | Substitution!PAC substitution: Carey, Montgomery for Heisner, Jacob. | ||
| 78:45 | Substitution!PAC substitution: Fernandez Martinez, Rodrigo for Erfani, Massimo. | ||
| 80:01 | Shot by UMD Masereka, Sadam, out top. | ||
| 80:29 | Substitution!UMD substitution: DeVries, Mack for Costabile, Luca. | ||
| 80:29 | Substitution!UMD substitution: St. Martin, Brian for Masereka, Sadam. | ||
| 80:29 | Substitution!UMD substitution: Bernstein, Henry for Ndrenika, Albi. | ||
| 80:43 | Foul on Yangyuoru, Josephat. | ||
| 81:38 | Shot by PAC Frimpong, Emmanuel, bottom right, saved by Mack, Laurin. | ||
| 82:53 | Shot by UMD Clark, Jace, out top. | ||
| 83:14 | Substitution!UMD substitution: Quist-Therson, Kenny for Cisse, Farouk. | ||
| 83:14 | Substitution!UMD substitution: Sheppela, Aidan for Caride, Mateo. | ||
| 83:11 | Goal!GOAL by UMD Ritarita, Rocket Assist by DeVries, Mack. ( 0 - 3 ) |
||
| 83:53 | Shot by PAC Yangyuoru, Josephat, out top right. | ||
| 87:56 | Goal!GOAL by UMD Sheppela, Aidan Assist by Ritarita, Rocket. ( 0 - 4 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

