Skip to navigation Skip to content Skip to footer

2025-26 Soccer Statistics - Gonzaga

Games 16
Goals 20
Goals-per game 1.25
Shot % .126
Shots-per game 9.9
GAA 1.69
Schedule Summary
Overall (Pct.)5-8-3 (.406)
Conference (Pct.) 2-5-2 (.333)
StreakWon 1
Home2-2-1
Away3-6-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 15 at Seattle U T, 3-3
Oct 18 Oregon State L, 5-4
Oct 25 at Pacific W, 2-0
Nov 1 Saint Mary's (CA) L, 1-0
Nov 8 at San Diego L, 1-0
Nov 15 Loyola Marymount W, 5-1
Statistics category Overall Conf
Games 16 8th 9 1st
Shots 159 10th 76 10th
Goals scored 20 8th 14 5th
Shot percentage .126 6th .184 3rd
Shots-per game 9.9 8th 8.4 10th
Shots on goal 69 8th 35 7th
SOG percentage .434 4th .461 2nd
Assists 15 9th 13 5th
Corner kicks 62 10th 32 10th
Penalty kicks 2-2 6th 1-1 5th
Yellow cards 27 9th 18 5th
Red cards 3 1st 1 1st
Shutouts 5 5th 2 5th
Home Attendance 2,194 9th 1,544 7th
Home Attendance average 439 6th 386 7th
Field Players
No. Yr Pos
0 Dyan Isasi Jr GK - - - - - - - - -
1 Chema Preciado Jr GK 16 16 .00 .00 .00 .00 - .00 -
2 Farhan Moustafa Jr D 16 16 .00 .06 .06 .44 .000 .06 .143
3 Ethan Doud 11 10 .00 .00 .00 .55 .000 .09 .167
4 D McKenna-Greenawalt Jr D 12 9 .00 .00 .00 .33 .000 .17 .500
5 Terry Watson Sr D 14 14 .00 .14 .14 .07 .000 .00 .000
6 Sam Dahlin So 16 16 .00 .00 .00 .13 .000 .00 .000
7 Geremi Onentia So 14 4 .07 .07 .21 .57 .125 .36 .625
8 Ian Silva Jr 14 12 .07 .00 .14 1.14 .063 .57 .500
9 Drew Pedersen Jr F 16 12 .44 .25 1.13 1.31 .333 .88 .667
10 Alex Bazia So 15 14 .20 .13 .53 1.73 .115 .73 .423
11 Talan Rochelle So F 11 0 .00 .00 .00 .64 .000 .00 .000
12 Michael Luande So F 12 4 .08 .00 .17 .50 .167 .25 .500
13 Nicholas Bianchi Sr F 13 2 .00 .00 .00 .46 .000 .23 .500
14 Nico Golesis Fr 10 7 .00 .00 .00 .30 .000 .00 .000
15 Isaac Dalhart Fr D - - - - - - - - -
17 Chase Potter So 1 0 .00 .00 .00 .00 - .00 -
18 Paul Jones 8 7 .00 .13 .13 .00 - .00 -
19 Hudson Brunk So 7 1 .00 .00 .00 .00 - .00 -
21 Morgan Olson So 9 0 .00 .00 .00 .44 .000 .33 .750
22 Carlos Murillo - - - - - - - - -
23 Dashiell Stein Fr F - - - - - - - - -
24 Kobe Avila Sr D 16 16 .13 .19 .44 1.44 .087 .44 .304
27 Spencer Carle Jr 3 0 .00 .00 .00 .00 - .00 -
28 Jelle Van deijck Jr 2 1 .00 .00 .00 1.00 .000 .50 .500
30 Diego Ramirez So GK 1 0 .00 .00 .00 .00 - .00 -
32 Robbie Mora Sr 14 14 .36 .07 .79 1.21 .294 .71 .588
88 Victor Gadea Jr - - - - - - - - -
  Totals     16 16 1.25 .94 3.44 9.94 .126 4.31 .434
  Opponent     16 16 1.25 1.94 5.31 12.13 .139 5.69 .469
Goalkeepers
No. Yr Pos
0 Dyan Isasi Jr GK - - 0:00 - - - -
1 Chema Preciado Jr GK 16 16 89:23 1.69 1.70 3.94 .700
30 Diego Ramirez So GK 1 0 9:57 .00 0.00 .00 -
  Totals     16 16 90:00 1.69 1.69 3.94 .700
  Opponent     16 16 90:00 1.25 1.25 3.00 .706
Field Players
No. Yr Pos
0 Dyan Isasi Jr GK - - - - 0 - - - - 0 0 0-0 -
1 Chema Preciado Jr GK 16 16 0 0 0 0 - 0 - 0 0 0-0 0
2 Farhan Moustafa Jr D 16 16 0 1 1 7 .000 1 .143 1 0 0-0 0
3 Ethan Doud 11 10 0 0 0 6 .000 1 .167 3 0 0-0 0
4 D McKenna-Greenawalt Jr D 12 9 0 0 0 4 .000 2 .500 3 0 0-0 0
5 Terry Watson Sr D 14 14 0 2 2 1 .000 0 .000 3 1 0-0 0
6 Sam Dahlin So 16 16 0 0 0 2 .000 0 .000 1 0 0-0 0
7 Geremi Onentia So 14 4 1 1 3 8 .125 5 .625 0 0 0-0 0
8 Ian Silva Jr 14 12 1 0 2 16 .063 8 .500 0 0 0-0 1
9 Drew Pedersen Jr F 16 12 7 4 18 21 .333 14 .667 1 0 0-0 0
10 Alex Bazia So 15 14 3 2 8 26 .115 11 .423 1 0 1-1 1
11 Talan Rochelle So F 11 0 0 0 0 7 .000 0 .000 0 0 0-0 0
12 Michael Luande So F 12 4 1 0 2 6 .167 3 .500 3 0 0-0 0
13 Nicholas Bianchi Sr F 13 2 0 0 0 6 .000 3 .500 1 0 0-0 0
14 Nico Golesis Fr 10 7 0 0 0 3 .000 0 .000 1 0 0-0 0
15 Isaac Dalhart Fr D - - - - 0 - - - - 0 0 0-0 -
17 Chase Potter So 1 0 0 0 0 0 - 0 - 0 0 0-0 0
18 Paul Jones 8 7 0 1 1 0 - 0 - 2 0 0-0 0
19 Hudson Brunk So 7 1 0 0 0 0 - 0 - 0 0 0-0 0
21 Morgan Olson So 9 0 0 0 0 4 .000 3 .750 0 0 0-0 0
22 Carlos Murillo - - - - 0 - - - - 0 0 0-0 -
23 Dashiell Stein Fr F - - - - 0 - - - - 0 0 0-0 -
24 Kobe Avila Sr D 16 16 2 3 7 23 .087 7 .304 1 0 0-0 0
27 Spencer Carle Jr 3 0 0 0 0 0 - 0 - 0 0 0-0 0
28 Jelle Van deijck Jr 2 1 0 0 0 2 .000 1 .500 0 0 0-0 0
30 Diego Ramirez So GK 1 0 0 0 0 0 - 0 - 0 0 0-0 0
32 Robbie Mora Sr 14 14 5 1 11 17 .294 10 .588 5 1 1-1 3
88 Victor Gadea Jr - - - - 0 - - - - 0 0 0-0 -
  Totals     16 16 20 15 55 159 .126 69 .434 27 3 2-2 5
  Opponent     16 16 27 31 85 194 .139 91 .469 31 3 2-6 8
Goalkeepers
No. Yr Pos
0 Dyan Isasi Jr GK - - 0:00 - - - - 0 0 0 0/0
1 Chema Preciado Jr GK 16 16 1430:03 27 1.70 63 .700 5 8 3 4/1
30 Diego Ramirez So GK 1 0 9:57 0 0.00 0 - 0 0 0 0/1
  Totals     16 16 1440:00 27 1.69 63 .700 0 0 0 5
  Opponent     16 16 1440:00 20 1.25 48 .706 - - - 8
Field Players
No. Yr Pos
0 Dyan Isasi Jr GK - - - - - - - - -
1 Chema Preciado Jr GK 9 9 .00 .00 .00 .00 - .00 -
2 Farhan Moustafa Jr D 9 9 .00 .11 .11 .44 .000 .11 .250
3 Ethan Doud 9 8 .00 .00 .00 .56 .000 .11 .200
4 D McKenna-Greenawalt Jr D 6 6 .00 .00 .00 .50 .000 .17 .333
5 Terry Watson Sr D 8 8 .00 .25 .25 .13 .000 .00 .000
6 Sam Dahlin So 9 9 .00 .00 .00 .00 - .00 -
7 Geremi Onentia So 7 1 .00 .14 .14 .29 .000 .14 .500
8 Ian Silva Jr 8 8 .00 .00 .00 1.00 .000 .38 .375
9 Drew Pedersen Jr F 9 7 .78 .22 1.78 1.33 .583 1.11 .833
10 Alex Bazia So 8 7 .13 .25 .50 1.13 .111 .50 .444
11 Talan Rochelle So F 6 0 .00 .00 .00 .00 - .00 -
12 Michael Luande So F 8 3 .13 .00 .25 .63 .200 .38 .600
13 Nicholas Bianchi Sr F 6 0 .00 .00 .00 .50 .000 .17 .333
14 Nico Golesis Fr 3 1 .00 .00 .00 .33 .000 .00 .000
15 Isaac Dalhart Fr D - - - - - - - - -
17 Chase Potter So - - - - - - - - -
18 Paul Jones 7 6 .00 .14 .14 .00 - .00 -
19 Hudson Brunk So 2 0 .00 .00 .00 .00 - .00 -
21 Morgan Olson So 3 0 .00 .00 .00 .00 - .00 -
22 Carlos Murillo - - - - - - - - -
23 Dashiell Stein Fr F - - - - - - - - -
24 Kobe Avila Sr D 9 9 .22 .33 .78 1.22 .182 .33 .273
27 Spencer Carle Jr 1 0 .00 .00 .00 .00 - .00 -
28 Jelle Van deijck Jr - - - - - - - - -
30 Diego Ramirez So GK - - - - - - - - -
32 Robbie Mora Sr 8 8 .38 .13 .88 1.50 .250 .88 .583
88 Victor Gadea Jr - - - - - - - - -
  Totals     9 9 1.56 1.44 4.56 8.44 .184 3.89 .461
  Opponent     9 9 1.56 2.22 5.56 12.78 .130 5.67 .443
Goalkeepers
No. Yr Pos
0 Dyan Isasi Jr GK - - 0:00 - - - -
1 Chema Preciado Jr GK 9 9 90:00 1.67 1.67 4.00 .706
30 Diego Ramirez So GK - - 0:00 - - - -
  Totals     9 9 90:00 1.67 1.67 4.00 .706
  Opponent     9 9 90:00 1.56 1.56 2.33 .600
Field Players
No. Yr Pos
0 Dyan Isasi Jr GK - - - - 0 - - - - 0 0 0-0 -
1 Chema Preciado Jr GK 9 9 0 0 0 0 - 0 - 0 0 0-0 0
2 Farhan Moustafa Jr D 9 9 0 1 1 4 .000 1 .250 1 0 0-0 0
3 Ethan Doud 9 8 0 0 0 5 .000 1 .200 2 0 0-0 0
4 D McKenna-Greenawalt Jr D 6 6 0 0 0 3 .000 1 .333 2 0 0-0 0
5 Terry Watson Sr D 8 8 0 2 2 1 .000 0 .000 1 0 0-0 0
6 Sam Dahlin So 9 9 0 0 0 0 - 0 - 1 0 0-0 0
7 Geremi Onentia So 7 1 0 1 1 2 .000 1 .500 0 0 0-0 0
8 Ian Silva Jr 8 8 0 0 0 8 .000 3 .375 0 0 0-0 0
9 Drew Pedersen Jr F 9 7 7 2 16 12 .583 10 .833 1 0 0-0 0
10 Alex Bazia So 8 7 1 2 4 9 .111 4 .444 0 0 0-0 0
11 Talan Rochelle So F 6 0 0 0 0 0 - 0 - 0 0 0-0 0
12 Michael Luande So F 8 3 1 0 2 5 .200 3 .600 2 0 0-0 0
13 Nicholas Bianchi Sr F 6 0 0 0 0 3 .000 1 .333 0 0 0-0 0
14 Nico Golesis Fr 3 1 0 0 0 1 .000 0 .000 0 0 0-0 0
15 Isaac Dalhart Fr D - - - - 0 - - - - 0 0 0-0 -
17 Chase Potter So - - - - 0 - - - - 0 0 0-0 -
18 Paul Jones 7 6 0 1 1 0 - 0 - 2 0 0-0 0
19 Hudson Brunk So 2 0 0 0 0 0 - 0 - 0 0 0-0 0
21 Morgan Olson So 3 0 0 0 0 0 - 0 - 0 0 0-0 0
22 Carlos Murillo - - - - 0 - - - - 0 0 0-0 -
23 Dashiell Stein Fr F - - - - 0 - - - - 0 0 0-0 -
24 Kobe Avila Sr D 9 9 2 3 7 11 .182 3 .273 1 0 0-0 0
27 Spencer Carle Jr 1 0 0 0 0 0 - 0 - 0 0 0-0 0
28 Jelle Van deijck Jr - - - - 0 - - - - 0 0 0-0 -
30 Diego Ramirez So GK - - - - 0 - - - - 0 0 0-0 -
32 Robbie Mora Sr 8 8 3 1 7 12 .250 7 .583 4 0 1-1 2
88 Victor Gadea Jr - - - - 0 - - - - 0 0 0-0 -
  Totals     9 9 14 13 41 76 .184 35 .461 18 1 1-1 2
  Opponent     9 9 15 20 50 115 .130 51 .443 19 2 2-4 5
Goalkeepers
No. Yr Pos
0 Dyan Isasi Jr GK - - 0:00 - - - - 0 0 0 0/0
1 Chema Preciado Jr GK 9 9 810:00 15 1.67 36 .706 2 5 2 2/0
30 Diego Ramirez So GK - - 0:00 - - - - 0 0 0 0/0
  Totals     9 9 810:00 15 1.67 36 .706 0 0 0 2
  Opponent     9 9 810:00 14 1.56 21 .600 - - - 5
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 21 at Utah Tech T, 1-1 0 22 .045 1 2 2 0
Aug 24 at Utah Valley L, 4-0 0 8 .000 5 2 4 1
Aug 28 at Incarnate Word W, 1-0 0 7 .143 3 3 0 0
Aug 31 at Houston Christian L, 1-0 0 11 .000 4 6 0 0
Sep 12 Oregon Tech W, 2-0 1 19 .105 1 12 0 0
Sep 16 at Washington L, 6-0 0 4 .000 8 2 1 1
Sep 21 at CSU Bakersfield W, 2-0 1 12 .167 5 3 2 0
Sep 27 at Portland L, 3-0 0 5 .000 5 4 2 0
Oct 4 Santa Clara T, 0-0 0 9 .000 1 8 4 0
Oct 10 at San Francisco L, 1-0 0 10 .000 7 5 2 0
Oct 15 at Seattle U T, 3-3 3 14 .214 2 3 1 0
Oct 18 Oregon State L, 5-4 5 5 .800 6 1 2 0
Oct 25 at Pacific W, 2-0 2 12 .167 2 1 3 0
Nov 1 Saint Mary's (CA) L, 1-0 0 7 .000 4 7 1 1
Nov 8 at San Diego L, 1-0 0 5 .000 3 2 2 0
Nov 15 Loyola Marymount W, 5-1 3 9 .556 6 1 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 16 159 20 1.25 15 55 27 1.69 .126 9.9 62 63 5 27 3
Conference 9 76 14 1.56 13 41 15 1.67 .184 8.4 32 36 2 18 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 49 11 2.20 9 31 7 1.40 .224 9.8 29 18 2 8 1
Away 11 110 9 0.82 6 24 20 1.82 .082 10.0 33 45 3 19 2
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 5 59 12 2.40 7 31 1 0.20 .203 11.8 20 17 4 6 0
Losses 8 55 4 0.50 5 13 22 2.75 .073 6.9 29 42 0 14 3
 
-
August 4 48 2 0.50 0 4 6 1.50 .042 12.0 13 13 1 6 1
September 4 40 4 1.00 2 10 9 2.25 .100 10.0 21 19 2 5 1
October 5 50 9 1.80 10 28 9 1.80 .180 10.0 18 18 2 12 0
November 3 21 5 1.67 3 13 3 1.00 .238 7.0 10 13 0 4 1
Date Opponent Score Attend
Aug 21 at Utah Tech T, 1-1 433
Aug 24 at Utah Valley L, 4-0 1,019
Aug 28 at Incarnate Word W, 1-0 208
Aug 31 at Houston Christian L, 1-0 100
Sep 12 Oregon Tech W, 2-0 650
Sep 16 at Washington L, 6-0 1,631
Sep 21 at CSU Bakersfield W, 2-0 273
Sep 27 at Portland L, 3-0 3,445
Oct 4 Santa Clara T, 0-0 745
Oct 10 at San Francisco L, 1-0 388
Oct 15 at Seattle U T, 3-3 759
Oct 18 Oregon State L, 5-4 350
Oct 25 at Pacific W, 2-0 137
Nov 1 Saint Mary's (CA) L, 1-0 214
Nov 8 at San Diego L, 1-0 755
Nov 15 Loyola Marymount W, 5-1 235