2025-26 Soccer Statistics - Saint Mary's (CA)
Games
16
Goals
15
Goals-per game
0.94
Shot %
.087
Shots-per game
10.8
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8-6 (.313) |
| Conference (Pct.) | 2-5-2 (.333) |
| Streak | Lost 2 |
| Home | 1-5-1 |
| Away | 1-3-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Santa Clara | W, 2-1 |
| Oct 19 | at Loyola Marymount | T, 2-2 |
| Oct 25 | San Diego | L, 1-0 |
| Nov 1 | at Gonzaga | W, 1-0 |
| Nov 8 | at San Francisco | L, 1-0 |
| Nov 15 | Portland | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8th | 9 | 6th |
| Shots | 172 | 7th | 116 | 4th |
| Goals scored | 15 | 10th | 6 | 10th |
| Shot percentage | .087 | 10th | .052 | 10th |
| Shots-per game | 10.8 | 7th | 12.9 | 4th |
| Shots on goal | 55 | 10th | 34 | 8th |
| SOG percentage | .320 | 10th | .293 | 10th |
| Assists | 10 | 10th | 4 | 10th |
| Corner kicks | 75 | 6th | 47 | 5th |
| Penalty kicks | 3-3 | 5th | 1-1 | 6th |
| Yellow cards | 31 | 7th | 15 | 8th |
| Red cards | 3 | 1st | 0 | 7th |
| Shutouts | 1 | 10th | 1 | 9th |
| Home Attendance | 1,667 | 10th | 998 | 10th |
| Home Attendance average | 239 | 10th | 200 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sam Bentley | So | GK | 16 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 2 | Hubert Deragon | Sr | D | 15 | 15 | .00 | .00 | .00 | .53 | .000 | .07 | .125 |
| 3 | TJ Dilley | So | D | 16 | 15 | .13 | .06 | .31 | .88 | .143 | .25 | .286 |
| 4 | Gaige Gibbs | Sr | D | 13 | 5 | .00 | .00 | .00 | .31 | .000 | .00 | .000 |
| 5 | Jaydon Whittaker | Fr | C | 15 | 10 | .00 | .00 | .00 | .80 | .000 | .07 | .083 |
| 6 | Bastian Toelhoej | Sr | C | 16 | 16 | .31 | .00 | .63 | 1.63 | .192 | .81 | .500 |
| 7 | TJ Knight | Sr | F | 16 | 14 | .06 | .06 | .19 | .88 | .071 | .25 | .286 |
| 8 | Oliver Bieleveldt | Sr | C | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 9 | Kayvon Monfared | Jr | F | 16 | 1 | .06 | .06 | .19 | 1.25 | .050 | .50 | .400 |
| 10 | Sam Danner | Sr | C | 15 | 7 | .13 | .07 | .33 | .67 | .200 | .33 | .500 |
| 11 | Surafel Abebe | So | C | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Cesar Batres | So | C | 14 | 10 | .00 | .07 | .07 | .71 | .000 | .14 | .200 |
| 13 | Errol Marino | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Henry Beatty | Fr | D | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 15 | Jona Starek | So | C | 16 | 16 | .00 | .00 | .00 | .69 | .000 | .19 | .273 |
| 16 | Rafael Suarez | Fr | C | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Ian Smith | Jr | D | 16 | 13 | .00 | .06 | .06 | .75 | .000 | .00 | .000 |
| 18 | Sam Jackson | Fr | C | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Luke Hoelting | Sr | F | 12 | 7 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| 20 | Drew Shoji | Fr | C | - | - | - | - | - | - | - | - | - |
| 22 | Fynn Allmon | Jr | D | 14 | 14 | .00 | .00 | .00 | .57 | .000 | .21 | .375 |
| 23 | Adam Dring | Fr | D | 16 | 1 | .00 | .06 | .06 | .25 | .000 | .06 | .250 |
| 24 | Cameron Kobey | Fr | C | 14 | 8 | .07 | .07 | .21 | .29 | .250 | .21 | .750 |
| 27 | Maxim Speed | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | David Lee | So | F | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 30 | Tommy Davis | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Tate Baldwin | Fr | C | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .94 | .63 | 2.50 | 10.75 | .087 | 3.44 | .320 | |||
| Opponent | 16 | 16 | .94 | 1.81 | 4.81 | 15.50 | .097 | 5.31 | .343 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sam Bentley | So | GK | 16 | 15 | 88:43 | 1.44 | 1.46 | 3.38 | .701 |
| 30 | Tommy Davis | Fr | GK | 1 | 1 | 20:35 | 1.00 | 4.37 | .00 | .000 |
| Totals | 16 | 16 | 90:00 | 1.50 | 1.50 | 3.38 | .692 | |||
| Opponent | 16 | 16 | 90:00 | .94 | 0.94 | 2.31 | .712 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Sam Bentley | So | GK | 16 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hubert Deragon | Sr | D | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 4 | 1 | 0-0 | 0 |
| 3 | TJ Dilley | So | D | 16 | 15 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 1 | 0 | 0-0 | 0 |
| 4 | Gaige Gibbs | Sr | D | 13 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Jaydon Whittaker | Fr | C | 15 | 10 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 2 | 0 | 0-0 | 0 |
| 6 | Bastian Toelhoej | Sr | C | 16 | 16 | 5 | 0 | 10 | 26 | .192 | 13 | .500 | 3 | 0 | 3-3 | 0 |
| 7 | TJ Knight | Sr | F | 16 | 14 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 3 | 0 | 0-0 | 0 |
| 8 | Oliver Bieleveldt | Sr | C | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Kayvon Monfared | Jr | F | 16 | 1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 10 | Sam Danner | Sr | C | 15 | 7 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 3 | 0 | 0-0 | 1 |
| 11 | Surafel Abebe | So | C | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Cesar Batres | So | C | 14 | 10 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 6 | 0 | 0-0 | 0 |
| 13 | Errol Marino | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Henry Beatty | Fr | D | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Jona Starek | So | C | 16 | 16 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 |
| 16 | Rafael Suarez | Fr | C | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Ian Smith | Jr | D | 16 | 13 | 0 | 1 | 1 | 12 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Sam Jackson | Fr | C | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Luke Hoelting | Sr | F | 12 | 7 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 1 | 0-0 | 0 |
| 20 | Drew Shoji | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Fynn Allmon | Jr | D | 14 | 14 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3 | 1 | 0-0 | 0 |
| 23 | Adam Dring | Fr | D | 16 | 1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 24 | Cameron Kobey | Fr | C | 14 | 8 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 27 | Maxim Speed | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | David Lee | So | F | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Tommy Davis | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Tate Baldwin | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 15 | 10 | 40 | 172 | .087 | 55 | .320 | 31 | 3 | 3-3 | 2 | |||
| Opponent | 16 | 16 | 24 | 29 | 77 | 248 | .097 | 85 | .343 | 24 | 2 | 3-4 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Sam Bentley | So | GK | 16 | 15 | 1419:25 | 23 | 1.46 | 54 | .701 | 2 | 8 | 6 | 1/0 |
| 30 | Tommy Davis | Fr | GK | 1 | 1 | 20:35 | 1 | 4.37 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 24 | 1.50 | 54 | .692 | 0 | 0 | 0 | 1 | |||
| Opponent | 16 | 16 | 1440:00 | 15 | 0.94 | 37 | .712 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sam Bentley | So | GK | 9 | 9 | .00 | .22 | .22 | .00 | - | .00 | - |
| 2 | Hubert Deragon | Sr | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 3 | TJ Dilley | So | D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
| 4 | Gaige Gibbs | Sr | D | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| 5 | Jaydon Whittaker | Fr | C | 8 | 5 | .00 | .00 | .00 | 1.13 | .000 | .13 | .111 |
| 6 | Bastian Toelhoej | Sr | C | 9 | 9 | .22 | .00 | .44 | 1.89 | .118 | .89 | .471 |
| 7 | TJ Knight | Sr | F | 9 | 9 | .11 | .00 | .22 | 1.11 | .100 | .22 | .200 |
| 8 | Oliver Bieleveldt | Sr | C | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Kayvon Monfared | Jr | F | 9 | 0 | .00 | .00 | .00 | 1.44 | .000 | .56 | .385 |
| 10 | Sam Danner | Sr | C | 9 | 4 | .22 | .00 | .44 | 1.11 | .200 | .56 | .500 |
| 11 | Surafel Abebe | So | C | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Cesar Batres | So | C | 8 | 5 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 13 | Errol Marino | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Henry Beatty | Fr | D | 4 | 0 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 15 | Jona Starek | So | C | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .22 | .250 |
| 16 | Rafael Suarez | Fr | C | - | - | - | - | - | - | - | - | - |
| 17 | Ian Smith | Jr | D | 9 | 6 | .00 | .00 | .00 | .89 | .000 | .00 | .000 |
| 18 | Sam Jackson | Fr | C | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Luke Hoelting | Sr | F | 6 | 4 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 20 | Drew Shoji | Fr | C | - | - | - | - | - | - | - | - | - |
| 22 | Fynn Allmon | Jr | D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
| 23 | Adam Dring | Fr | D | 9 | 0 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 24 | Cameron Kobey | Fr | C | 7 | 4 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 27 | Maxim Speed | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | David Lee | So | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Tommy Davis | Fr | GK | - | - | - | - | - | - | - | - | - |
| 33 | Tate Baldwin | Fr | C | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .67 | .44 | 1.78 | 12.89 | .052 | 3.78 | .293 | |||
| Opponent | 9 | 9 | .67 | 1.56 | 4.00 | 12.33 | .099 | 4.44 | .360 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sam Bentley | So | GK | 9 | 9 | 90:00 | 1.22 | 1.22 | 2.89 | .703 |
| 30 | Tommy Davis | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 1.22 | 1.22 | 2.89 | .703 | |||
| Opponent | 9 | 9 | 90:00 | .67 | 0.67 | 2.78 | .806 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Sam Bentley | So | GK | 9 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hubert Deragon | Sr | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | TJ Dilley | So | D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 4 | Gaige Gibbs | Sr | D | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Jaydon Whittaker | Fr | C | 8 | 5 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
| 6 | Bastian Toelhoej | Sr | C | 9 | 9 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 1-1 | 0 |
| 7 | TJ Knight | Sr | F | 9 | 9 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 2 | 0 | 0-0 | 0 |
| 8 | Oliver Bieleveldt | Sr | C | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Kayvon Monfared | Jr | F | 9 | 0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 10 | Sam Danner | Sr | C | 9 | 4 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 1 |
| 11 | Surafel Abebe | So | C | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Cesar Batres | So | C | 8 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 13 | Errol Marino | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Henry Beatty | Fr | D | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Jona Starek | So | C | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 16 | Rafael Suarez | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Ian Smith | Jr | D | 9 | 6 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Sam Jackson | Fr | C | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Luke Hoelting | Sr | F | 6 | 4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 20 | Drew Shoji | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Fynn Allmon | Jr | D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 23 | Adam Dring | Fr | D | 9 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Cameron Kobey | Fr | C | 7 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Maxim Speed | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | David Lee | So | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 30 | Tommy Davis | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Tate Baldwin | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 6 | 4 | 16 | 116 | .052 | 34 | .293 | 15 | 0 | 1-1 | 2 | |||
| Opponent | 9 | 9 | 11 | 14 | 36 | 111 | .099 | 40 | .360 | 14 | 1 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Ruy | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Sam Bentley | So | GK | 9 | 9 | 810:00 | 11 | 1.22 | 26 | .703 | 2 | 5 | 2 | 1/0 |
| 30 | Tommy Davis | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 11 | 1.22 | 26 | .703 | 0 | 0 | 0 | 1 | |||
| Opponent | 9 | 9 | 810:00 | 6 | 0.67 | 25 | .806 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Santa Clara | - | - | - | - | - | - | - | |
| Aug 16 # | Cal St. East Bay | - | - | - | - | - | - | - | |
| Aug 21 | California | L, 3-2 | 1 | 7 | .286 | 5 | 1 | 3 | 1 |
| Aug 24 | San Jos� State | L, 2-1 | 1 | 11 | .091 | 2 | 3 | 2 | 0 |
| Aug 29 | at Kansas City | T, 1-1 | 2 | 6 | .167 | 4 | 1 | 3 | 1 |
| Sep 3 | at UC Davis | T, 1-1 | 0 | 7 | .143 | 9 | 6 | 1 | 0 |
| Sep 9 | at Stanford | L, 3-1 | 2 | 6 | .167 | 5 | 7 | 2 | 1 |
| Sep 14 | at Cal Poly | T, 2-2 | 0 | 8 | .250 | 2 | 3 | 2 | 0 |
| Sep 19 | at Sacramento St. | T, 1-1 | 0 | 11 | .091 | 1 | 7 | 3 | 0 |
| Sep 27 | Seattle U | T, 1-1 | 0 | 14 | .071 | 3 | 5 | 2 | 0 |
| Oct 4 | at Oregon State | L, 3-0 | 0 | 12 | .000 | 3 | 5 | 0 | 0 |
| Oct 11 | Pacific | L, 1-0 | 0 | 16 | .000 | 2 | 8 | 3 | 0 |
| Oct 15 | Santa Clara | W, 2-1 | 1 | 11 | .182 | 3 | 4 | 1 | 0 |
| Oct 19 | at Loyola Marymount | T, 2-2 | 3 | 8 | .250 | 5 | 4 | 2 | 0 |
| Oct 25 | San Diego | L, 1-0 | 0 | 8 | .000 | 3 | 3 | 2 | 0 |
| Nov 1 | at Gonzaga | W, 1-0 | 0 | 15 | .067 | 2 | 6 | 4 | 0 |
| Nov 8 | at San Francisco | L, 1-0 | 0 | 13 | .000 | 4 | 6 | 0 | 0 |
| Nov 15 | Portland | L, 1-0 | 0 | 19 | .000 | 1 | 6 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 172 | 15 | 0.94 | 10 | 40 | 24 | 1.50 | .087 | 10.8 | 75 | 54 | 1 | 31 | 3 |
| Conference | 9 | 116 | 6 | 0.67 | 4 | 16 | 11 | 1.22 | .052 | 12.9 | 47 | 26 | 1 | 15 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 86 | 6 | 0.86 | 3 | 15 | 10 | 1.43 | .070 | 12.3 | 30 | 19 | 0 | 14 | 1 |
| Away | 9 | 86 | 9 | 1.00 | 7 | 25 | 14 | 1.56 | .105 | 9.6 | 45 | 35 | 1 | 17 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 26 | 3 | 1.50 | 1 | 7 | 1 | 0.50 | .115 | 13.0 | 10 | 5 | 1 | 5 | 0 |
| Losses | 8 | 92 | 4 | 0.50 | 4 | 12 | 15 | 1.88 | .043 | 11.5 | 39 | 25 | 0 | 13 | 2 |
- |
|||||||||||||||
| August | 3 | 24 | 4 | 1.33 | 4 | 12 | 6 | 2.00 | .167 | 8.0 | 5 | 11 | 0 | 8 | 2 |
| September | 5 | 46 | 6 | 1.20 | 2 | 14 | 8 | 1.60 | .130 | 9.2 | 28 | 20 | 0 | 10 | 1 |
| October | 5 | 55 | 4 | 0.80 | 4 | 12 | 8 | 1.60 | .073 | 11.0 | 24 | 16 | 0 | 8 | 0 |
| November | 3 | 47 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | .021 | 15.7 | 18 | 7 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | Santa Clara | - | |
| Aug 16 | Cal St. East Bay | - | |
| Aug 21 | California | L, 3-2 | 357 |
| Aug 24 | San Jos� State | L, 2-1 | 312 |
| Aug 29 | at Kansas City | T, 1-1 | 628 |
| Sep 3 | at UC Davis | T, 1-1 | 258 |
| Sep 9 | at Stanford | L, 3-1 | 630 |
| Sep 14 | at Cal Poly | T, 2-2 | 1,328 |
| Sep 19 | at Sacramento St. | T, 1-1 | 217 |
| Sep 27 | Seattle U | T, 1-1 | 194 |
| Oct 4 | at Oregon State | L, 3-0 | 1,258 |
| Oct 11 | Pacific | L, 1-0 | 160 |
| Oct 15 | Santa Clara | W, 2-1 | 172 |
| Oct 19 | at Loyola Marymount | T, 2-2 | 335 |
| Oct 25 | San Diego | L, 1-0 | 173 |
| Nov 1 | at Gonzaga | W, 1-0 | 214 |
| Nov 8 | at San Francisco | L, 1-0 | 415 |
| Nov 15 | Portland | L, 1-0 | 299 |