2025-26 Soccer Statistics - San Francisco
Games
17
Goals
26
Goals-per game
1.53
Shot %
.108
Shots-per game
14.1
GAA
1.24
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6-1 (.618) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 4-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at Santa Clara | W, 2-0 |
| Oct 22 | at Stanford | L, 1-0 |
| Oct 26 | Loyola Marymount | W, 2-1 |
| Nov 1 | at Portland | L, 3-1 |
| Nov 8 | Saint Mary's (CA) | W, 1-0 |
| Nov 14 | at Seattle U | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5th | 9 | 8th |
| Shots | 240 | 2nd | 146 | 1st |
| Goals scored | 26 | 6th | 14 | 6th |
| Shot percentage | .108 | 9th | .096 | 8th |
| Shots-per game | 14.1 | 2nd | 16.2 | 1st |
| Shots on goal | 87 | 4th | 52 | 2nd |
| SOG percentage | .362 | 9th | .356 | 9th |
| Assists | 21 | 8th | 10 | 9th |
| Corner kicks | 92 | 3rd | 54 | 3rd |
| Penalty kicks | 4-4 | 3rd | 2-2 | 4th |
| Yellow cards | 35 | 4th | 18 | 6th |
| Red cards | 0 | 9th | 0 | 9th |
| Shutouts | 8 | 3rd | 3 | 4th |
| Home Attendance | 2,773 | 8th | 1,505 | 8th |
| Home Attendance average | 397 | 8th | 377 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kian Jones | Sr | MF | 15 | 3 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
| 3 | Ryan Firestone | So | D | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Matthew Duggan | Sr | D | 15 | 15 | .00 | .00 | .00 | .40 | .000 | .13 | .333 |
| 5 | Matisse Chretien | Jr | D | 17 | 17 | .00 | .00 | .00 | .35 | .000 | .06 | .167 |
| 6 | Samuel Atiye | Sr | MF | 15 | 10 | .07 | .07 | .20 | .47 | .143 | .20 | .429 |
| 7 | Mason Dougherty | Sr | MF | 17 | 10 | .00 | .06 | .06 | .47 | .000 | .18 | .375 |
| 8 | Alex Solomis | Jr | MF | 11 | 0 | .00 | .27 | .27 | .45 | .000 | .09 | .200 |
| 9 | Brayden Beason | So | F | 16 | 14 | .44 | .06 | .94 | 2.38 | .184 | 1.00 | .421 |
| 10 | Isaiah Easley | Sr | F | - | - | - | - | - | - | - | - | - |
| 11 | Chris Maldonado | Jr | D | 17 | 16 | .12 | .18 | .41 | .41 | .286 | .18 | .429 |
| 12 | Rayden Daijo | Sr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | William Krause | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Nicky Pennell | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Jaggar Judkins | So | F | 16 | 2 | .13 | .00 | .25 | 1.06 | .118 | .38 | .353 |
| 18 | Rylan Smith | Jr | D | 13 | 13 | .08 | .00 | .15 | .46 | .167 | .15 | .333 |
| 19 | Zane Alafranji | Sr | F | 13 | 2 | .08 | .08 | .23 | .31 | .250 | .23 | .750 |
| 21 | Kaleb Afsari | Jr | MF | 17 | 15 | .00 | .00 | .00 | 1.53 | .000 | .29 | .192 |
| 22 | Ben Norris | Fr | MF | 16 | 16 | .13 | .25 | .50 | .88 | .143 | .44 | .500 |
| 23 | Max Mair | Jr | MF | - | - | - | - | - | - | - | - | - |
| 24 | Ian Burrows | Jr | GK | - | - | - | - | - | - | - | - | - |
| 25 | Jameson Raby | Fr | MF | 11 | 4 | .00 | .09 | .09 | .91 | .000 | .18 | .200 |
| 26 | Imani Watkins | Fr | MF | - | - | - | - | - | - | - | - | - |
| 27 | Owen Benson | Sr | F | 16 | 3 | .06 | .00 | .13 | .81 | .077 | .25 | .308 |
| 28 | Jaedyn Walters | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Oscar Harris | Fr | F | 17 | 11 | .06 | .00 | .12 | 1.18 | .050 | .29 | .250 |
| 31 | Jhared Willcot | R-Sr | F/D | 14 | 2 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
| 32 | Wesley May | Fr | GK | - | - | - | - | - | - | - | - | - |
| 98 | David Raphael | So | F | 17 | 17 | .47 | .24 | 1.18 | 2.53 | .186 | 1.24 | .488 |
| Totals | 17 | 17 | 1.53 | 1.24 | 4.29 | 14.12 | .108 | 5.12 | .362 | |||
| Opponent | 17 | 17 | 1.53 | 1.41 | 3.88 | 9.35 | .132 | 4.29 | .459 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 14 | 14 | 90:00 | 1.14 | 1.14 | 3.29 | .742 |
| 13 | William Krause | Jr | GK | 3 | 3 | 90:00 | 1.67 | 1.67 | 1.67 | .500 |
| Totals | 17 | 17 | 90:00 | 1.24 | 1.24 | 3.00 | .708 | |||
| Opponent | 17 | 17 | 90:00 | 1.53 | 1.53 | 3.53 | .698 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kian Jones | Sr | MF | 15 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Firestone | So | D | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Duggan | Sr | D | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Matisse Chretien | Jr | D | 17 | 17 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 6 | Samuel Atiye | Sr | MF | 15 | 10 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 1 |
| 7 | Mason Dougherty | Sr | MF | 17 | 10 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 3 | 0 | 0-0 | 0 |
| 8 | Alex Solomis | Jr | MF | 11 | 0 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 9 | Brayden Beason | So | F | 16 | 14 | 7 | 1 | 15 | 38 | .184 | 16 | .421 | 4 | 0 | 0-0 | 2 |
| 10 | Isaiah Easley | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Chris Maldonado | Jr | D | 17 | 16 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 12 | Rayden Daijo | Sr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | William Krause | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Nicky Pennell | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Jaggar Judkins | So | F | 16 | 2 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 2 | 0 | 0-0 | 1 |
| 18 | Rylan Smith | Jr | D | 13 | 13 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 19 | Zane Alafranji | Sr | F | 13 | 2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 21 | Kaleb Afsari | Jr | MF | 17 | 15 | 0 | 0 | 0 | 26 | .000 | 5 | .192 | 1 | 0 | 0-0 | 0 |
| 22 | Ben Norris | Fr | MF | 16 | 16 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 6 | 0 | 0-0 | 1 |
| 23 | Max Mair | Jr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Ian Burrows | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Jameson Raby | Fr | MF | 11 | 4 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 26 | Imani Watkins | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Owen Benson | Sr | F | 16 | 3 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 1 |
| 28 | Jaedyn Walters | So | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Oscar Harris | Fr | F | 17 | 11 | 1 | 0 | 2 | 20 | .050 | 5 | .250 | 2 | 0 | 1-1 | 0 |
| 31 | Jhared Willcot | R-Sr | F/D | 14 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 32 | Wesley May | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | David Raphael | So | F | 17 | 17 | 8 | 4 | 20 | 43 | .186 | 21 | .488 | 3 | 0 | 3-3 | 3 |
| Totals | 17 | 17 | 26 | 21 | 73 | 240 | .108 | 87 | .362 | 35 | 0 | 4-4 | 10 | |||
| Opponent | 17 | 17 | 21 | 24 | 66 | 159 | .132 | 73 | .459 | 26 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 14 | 14 | 1260:00 | 16 | 1.14 | 46 | .742 | 8 | 5 | 1 | 7/0 |
| 13 | William Krause | Jr | GK | 3 | 3 | 270:00 | 5 | 1.67 | 5 | .500 | 2 | 1 | 0 | 1/0 |
| Totals | 17 | 17 | 1530:00 | 21 | 1.24 | 51 | .708 | 0 | 0 | 0 | 8 | |||
| Opponent | 17 | 17 | 1530:00 | 26 | 1.53 | 60 | .698 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kian Jones | Sr | MF | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 3 | Ryan Firestone | So | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 4 | Matthew Duggan | Sr | D | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| 5 | Matisse Chretien | Jr | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Samuel Atiye | Sr | MF | 8 | 4 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| 7 | Mason Dougherty | Sr | MF | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 8 | Alex Solomis | Jr | MF | 9 | 0 | .00 | .33 | .33 | .56 | .000 | .11 | .200 |
| 9 | Brayden Beason | So | F | 8 | 6 | .38 | .00 | .75 | 2.75 | .136 | 1.13 | .409 |
| 10 | Isaiah Easley | Sr | F | - | - | - | - | - | - | - | - | - |
| 11 | Chris Maldonado | Jr | D | 9 | 8 | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
| 12 | Rayden Daijo | Sr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | William Krause | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Nicky Pennell | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Jaggar Judkins | So | F | 8 | 1 | .13 | .00 | .25 | 1.25 | .100 | .50 | .400 |
| 18 | Rylan Smith | Jr | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 19 | Zane Alafranji | Sr | F | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 21 | Kaleb Afsari | Jr | MF | 9 | 7 | .00 | .00 | .00 | 2.56 | .000 | .33 | .130 |
| 22 | Ben Norris | Fr | MF | 9 | 9 | .22 | .11 | .56 | 1.11 | .200 | .56 | .500 |
| 23 | Max Mair | Jr | MF | - | - | - | - | - | - | - | - | - |
| 24 | Ian Burrows | Jr | GK | - | - | - | - | - | - | - | - | - |
| 25 | Jameson Raby | Fr | MF | 7 | 4 | .00 | .14 | .14 | 1.14 | .000 | .29 | .250 |
| 26 | Imani Watkins | Fr | MF | - | - | - | - | - | - | - | - | - |
| 27 | Owen Benson | Sr | F | 9 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 28 | Jaedyn Walters | So | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Oscar Harris | Fr | F | 9 | 5 | .11 | .00 | .22 | 1.11 | .100 | .33 | .300 |
| 31 | Jhared Willcot | R-Sr | F/D | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 32 | Wesley May | Fr | GK | - | - | - | - | - | - | - | - | - |
| 98 | David Raphael | So | F | 9 | 9 | .67 | .22 | 1.56 | 2.78 | .240 | 1.44 | .520 |
| Totals | 9 | 9 | 1.56 | 1.11 | 4.22 | 16.22 | .096 | 5.78 | .356 | |||
| Opponent | 9 | 9 | 1.56 | 2.22 | 5.78 | 9.33 | .190 | 4.67 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 8 | 8 | 90:00 | 1.75 | 1.75 | 3.13 | .641 |
| 13 | William Krause | Jr | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| Totals | 9 | 9 | 90:00 | 1.78 | 1.78 | 2.89 | .619 | |||
| Opponent | 9 | 9 | 90:00 | 1.56 | 1.56 | 4.11 | .725 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kian Jones | Sr | MF | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Firestone | So | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Matthew Duggan | Sr | D | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 5 | Matisse Chretien | Jr | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Samuel Atiye | Sr | MF | 8 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 7 | Mason Dougherty | Sr | MF | 9 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Alex Solomis | Jr | MF | 9 | 0 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 9 | Brayden Beason | So | F | 8 | 6 | 3 | 0 | 6 | 22 | .136 | 9 | .409 | 3 | 0 | 0-0 | 1 |
| 10 | Isaiah Easley | Sr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Chris Maldonado | Jr | D | 9 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 12 | Rayden Daijo | Sr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | William Krause | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Nicky Pennell | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Jaggar Judkins | So | F | 8 | 1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 18 | Rylan Smith | Jr | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Zane Alafranji | Sr | F | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 21 | Kaleb Afsari | Jr | MF | 9 | 7 | 0 | 0 | 0 | 23 | .000 | 3 | .130 | 1 | 0 | 0-0 | 0 |
| 22 | Ben Norris | Fr | MF | 9 | 9 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 1 |
| 23 | Max Mair | Jr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Ian Burrows | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Jameson Raby | Fr | MF | 7 | 4 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 26 | Imani Watkins | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Owen Benson | Sr | F | 9 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 28 | Jaedyn Walters | So | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Oscar Harris | Fr | F | 9 | 5 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 1-1 | 0 |
| 31 | Jhared Willcot | R-Sr | F/D | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 32 | Wesley May | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 98 | David Raphael | So | F | 9 | 9 | 6 | 2 | 14 | 25 | .240 | 13 | .520 | 0 | 0 | 1-1 | 2 |
| Totals | 9 | 9 | 14 | 10 | 38 | 146 | .096 | 52 | .356 | 18 | 0 | 2-2 | 5 | |||
| Opponent | 9 | 9 | 16 | 20 | 52 | 84 | .190 | 42 | .500 | 14 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Jones | Jr | GK | 8 | 8 | 720:00 | 14 | 1.75 | 25 | .641 | 4 | 4 | 0 | 3/0 |
| 13 | William Krause | Jr | GK | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 16 | 1.78 | 26 | .619 | 0 | 0 | 0 | 3 | |||
| Opponent | 9 | 9 | 810:00 | 14 | 1.56 | 37 | .725 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | UC Davis | W, 1-0 | 2 | 12 | .083 | 2 | 8 | 2 | 0 |
| Aug 24 | at Indiana | L, 3-2 | 2 | 10 | .200 | 3 | 6 | 3 | 0 |
| Aug 28 | at California | W, 2-1 | 2 | 7 | .286 | 2 | 0 | 2 | 0 |
| Sep 1 | CSU Bakersfield | W, 1-0 | 0 | 17 | .059 | 1 | 3 | 1 | 0 |
| Sep 4 | at San Jos? State | W, 3-0 | 3 | 8 | .375 | 4 | 4 | 1 | 0 |
| Sep 11 | at Cal Poly | T, 0-0 | 0 | 12 | .000 | 4 | 6 | 3 | 0 |
| Sep 15 | Sacramento St. | W, 3-0 | 2 | 23 | .130 | 3 | 7 | 4 | 0 |
| Sep 27 | Oregon State | L, 2-1 | 0 | 23 | .043 | 5 | 7 | 2 | 0 |
| Oct 4 | at San Diego | L, 5-1 | 0 | 10 | .100 | 6 | 5 | 2 | 0 |
| Oct 10 | Gonzaga | W, 1-0 | 1 | 16 | .063 | 3 | 5 | 3 | 0 |
| Oct 15 | at Pacific | W, 3-2 | 3 | 13 | .231 | 1 | 2 | 2 | 0 |
| Oct 19 | at Santa Clara | W, 2-0 | 1 | 13 | .154 | 3 | 9 | 1 | 0 |
| Oct 22 | at Stanford | L, 1-0 | 0 | 5 | .000 | 6 | 4 | 1 | 0 |
| Oct 26 | Loyola Marymount | W, 2-1 | 0 | 10 | .200 | 2 | 5 | 1 | 0 |
| Nov 1 | at Portland | L, 3-1 | 2 | 15 | .067 | 2 | 5 | 3 | 0 |
| Nov 8 | Saint Mary's (CA) | W, 1-0 | 1 | 21 | .048 | 3 | 10 | 1 | 0 |
| Nov 14 | at Seattle U | L, 3-2 | 2 | 25 | .080 | 1 | 6 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 240 | 26 | 1.53 | 21 | 73 | 21 | 1.24 | .108 | 14.1 | 92 | 51 | 8 | 35 | 0 |
| Conference | 9 | 146 | 14 | 1.56 | 10 | 38 | 16 | 1.78 | .096 | 16.2 | 54 | 26 | 3 | 18 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 122 | 10 | 1.43 | 6 | 26 | 3 | 0.43 | .082 | 17.4 | 45 | 19 | 5 | 14 | 0 |
| Away | 10 | 118 | 16 | 1.60 | 15 | 47 | 18 | 1.80 | .136 | 11.8 | 47 | 32 | 3 | 21 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 140 | 19 | 1.90 | 15 | 53 | 4 | 0.40 | .136 | 14.0 | 53 | 24 | 7 | 18 | 0 |
| Losses | 6 | 88 | 7 | 1.17 | 6 | 20 | 17 | 2.83 | .080 | 14.7 | 33 | 23 | 0 | 14 | 0 |
- |
|||||||||||||||
| August | 3 | 29 | 5 | 1.67 | 6 | 16 | 4 | 1.33 | .172 | 9.7 | 14 | 7 | 1 | 7 | 0 |
| September | 5 | 83 | 8 | 1.60 | 5 | 21 | 2 | 0.40 | .096 | 16.6 | 27 | 17 | 4 | 11 | 0 |
| October | 6 | 67 | 9 | 1.50 | 5 | 23 | 9 | 1.50 | .134 | 11.2 | 30 | 21 | 2 | 10 | 0 |
| November | 3 | 61 | 4 | 1.33 | 5 | 13 | 6 | 2.00 | .066 | 20.3 | 21 | 6 | 1 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | UC Davis | W, 1-0 | 482 |
| Aug 24 | at Indiana | L, 3-2 | 2,404 |
| Aug 28 | at California | W, 2-1 | 328 |
| Sep 1 | CSU Bakersfield | W, 1-0 | 438 |
| Sep 4 | at San Jos? State | W, 3-0 | 628 |
| Sep 11 | at Cal Poly | T, 0-0 | 518 |
| Sep 15 | Sacramento St. | W, 3-0 | 348 |
| Sep 27 | Oregon State | L, 2-1 | 374 |
| Oct 4 | at San Diego | L, 5-1 | 733 |
| Oct 10 | Gonzaga | W, 1-0 | 388 |
| Oct 15 | at Pacific | W, 3-2 | 357 |
| Oct 19 | at Santa Clara | W, 2-0 | 457 |
| Oct 22 | at Stanford | L, 1-0 | 939 |
| Oct 26 | Loyola Marymount | W, 2-1 | 328 |
| Nov 1 | at Portland | L, 3-1 | 1,012 |
| Nov 8 | Saint Mary's (CA) | W, 1-0 | 415 |
| Nov 14 | at Seattle U | L, 3-2 | 604 |