March 4, 2022 Yale at Brigham Young

(0-1)
0

(10-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Yale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brigham Young | 0 | 1 | 1 | 6 | X | 8 | 8 | 0 |
Box Score
Yale
Brigham Young
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skotz, Carolyn ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mull, SJ 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Latta, Maddie p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perren, Lauren 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Woodridge, Sophie dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahey, Katie cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ferrer, Willa 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Goodcase, Sam c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bunovsky, Gretchen lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perren, Alex rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 6 | 3 |
Fielding
E:
Mull, SJ
, Bunovsky, Gretchen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Lennon lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| HannahJo Peterson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylei Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Violet Zavodnik cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Huntyr Ava 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martha Epenesa 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mallory Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Simmons c | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Marissa Chavez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Podhurcak 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooke Hill-Barrington dp | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bridget Fleener | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Salcedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 8 | 5 | 2 | 3 | 4 |
Batting
2B:
Alyssa Podhurcak
HR:
Violet Zavodnik
, Martha Epenesa
, Macy Simmons (2)
RBI:
Violet Zavodnik
, Martha Epenesa
, Macy Simmons (2)
, Bridget Fleener
Baserunning
SB:
Alyssa Podhurcak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Latta, Maddie (L, 0-1) | 3.0 | 3 | 2 | 2 | 0 | 3 | 2 |
| Turner, Hannah | 1.0 | 5 | 6 | 2 | 2 | 0 | 2 |
| Totals | 4.0 | 8 | 8 | 4 | 2 | 3 | 4 |
Pitching
Batters faced:
Latta, Maddie (13)
, Turner, Hannah (11)
WP:
Turner, Hannah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carley Brown (W, 3-1) | 4.2 | 1 | 0 | 0 | 0 | 6 | 0 |
| Lo Salcedo | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Carley Brown (15)
, Lo Salcedo (3)
Pitches-Strikes: Carley Brown (1-1)
| Innings | Play | V - H |
|---|---|---|
| 2nd | SIMMONS, Mac homered, RBI. | 0 - 1 |
| 3rd | ZAVODNIK, Vi homered, RBI. | 0 - 2 |
| 4th | EPENESA, Mar homered, RBI. | 0 - 3 |
| 4th | SIMMONS, Mac homered, RBI. | 0 - 4 |
| 4th | FLEENER, Bri reached on an error by 2b, RBI; PODHURACK, A scored, unearned. | 0 - 5 |
| 4th | AVA, Hutyr singled; ZAVODNIK, Vi advanced to second; LENNON, Tary scored, unearned; FLEENER, Bri scored, unearned. | 0 - 7 |
| 4th | EPENESA, Mar singled; AVA, Hutyr advanced to second; ZAVODNIK, Vi scored, unearned. | 0 - 8 |
Other Information
| Location: | La Jolla, Calif. |
| Stadium: | Triton Softball Fld. |
| Attendance: | 137 |
| Duration: | 1:20 |
| Umpires: | Home plate - Bill Plante , First base - Hal Van Ryswyk , Third base - Mark Korras |
| Weather: 50 degrees, cloudy, light rain | |
| Game: YALEBYU | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | SIMMONS, Mac homered, RBI. | 0 - 1 |
| 3rd | ZAVODNIK, Vi homered, RBI. | 0 - 2 |
| 4th | EPENESA, Mar homered, RBI. | 0 - 3 |
| 4th | SIMMONS, Mac homered, RBI. | 0 - 4 |
| 4th | FLEENER, Bri reached on an error by 2b, RBI; PODHURACK, A scored, unearned. | 0 - 5 |
| 4th | AVA, Hutyr singled; ZAVODNIK, Vi advanced to second; LENNON, Tary scored, unearned; FLEENER, Bri scored, unearned. | 0 - 7 |
| 4th | EPENESA, Mar singled; AVA, Hutyr advanced to second; ZAVODNIK, Vi scored, unearned. | 0 - 8 |
All Plays
|
| Skotz struck out looking. (1 out) |
| Mull flied out to cf. (2 out) |
| Latta grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| LENNON, Tary flied out to lf. (1 out) |
| MILLS, Hanna struck out looking. (2 out) |
| ZAVODNIK, Vi popped up to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Perren, L struck out swinging (0-0). (1 out) |
| Woodridge grounded out to 3b. (2 out) |
| Donahey flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| AVA, Hutyr popped up to c. (1 out) |
| EPENESA, Mar lined out to 2b. (2 out) |
| SIMMONS, Mac homered, RBI. |
| CHAVEZ, Mari reached on an error by lf, advanced to third. |
| PODHURACK, A singled, stole second. |
| BARRINGTON struck out looking. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| Ferrer struck out swinging. (1 out) |
| Goodcase flied out to rf. (2 out) |
| Bunovsky popped up to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| LENNON, Tary struck out swinging. (1 out) |
| MILLS, Hanna flied out to cf. (2 out) |
| ZAVODNIK, Vi homered, RBI. |
| AVA, Hutyr lined out to 3b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| Skotz grounded out to ss. (1 out) |
| Mull singled through the left side. |
| Latta struck out looking. (2 out) |
| Perren, L struck out looking. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Turner to p for Latta. |
| EPENESA, Mar homered, RBI. |
| SIMMONS, Mac homered, RBI. |
| CHAVEZ, Mari flied out to lf. (1 out) |
| PODHURACK, A doubled, advanced to third on a wild pitch. |
| FLEENER, Bri pinch hit for BARRINGTON. |
| FLEENER, Bri reached on an error by 2b, RBI; PODHURACK, A scored, unearned. |
| LENNON, Tary walked; FLEENER, Bri advanced to second. |
| WILLIAMS, Ta pinch hit for MILLS, Hanna. |
| WILLIAMS, Ta popped up to ss. (2 out) |
| ZAVODNIK, Vi walked; LENNON, Tary advanced to second; FLEENER, Bri advanced to third. |
| AVA, Hutyr singled; ZAVODNIK, Vi advanced to second; LENNON, Tary scored, unearned; FLEENER, Bri scored, unearned. |
| EPENESA, Mar singled; AVA, Hutyr advanced to second; ZAVODNIK, Vi scored, unearned. |
| BARBER, Mall pinch ran for EPENESA, Mar. |
| SIMMONS, Mac grounded out to 3b. (3 out) |
| Inning Summary: 6 Runs , 5 Hits , 1 Errors , 2 LOB |
|
| EPENESA, Mar to 3b for BARBER, Mall. |
| MILLS, Hanna to rf for FLEENER, Bri. |
| Woodridge lined out to p. (1 out) |
| Donahey struck out looking. (2 out) |
| SALCEDO, Lo to p for BROWN, Carle. |
| Ferrer walked. |
| Goodcase singled; Ferrer advanced to second. |
| Bunovsky popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |