Santa Clara at Hawaii November 30, 2025

76

57
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Santa Clara | 20 | 15 | 21 | 20 | 76 |
| Hawaii | 8 | 17 | 18 | 14 | 57 |
Box Score
Santa Clara
Hawaii
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Sophie Glancey - F | 32 | 8-19 | 1-6 | 2-2 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 2 | 19 |
| 13 - Ava Schmidt - F | 24 | 2-10 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | 6 |
| 30 - Kylee Fox - F | 29 | 7-12 | 4-8 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 18 |
| 00 - Maia Jones - G | 20 | 5-10 | 2-5 | 3-3 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 2 | 15 |
| 23 - Ashley Hawkins - G | 28 | 2-9 | 0-3 | 4-5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| RESERVES | |||||||||||||
| 02 - Aniya Hooker - G | 28 | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
| 03 - Kate Schat - G | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 06 - Sienna Grieger - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 - Lauren Grover - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Alana Goodchild - F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Delainey Miller - G | 20 | 2-6 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| 34 - Tyler Gildersleeve-Stiles - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 28-77 | 11-34 | 9-10 | 13 | 26 | 39 | 16 | 13 | 6 | 6 | 11 | 76 | |
| 36.4% | 32.4% | 90.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 08 - Moors,Rebecca - F | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 - Perez,Imani - F | 23 | 4-7 | 1-2 | 0-0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 9 |
| 33 - Neverson,Saniyah - F | 14 | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 2 |
| 02 - Bond,Teyahna - G | 23 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 4 |
| 03 - Flavell,Bailey - G | 23 | 3-10 | 1-1 | 3-4 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 10 |
| RESERVES | |||||||||||||
| 01 - Filemu,Kira-May - G | 17 | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 1 | 3 |
| 06 - Webb,Kyra - G | 20 | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 07 - Collins,Ella - G | 5 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| 10 - Kujovic,Danijela - F | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 - Curtis,Keiara - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 - Serra,Fiamma - F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 - Forsyth,Izzy - G | 20 | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 22 - Peacock,Jade - G | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 24 - Tamilo,Ritorya - C | 15 | 3-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| TM - TEAM | 3 | 7 | 10 | 2 | 0 | ||||||||
| TOTALS | 21-55 | 6-13 | 9-11 | 9 | 35 | 44 | 11 | 4 | 6 | 24 | 12 | 57 | |
| 38.2% | 46.2% | 81.8% | |||||||||||
| Date/Time: | November 30, 2025 - 2:30 pm |
|---|---|
| Location: | Bankoh Arena at Stan Sheriff Center, Honolulu, HI |
| Technical fouls: | Santa Clara-None ; Hawaii-None . |
| Officials: | Starr Rivera, Dominique Hunter, Robert Scofield |
| Attendance: | 1594 |
Play By Play
| 09:43 |
MOORS,REBECCA missed layup
|
||
| 09:43 |
Block by JONES,MAIA
|
||
| 09:43 |
TEAM offensive rebound
|
||
| 09:34 |
FLAVELL,BAILEY missed jump shot
|
||
| 09:28 |
SCHMIDT,AVA defensive rebound
|
||
| 09:01 |
HAWKINS,ASHLEY missed 3-pt. jump shot
|
||
| 08:58 |
NEVERSON,SANIYAH defensive rebound
|
||
| 08:51 | 0 - 2 |
BOND,TEYAHNA made layup
|
|
| 08:40 |
FOX,KYLEE made jump shot
|
2 - 2 | |
| 08:19 | 2 - 2 |
PEREZ,IMANI missed 3-pt. jump shot
|
|
| 08:15 | 2 - 2 |
NEVERSON,SANIYAH offensive rebound
|
|
| 08:02 | 2 - 2 |
BOND,TEYAHNA missed layup
|
|
| 08:02 |
SCHMIDT,AVA defensive rebound
|
2 - 2 | |
| 08:02 |
Block by SCHMIDT,AVA
|
2 - 2 | |
| 07:50 |
SCHMIDT,AVA missed 3-pt. jump shot
|
2 - 2 | |
| 07:48 | 2 - 2 |
NEVERSON,SANIYAH defensive rebound
|
|
| 07:21 |
Foul by FOX,KYLEE
|
2 - 2 | |
| 07:21 |
JONES,MAIA
goes to the bench
|
2 - 2 | |
| 07:21 |
SCHMIDT,AVA
goes to the bench
|
2 - 2 | |
| 07:21 |
HOOKER,ANIYA
enters the game
|
2 - 2 | |
| 07:21 |
MILLER,DELAINEY
enters the game
|
2 - 2 | |
| 07:21 | 2 - 3 |
FLAVELL,BAILEY made free throw
|
|
| 07:21 | 2 - 4 |
FLAVELL,BAILEY made free throw
|
|
| 07:08 |
FOX,KYLEE made 3-pt. jump shot
|
5 - 4 | |
| 06:51 | 5 - 4 |
NEVERSON,SANIYAH missed layup
|
|
| 06:47 |
GLANCEY,SOPHIE defensive rebound
|
5 - 4 | |
| 06:39 |
GLANCEY,SOPHIE made layup
|
7 - 4 | |
| 06:39 |
Assist by MILLER,DELAINEY
|
7 - 4 | |
| 06:15 | 7 - 6 |
PEREZ,IMANI made layup
|
|
| 06:15 | 7 - 6 |
Assist by NEVERSON,SANIYAH
|
|
| 06:06 |
GLANCEY,SOPHIE missed 3-pt. jump shot
|
7 - 6 | |
| 06:03 |
HAWKINS,ASHLEY offensive rebound
|
7 - 6 | |
| 06:00 |
FOX,KYLEE missed jump shot
|
7 - 6 | |
| 05:57 |
GLANCEY,SOPHIE offensive rebound
|
7 - 6 | |
| 05:56 |
GLANCEY,SOPHIE missed jump shot
|
7 - 6 | |
| 05:56 | 7 - 6 |
Block by PEREZ,IMANI
|
|
| 05:50 |
FOX,KYLEE offensive rebound
|
7 - 6 | |
| 05:48 |
Turnover by FOX,KYLEE
|
7 - 6 | |
| 05:48 | 7 - 6 |
Steal by BOND,TEYAHNA
|
|
| 05:40 | 7 - 6 |
Turnover by NEVERSON,SANIYAH
|
|
| 05:40 |
Steal by GLANCEY,SOPHIE
|
7 - 6 | |
| 05:32 |
HAWKINS,ASHLEY made layup
|
9 - 6 | |
| 05:16 | 9 - 6 |
Turnover by FLAVELL,BAILEY
|
|
| 05:16 |
Steal by HOOKER,ANIYA
|
9 - 6 | |
| 05:10 |
FOX,KYLEE missed 3-pt. jump shot
|
9 - 6 | |
| 05:07 |
GLANCEY,SOPHIE offensive rebound
|
9 - 6 | |
| 05:07 | 9 - 6 |
Foul by NEVERSON,SANIYAH
|
|
| 05:07 | 9 - 6 |
BOND,TEYAHNA
goes to the bench
|
|
| 05:07 | 9 - 6 |
FLAVELL,BAILEY
goes to the bench
|
|
| 05:07 | 9 - 6 |
MOORS,REBECCA
goes to the bench
|
|
| 05:07 | 9 - 6 |
PEREZ,IMANI
goes to the bench
|
|
| 05:07 | 9 - 6 |
NEVERSON,SANIYAH
goes to the bench
|
|
| 05:07 | 9 - 6 |
FILEMU,KIRA-MAY
enters the game
|
|
| 05:07 | 9 - 6 |
WEBB,KYRA
enters the game
|
|
| 05:07 | 9 - 6 |
CURTIS,KEIARA
enters the game
|
|
| 05:07 | 9 - 6 |
FORSYTH,IZZY
enters the game
|
|
| 05:07 | 9 - 6 |
TAMILO,RITORYA
enters the game
|
|
| 05:07 |
HAWKINS,ASHLEY
goes to the bench
|
9 - 6 | |
| 05:07 |
FOX,KYLEE
goes to the bench
|
9 - 6 | |
| 05:07 |
JONES,MAIA
enters the game
|
9 - 6 | |
| 05:07 |
SCHAT,KATE
enters the game
|
9 - 6 | |
| 05:07 |
GLANCEY,SOPHIE made free throw
|
10 - 6 | |
| 05:07 |
GLANCEY,SOPHIE made free throw
|
11 - 6 | |
| 05:07 |
GLANCEY,SOPHIE
goes to the bench
|
11 - 6 | |
| 05:07 |
GILDERSLEEVE-STILES,TYLER
enters the game
|
11 - 6 | |
| 04:41 |
MEDIA TIMEOUT by Santa Clara
|
11 - 6 | |
| 04:37 | 11 - 6 |
Turnover by TEAM
|
|
| 04:14 |
SCHAT,KATE missed layup
|
11 - 6 | |
| 04:14 | 11 - 6 |
Block by FORSYTH,IZZY
|
|
| 04:14 |
TEAM offensive rebound
|
11 - 6 | |
| 04:07 |
Turnover by HOOKER,ANIYA
|
11 - 6 | |
| 04:07 | 11 - 6 |
Steal by FILEMU,KIRA-MAY
|
|
| 04:01 | 11 - 6 |
Turnover by FILEMU,KIRA-MAY
|
|
| 04:01 |
MILLER,DELAINEY
goes to the bench
|
11 - 6 | |
| 04:01 |
SCHMIDT,AVA
enters the game
|
11 - 6 | |
| 04:01 |
SCHAT,KATE
goes to the bench
|
11 - 6 | |
| 04:01 |
HAWKINS,ASHLEY
enters the game
|
11 - 6 | |
| 03:53 |
HAWKINS,ASHLEY missed 3-pt. jump shot
|
11 - 6 | |
| 03:49 |
HOOKER,ANIYA offensive rebound
|
11 - 6 | |
| 03:38 |
Turnover by GILDERSLEEVE-STILES,TYLER
|
11 - 6 | |
| 03:19 | 11 - 6 |
FORSYTH,IZZY missed layup
|
|
| 03:15 | 11 - 6 |
FILEMU,KIRA-MAY offensive rebound
|
|
| 03:15 | 11 - 6 |
Turnover by FILEMU,KIRA-MAY
|
|
| 03:15 |
Steal by SCHMIDT,AVA
|
11 - 6 | |
| 03:15 |
GILDERSLEEVE-STILES,TYLER
goes to the bench
|
11 - 6 | |
| 03:15 |
GLANCEY,SOPHIE
enters the game
|
11 - 6 | |
| 03:06 |
SCHMIDT,AVA missed 3-pt. jump shot
|
11 - 6 | |
| 03:02 | 11 - 6 |
TAMILO,RITORYA defensive rebound
|
|
| 02:52 | 11 - 6 |
CURTIS,KEIARA missed jump shot
|
|
| 02:48 |
HAWKINS,ASHLEY defensive rebound
|
11 - 6 | |
| 02:44 |
SCHMIDT,AVA missed 3-pt. jump shot
|
11 - 6 | |
| 02:40 | 11 - 6 |
FORSYTH,IZZY defensive rebound
|
|
| 02:26 | 11 - 6 |
FILEMU,KIRA-MAY missed jump shot
|
|
| 02:26 |
Block by JONES,MAIA
|
11 - 6 | |
| 02:22 | 11 - 6 |
TAMILO,RITORYA offensive rebound
|
|
| 02:16 | 11 - 6 |
Turnover by CURTIS,KEIARA
|
|
| 02:16 | 11 - 6 |
FILEMU,KIRA-MAY
goes to the bench
|
|
| 02:16 | 11 - 6 |
FLAVELL,BAILEY
enters the game
|
|
| 02:16 |
HOOKER,ANIYA
goes to the bench
|
11 - 6 | |
| 02:16 |
FOX,KYLEE
enters the game
|
11 - 6 | |
| 02:03 |
GLANCEY,SOPHIE made 3-pt. jump shot
|
14 - 6 | |
| 02:03 |
Assist by SCHMIDT,AVA
|
14 - 6 | |
| 01:51 | 14 - 6 |
Foul by WEBB,KYRA
|
|
| 01:51 | 14 - 6 |
Turnover by WEBB,KYRA
|
|
| 01:51 | 14 - 6 |
WEBB,KYRA
goes to the bench
|
|
| 01:51 | 14 - 6 |
PEACOCK,JADE
enters the game
|
|
| 01:51 |
JONES,MAIA
goes to the bench
|
14 - 6 | |
| 01:51 |
MILLER,DELAINEY
enters the game
|
14 - 6 | |
| 01:41 |
GLANCEY,SOPHIE missed 3-pt. jump shot
|
14 - 6 | |
| 01:38 | 14 - 6 |
CURTIS,KEIARA defensive rebound
|
|
| 01:30 | 14 - 6 |
FLAVELL,BAILEY missed jump shot
|
|
| 01:27 |
FOX,KYLEE defensive rebound
|
14 - 6 | |
| 01:19 |
SCHMIDT,AVA made 3-pt. jump shot
|
17 - 6 | |
| 01:19 |
Assist by HAWKINS,ASHLEY
|
17 - 6 | |
| 01:03 | 17 - 6 |
CURTIS,KEIARA
goes to the bench
|
|
| 01:03 | 17 - 6 |
BOND,TEYAHNA
enters the game
|
|
| 00:55 | 17 - 8 |
TAMILO,RITORYA made layup
|
|
| 00:55 | 17 - 8 |
Assist by PEACOCK,JADE
|
|
| 00:37 |
HAWKINS,ASHLEY missed layup
|
17 - 8 | |
| 00:35 |
TEAM deadball rebound
|
17 - 8 | |
| 00:35 | 17 - 8 |
Foul by FORSYTH,IZZY
|
|
| 00:35 |
MILLER,DELAINEY
goes to the bench
|
17 - 8 | |
| 00:35 |
JONES,MAIA
enters the game
|
17 - 8 | |
| 00:27 |
FOX,KYLEE made 3-pt. jump shot
|
20 - 8 | |
| 00:27 |
Assist by JONES,MAIA
|
20 - 8 | |
| 00:06 | 20 - 8 |
FLAVELL,BAILEY missed jump shot
|
|
| 00:03 |
JONES,MAIA defensive rebound
|
20 - 8 | |
| back to top | |||
| 10:00 | 20 - 8 |
TAMILO,RITORYA
goes to the bench
|
|
| 10:00 | 20 - 8 |
PEREZ,IMANI
enters the game
|
|
| 10:00 |
HAWKINS,ASHLEY
goes to the bench
|
20 - 8 | |
| 10:00 |
HOOKER,ANIYA
enters the game
|
20 - 8 | |
| 09:47 | 20 - 8 |
FLAVELL,BAILEY missed layup
|
|
| 09:45 | 20 - 8 |
PEREZ,IMANI offensive rebound
|
|
| 09:41 | 20 - 10 |
PEREZ,IMANI made layup
|
|
| 09:41 | 20 - 10 |
Assist by FORSYTH,IZZY
|
|
| 09:33 |
SCHMIDT,AVA missed jump shot
|
20 - 10 | |
| 09:30 | 20 - 10 |
PEREZ,IMANI defensive rebound
|
|
| 09:22 | 20 - 13 |
FORSYTH,IZZY made 3-pt. jump shot
|
|
| 09:22 | 20 - 13 |
Assist by PEACOCK,JADE
|
|
| 09:01 | 20 - 13 |
Foul by BOND,TEYAHNA
|
|
| 08:47 |
JONES,MAIA missed layup
|
20 - 13 | |
| 08:46 | 20 - 13 |
PEREZ,IMANI defensive rebound
|
|
| 08:35 | 20 - 13 |
FLAVELL,BAILEY missed jump shot
|
|
| 08:30 |
GLANCEY,SOPHIE defensive rebound
|
20 - 13 | |
| 08:20 |
SCHMIDT,AVA missed layup
|
20 - 13 | |
| 08:20 | 20 - 13 |
Block by PEACOCK,JADE
|
|
| 08:20 |
TEAM offensive rebound
|
20 - 13 | |
| 08:11 |
HOOKER,ANIYA missed layup
|
20 - 13 | |
| 08:08 | 20 - 13 |
PEREZ,IMANI defensive rebound
|
|
| 08:03 | 20 - 13 |
Turnover by BOND,TEYAHNA
|
|
| 08:03 |
Steal by HOOKER,ANIYA
|
20 - 13 | |
| 07:58 |
GLANCEY,SOPHIE missed layup
|
20 - 13 | |
| 07:53 |
JONES,MAIA offensive rebound
|
20 - 13 | |
| 07:53 |
JONES,MAIA made tip-in
|
22 - 13 | |
| 07:40 | 22 - 13 |
Turnover by FLAVELL,BAILEY
|
|
| 07:40 |
Steal by SCHMIDT,AVA
|
22 - 13 | |
| 07:35 |
FOX,KYLEE missed 3-pt. jump shot
|
22 - 13 | |
| 07:31 | 22 - 13 |
BOND,TEYAHNA defensive rebound
|
|
| 07:15 |
Foul by GLANCEY,SOPHIE
|
22 - 13 | |
| 07:15 | 22 - 13 |
BOND,TEYAHNA
goes to the bench
|
|
| 07:15 | 22 - 13 |
PEREZ,IMANI
goes to the bench
|
|
| 07:15 | 22 - 13 |
FORSYTH,IZZY
goes to the bench
|
|
| 07:15 | 22 - 13 |
PEACOCK,JADE
goes to the bench
|
|
| 07:15 | 22 - 13 |
WEBB,KYRA
enters the game
|
|
| 07:15 | 22 - 13 |
CURTIS,KEIARA
enters the game
|
|
| 07:15 | 22 - 13 |
TAMILO,RITORYA
enters the game
|
|
| 07:15 | 22 - 13 |
NEVERSON,SANIYAH
enters the game
|
|
| 07:15 |
JONES,MAIA
goes to the bench
|
22 - 13 | |
| 07:15 |
GLANCEY,SOPHIE
goes to the bench
|
22 - 13 | |
| 07:15 |
SCHMIDT,AVA
goes to the bench
|
22 - 13 | |
| 07:15 |
MILLER,DELAINEY
enters the game
|
22 - 13 | |
| 07:15 |
HAWKINS,ASHLEY
enters the game
|
22 - 13 | |
| 07:15 |
GILDERSLEEVE-STILES,TYLER
enters the game
|
22 - 13 | |
| 07:15 | 22 - 13 |
FLAVELL,BAILEY missed free throw
|
|
| 07:15 | 22 - 13 |
TEAM deadball rebound
|
|
| 07:15 | 22 - 14 |
FLAVELL,BAILEY made free throw
|
|
| 07:01 |
HAWKINS,ASHLEY missed jump shot
|
22 - 14 | |
| 06:58 | 22 - 14 |
FLAVELL,BAILEY defensive rebound
|
|
| 06:49 | 22 - 14 |
FLAVELL,BAILEY missed jump shot
|
|
| 06:45 |
MILLER,DELAINEY defensive rebound
|
22 - 14 | |
| 06:39 |
MILLER,DELAINEY missed jump shot
|
22 - 14 | |
| 06:36 |
FOX,KYLEE offensive rebound
|
22 - 14 | |
| 06:34 |
MILLER,DELAINEY made 3-pt. jump shot
|
25 - 14 | |
| 06:34 |
Assist by FOX,KYLEE
|
25 - 14 | |
| 06:17 | 25 - 16 |
TAMILO,RITORYA made layup
|
|
| 06:17 |
Foul by MILLER,DELAINEY
|
25 - 16 | |
| 06:17 | 25 - 16 |
FLAVELL,BAILEY
goes to the bench
|
|
| 06:17 | 25 - 16 |
FILEMU,KIRA-MAY
enters the game
|
|
| 06:17 | 25 - 17 |
TAMILO,RITORYA made free throw
|
|
| 06:17 |
FOX,KYLEE
goes to the bench
|
25 - 17 | |
| 06:17 |
GLANCEY,SOPHIE
enters the game
|
25 - 17 | |
| 06:06 | 25 - 17 |
Foul by NEVERSON,SANIYAH
|
|
| 06:06 | 25 - 17 |
NEVERSON,SANIYAH
goes to the bench
|
|
| 06:06 | 25 - 17 |
KUJOVIC,DANIJELA
enters the game
|
|
| 05:51 |
GILDERSLEEVE-STILES,TYLER missed jump shot
|
25 - 17 | |
| 05:47 | 25 - 17 |
FILEMU,KIRA-MAY defensive rebound
|
|
| 05:40 | 25 - 17 |
Turnover by CURTIS,KEIARA
|
|
| 05:22 |
GLANCEY,SOPHIE made layup
|
27 - 17 | |
| 05:12 | 27 - 17 |
Foul by TAMILO,RITORYA
|
|
| 05:12 | 27 - 17 |
Turnover by TAMILO,RITORYA
|
|
| 05:12 |
MILLER,DELAINEY
goes to the bench
|
27 - 17 | |
| 05:12 |
GILDERSLEEVE-STILES,TYLER
goes to the bench
|
27 - 17 | |
| 05:12 |
JONES,MAIA
enters the game
|
27 - 17 | |
| 05:12 |
SCHMIDT,AVA
enters the game
|
27 - 17 | |
| 05:04 |
GLANCEY,SOPHIE made jump shot
|
29 - 17 | |
| 05:04 |
Assist by JONES,MAIA
|
29 - 17 | |
| 04:54 |
Foul by HOOKER,ANIYA
|
29 - 17 | |
| 04:54 |
MEDIA TIMEOUT by Santa Clara
|
29 - 17 | |
| 04:54 | 29 - 17 |
TAMILO,RITORYA
goes to the bench
|
|
| 04:54 | 29 - 17 |
PEREZ,IMANI
enters the game
|
|
| 04:36 | 29 - 17 |
FILEMU,KIRA-MAY missed jump shot
|
|
| 04:33 |
TEAM defensive rebound
|
29 - 17 | |
| 04:19 |
JONES,MAIA missed 3-pt. jump shot
|
29 - 17 | |
| 04:15 | 29 - 17 |
CURTIS,KEIARA defensive rebound
|
|
| 03:57 | 29 - 17 |
WEBB,KYRA missed layup
|
|
| 03:57 |
Block by SCHMIDT,AVA
|
29 - 17 | |
| 03:53 |
HOOKER,ANIYA defensive rebound
|
29 - 17 | |
| 03:47 |
JONES,MAIA made layup
|
31 - 17 | |
| 03:31 | 31 - 19 |
KUJOVIC,DANIJELA made layup
|
|
| 03:31 | 31 - 19 |
Assist by PEREZ,IMANI
|
|
| 03:19 |
GLANCEY,SOPHIE made jump shot
|
33 - 19 | |
| 03:19 |
Assist by JONES,MAIA
|
33 - 19 | |
| 03:05 | 33 - 19 |
Turnover by CURTIS,KEIARA
|
|
| 03:05 |
Steal by SCHMIDT,AVA
|
33 - 19 | |
| 02:59 |
HAWKINS,ASHLEY missed layup
|
33 - 19 | |
| 02:57 | 33 - 19 |
TEAM defensive rebound
|
|
| 02:57 |
HAWKINS,ASHLEY
goes to the bench
|
33 - 19 | |
| 02:57 |
FOX,KYLEE
enters the game
|
33 - 19 | |
| 02:43 | 33 - 21 |
WEBB,KYRA made layup
|
|
| 02:22 |
GLANCEY,SOPHIE missed jump shot
|
33 - 21 | |
| 02:19 | 33 - 21 |
PEREZ,IMANI defensive rebound
|
|
| 01:55 | 33 - 21 |
PEREZ,IMANI missed layup
|
|
| 01:52 | 33 - 21 |
TEAM offensive rebound
|
|
| 01:52 | 33 - 21 |
CURTIS,KEIARA
goes to the bench
|
|
| 01:52 | 33 - 21 |
BOND,TEYAHNA
enters the game
|
|
| 01:52 |
JONES,MAIA
goes to the bench
|
33 - 21 | |
| 01:52 |
MILLER,DELAINEY
enters the game
|
33 - 21 | |
| 01:50 | 33 - 21 |
Turnover by TEAM
|
|
| 01:43 |
SCHMIDT,AVA missed 3-pt. jump shot
|
33 - 21 | |
| 01:43 | 33 - 21 |
Block by FILEMU,KIRA-MAY
|
|
| 01:38 | 33 - 21 |
BOND,TEYAHNA defensive rebound
|
|
| 01:26 | 33 - 24 |
FILEMU,KIRA-MAY made 3-pt. jump shot
|
|
| 01:26 | 33 - 24 |
Assist by BOND,TEYAHNA
|
|
| 01:04 |
HOOKER,ANIYA missed layup
|
33 - 24 | |
| 01:04 | 33 - 24 |
Block by FILEMU,KIRA-MAY
|
|
| 01:04 |
TEAM offensive rebound
|
33 - 24 | |
| 00:54 |
MILLER,DELAINEY missed layup
|
33 - 24 | |
| 00:51 | 33 - 24 |
WEBB,KYRA defensive rebound
|
|
| 00:45 | 33 - 24 |
BOND,TEYAHNA missed layup
|
|
| 00:43 |
FOX,KYLEE defensive rebound
|
33 - 24 | |
| 00:28 |
GLANCEY,SOPHIE missed 3-pt. jump shot
|
33 - 24 | |
| 00:26 | 33 - 24 |
TEAM defensive rebound
|
|
| 00:26 |
SCHMIDT,AVA
goes to the bench
|
33 - 24 | |
| 00:26 |
JONES,MAIA
enters the game
|
33 - 24 | |
| 00:02 |
Foul by GLANCEY,SOPHIE
|
33 - 24 | |
| 00:02 |
GLANCEY,SOPHIE
goes to the bench
|
33 - 24 | |
| 00:02 |
MILLER,DELAINEY
goes to the bench
|
33 - 24 | |
| 00:02 |
HAWKINS,ASHLEY
enters the game
|
33 - 24 | |
| 00:02 |
GILDERSLEEVE-STILES,TYLER
enters the game
|
33 - 24 | |
| 00:02 | 33 - 24 |
BOND,TEYAHNA
goes to the bench
|
|
| 00:02 | 33 - 24 |
CURTIS,KEIARA
enters the game
|
|
| 00:02 | 33 - 25 |
WEBB,KYRA made free throw
|
|
| 00:02 | 33 - 25 |
WEBB,KYRA missed free throw
|
|
| 00:00 |
GILDERSLEEVE-STILES,TYLER defensive rebound
|
33 - 25 | |
| 00:00 | 33 - 25 |
Foul by KUJOVIC,DANIJELA
|
|
| 00:00 |
HAWKINS,ASHLEY missed free throw
|
33 - 25 | |
| 00:00 |
TEAM deadball rebound
|
33 - 25 | |
| 00:00 |
HAWKINS,ASHLEY made free throw
|
34 - 25 | |
| 00:00 |
HAWKINS,ASHLEY made free throw
|
35 - 25 | |
| back to top | |||
| 10:00 | 35 - 25 |
FILEMU,KIRA-MAY
goes to the bench
|
|
| 10:00 | 35 - 25 |
WEBB,KYRA
goes to the bench
|
|
| 10:00 | 35 - 25 |
KUJOVIC,DANIJELA
goes to the bench
|
|
| 10:00 | 35 - 25 |
CURTIS,KEIARA
goes to the bench
|
|
| 10:00 | 35 - 25 |
BOND,TEYAHNA
enters the game
|
|
| 10:00 | 35 - 25 |
FLAVELL,BAILEY
enters the game
|
|
| 10:00 | 35 - 25 |
MOORS,REBECCA
enters the game
|
|
| 10:00 | 35 - 25 |
NEVERSON,SANIYAH
enters the game
|
|
| 10:00 |
HOOKER,ANIYA
goes to the bench
|
35 - 25 | |
| 10:00 |
GILDERSLEEVE-STILES,TYLER
goes to the bench
|
35 - 25 | |
| 10:00 |
GLANCEY,SOPHIE
enters the game
|
35 - 25 | |
| 10:00 |
SCHMIDT,AVA
enters the game
|
35 - 25 | |
| 09:49 |
GLANCEY,SOPHIE missed jump shot
|
35 - 25 | |
| 09:46 | 35 - 25 |
NEVERSON,SANIYAH defensive rebound
|
|
| 09:27 | 35 - 25 |
NEVERSON,SANIYAH missed layup
|
|
| 09:25 |
GLANCEY,SOPHIE defensive rebound
|
35 - 25 | |
| 09:20 |
SCHMIDT,AVA missed 3-pt. jump shot
|
35 - 25 | |
| 09:16 |
GLANCEY,SOPHIE offensive rebound
|
35 - 25 | |
| 09:11 |
JONES,MAIA missed 3-pt. jump shot
|
35 - 25 | |
| 09:08 | 35 - 25 |
FLAVELL,BAILEY defensive rebound
|
|
| 08:40 | 35 - 25 |
Turnover by BOND,TEYAHNA
|
|
| 08:40 |
Steal by JONES,MAIA
|
35 - 25 | |
| 08:35 |
FOX,KYLEE missed 3-pt. jump shot
|
35 - 25 | |
| 08:32 | 35 - 25 |
TEAM defensive rebound
|
|
| 08:10 |
Foul by JONES,MAIA
|
35 - 25 | |
| 08:07 |
Foul by SCHMIDT,AVA
|
35 - 25 | |
| 08:07 | 35 - 26 |
