2025-26 Basketball Statistics - Saint Mary's (CA)
Games
31
Pts per game
59.9
FG %
42.2
3PT %
28.5
FT %
72.1
Reb per game
34.0
Ast per game
14.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 4 |
| Home | 7-7 |
| Away | 8-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Pacific | L, 56-53 |
| Feb 16 | Seattle U | W, 86-59 |
| Feb 19 | at Santa Clara | L, 63-55 |
| Feb 21 | San Francisco | L, 61-60 |
| Feb 26 | at Gonzaga | L, 75-67 |
| Feb 28 | at Washington State | L, 57-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 7th | 18 | 7th |
| Points | 1856 | 10th | 1086 | 10th |
| Points per game | 59.9 | 11th | 60.3 | 10th |
| FG made per game | 23.3 | 10th | 23.9 | 9th |
| FG attempts per game | 55.1 | 12th | 57.5 | 10th |
| FG Pct | 42.2 | 5th | 41.6 | 6th |
| 3PT made per game | 4.1 | 12th | 3.9 | 11th |
| 3PT attempts per game | 14.4 | 12th | 14.1 | 12th |
| 3PT Pct | 28.5 | 9th | 27.7 | 10th |
| FT made per game | 9.3 | 12th | 8.6 | 12th |
| FT attempt per game | 12.8 | 11th | 11.9 | 12th |
| FT Pct | 72.1 | 8th | 71.6 | 9th |
| Off rebounds per game | 11.1 | 7th | 11.2 | 6th |
| Def rebounds per game | 22.8 | 11th | 22.8 | 10th |
| Total rebounds per game | 34.0 | 9th | 34.0 | 9th |
| Opponents' Off rebounds per game | 11.0 | 4th | 11.6 | 7th |
| Opponents' Def rebounds per game | 21.9 | 2nd | 23.6 | 3rd |
| Opponents' Total rebounds per game | 33.0 | 3rd | 35.1 | 4th |
| Rebound margin per game | 1.0 | 8th | -1.1 | 8th |
| Assists per game | 14.6 | 7th | 15.2 | 7th |
| Opponents' Assists per game | 14.3 | 9th | 14.7 | 8th |
| Turnovers per game | 17.7 | 11th | 15.7 | 6th |
| Opponents' Turnovers per game | 18.0 | 3rd | 17.2 | 3rd |
| Steals per game | 10.1 | 2nd | 10.2 | 3rd |
| Opponents' Steals per game | 9.7 | 11th | 8.9 | 10th |
| Blocks per game | 2.2 | 10th | 1.9 | 11th |
| Opponents' Blocks per game | 3.0 | 8th | 3.4 | 11th |
| Personal fouls per game | 16.0 | 3rd | 16.3 | 5th |
| Offensive efficiency | 0.880 | 10th | 0.888 | 10th |
| Net efficiency | 0.008 | 7th | -0.015 | 7th |
| Opponents' Personal fouls per game | 13.9 | 12th | 12.9 | 12th |
| Offensive efficiency | 0.872 | 11th | 0.903 | 9th |
| Points per game allowed | 59.2 | 1st | 61.1 | 2nd |
| Opponents' Field goal percentage | 39.6 | 4th | 39.9 | 4th |
| Opponents' 3PT percentage | 29.1 | 1st | 29.9 | 6th |
| Home Attendance | 5,064 | 10th | 3,513 | 9th |
| Home Attendance average | 362 | 9th | 391 | 8th |
| Field goal total-attempts | 721-1707 | 9th | 431-1035 | 9th |
| 3 point total-attempts | 127-445 | 12th | 70-253 | 11th |
| Free throw total-attempts | 287-398 | 12th | 154-215 | 12th |
| Opponents' Field goal total-attempts | 658-1663 | 1st | 394-987 | 1st |
| Opponents' 3 point total-attempts | 195-671 | 6th | 123-412 | 9th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 31 | 17 | 22.6 | 2.3-5.8 | 39.7 | 0.2-0.8 | 24.0 | 1.0-1.5 | 66.0 | 5.8 |
| 2 | Amy Kurkowski | So | G | 30 | 7 | 13.8 | 1.0-2.3 | 42.0 | 0.3-1.3 | 25.6 | 0.6-0.7 | 85.0 | 2.8 |
| 3 | Mauriana Hashemian-Orr | So | G | 31 | 6 | 19.3 | 1.7-3.6 | 46.8 | 0.0-0.4 | 9.1 | 0.9-1.5 | 62.2 | 4.3 |
| 4 | Charlece Ohiaeri | Jr | G | 31 | 8 | 11.8 | 1.4-3.6 | 38.9 | 0.2-1.1 | 14.3 | 0.4-0.6 | 61.1 | 3.4 |
| 5 | Abigail Shoff | Jr | F | 31 | 24 | 22.8 | 3.7-9.0 | 41.2 | 0.7-2.7 | 26.5 | 1.5-1.9 | 78.0 | 9.6 |
| 7 | Edie Clarke | So | F | 31 | 28 | 24.1 | 3.1-6.1 | 50.5 | 0.3-0.7 | 36.4 | 0.7-1.2 | 60.5 | 7.2 |
| 8 | Emily Foy | Jr | G | 18 | 11 | 21.6 | 3.1-6.8 | 45.9 | 0.8-2.7 | 28.6 | 0.7-0.9 | 75.0 | 7.7 |
| 10 | Georgia Grigoropoulou | Sr | F | 30 | 3 | 7.0 | 1.1-2.3 | 47.8 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.6 |
| 11 | Coco Urlacher | Fr | G | 8 | - | 4.6 | 0.2-1.2 | 20.0 | 0.1-1.0 | 12.5 | 0.0-0.0 | - | 0.6 |
| 13 | Malia Latu | Sr | G | 31 | 22 | 23.7 | 2.5-6.8 | 37.3 | 0.2-0.6 | 27.8 | 1.3-1.5 | 85.1 | 6.5 |
| 22 | Melesungu Afeaki | Sr | F | 31 | 5 | 10.3 | 1.2-2.7 | 44.7 | 0.0-0.1 | 0.0 | 0.9-1.2 | 71.1 | 3.3 |
| 23 | Addi Wedin | Jr | G | 31 | 20 | 24.6 | 2.7-6.3 | 42.8 | 1.1-2.7 | 39.3 | 1.3-1.5 | 87.0 | 7.7 |
| 24 | Colleena Bryant | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Ella Wedin | So | G | 27 | 4 | 11.6 | 0.9-2.7 | 31.1 | 0.8-2.6 | 31.9 | 0.0-0.0 | - | 2.5 |
| Totals | 31 | 31 | 203.2 | 23.3-55.1 | 42.2 | 4.1-14.4 | 28.5 | 9.3-12.8 | 72.1 | 59.9 | |||
| Opponent | 31 | 31 | 203.2 | 21.2-53.6 | 39.6 | 6.3-21.6 | 29.1 | 10.4-14.5 | 71.8 | 59.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 31 | 17 | 22.6 | 0.3 | 2.0 | 2.3 | 2.3 | 0.0 | 2.3 | 2.2 | 1.1 | 2.0 | 0.2 |
| 2 | Amy Kurkowski | So | G | 30 | 7 | 13.8 | 0.7 | 1.3 | 2.0 | 0.8 | 0.0 | 0.9 | 0.8 | 1.2 | 0.7 | 0.2 |
| 3 | Mauriana Hashemian-Orr | So | G | 31 | 6 | 19.3 | 0.5 | 2.4 | 2.9 | 2.4 | 0.0 | 2.8 | 2.1 | 1.4 | 1.1 | 0.1 |
| 4 | Charlece Ohiaeri | Jr | G | 31 | 8 | 11.8 | 0.8 | 1.5 | 2.4 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 0.6 | 0.1 |
| 5 | Abigail Shoff | Jr | F | 31 | 24 | 22.8 | 1.3 | 2.7 | 4.0 | 2.5 | 0.0 | 0.9 | 1.3 | 0.7 | 0.9 | 0.1 |
| 7 | Edie Clarke | So | F | 31 | 28 | 24.1 | 1.9 | 2.7 | 4.6 | 1.5 | 0.0 | 1.9 | 2.2 | 0.9 | 2.1 | 0.9 |
| 8 | Emily Foy | Jr | G | 18 | 11 | 21.6 | 0.5 | 2.1 | 2.6 | 1.1 | 0.0 | 1.3 | 1.7 | 0.7 | 0.4 | 0.1 |
| 10 | Georgia Grigoropoulou | Sr | F | 30 | 3 | 7.0 | 0.5 | 1.1 | 1.6 | 0.4 | 0.0 | 0.4 | 0.7 | 0.5 | 0.2 | 0.1 |
| 11 | Coco Urlacher | Fr | G | 8 | - | 4.6 | 0.9 | 0.3 | 1.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| 13 | Malia Latu | Sr | G | 31 | 22 | 23.7 | 0.9 | 2.2 | 3.2 | 1.7 | 0.0 | 2.5 | 2.7 | 0.9 | 1.2 | 0.0 |
| 22 | Melesungu Afeaki | Sr | F | 31 | 5 | 10.3 | 0.6 | 0.8 | 1.5 | 1.3 | 0.0 | 0.4 | 0.7 | 0.5 | 0.0 | 0.3 |
| 23 | Addi Wedin | Jr | G | 31 | 20 | 24.6 | 0.9 | 1.8 | 2.7 | 0.9 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.1 |
| 24 | Colleena Bryant | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ella Wedin | So | G | 27 | 4 | 11.6 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 |
| Totals | 31 | 31 | 203.2 | 11.1 | 22.8 | 34.0 | 16.0 | 0.1 | 14.6 | 17.7 | 0.8 | 10.1 | 2.2 | |||
| Opponent | 31 | 31 | 203.2 | 11.0 | 21.9 | 33.0 | 13.9 | 0.1 | 14.3 | 18.0 | 0.8 | 9.7 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 31 | 17 | 702 | 71-179 | 39.7 | 6-25 | 24.0 | 31-47 | 66.0 | 179 |
| 2 | Amy Kurkowski | So | G | 30 | 7 | 414 | 29-69 | 42.0 | 10-39 | 25.6 | 17-20 | 85.0 | 85 |
| 3 | Mauriana Hashemian-Orr | So | G | 31 | 6 | 599 | 52-111 | 46.8 | 1-11 | 9.1 | 28-45 | 62.2 | 133 |
| 4 | Charlece Ohiaeri | Jr | G | 31 | 8 | 367 | 44-113 | 38.9 | 5-35 | 14.3 | 11-18 | 61.1 | 104 |
| 5 | Abigail Shoff | Jr | F | 31 | 24 | 707 | 115-279 | 41.2 | 22-83 | 26.5 | 46-59 | 78.0 | 298 |
| 7 | Edie Clarke | So | F | 31 | 28 | 746 | 96-190 | 50.5 | 8-22 | 36.4 | 23-38 | 60.5 | 223 |
| 8 | Emily Foy | Jr | G | 18 | 11 | 389 | 56-122 | 45.9 | 14-49 | 28.6 | 12-16 | 75.0 | 138 |
| 10 | Georgia Grigoropoulou | Sr | F | 30 | 3 | 209 | 33-69 | 47.8 | 0-0 | - | 12-24 | 50.0 | 78 |
| 11 | Coco Urlacher | Fr | G | 8 | - | 37 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
| 13 | Malia Latu | Sr | G | 31 | 22 | 735 | 79-212 | 37.3 | 5-18 | 27.8 | 40-47 | 85.1 | 203 |
| 22 | Melesungu Afeaki | Sr | F | 31 | 5 | 318 | 38-85 | 44.7 | 0-2 | 0.0 | 27-38 | 71.1 | 103 |
| 23 | Addi Wedin | Jr | G | 31 | 20 | 764 | 83-194 | 42.8 | 33-84 | 39.3 | 40-46 | 87.0 | 239 |
| 24 | Colleena Bryant | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Ella Wedin | So | G | 27 | 4 | 313 | 23-74 | 31.1 | 22-69 | 31.9 | 0-0 | - | 68 |
| Totals | 31 | 31 | 6300 | 721-1707 | 42.2 | 127-445 | 28.5 | 287-398 | 72.1 | 1856 | |||
| Opponent | 31 | 31 | 6300 | 658-1663 | 39.6 | 195-671 | 29.1 | 323-450 | 71.8 | 1834 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 31 | 17 | 702 | 10 | 61 | 71 | 70 | 0 | 72 | 67 | 1.1 | 63 | 6 |
| 2 | Amy Kurkowski | So | G | 30 | 7 | 414 | 22 | 38 | 60 | 24 | 0 | 28 | 23 | 1.2 | 20 | 6 |
| 3 | Mauriana Hashemian-Orr | So | G | 31 | 6 | 599 | 16 | 74 | 90 | 75 | 1 | 88 | 65 | 1.4 | 34 | 4 |
| 4 | Charlece Ohiaeri | Jr | G | 31 | 8 | 367 | 26 | 47 | 73 | 28 | 0 | 16 | 23 | 0.7 | 20 | 4 |
| 5 | Abigail Shoff | Jr | F | 31 | 24 | 707 | 41 | 83 | 124 | 79 | 1 | 28 | 40 | 0.7 | 28 | 3 |
| 7 | Edie Clarke | So | F | 31 | 28 | 746 | 59 | 85 | 144 | 45 | 1 | 60 | 69 | 0.9 | 66 | 29 |
| 8 | Emily Foy | Jr | G | 18 | 11 | 389 | 9 | 37 | 46 | 19 | 0 | 23 | 31 | 0.7 | 7 | 2 |
| 10 | Georgia Grigoropoulou | Sr | F | 30 | 3 | 209 | 16 | 32 | 48 | 13 | 0 | 11 | 21 | 0.5 | 5 | 3 |
| 11 | Coco Urlacher | Fr | G | 8 | - | 37 | 7 | 2 | 9 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 13 | Malia Latu | Sr | G | 31 | 22 | 735 | 29 | 69 | 98 | 53 | 1 | 77 | 85 | 0.9 | 37 | 1 |
| 22 | Melesungu Afeaki | Sr | F | 31 | 5 | 318 | 20 | 26 | 46 | 41 | 0 | 11 | 21 | 0.5 | 0 | 8 |
| 23 | Addi Wedin | Jr | G | 31 | 20 | 764 | 28 | 55 | 83 | 27 | 0 | 27 | 46 | 0.6 | 22 | 3 |
| 24 | Colleena Bryant | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ella Wedin | So | G | 27 | 4 | 313 | 5 | 21 | 26 | 20 | 0 | 11 | 11 | 1.0 | 11 | 0 |
| Totals | 31 | 31 | 6300 | 345 | 708 | 1053 | 497 | 4 | 452 | 548 | 0.8 | 314 | 69 | |||
| Opponent | 31 | 31 | 6300 | 342 | 680 | 1022 | 431 | 3 | 443 | 557 | 0.8 | 302 | 93 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 31 | 17 | 22.6 | 4.0-10.2 | 39.7 | 0.3-1.4 | 24.0 | 1.8-2.7 | 66.0 | 10.2 |
| 2 | Amy Kurkowski | So | G | 30 | 7 | 13.8 | 2.8-6.7 | 42.0 | 1.0-3.8 | 25.6 | 1.6-1.9 | 85.0 | 8.2 |
| 3 | Mauriana Hashemian-Orr | So | G | 31 | 6 | 19.3 | 3.5-7.4 | 46.8 | 0.1-0.7 | 9.1 | 1.9-3.0 | 62.2 | 8.9 |
| 4 | Charlece Ohiaeri | Jr | G | 31 | 8 | 11.8 | 4.8-12.3 | 38.9 | 0.5-3.8 | 14.3 | 1.2-2.0 | 61.1 | 11.3 |
| 5 | Abigail Shoff | Jr | F | 31 | 24 | 22.8 | 6.5-15.8 | 41.2 | 1.2-4.7 | 26.5 | 2.6-3.3 | 78.0 | 16.9 |
| 7 | Edie Clarke | So | F | 31 | 28 | 24.1 | 5.1-10.2 | 50.5 | 0.4-1.2 | 36.4 | 1.2-2.0 | 60.5 | 12.0 |
| 8 | Emily Foy | Jr | G | 18 | 11 | 21.6 | 5.8-12.5 | 45.9 | 1.4-5.0 | 28.6 | 1.2-1.6 | 75.0 | 14.2 |
| 10 | Georgia Grigoropoulou | Sr | F | 30 | 3 | 7.0 | 6.3-13.2 | 47.8 | 0.0-0.0 | - | 2.3-4.6 | 50.0 | 14.9 |
| 11 | Coco Urlacher | Fr | G | 8 | - | 4.6 | 2.2-10.8 | 20.0 | 1.1-8.6 | 12.5 | 0.0-0.0 | - | 5.4 |
| 13 | Malia Latu | Sr | G | 31 | 22 | 23.7 | 4.3-11.5 | 37.3 | 0.3-1.0 | 27.8 | 2.2-2.6 | 85.1 | 11.0 |
| 22 | Melesungu Afeaki | Sr | F | 31 | 5 | 10.3 | 4.8-10.7 | 44.7 | 0.0-0.3 | 0.0 | 3.4-4.8 | 71.1 | 13.0 |
| 23 | Addi Wedin | Jr | G | 31 | 20 | 24.6 | 4.3-10.2 | 42.8 | 1.7-4.4 | 39.3 | 2.1-2.4 | 87.0 | 12.5 |
| 24 | Colleena Bryant | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Ella Wedin | So | G | 27 | 4 | 11.6 | 2.9-9.5 | 31.1 | 2.8-8.8 | 31.9 | 0.0-0.0 | - | 8.7 |
| Totals | 31 | 31 | 203.2 | 0.0-0.0 | 42.2 | 0.0-0.0 | 28.5 | 0.0-0.0 | 72.1 | 0.0 | |||
| Opponent | 31 | 31 | 203.2 | 0.0-0.0 | 39.6 | 0.0-0.0 | 29.1 | 0.0-0.0 | 71.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 31 | 17 | 22.6 | 0.6 | 3.5 | 4.0 | 4.0 | 0.0 | 4.1 | 3.8 | 1.1 | 3.6 | 0.3 |
| 2 | Amy Kurkowski | So | G | 30 | 7 | 13.8 | 2.1 | 3.7 | 5.8 | 2.3 | 0.0 | 2.7 | 2.2 | 1.2 | 1.9 | 0.6 |
| 3 | Mauriana Hashemian-Orr | So | G | 31 | 6 | 19.3 | 1.1 | 4.9 | 6.0 | 5.0 | 0.1 | 5.9 | 4.3 | 1.4 | 2.3 | 0.3 |
| 4 | Charlece Ohiaeri | Jr | G | 31 | 8 | 11.8 | 2.8 | 5.1 | 8.0 | 3.1 | 0.0 | 1.7 | 2.5 | 0.7 | 2.2 | 0.4 |
| 5 | Abigail Shoff | Jr | F | 31 | 24 | 22.8 | 2.3 | 4.7 | 7.0 | 4.5 | 0.1 | 1.6 | 2.3 | 0.7 | 1.6 | 0.2 |
| 7 | Edie Clarke | So | F | 31 | 28 | 24.1 | 3.2 | 4.6 | 7.7 | 2.4 | 0.1 | 3.2 | 3.7 | 0.9 | 3.5 | 1.6 |
| 8 | Emily Foy | Jr | G | 18 | 11 | 21.6 | 0.9 | 3.8 | 4.7 | 2.0 | 0.0 | 2.4 | 3.2 | 0.7 | 0.7 | 0.2 |
| 10 | Georgia Grigoropoulou | Sr | F | 30 | 3 | 7.0 | 3.1 | 6.1 | 9.2 | 2.5 | 0.0 | 2.1 | 4.0 | 0.5 | 1.0 | 0.6 |
| 11 | Coco Urlacher | Fr | G | 8 | - | 4.6 | 7.6 | 2.2 | 9.7 | 3.2 | 0.0 | 0.0 | 2.2 | 0.0 | 1.1 | 0.0 |
| 13 | Malia Latu | Sr | G | 31 | 22 | 23.7 | 1.6 | 3.8 | 5.3 | 2.9 | 0.1 | 4.2 | 4.6 | 0.9 | 2.0 | 0.1 |
| 22 | Melesungu Afeaki | Sr | F | 31 | 5 | 10.3 | 2.5 | 3.3 | 5.8 | 5.2 | 0.0 | 1.4 | 2.6 | 0.5 | 0.0 | 1.0 |
| 23 | Addi Wedin | Jr | G | 31 | 20 | 24.6 | 1.5 | 2.9 | 4.3 | 1.4 | 0.0 | 1.4 | 2.4 | 0.6 | 1.2 | 0.2 |
| 24 | Colleena Bryant | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ella Wedin | So | G | 27 | 4 | 11.6 | 0.6 | 2.7 | 3.3 | 2.6 | 0.0 | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 |
| Totals | 31 | 31 | 203.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 203.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 18 | 9 | 21.6 | 2.7-6.3 | 43.4 | 0.1-0.7 | 16.7 | 0.4-0.8 | 50.0 | 5.9 |
| 2 | Amy Kurkowski | So | G | 17 | 4 | 14.6 | 1.1-2.3 | 46.2 | 0.2-1.1 | 16.7 | 0.5-0.6 | 81.8 | 2.8 |
| 3 | Mauriana Hashemian-Orr | So | G | 18 | 5 | 18.8 | 1.3-3.2 | 39.7 | 0.1-0.4 | 14.3 | 0.6-1.1 | 52.6 | 3.2 |
| 4 | Charlece Ohiaeri | Jr | G | 18 | 8 | 11.8 | 1.7-3.8 | 44.1 | 0.2-1.1 | 20.0 | 0.5-0.7 | 75.0 | 4.1 |
| 5 | Abigail Shoff | Jr | F | 18 | 14 | 25.2 | 4.7-11.1 | 42.5 | 0.8-3.0 | 25.9 | 2.1-2.7 | 79.2 | 12.3 |
| 7 | Edie Clarke | So | F | 18 | 15 | 23.8 | 2.9-6.7 | 44.2 | 0.4-0.9 | 43.8 | 0.7-1.2 | 61.9 | 7.0 |
| 8 | Emily Foy | Jr | G | 5 | 5 | 24.4 | 3.6-8.2 | 43.9 | 1.0-3.6 | 27.8 | 1.2-1.2 | 100.0 | 9.4 |
| 10 | Georgia Grigoropoulou | Sr | F | 17 | 1 | 6.6 | 1.1-2.4 | 45.0 | 0.0-0.0 | - | 0.1-0.4 | 28.6 | 2.2 |
| 11 | Coco Urlacher | Fr | G | 3 | - | 4.7 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| 13 | Malia Latu | Sr | G | 18 | 13 | 24.5 | 2.8-7.3 | 37.9 | 0.2-0.6 | 27.3 | 1.4-1.6 | 86.2 | 7.1 |
| 22 | Melesungu Afeaki | Sr | F | 18 | 1 | 11.1 | 1.5-3.3 | 45.8 | 0.0-0.1 | 0.0 | 1.0-1.6 | 64.3 | 4.0 |
| 23 | Addi Wedin | Jr | G | 18 | 11 | 25.4 | 2.5-6.3 | 39.5 | 0.9-2.7 | 35.4 | 0.9-1.1 | 85.0 | 6.9 |
| 24 | Colleena Bryant | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Ella Wedin | So | G | 17 | 4 | 13.9 | 0.8-2.7 | 28.3 | 0.8-2.6 | 29.5 | 0.0-0.0 | - | 2.3 |
| Totals | 18 | 18 | 202.8 | 23.9-57.5 | 41.6 | 3.9-14.1 | 27.7 | 8.6-11.9 | 71.6 | 60.3 | |||
| Opponent | 18 | 18 | 202.8 | 21.9-54.8 | 39.9 | 6.8-22.9 | 29.9 | 10.4-14.3 | 72.9 | 61.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 18 | 9 | 21.6 | 0.2 | 1.6 | 1.8 | 2.6 | 0.0 | 2.3 | 1.7 | 1.3 | 2.2 | 0.2 |
| 2 | Amy Kurkowski | So | G | 17 | 4 | 14.6 | 0.6 | 1.4 | 2.1 | 0.8 | 0.0 | 1.0 | 0.8 | 1.2 | 0.9 | 0.1 |
| 3 | Mauriana Hashemian-Orr | So | G | 18 | 5 | 18.8 | 0.5 | 2.7 | 3.2 | 2.4 | 0.1 | 3.1 | 1.7 | 1.9 | 0.9 | 0.1 |
| 4 | Charlece Ohiaeri | Jr | G | 18 | 8 | 11.8 | 0.9 | 1.8 | 2.7 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.7 | 0.2 |
| 5 | Abigail Shoff | Jr | F | 18 | 14 | 25.2 | 1.7 | 3.1 | 4.7 | 2.4 | 0.0 | 1.1 | 1.4 | 0.8 | 1.3 | 0.1 |
| 7 | Edie Clarke | So | F | 18 | 15 | 23.8 | 1.8 | 2.4 | 4.3 | 1.4 | 0.1 | 2.1 | 1.8 | 1.2 | 1.7 | 0.8 |
| 8 | Emily Foy | Jr | G | 5 | 5 | 24.4 | 0.0 | 2.2 | 2.2 | 1.8 | 0.0 | 1.4 | 2.2 | 0.6 | 0.8 | 0.2 |
| 10 | Georgia Grigoropoulou | Sr | F | 17 | 1 | 6.6 | 0.5 | 0.9 | 1.4 | 0.4 | 0.0 | 0.4 | 0.5 | 0.9 | 0.1 | 0.1 |
| 11 | Coco Urlacher | Fr | G | 3 | - | 4.7 | 1.3 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Malia Latu | Sr | G | 18 | 13 | 24.5 | 0.9 | 2.7 | 3.6 | 1.7 | 0.0 | 2.7 | 2.7 | 1.0 | 1.4 | 0.0 |
| 22 | Melesungu Afeaki | Sr | F | 18 | 1 | 11.1 | 0.7 | 0.8 | 1.6 | 1.4 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.3 |
| 23 | Addi Wedin | Jr | G | 18 | 11 | 25.4 | 0.9 | 1.6 | 2.6 | 1.1 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 0.1 |
| 24 | Colleena Bryant | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ella Wedin | So | G | 17 | 4 | 13.9 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.5 | 0.4 | 1.1 | 0.5 | 0.0 |
| Totals | 18 | 18 | 202.8 | 11.2 | 22.8 | 34.0 | 16.3 | 0.1 | 15.2 | 15.7 | 1.0 | 10.2 | 1.9 | |||
| Opponent | 18 | 18 | 202.8 | 11.6 | 23.6 | 35.1 | 12.9 | 0.1 | 14.7 | 17.2 | 0.9 | 8.9 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jada Hunter | Jr | G | 18 | 9 | 388 | 49-113 | 43.4 | 2-12 | 16.7 | 7-14 | 50.0 | 107 |
| 2 | Amy Kurkowski | So | G | 17 | 4 | 249 | 18-39 | 46.2 | 3-18 | 16.7 | 9-11 | 81.8 | 48 |
| 3 | Mauriana Hashemian-Orr | So | G | 18 | 5 | 338 | 23-58 | 39.7 | 1-7 | 14.3 | 10-19 | 52.6 | 57 |
| 4 | Charlece Ohiaeri | Jr | G | 18 | 8 | 212 | 30-68 | 44.1 | 4-20 | 20.0 | 9-12 | 75.0 | 73 |
| 5 | Abigail Shoff | Jr | F | 18 | 14 | 453 | 85-200 | 42.5 | 14-54 | 25.9 | 38-48 | 79.2 | 222 |
| 7 | Edie Clarke | So | F | 18 | 15 | 428 | 53-120 | 44.2 | 7-16 | 43.8 | 13-21 | 61.9 | 126 |
| 8 | Emily Foy | Jr | G | 5 | 5 | 122 | 18-41 | 43.9 | 5-18 | 27.8 | 6-6 | 100.0 | 47 |
| 10 | Georgia Grigoropoulou | Sr | F | 17 | 1 | 112 | 18-40 | 45.0 | 0-0 | - | 2-7 | 28.6 | 38 |
| 11 | Coco Urlacher | Fr | G | 3 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| 13 | Malia Latu | Sr | G | 18 | 13 | 441 | 50-132 | 37.9 | 3-11 | 27.3 | 25-29 | 86.2 | 128 |
| 22 | Melesungu Afeaki | Sr | F | 18 | 1 | 200 | 27-59 | 45.8 | 0-2 | 0.0 | 18-28 | 64.3 | 72 |
| 23 | Addi Wedin | Jr | G | 18 | 11 | 457 | 45-114 | 39.5 | 17-48 | 35.4 | 17-20 | 85.0 | 124 |
| 24 | Colleena Bryant | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Ella Wedin | So | G | 17 | 4 | 236 | 13-46 | 28.3 | 13-44 | 29.5 | 0-0 | - | 39 |
