Skip to navigation Skip to content Skip to footer

Brenna Crump #00 GK Pacific

gp 18
gs 17
min 1697:48
ga 20
gaa 1.06
sv 85
Recent Games
Oct 16 at Brigham Young L, 6-1
Oct 20 Gonzaga W, 2-1
Oct 23 San Francisco L, 1-0
Oct 29 at San Diego T, 0-0
Nov 3 at Pepperdine L, 3-0
Nov 6 Portland L, 2-0
Statistics category Overall Conf
Games played 18 4th 9 1st
Games started 17 4th 8 3rd
Minutes 1697:48 2nd 850:30 2nd
Goals against 20 8th 17 10th
Goals-against average 1.06 6th 1.80 8th
Saves 85 1st 60 1st
Save pct .810 4th .779 4th
Wins 9 4th 2 7th
Losses 5 256th 4 230th
Ties 3 259th 2 233rd
Shutouts 8/0 2nd 2/0 6th
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 20 Nevada W, 1-0 - - - - - - -
Aug 22 UC Santa Barb. T, 0-0 T 1 110:00 0 0.00 8 1.000
Aug 26 vs. North Dakota St. W, 4-1 W 1 90:00 1 1.00 1 .500
Aug 29 at Boise St. L, 1-0 L 1 102:25 1 0.88 4 .800
Sep 3 Fresno St. W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 5 at California Baptist W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 10 at Dixie St. W, 2-1 W 1 94:53 1 0.95 2 .667
Sep 12 at Southern Utah W, 1-0 W 1 90:00 0 0.00 4 1.000
Sep 17 at Sacramento St. W, 4-0 W 1 90:00 0 0.00 0 -
Sep 19 at San Jose St. W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 2 at Loyola Marymount W, 1-0 W 1 104:02 0 0.00 5 1.000
Oct 6 Santa Clara L, 3-1 - 0 90:00 3 3.00 6 .667
Oct 9 at Saint Mary's (CA) T, 1-1 T 1 110:00 1 0.82 7 .875
Oct 16 at Brigham Young L, 6-1 L 1 76:28 6 7.06 7 .538
Oct 20 Gonzaga W, 2-1 W 1 90:00 1 1.00 13 .929
Oct 23 San Francisco L, 1-0 L 1 90:00 1 1.00 8 .889
Oct 29 at San Diego T, 0-0 T 1 110:00 0 0.00 7 1.000
Nov 3 at Pepperdine L, 3-0 L 1 90:00 3 3.00 4 .571
Nov 6 Portland L, 2-0 L 1 90:00 2 2.00 3 .600
  gp gs min/g ga/g gaa sv/g sv%
Total 18 17 94:19 1.11 1.06 4.72 .810
Conference 9 8 94:30 1.89 1.80 6.67 .779
Exhibition - - 0:00 - - - -
 
-
Home 6 5 93:20 1.17 1.13 6.67 .851
Away 11 11 95:15 1.09 1.03 4.00 .786
Neutral 1 1 90:00 1.00 1.00 1.00 .500
 
-
Wins 9 9 92:06 .33 0.33 3.44 .912
Losses 6 5 89:49 2.67 2.67 5.33 .667
 
-
August 3 3 100:48 .67 0.60 4.33 .867
September 6 6 90:49 .17 0.17 2.00 .923
October 7 6 95:47 1.71 1.61 7.57 .815
November 2 2 90:00 2.50 2.50 3.50 .583
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 17 1697:48 20 1.06 85 .810 0 0 0 0/0
Conference 9 8 850:30 17 1.80 60 .779 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 6 5 560:00 7 1.13 40 .851 0 0 0 0/0
Away 11 11 1047:48 12 1.03 44 .786 0 0 0 0/0
Neutral 1 1 90:00 1 1.00 1 .500 0 0 0 0/0
 
-
Wins 9 9 828:55 3 0.33 31 .912 0 0 0 0/0
Losses 6 5 538:53 16 2.67 32 .667 0 0 0 0/0
 
-
August 3 3 302:25 2 0.60 13 .867 0 0 0 0/0
September 6 6 544:53 1 0.17 12 .923 0 0 0 0/0
October 7 6 670:30 12 1.61 53 .815 0 0 0 0/0
November 2 2 180:00 5 2.50 7 .583 0 0 0 0/0