Skip to navigation Skip to content Skip to footer

Kelsey Oen #23 D Pacific

g 1
a 0
pts 2
gw 1
Recent Games
Oct 16 at Brigham Young L, 6-1
Oct 20 Gonzaga W, 2-1
Oct 23 San Francisco L, 1-0
Oct 29 at San Diego T, 0-0
Nov 3 at Pepperdine L, 3-0
Nov 6 Portland L, 2-0
Statistics category Overall Conf
Games 19 37th 9 1st
Games started 19 19th 9 1st
Goals 1 61st 0 62nd
Assists 0 106th 0 63rd
Points 2 95th 0 227th
Shots 7 98th 3 99th
Shot Pct .143 39th .000 60th
Penalty kicks 0-0 196th 0-0 195th
Game-winning goals 1 23rd 0 29th
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Nevada W, 1-0 1 0 0 0 0 - 0-0 0
Aug 22 UC Santa Barb. T, 0-0 1 0 0 0 1 .000 0-0 0
Aug 26 vs. North Dakota St. W, 4-1 1 0 0 0 0 - 0-0 0
Aug 29 at Boise St. L, 1-0 1 0 0 0 0 - 0-0 0
Sep 3 Fresno St. W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 5 at California Baptist W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Dixie St. W, 2-1 1 0 0 0 0 - 0-0 0
Sep 12 at Southern Utah W, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 at Sacramento St. W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 19 at San Jose St. W, 2-0 1 0 0 0 0 - 0-0 0
Oct 2 at Loyola Marymount W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 6 Santa Clara L, 3-1 1 0 0 0 0 - 0-0 0
Oct 9 at Saint Mary's (CA) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 16 at Brigham Young L, 6-1 1 0 0 0 0 - 0-0 0
Oct 20 Gonzaga W, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 San Francisco L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 29 at San Diego T, 0-0 1 0 0 0 0 - 0-0 0
Nov 3 at Pepperdine L, 3-0 1 0 0 0 0 - 0-0 0
Nov 6 Portland L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .05 .00 .11 .37 .143 .11 .286
Conference 9 9 .00 .00 .00 .33 .000 .11 .333
Exhibition - - - - - - - - -
 
-
Home 7 7 .14 .00 .29 .57 .250 .29 .500
Away 11 11 .00 .00 .00 .27 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 10 10 .10 .00 .20 .40 .250 .10 .250
Losses 6 6 .00 .00 .00 .33 .000 .17 .500
 
-
August 4 4 .00 .00 .00 .25 .000 .00 .000
September 6 6 .17 .00 .33 .50 .333 .17 .333
October 7 7 .00 .00 .00 .29 .000 .00 .000
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 0 2 7 .143 2 .286 0 0 0-0 1
Conference 9 9 0 0 0 3 .000 1 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 7 1 0 2 4 .250 2 .500 0 0 0-0 1
Away 11 11 0 0 0 3 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 10 10 1 0 2 4 .250 1 .250 0 0 0-0 1
Losses 6 6 0 0 0 2 .000 1 .500 0 0 0-0 0
 
-
August 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
September 6 6 1 0 2 3 .333 1 .333 0 0 0-0 1
October 7 7 0 0 0 2 .000 0 .000 0 0 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0