Skip to navigation Skip to content Skip to footer

Ryanne Molenaar #15 F Pacific

g 3
a 2
pts 8
gw 0
Recent Games
Oct 16 at Brigham Young L, 6-1
Oct 20 Gonzaga W, 2-1
Oct 23 San Francisco L, 1-0
Oct 29 at San Diego T, 0-0
Nov 3 at Pepperdine L, 3-0
Nov 6 Portland L, 2-0
Statistics category Overall Conf
Games 19 37th 9 1st
Games started 19 19th 9 1st
Goals 3 27th 1 25th
Assists 2 37th 1 29th
Points 8 30th 3 29th
Shots 29 25th 17 17th
Shot Pct .103 66th .059 55th
Penalty kicks 0-0 178th 0-0 177th
Game-winning goals 0 55th 0 29th
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Nevada W, 1-0 1 0 0 0 0 - 0-0 0
Aug 22 UC Santa Barb. T, 0-0 1 0 0 0 1 .000 0-0 0
Aug 26 vs. North Dakota St. W, 4-1 1 1 1 3 2 .500 0-0 0
Aug 29 at Boise St. L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 3 Fresno St. W, 1-0 1 0 0 0 0 - 0-0 0
Sep 5 at California Baptist W, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 at Dixie St. W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 12 at Southern Utah W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 17 at Sacramento St. W, 4-0 1 1 0 2 1 1.000 0-0 0
Sep 19 at San Jose St. W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 2 at Loyola Marymount W, 1-0 1 0 1 1 2 .000 0-0 0
Oct 6 Santa Clara L, 3-1 1 1 0 2 2 .500 0-0 0
Oct 9 at Saint Mary's (CA) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 16 at Brigham Young L, 6-1 1 0 0 0 3 .000 0-0 0
Oct 20 Gonzaga W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 23 San Francisco L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 29 at San Diego T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 3 at Pepperdine L, 3-0 1 0 0 0 2 .000 0-0 0
Nov 6 Portland L, 2-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .16 .11 .42 1.53 .103 .74 .483
Conference 9 9 .11 .11 .33 1.89 .059 .89 .471
Exhibition - - - - - - - - -
 
-
Home 7 7 .14 .00 .29 1.43 .100 .71 .500
Away 11 11 .09 .09 .27 1.55 .059 .64 .412
Neutral 1 1 1.00 1.00 3.00 2.00 .500 2.00 1.000
 
-
Wins 10 10 .20 .20 .60 1.40 .143 .70 .500
Losses 6 6 .17 .00 .33 2.17 .077 1.00 .462
 
-
August 4 4 .25 .25 .75 1.00 .250 .50 .500
September 6 6 .17 .00 .33 1.33 .125 .67 .500
October 7 7 .14 .14 .43 1.71 .083 .86 .500
November 2 2 .00 .00 .00 2.50 .000 1.00 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 3 2 8 29 .103 14 .483 0 0 0-0 0
Conference 9 9 1 1 3 17 .059 8 .471 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 7 1 0 2 10 .100 5 .500 0 0 0-0 0
Away 11 11 1 1 3 17 .059 7 .412 0 0 0-0 0
Neutral 1 1 1 1 3 2 .500 2 1.000 0 0 0-0 0
 
-
Wins 10 10 2 2 6 14 .143 7 .500 0 0 0-0 0
Losses 6 6 1 0 2 13 .077 6 .462 0 0 0-0 0
 
-
August 4 4 1 1 3 4 .250 2 .500 0 0 0-0 0
September 6 6 1 0 2 8 .125 4 .500 0 0 0-0 0
October 7 7 1 1 3 12 .083 6 .500 0 0 0-0 0
November 2 2 0 0 0 5 .000 2 .400 0 0 0-0 0