Skip to navigation Skip to content Skip to footer

Trinity Watson #13 F/D Pepperdine

g 5
a 5
pts 15
gw 2
Recent Games
Oct 30 at San Francisco W, 4-1
Nov 3 Pacific W, 3-0
Nov 6 at Brigham Young L, 1-0
Nov 13 South Dakota St. W, 7-1
Nov 19 vs. North Carolina St. W, 3-0
Nov 21 at Florida St. L, 1-0
Statistics category Overall Conf
Games 22 5th 9 1st
Games started 22 2nd 9 1st
Goals 5 13th 2 16th
Assists 5 10th 2 12th
Points 15 14th 6 19th
Shots 29 25th 14 22nd
Shot Pct .172 33rd .143 34th
Penalty kicks 4-4 1st 2-2 2nd
Game-winning goals 2 14th 0 29th
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at USC W, 2-0 1 0 0 0 2 .000 0-0 0
Aug 22 at San Diego St. W, 3-0 1 1 0 2 1 1.000 1-1 0
Aug 26 Long Beach St. L, 2-1 1 0 0 0 2 .000 0-0 0
Aug 29 at UC Riverside W, 4-1 1 1 0 2 1 1.000 1-1 1
Sep 2 at Lipscomb W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 5 at Vanderbilt W, 4-1 1 0 1 1 1 .000 0-0 0
Sep 9 UC San Diego W, 4-1 1 0 2 2 0 - 0-0 0
Sep 12 UC Santa Barb. W, 3-0 1 1 0 2 1 1.000 0-0 1
Sep 16 at TCU W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 19 at Texas A&M W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 2 Portland W, 3-0 1 1 0 2 2 .500 1-1 0
Oct 6 at San Diego W, 4-0 1 0 1 1 5 .000 0-0 0
Oct 9 at Loyola Marymount W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 16 Gonzaga W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 20 at Santa Clara L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 23 Saint Mary's (CA) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 30 at San Francisco W, 4-1 1 1 1 3 2 .500 1-1 0
Nov 3 Pacific W, 3-0 1 0 0 0 0 - 0-0 0
Nov 6 at Brigham Young L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 13 South Dakota St. W, 7-1 1 0 0 0 3 .000 0-0 0
Nov 19 vs. North Carolina St. W, 3-0 1 0 0 0 0 - 0-0 0
Nov 21 at Florida St. L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .23 .23 .68 1.32 .172 .64 .483
Conference 9 9 .22 .22 .67 1.56 .143 .56 .357
Exhibition - - - - - - - - -
 
-
Home 8 8 .25 .25 .75 1.13 .222 .63 .556
Away 13 13 .23 .23 .69 1.54 .150 .69 .450
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 17 17 .29 .29 .88 1.47 .200 .76 .520
Losses 4 4 .00 .00 .00 1.00 .000 .25 .250
 
-
August 4 4 .50 .00 1.00 1.50 .333 1.00 .667
September 6 6 .17 .50 .83 1.00 .167 .50 .500
October 7 7 .29 .29 .86 1.86 .154 .71 .385
November 5 5 .00 .00 .00 .80 .000 .40 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 5 5 15 29 .172 14 .483 0 0 0-0 2
Conference 9 9 2 2 6 14 .143 5 .357 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 2 2 6 9 .222 5 .556 0 0 0-0 1
Away 13 13 3 3 9 20 .150 9 .450 0 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 17 17 5 5 15 25 .200 13 .520 0 0 0-0 2
Losses 4 4 0 0 0 4 .000 1 .250 0 0 0-0 0
 
-
August 4 4 2 0 4 6 .333 4 .667 0 0 0-0 1
September 6 6 1 3 5 6 .167 3 .500 0 0 0-0 1
October 7 7 2 2 6 13 .154 5 .385 0 0 0-0 0
November 5 5 0 0 0 4 .000 2 .500 0 0 0-0 0