Eastern Wash. at Portland August 21, 2022
Box Score
Eastern Wash.
Portland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Willoughby, Kamryn - gk | 0 | 0 | 0 | 0 |
| 1 - Matson, Kiara - gk | 0 | 0 | 0 | 0 |
| 2 - Baker, Lyric - def | 0 | 0 | 0 | 0 |
| 3 - Terrill, Grace - fwd | 1 | 0 | 0 | 0 |
| 4 - Kupp, Katrina - mid | 0 | 0 | 0 | 0 |
| 5 - Cipriano, Angela - fwd | 0 | 0 | 0 | 0 |
| 6 - Martin, Gillian - fwd | 1 | 0 | 0 | 0 |
| 9 - Arribas, Riley - def | 0 | 0 | 0 | 0 |
| 10 - Munoz, Christina - def | 0 | 0 | 0 | 0 |
| 11 - Kakou, Kalista - mid | 0 | 0 | 0 | 0 |
| 14 - Kem, Madison - mid | 1 | 1 | 0 | 0 |
| 15 - Morgan, Maddie - fwd | 0 | 0 | 0 | 0 |
| 16 - Franklin, Rylee - mid | 0 | 0 | 0 | 0 |
| 17 - Elder-Hammond, Mya - def - Yellow card 63:37 | 0 | 0 | 0 | 0 |
| 18 - Eerkes, Claire - def | 0 | 0 | 0 | 0 |
| 19 - Flores, Brooke - fwd | 0 | 0 | 0 | 0 |
| 20 - Pattison, Chloe | 0 | 0 | 0 | 0 |
| 22 - Henderson, Mareonna - mid | 1 | 0 | 0 | 0 |
| 23 - Downing, Marina - fwd | 0 | 0 | 0 | 0 |
| 24 - Roberts, Sarah - def | 0 | 0 | 0 | 0 |
| 27 - Ampi, Ryanne - mid | 0 | 0 | 0 | 0 |
| 28 - Matthews, Skyler - mid | 0 | 0 | 0 | 0 |
| 29 - Cole, Elisabeth - mid | 0 | 0 | 0 | 0 |
| 32 - Gaido, Rebecca - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bre Norris - gk | 0 | 0 | 0 | 0 |
| 2 - Brooke Miller - fwd | 2 | 1 | 1 | 0 |
| 4 - Shay Adams - def | 0 | 0 | 0 | 0 |
| 5 - Isabella Yakel - def | 2 | 2 | 0 | 0 |
| 7 - Selma Licina - mid | 0 | 0 | 0 | 0 |
| 9 - Cally Togiai - fwd | 3 | 1 | 0 | 2 |
| 10 - Sophia Mattice - mid | 2 | 1 | 0 | 1 |
| 11 - Katana Norman - def | 1 | 0 | 0 | 0 |
| 13 - Camille Ashe - def | 0 | 0 | 0 | 0 |
| 14 - Nedya Sawan - fwd | 6 | 2 | 0 | 1 |
| 15 - Emily Collier - fwd | 1 | 0 | 0 | 0 |
| 17 - Kayla Adams - fwd | 2 | 1 | 1 | 2 |
| 19 - Aubrey Turner - fwd | 1 | 1 | 1 | 0 |
| 20 - Keeley Dockter - def | 0 | 0 | 0 | 0 |
| 21 - Kate Howes - fwd | 1 | 1 | 1 | 0 |
| 23 - Mj Roe - fwd | 3 | 2 | 1 | 0 |
| 25 - Jessica Bowman - def | 0 | 0 | 0 | 0 |
| 30 - Colby Wilson - def | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Willoughby, Kamryn | 7 | 3 | 4 | 45:00 | |
| 1 - Matson, Kiara (L, 0-1-0) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bre Norris (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
21:38 | MJ Roe (1) (Cally Togiai) | 0 - 1 |
|
Portland
1st
|
29:54 | Aubrey Turner (2) (Kayla Adams) | 0 - 2 |
|
Portland
1st
|
33:22 | Kayla Adams (1) (unassisted) | 0 - 3 |
|
Portland
2nd
|
52:17 | Colby Wilson (1) (Kayla Adams & Sophia Mattice) | 0 - 4 |
|
Portland
2nd
|
57:11 | Brooke Miller (1) (Cally Togiai) | 0 - 5 |
|
Portland
2nd
|
76:57 | Kate Howes (1) (Nedya Sawan) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
2nd
|
63:37 | Yellow card - Mya Elder-Hammond |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 2 | 2 | 4 |
| Portland | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 3 | 4 | 7 |
| Portland | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 0 | 0 | 0 |
| Portland | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Wash. | 5 | 6 | 11 |
| Portland | 3 | 3 | 6 |
| Date/Time: | August 21, 2022 - 01:00 |
|---|---|
| Location: | Portland, OR |
| Stadium: | Merlo Field at the Clive Charles Soccer Complex |
| Game Length: | 02:03 |
| Attendance: | 552 |
| Referee: | Charles Woolley |
| Asst. Referee: | Chris Wilgus |
| Asst. Referee: | Luis Truililo |
| Alt. Official: | Chad Stewart |
Play By Play
| 00:00 | Norris, Bre at goalie for Portland | ||
| 00:00 | Matson, Kiara at goalie for Eastern Wash. | ||
| 01:14 | Shot by EWU Kem, Madison, bottom center, saved by Norris, Bre. | ||
| 01:25 | Substitution!EWU substitution: Pattison, Chloe for Morgan, Maddie. | ||
| 04:44 | Corner kick [04:44]. | ||
| 05:12 | Shot by POR Roe, MJ, out top. | ||
| 05:59 | Foul on Kakou, Kalista. | ||
| 06:38 | Shot by POR Mattice, Sophia, out top left. | ||
| 14:10 | Offside against Portland. | ||
| 15:03 | Corner kick [15:03]. | ||
| 15:53 | Substitution!EWU substitution: Baker, Lyric for Kakou, Kalista. | ||
| 19:20 | Shot by EWU Martin, Gillian, out right. | ||
| 21:01 | Shot by POR Togiai, Cally, bottom left, saved by Matson, Kiara. | ||
| 21:38 | Goal!GOAL by POR Roe, MJ Assist by Togiai, Cally. ( 0 - 1 ) |
||
| 23:08 | Substitution!EWU substitution: Flores, Brooke for Kem, Madison. | ||
| 23:08 | Substitution!EWU substitution: Matthews, Skyler for Henderson, Mareonna. | ||
| 23:08 | Substitution!EWU substitution: Downing, Marina for Cole, Elisabeth. | ||
| 23:40 | Substitution!POR substitution: Sawan, Nedya for Togiai, Cally. | ||
| 23:40 | Substitution!POR substitution: Adams, Kayla for Roe, MJ. | ||
| 24:35 | Foul on Downing, Marina. | ||
| 27:40 | Substitution!POR substitution: Collier, Emily for Wilson, Colby. | ||
| 28:18 | Substitution!EWU substitution: Roberts, Sarah for Eerkes, Claire. | ||
| 29:54 | Goal!GOAL by POR Turner, Aubrey Assist by Adams, Kayla. ( 0 - 2 ) |
||
| 29:56 | Substitution!POR substitution: Licina, Selma for Turner, Aubrey. | ||
| 29:56 | Substitution!EWU substitution: Franklin, Rylee for Baker, Lyric. | ||
| 30:16 | Foul on Flores, Brooke. | ||
| 31:21 | Shot by POR Mattice, Sophia, bottom left, saved by Matson, Kiara. | ||
| 31:36 | Corner kick [31:36]. | ||
| 32:09 | Substitution!EWU substitution: Munoz, Christina for Terrill, Grace. | ||
| 32:09 | Substitution!EWU substitution: Ampi, Ryanne for Arribas, Riley. | ||
| 32:54 | Shot by POR Adams, Kayla, out right. | ||
| 33:22 | Goal!GOAL by POR Adams, Kayla. ( 0 - 3 ) |
||
| 36:52 | Substitution!POR substitution: Howes, Kate for Adams, Kayla. | ||
| 36:52 | Substitution!EWU substitution: Gaido, Rebecca for Martin, Gillian. | ||
| 37:12 | Foul on Howes, Kate. | ||
| 38:28 | Substitution!POR substitution: Bowman, Jessica for Dockter, Keeley. | ||
| 39:20 | Foul on Licina, Selma. | ||
| 41:13 | Substitution!EWU substitution: Kupp, Katrina for Flores, Brooke. | ||
| 41:13 | Substitution!EWU substitution: Cipriano, Angela for Downing, Marina. | ||
| 41:20 | Foul on Pattison, Chloe. | ||
| 41:47 | Shot by POR Yakel, Isabella, bottom right, saved by Matson, Kiara. | ||
| 42:15 | Foul on Sawan, Nedya. | ||
| 43:56 | Foul on Matthews, Skyler. | ||
| 44:55 | Shot by POR Sawan, Nedya, top woodwork. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EWU: , #0 Willoughby, Kamryn, #10 Munoz, Christina, #3 Terrill, Grace, #19 Flores, Brooke, #9 Arribas, Riley, #15 Morgan, Maddie, #29 Cole, Elisabeth, #17 Elder-Hammond, Mya, #24 Roberts, Sarah, #6 Martin, Gillian, #14 Kem, Madison. | ||
| 45:00 | FOR POR: , #1 Norris, Bre, #19 Turner, Aubrey, #30 Wilson, Colby, #9 Togiai, Cally, #10 Mattice, Sophia, #11 Norman, Katana, #13 Ashe, Camille, #7 Licina, Selma, #17 Adams, Kayla, #2 Miller, Brooke, #15 Collier, Emily. | ||
| 45:00 | Substitution!POR substitution: Turner, Aubrey for Adams, Shay. | ||
| 45:00 | Substitution!POR substitution: Wilson, Colby for Yakel, Isabella. | ||
| 45:00 | Substitution!POR substitution: Togiai, Cally for Sawan, Nedya. | ||
| 45:00 | Substitution!POR substitution: Adams, Kayla for Bowman, Jessica. | ||
| 45:00 | Substitution!POR substitution: Miller, Brooke for Howes, Kate. | ||
| 45:00 | Substitution!EWU substitution: Willoughby, Kamryn for Matson, Kiara. | ||
| 45:00 | Substitution!EWU substitution: Terrill, Grace for Gaido, Rebecca. | ||
| 45:00 | Substitution!EWU substitution: Flores, Brooke for Ampi, Ryanne. | ||
| 45:00 | Substitution!EWU substitution: Arribas, Riley for Franklin, Rylee. | ||
| 45:00 | Substitution!EWU substitution: Morgan, Maddie for Kupp, Katrina. | ||
| 45:00 | Substitution!EWU substitution: Cole, Elisabeth for Pattison, Chloe. | ||
| 45:00 | Substitution!EWU substitution: Martin, Gillian for Matthews, Skyler. | ||
| 45:00 | Substitution!EWU substitution: Kem, Madison for Cipriano, Angela. | ||
| 48:43 | Foul on Terrill, Grace. | ||
| 49:13 | Offside against Portland. | ||
| 51:39 | Shot by POR Togiai, Cally. | ||
| 51:51 | Corner kick [51:51]. | ||
| 52:17 | Goal!GOAL by POR Wilson, Colby Assist by Adams, Kayla and Mattice, Sophia. ( 0 - 4 ) |
||
| 54:41 | Offside against Portland. | ||
| 55:23 | Foul on Elder-Hammond, Mya. | ||
| 55:54 | Offside against Portland. | ||
| 57:11 | Goal!GOAL by POR Miller, Brooke Assist by Togiai, Cally. ( 0 - 5 ) |
||
| 58:13 | Foul on Cole, Elisabeth. | ||
| 59:41 | Foul on Flores, Brooke. | ||
| 60:12 | Substitution!POR substitution: Roe, MJ for Adams, Kayla. | ||
| 60:39 | Shot by POR Togiai, Cally. | ||
| 61:19 | Shot by POR Miller, Brooke, left woodwork. | ||
| 61:56 | Substitution!EWU substitution: Henderson, Mareonna for Flores, Brooke. | ||
| 61:56 | Substitution!EWU substitution: Kakou, Kalista for Martin, Gillian. | ||
| 62:20 | Substitution!POR substitution: Howes, Kate for Turner, Aubrey. | ||
| 62:20 | Substitution!EWU substitution: Pattison, Chloe for Morgan, Maddie. | ||
| 62:48 | Shot by EWU Henderson, Mareonna, out right. | ||
| 63:32 | Foul on Elder-Hammond, Mya. | ||
| 63:37 | Yellow card on EWU Elder-Hammond, Mya. | ||
| 63:37 | Substitution!EWU substitution: Eerkes, Claire for Cole, Elisabeth. | ||
| 63:37 | Foul on Licina, Selma. | ||
| 65:44 | Foul on Togiai, Cally. | ||
| 66:57 | Shot by POR Collier, Emily, out left. | ||
| 67:24 | Substitution!POR substitution: Sawan, Nedya for Mattice, Sophia. | ||
| 67:24 | Substitution!POR substitution: Dockter, Keeley for Miller, Brooke. | ||
| 67:24 | Substitution!EWU substitution: Matthews, Skyler for Kem, Madison. | ||
| 67:21 | Substitution!EWU substitution: Gaido, Rebecca for Munoz, Christina. | ||
| 67:21 | Substitution!EWU substitution: Franklin, Rylee for Roberts, Sarah. | ||
| 67:56 | Foul on Licina, Selma. | ||
| 68:13 | Substitution!POR substitution: Yakel, Isabella for Togiai, Cally. | ||
| 68:13 | Substitution!POR substitution: Bowman, Jessica for Ashe, Camille. | ||
| 72:01 | Shot by EWU Terrill, Grace, out top. | ||
| 72:16 | Substitution!EWU substitution: Baker, Lyric for Terrill, Grace. | ||
| 72:45 | Substitution!EWU substitution: Kupp, Katrina for Arribas, Riley. | ||
| 76:07 | Shot by POR Sawan, Nedya, top woodwork. | ||
| 76:57 | Shot by POR Sawan, Nedya, top woodwork. | ||
| 76:57 | Goal!GOAL by POR Howes, Kate Assist by Sawan, Nedya. ( 0 - 6 ) |
||
| 79:33 | Foul on Baker, Lyric. | ||
| 80:19 | Shot by POR Sawan, Nedya, bottom left, saved by Willoughby, Kamryn. | ||
| 81:06 | Shot by POR Yakel, Isabella, top, saved by Willoughby, Kamryn. | ||
| 81:47 | Substitution!POR substitution: Adams, Kayla for Howes, Kate. | ||
| 81:47 | Substitution!EWU substitution: Roberts, Sarah for Pattison, Chloe. | ||
| 81:47 | Substitution!EWU substitution: Cipriano, Angela for Elder-Hammond, Mya. | ||
| 82:31 | Shot by POR Sawan, Nedya, bottom center, saved by Willoughby, Kamryn. | ||
| 83:03 | Substitution!POR substitution: Miller, Brooke for Licina, Selma. | ||
| 83:03 | Substitution!EWU substitution: Downing, Marina for Kakou, Kalista. | ||
| 84:20 | Shot by POR Sawan, Nedya, out top. | ||
| 84:48 | Substitution!EWU substitution: Cole, Elisabeth for Gaido, Rebecca. | ||
| 85:05 | Offside against Portland. | ||
| 86:21 | Corner kick [86:21]. | ||
| 86:54 | Shot by POR Norman, Katana, top woodwork. | ||
| 87:34 | Shot by POR Roe, MJ, bottom center, saved by Willoughby, Kamryn. | ||
| 88:18 | Substitution!EWU substitution: Ampi, Ryanne for Henderson, Mareonna. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

