Alabama at Brigham Young September 1, 2022
Box Score
Alabama
Brigham Young
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Crone, McKinley - gk | 0 | 0 | 0 | 0 |
| 2 - Clem, Macy - mid - Yellow card 55:14 | 0 | 0 | 0 | 0 |
| 3 - Steere, Brooke - fwd | 0 | 0 | 0 | 0 |
| 6 - Pickard, Sasha - def | 0 | 0 | 0 | 0 |
| 7 - Skorka, Gessica - def | 1 | 0 | 0 | 1 |
| 8 - Knox, Felicia - mid | 2 | 1 | 1 | 0 |
| 9 - Streicek, Aislin - fwd | 0 | 0 | 0 | 0 |
| 10 - Mattingly-Parker, Riley - fwd | 3 | 2 | 1 | 0 |
| 12 - Tanner, Riley - fwd | 0 | 0 | 0 | 0 |
| 13 - Annest, Marianna - def | 0 | 0 | 0 | 0 |
| 14 - Paul, Gianna - fwd - Yellow card 73:07 | 2 | 1 | 1 | 0 |
| 15 - Rogers, Kat - mid | 1 | 0 | 0 | 0 |
| 16 - Reyes, Reyna - mid | 2 | 1 | 0 | 0 |
| 17 - Henderson, Kate - mid | 0 | 0 | 0 | 0 |
| 18 - Kobler, Emelie - fwd | 0 | 0 | 0 | 0 |
| 19 - Serepca, Ashlynn - fwd | 0 | 0 | 0 | 0 |
| 20 - Hall, Carys - fwd | 0 | 0 | 0 | 0 |
| 24 - Japic, Sydney - def - Yellow card 64:18 | 0 | 0 | 0 | 0 |
| 27 - Vincens, Sydney - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 66 - Savanna Mason - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Smith - mid | 0 | 0 | 0 | 1 |
| 5 - Zoe Jacobs - def | 1 | 0 | 0 | 0 |
| 6 - Sierra Pennock - mid | 0 | 0 | 0 | 0 |
| 7 - Erin Bailey - fwd | 2 | 0 | 0 | 0 |
| 10 - Olivia Wade - mid | 1 | 1 | 0 | 0 |
| 11 - Ellie Maughan - fwd | 1 | 1 | 0 | 1 |
| 12 - Jamie Shepherd - mid | 3 | 0 | 0 | 0 |
| 13 - Brecken Mozingo - fwd | 1 | 1 | 1 | 0 |
| 16 - Kendell Peterson - mid | 1 | 0 | 0 | 0 |
| 21 - Tara Warner - def | 1 | 1 | 0 | 0 |
| 22 - Bella Folina - mid | 1 | 1 | 0 | 0 |
| 23 - Allie Fryer - fwd | 3 | 2 | 0 | 0 |
| 24 - Izzi Stratton - def | 0 | 0 | 0 | 0 |
| 25 - Ruby Hladek - fwd | 1 | 0 | 0 | 0 |
| 26 - Laveni Vaka - def - Yellow card 71:52 | 0 | 0 | 0 | 0 |
| 27 - Daviana Vaka - fwd | 1 | 0 | 0 | 0 |
| 28 - Natalee Wells - def | 0 | 0 | 0 | 0 |
| 33 - Rachel McCarthy - fwd - Yellow card 60:14 | 4 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Crone, McKinley (W, 1-0-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Savanna Mason (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brigham Young
1st
|
10:48 | Rachel McCarthy (1) (Ellie Maughan) | 0 - 1 |
|
Alabama
1st
|
16:54 | Riley Mattingly-Parker (4) (Gessica Skorka) | 1 - 1 |
|
Alabama
1st
|
22:26 | Felicia Knox (0) (unassisted) - Penalty Kick | 2 - 1 |
|
Alabama
1st
|
22:33 | Gianna Paul (2) (unassisted) | 3 - 1 |
|
Brigham Young
2nd
|
83:55 | Brecken Mozingo (1) (Olivia Smith) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brigham Young
2nd
|
55:14 | Yellow card - Macy Clem |
|
Brigham Young
2nd
|
60:14 | Yellow card - Rachel McCarthy |
|
Brigham Young
2nd
|
64:18 | Yellow card - Sydney Japic |
|
Brigham Young
2nd
|
71:52 | Yellow card - Laveni Vaka |
|
Brigham Young
2nd
|
73:07 | Yellow card - Gianna Paul |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama | 7 | 4 | 11 |
| Brigham Young | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama | 3 | 4 | 7 |
| Brigham Young | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama | 5 | 0 | 5 |
| Brigham Young | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama | 6 | 6 | 12 |
| Brigham Young | 9 | 8 | 17 |
| Date/Time: | September 1, 2022 - 07:00 |
|---|---|
| Location: | Provo |
| Stadium: | South Field |
| Game Length: | 02:09 |
| Attendance: | 3221 |
| Referee: | Elvis Muhmutovic |
| Asst. Referee: | Alan Jimenez |
| Asst. Referee: | Jordan Downs |
| Alt. Official: | Allen Picket |
Play By Play
| 00:00 | Mason, Savanna at goalie for BYU | ||
| 00:00 | Crone, McKinley at goalie for Alabama | ||
| 01:50 | Shot by ALA Mattingly-Parker, Riley, out right. | ||
| 04:54 | Corner kick [04:54]. | ||
| 05:30 | Shot by ALA Skorka, Gessica, out top. | ||
| 06:41 | Corner kick [06:41]. | ||
| 07:06 | Shot by ALA Knox, Felicia, out top right. | ||
| 07:37 | Shot by BYU Folino, Bella, bottom center, saved by Crone, McKinley. | ||
| 10:15 | Offside against Alabama. | ||
| 10:48 | Goal!GOAL by BYU McCarthy, Rachel Assist by Maughan, Ellie. ( 0 - 1 ) |
||
| 14:03 | Corner kick [14:03]. | ||
| 14:34 | Foul on Clem, Macy. | ||
| 15:11 | Corner kick [15:11]. | ||
| 15:46 | Shot by ALA Reyes, Reyna, bottom center, saved by Mason, Savanna. | ||
| 16:54 | Goal!GOAL by ALA Mattingly-Parker, Riley Assist by Skorka, Gessica. ( 1 - 1 ) |
||
| 18:01 | Foul on McCarthy, Rachel. | ||
| 19:44 | Substitution!ALA substitution: Paul, Gianna for Henderson, Kate. | ||
| 20:20 | Offside against Alabama. | ||
| 20:41 | Foul on Paul, Gianna. | ||
| 21:13 | Foul on Folino, Bella. | ||
| 22:06 | Foul on Stratton, Izzi. | ||
| Foul on Stratton, Izzi | |||
| 22:26 | ALA Felicia Knox PENALTY KICK GOAL. | ||
| 22:33 | Goal!GOAL by ALA Paul, Gianna. ( 3 - 1 ) |
||
| 22:33 | Substitution!BYU substitution: Wells, Natalee for Maughan, Ellie. | ||
| 22:33 | Substitution!BYU substitution: Warner, Tara for Mozingo, Brecken. | ||
| 22:33 | Substitution!BYU substitution: Pennock, Sierra for Stratton, Izzi. | ||
| 22:50 | Shot by BYU Warner, Tara, bottom left, saved by Crone, McKinley. | ||
| 23:29 | Foul on Warner, Tara. | ||
| 25:55 | Shot by BYU Shepherd, Jamie. | ||
| 26:26 | Foul on Steere, Brooke. | ||
| 27:08 | Shot by BYU Shepherd, Jamie. | ||
| 27:46 | Foul on Petersen, Kendell. | ||
| 29:28 | Substitution!BYU substitution: Jacobs, Zoe for Smith, Olivia. | ||
| 29:28 | Substitution!BYU substitution: Vaka, Daviana for Petersen, Kendell. | ||
| 29:28 | Substitution!ALA substitution: Streicek, Aislin for Tanner, Riley. | ||
| 29:28 | Substitution!ALA substitution: Rogers, Kat for Serepca, Ashlynn. | ||
| 29:21 | Substitution!ALA substitution: Kobler, Emelie for Mattingly-Parker, Riley. | ||
| 29:41 | Shot by BYU McCarthy, Rachel, out right. | ||
| 30:27 | Foul on Pennock, Sierra. | ||
| 31:34 | Foul on Kobler, Emelie. | ||
| 32:31 | Foul on McCarthy, Rachel. | ||
| 33:52 | Shot by BYU McCarthy, Rachel, out left. | ||
| 35:32 | Substitution!BYU substitution: Fryer, Allie for Folino, Bella. | ||
| 35:32 | Substitution!BYU substitution: Bailey, Erin for McCarthy, Rachel. | ||
| 37:33 | Foul on Pickard, Sasha. | ||
| 39:11 | Shot by BYU Bailey, Erin, out right. | ||
| 40:03 | Substitution!ALA substitution: Annest, Marianna for Knox, Felicia. | ||
| 40:03 | Substitution!ALA substitution: Vincens, Sydney for Kobler, Emelie. | ||
| 40:39 | Shot by BYU Bailey, Erin. | ||
| 40:45 | Corner kick [40:45]. | ||
| 41:33 | Corner kick [41:33]. | ||
| 41:49 | Shot by BYU Vaka, Daviana. | ||
| Foul on Pickard, Sasha | |||
| 42:09 | BYU Jamie Shepherd PENALTY KICK MISS. | ||
| 42:56 | Substitution!ALA substitution: Japic, Sydney for Clem, Macy. | ||
| 44:07 | Substitution!ALA substitution: Hall, Carys for Streicek, Aislin. | ||
| 44:10 | Corner kick [44:10]. | ||
| 44:59 | Shot by BYU Fryer, Allie, bottom center, saved by Crone, McKinley. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALA: , #1 Crone, McKinley, #2 Clem, Macy, #3 Steere, Brooke, #6 Pickard, Sasha, #7 Skorka, Gessica, #8 Knox, Felicia, #10 Mattingly-Parker, Riley, #12 Tanner, Riley, #16 Reyes, Reyna, #17 Henderson, Kate, #19 Serepca, Ashlynn. | ||
| 45:00 | FOR BYU: , #66 Mason, Savanna, #5 Jacobs, Zoe, #10 Wade, Olivia, #33 McCarthy, Rachel, #12 Shepherd, Jamie, #21 Warner, Tara, #27 Vaka, Daviana, #23 Fryer, Allie, #22 Folino, Bella, #26 Vaka, Laveni, #24 Stratton, Izzi. | ||
| 45:00 | Substitution!BYU substitution: McCarthy, Rachel for Wells, Natalee. | ||
| 45:00 | Substitution!BYU substitution: Folino, Bella for Pennock, Sierra. | ||
| 45:00 | Substitution!BYU substitution: Stratton, Izzi for Bailey, Erin. | ||
| 45:00 | Substitution!ALA substitution: Clem, Macy for Japic, Sydney. | ||
| 45:00 | Substitution!ALA substitution: Knox, Felicia for Annest, Marianna. | ||
| 45:00 | Substitution!ALA substitution: Mattingly-Parker, Riley for Vincens, Sydney. | ||
| 45:00 | Substitution!ALA substitution: Tanner, Riley for Hall, Carys. | ||
| 45:00 | Substitution!ALA substitution: Henderson, Kate for Paul, Gianna. | ||
| 45:00 | Substitution!ALA substitution: Serepca, Ashlynn for Rogers, Kat. | ||
| 50:54 | Shot by BYU Wade, Olivia, bottom center, saved by Crone, McKinley. | ||
| 52:43 | Foul on Shepherd, Jamie. | ||
| 55:14 | Yellow card on ALA Clem, Macy. | ||
| 55:58 | Substitution!ALA substitution: Paul, Gianna for Henderson, Kate. | ||
| 56:11 | Foul on Paul, Gianna. | ||
| 56:48 | Shot by BYU Fryer, Allie. | ||
| 56:57 | Shot by BYU Jacobs, Zoe, out top. | ||
| 57:13 | Substitution!ALA substitution: Japic, Sydney for Clem, Macy. | ||
| 57:35 | Shot by ALA Paul, Gianna, out top left. | ||
| 58:55 | Foul on Shepherd, Jamie. | ||
| 60:21 | Substitution!BYU substitution: Maughan, Ellie for Warner, Tara. | ||
| 60:21 | Substitution!BYU substitution: Mozingo, Brecken for Folino, Bella. | ||
| 60:14 | Yellow card on BYU McCarthy, Rachel. | ||
| 61:39 | Shot by BYU Fryer, Allie, top, saved by Crone, McKinley. | ||
| 61:53 | Shot by BYU McCarthy, Rachel, bottom center, saved by Crone, McKinley. | ||
| 63:32 | Shot by BYU Maughan, Ellie, bottom left, saved by Crone, McKinley. | ||
| 64:18 | Yellow card on ALA Japic, Sydney. | ||
| 65:04 | Substitution!BYU substitution: Folino, Bella for McCarthy, Rachel. | ||
| 65:04 | Substitution!BYU substitution: Hladek, Ruby for Vaka, Daviana. | ||
| 65:04 | Substitution!BYU substitution: Smith, Olivia for Fryer, Allie. | ||
| 65:04 | Substitution!ALA substitution: Rogers, Kat for Knox, Felicia. | ||
| 65:04 | Substitution!ALA substitution: Clem, Macy for Serepca, Ashlynn. | ||
| 65:05 | Corner kick [65:05]. | ||
| 65:19 | Shot by BYU Hladek, Ruby, out top. | ||
| 67:04 | Foul on Smith, Olivia. | ||
| 68:05 | Shot by ALA Rogers, Kat, out right. | ||
| 68:54 | Substitution!ALA substitution: Annest, Marianna for Tanner, Riley. | ||
| 69:33 | Foul on Vaka, Laveni. | ||
| 70:15 | Foul on Mattingly-Parker, Riley. | ||
| 71:06 | Foul on Paul, Gianna. | ||
| 71:52 | Yellow card on BYU Vaka, Laveni. | ||
| 72:40 | Shot by ALA Reyes, Reyna, out top right. | ||
| 73:07 | Yellow card on ALA Paul, Gianna. | ||
| 73:35 | Substitution!ALA substitution: Knox, Felicia for Mattingly-Parker, Riley. | ||
| 73:43 | Substitution!BYU substitution: McCarthy, Rachel for Hladek, Ruby. | ||
| 74:30 | Substitution!BYU substitution: Petersen, Kendell for Jacobs, Zoe. | ||
| 74:30 | Substitution!ALA substitution: Serepca, Ashlynn for Rogers, Kat. | ||
| 75:14 | Substitution!ALA substitution: Henderson, Kate for Paul, Gianna. | ||
| 76:31 | Foul on Mozingo, Brecken. | ||
| 79:38 | Substitution!ALA substitution: Mattingly-Parker, Riley for Clem, Macy. | ||
| 81:43 | Foul on Steere, Brooke. | ||
| 82:48 | Foul on Henderson, Kate. | ||
| 83:55 | Goal!GOAL by BYU Mozingo, Brecken Assist by Smith, Olivia. ( 3 - 2 ) |
||
| 83:57 | Substitution!ALA substitution: Paul, Gianna for Henderson, Kate. | ||
| 84:31 | Substitution!BYU substitution: Bailey, Erin for Vaka, Laveni. | ||
| 85:23 | Foul on Mattingly-Parker, Riley. | ||
| 86:07 | Foul on Mozingo, Brecken. | ||
| 87:00 | Foul on McCarthy, Rachel. | ||
| 88:01 | Shot by ALA Mattingly-Parker, Riley, bottom center, Team save. | ||
| 88:30 | Substitution!BYU substitution: Warner, Tara for Maughan, Ellie. | ||
| 89:56 | Shot by BYU Petersen, Kendell, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

