Portland at Brigham Young October 15, 2022
Box Score
Portland
Brigham Young
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bre Norris - gk | 0 | 0 | 0 | 0 |
| 2 - Brooke Miller - fwd | 0 | 0 | 0 | 0 |
| 4 - Shay Adams - def | 0 | 0 | 0 | 0 |
| 5 - Isabella Yakel - def | 2 | 1 | 0 | 0 |
| 6 - Hannah Mccord - mid | 0 | 0 | 0 | 0 |
| 7 - Selma Licina - mid | 1 | 0 | 0 | 0 |
| 9 - Cally Togiai - fwd | 3 | 2 | 0 | 0 |
| 10 - Sophia Mattice - mid | 0 | 0 | 0 | 0 |
| 11 - Katana Norman - def | 2 | 0 | 0 | 0 |
| 13 - Camille Ashe - def | 0 | 0 | 0 | 0 |
| 14 - Nedya Sawan - fwd | 2 | 0 | 0 | 0 |
| 15 - Emily Collier - fwd | 1 | 1 | 0 | 0 |
| 16 - Ruby Settle - mid | 0 | 0 | 0 | 0 |
| 17 - Kayla Adams - fwd | 0 | 0 | 0 | 0 |
| 20 - Keeley Dockter - def | 1 | 0 | 0 | 0 |
| 21 - Kate Howes - fwd | 0 | 0 | 0 | 0 |
| 23 - Mj Roe - fwd | 1 | 0 | 0 | 0 |
| 24 - Elianna Wong - fwd | 0 | 0 | 0 | 0 |
| 30 - Colby Wilson - def | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 66 - Savanna Mason - gk | 0 | 0 | 0 | 0 |
| 2 - Olivia Smith - mid | 1 | 0 | 0 | 0 |
| 7 - Erin Bailey - fwd | 0 | 0 | 0 | 0 |
| 10 - Olivia Wade - mid | 1 | 1 | 1 | 0 |
| 11 - Ellie Maughan - fwd | 1 | 0 | 0 | 0 |
| 12 - Jamie Shepherd - mid | 1 | 1 | 1 | 0 |
| 13 - Brecken Mozingo - fwd | 7 | 2 | 2 | 1 |
| 16 - Kendell Peterson - mid | 1 | 1 | 0 | 0 |
| 21 - Tara Warner - def | 0 | 0 | 0 | 0 |
| 22 - Bella Folina - mid | 1 | 1 | 0 | 0 |
| 23 - Allie Fryer - fwd | 0 | 0 | 0 | 0 |
| 24 - Izzi Stratton - def | 0 | 0 | 0 | 0 |
| 26 - Laveni Vaka - def | 1 | 0 | 0 | 0 |
| 33 - Rachel McCarthy - fwd | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bre Norris (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Savanna Mason (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brigham Young
1st
|
12:51 | Olivia Wade (6) (Brecken Mozingo) | 0 - 1 |
|
Brigham Young
1st
|
32:42 | Jamie Shepherd (5) (unassisted) | 0 - 2 |
|
Brigham Young
2nd
|
66:27 | Brecken Mozingo (9) (unassisted) | 0 - 3 |
|
Portland
2nd
|
69:27 | Colby Wilson (2) (unassisted) | 1 - 3 |
|
Brigham Young
2nd
|
75:38 | Brecken Mozingo (9) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 4 | 10 | 14 |
| Brigham Young | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 3 | 3 |
| Brigham Young | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 2 | 5 | 7 |
| Brigham Young | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 3 | 2 | 5 |
| Brigham Young | 4 | 3 | 7 |
| Date/Time: | October 15, 2022 - 07:00 |
|---|---|
| Location: | Provo |
| Stadium: | South Field |
| Game Length: | 02:00 |
| Attendance: | 3447 |
| Referee: | Karen De Leon |
| Asst. Referee: | Wendell Ashby |
| Asst. Referee: | Taylor Mott |
| Alt. Official: | David Wright |
Play By Play
| 00:00 | Mason, Savanna at goalie for BYU | ||
| 00:00 | Norris, Bre at goalie for Portland | ||
| 02:02 | Shot by POR Sawan, Nedya, out top. | ||
| 04:31 | Shot by BYU McCarthy, Rachel, out left. | ||
| 04:46 | Corner kick [04:46]. | ||
| 06:52 | Offside against Portland. | ||
| 10:01 | Corner kick [10:01]. | ||
| 12:51 | Goal!GOAL by BYU Wade, Olivia Assist by Mozingo, Brecken. ( 0 - 1 ) |
||
| 12:53 | Substitution!POR substitution: Collier, Emily for Norman, Katana. | ||
| 15:19 | Shot by BYU Vaka, Laveni. | ||
| 15:21 | Shot by POR Togiai, Cally, out top. | ||
| 15:21 | Corner kick [15:21]. | ||
| 15:21 | Corner kick [15:21]. | ||
| 15:21 | Foul on Togiai, Cally. | ||
| 15:21 | Shot by POR Togiai, Cally, bottom center, saved by Mason, Savanna. | ||
| 15:21 | Shot by BYU Maughan, Ellie. | ||
| 15:21 | Foul on Wade, Olivia. | ||
| 23:07 | Shot by POR Roe, MJ, out left. | ||
| 25:39 | Shot by BYU Smith, Olivia, top woodwork. | ||
| 26:14 | Corner kick [26:14]. | ||
| 27:29 | Substitution!POR substitution: Adams, Kayla for Roe, MJ. | ||
| 29:09 | Foul on Maughan, Ellie. | ||
| 31:49 | Substitution!BYU substitution: Warner, Tara for Maughan, Ellie. | ||
| 32:29 | Shot by BYU Mozingo, Brecken. | ||
| 32:42 | Goal!GOAL by BYU Shepherd, Jamie. ( 0 - 2 ) |
||
| 33:38 | Substitution!BYU substitution: Bailey, Erin for Folino, Bella. | ||
| 33:38 | Substitution!BYU substitution: Fryer, Allie for McCarthy, Rachel. | ||
| 35:18 | Substitution!POR substitution: Miller, Brooke for Sawan, Nedya. | ||
| 37:14 | Shot by BYU Mozingo, Brecken. | ||
| 40:14 | Shot by BYU Mozingo, Brecken, out top. | ||
| 40:32 | Substitution!POR substitution: Wong, Elianna for Collier, Emily. | ||
| 40:51 | Foul on Shepherd, Jamie. | ||
| 41:29 | Foul on Togiai, Cally. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR POR: , #1 Norris, Bre, #4 Adams, Shay, #5 Yakel, Isabella, #9 Togiai, Cally, #10 Mattice, Sophia, #11 Norman, Katana, #13 Ashe, Camille, #14 Sawan, Nedya, #20 Dockter, Keeley, #23 Roe, MJ, #30 Wilson, Colby. | ||
| 45:00 | FOR BYU: , #66 Mason, Savanna, #2 Smith, Olivia, #10 Wade, Olivia, #11 Maughan, Ellie, #12 Shepherd, Jamie, #13 Mozingo, Brecken, #16 Petersen, Kendell, #22 Folino, Bella, #24 Stratton, Izzi, #26 Vaka, Laveni, #33 McCarthy, Rachel. | ||
| 45:00 | Substitution!BYU substitution: Maughan, Ellie for Warner, Tara. | ||
| 45:00 | Substitution!BYU substitution: Folino, Bella for Bailey, Erin. | ||
| 45:00 | Substitution!BYU substitution: McCarthy, Rachel for Fryer, Allie. | ||
| 45:00 | Substitution!POR substitution: Norman, Katana for Wong, Elianna. | ||
| 45:00 | Substitution!POR substitution: Sawan, Nedya for Miller, Brooke. | ||
| 45:00 | Substitution!POR substitution: Roe, MJ for Adams, Kayla. | ||
| 45:35 | Corner kick [45:35]. | ||
| 49:22 | Shot by BYU Mozingo, Brecken. | ||
| 49:28 | Shot by BYU Petersen, Kendell, bottom center, saved by Norris, Bre. | ||
| 52:57 | Shot by POR Norman, Katana, out left. | ||
| 53:53 | Shot by POR Norman, Katana. | ||
| 56:45 | Shot by BYU McCarthy, Rachel. | ||
| 57:32 | Corner kick [57:32]. | ||
| 57:59 | Corner kick [57:59]. | ||
| 61:57 | Foul on Mattice, Sophia. | ||
| 62:27 | Shot by BYU McCarthy, Rachel, bottom center, saved by Norris, Bre. | ||
| 62:37 | Shot by BYU Folino, Bella, bottom center, saved by Norris, Bre. | ||
| 66:27 | Goal!GOAL by BYU Mozingo, Brecken. ( 0 - 3 ) |
||
| 66:27 | Substitution!BYU substitution: Warner, Tara for Maughan, Ellie. | ||
| 66:27 | Substitution!POR substitution: Wong, Elianna for Roe, MJ. | ||
| 67:51 | Shot by POR Sawan, Nedya. | ||
| 68:12 | Shot by POR Yakel, Isabella, out right. | ||
| 68:25 | Corner kick [68:25]. | ||
| 68:55 | Shot by POR Yakel, Isabella, top right, saved by Mason, Savanna. | ||
| 69:06 | Corner kick [69:06]. | ||
| 69:27 | Goal!GOAL by POR Wilson, Colby. ( 1 - 3 ) |
||
| 69:40 | Shot by POR Togiai, Cally, bottom left, saved by Mason, Savanna. | ||
| 69:49 | Corner kick [69:49]. | ||
| 70:12 | Shot by POR Dockter, Keeley, out left. | ||
| 70:47 | Foul on Wade, Olivia. | ||
| 71:33 | Shot by BYU Mozingo, Brecken, out left. | ||
| 72:42 | Substitution!POR substitution: Collier, Emily for Wong, Elianna. | ||
| 73:17 | Foul on Folino, Bella. | ||
| 75:38 | Goal!GOAL by BYU Mozingo, Brecken. ( 1 - 4 ) |
||
| 75:39 | Substitution!BYU substitution: Fryer, Allie for McCarthy, Rachel. | ||
| 75:55 | Foul on Smith, Olivia. | ||
| 76:58 | Offside against BYU. | ||
| 77:53 | Substitution!POR substitution: Adams, Kayla for Togiai, Cally. | ||
| 77:53 | Substitution!POR substitution: Licina, Selma for Sawan, Nedya. | ||
| 77:53 | Substitution!POR substitution: Howes, Kate for Dockter, Keeley. | ||
| 78:57 | Corner kick [78:57]. | ||
| 79:27 | Shot by POR Collier, Emily, bottom right, saved by Mason, Savanna. | ||
| 79:48 | Substitution!POR substitution: Settle, Ruby for Mattice, Sophia. | ||
| 81:55 | Corner kick [81:55]. | ||
| 82:14 | Shot by POR Licina, Selma. | ||
| 83:25 | Substitution!POR substitution: McCord, Hannah for Yakel, Isabella. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

