Oregon State at Seattle U September 8, 2024
Box Score
Oregon State
Seattle U
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mya Sanchez - gk | 0 | 0 | 0 | 0 |
| 2 - Valerie Tobias - mid | 0 | 0 | 0 | 0 |
| 4 - Ari Hill - def | 0 | 0 | 0 | 0 |
| 5 - Claire Jones - mid | 0 | 0 | 0 | 0 |
| 6 - Mia Erba - mid | 1 | 0 | 0 | 0 |
| 7 - Paola Figueroa - def | 1 | 1 | 0 | 0 |
| 9 - Amaya Bautista - def | 0 | 0 | 0 | 0 |
| 11 - Aidan Brown - mid | 1 | 1 | 1 | 0 |
| 13 - Cassi James - mid | 0 | 0 | 0 | 0 |
| 14 - Juju Barker - def | 0 | 0 | 0 | 0 |
| 16 - Katie Godden - fwd | 2 | 1 | 0 | 0 |
| 19 - McKenna Martinez - fwd | 2 | 1 | 0 | 0 |
| 21 - Ava Benedetti - fwd | 1 | 0 | 0 | 0 |
| 23 - Hayden Wilson - def | 0 | 0 | 0 | 0 |
| 28 - Megin Turi - def | 2 | 1 | 0 | 0 |
| 33 - Rin Choi - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kirgan, Kassidy - gk | 0 | 0 | 0 | 0 |
| 2 - Penner, Caroline | 8 | 4 | 3 | 0 |
| 4 - Raffensperger, Kait - def | 0 | 0 | 0 | 0 |
| 5 - Bonnett, Bella - mid | 0 | 0 | 0 | 0 |
| 6 - Douglas, Shaye - def | 1 | 0 | 0 | 0 |
| 7 - Lamb, Alana - def | 1 | 0 | 0 | 0 |
| 8 - Wilson, Kailee - fwd | 1 | 0 | 0 | 2 |
| 9 - Schuster, Kyla - mid | 1 | 0 | 0 | 0 |
| 10 - Kaaihue, U'i - mid | 1 | 0 | 0 | 0 |
| 11 - Curran, Jourdyn - mid | 2 | 2 | 0 | 0 |
| 12 - Wilson, Brooke - fwd | 0 | 0 | 0 | 0 |
| 13 - Marks, Taylor - mid | 0 | 0 | 0 | 0 |
| 15 - Peralta, Julieta - def | 0 | 0 | 0 | 0 |
| 16 - Bergford, Hallie - fwd | 2 | 2 | 1 | 1 |
| 18 - Piburn, Katie - mid | 0 | 0 | 0 | 0 |
| 19 - de la Cruz, Emma - fwd | 0 | 0 | 0 | 0 |
| 20 - Prusa, Nina - def | 0 | 0 | 0 | 0 |
| 22 - Hopkins, Zoe - fwd | 2 | 1 | 0 | 0 |
| 23 - Barnecut, Lina - mid | 1 | 0 | 0 | 1 |
| 25 - Gaudlitz, Marla - mid | 2 | 0 | 0 | 0 |
| 28 - Singleton, Savannah - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mya Sanchez (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kirgan, Kassidy (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seattle U
1st
|
17:27 | Caroline Penner (5) (Kailee Wilson) | 0 - 1 |
|
Seattle U
2nd
|
59:10 | Caroline Penner (5) (unassisted) | 0 - 2 |
|
Seattle U
2nd
|
74:59 | Caroline Penner (5) (Kailee Wilson & Hallie Bergford) | 0 - 3 |
|
Seattle U
2nd
|
78:34 | Hallie Bergford (1) (Lina Barnecut) | 0 - 4 |
|
Oregon State
2nd
|
85:10 | Aidan Brown (1) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon State | 6 | 4 | 10 |
| Seattle U | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon State | 2 | 3 | 5 |
| Seattle U | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon State | 2 | 1 | 3 |
| Seattle U | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oregon State | 2 | 1 | 3 |
| Seattle U | 7 | 7 | 14 |
| Date/Time: | September 8, 2024 - 01:00 |
|---|---|
| Location: | Seattle |
| Stadium: | Championship Field |
| Game Length: | 02:05 |
| Attendance: | 562 |
| Referee: | JJ Blodgett |
| Asst. Referee: | Cephas Quartson |
| Asst. Referee: | Cody Zipp |
| Alt. Official: | Christopher Calderon |
Play By Play
| 00:00 | Kirgan, Kassidy at goalie for Seattle U | ||
| 00:00 | Sanchez, Mya at goalie for Oregon St. | ||
| 02:41 | Shot by OSU Benedetti, Ava. | ||
| 03:04 | Shot by SU Penner, Caroline, out right. | ||
| 04:09 | Corner kick [04:09]. | ||
| 05:37 | Foul on Curran, Jourdyn. | ||
| 06:07 | Shot by OSU Figueroa, Paola, top right, saved by Kirgan, Kassidy. | ||
| 08:41 | Shot by OSU Turi, Megin, out right. | ||
| 08:50 | Corner kick [08:50]. | ||
| 09:24 | Shot by OSU Erba, Mia, out top. | ||
| 11:36 | Shot by SU Penner, Caroline. | ||
| 13:05 | Shot by SU Wilson, Kailee, out top right. | ||
| 17:27 | Goal!GOAL by SU Penner, Caroline Assist by Wilson, Kailee. ( 0 - 1 ) |
||
| 17:27 | Substitution!SU substitution: Hopkins, Zoe for Wilson, Brooke. | ||
| 18:05 | Foul on Benedetti, Ava. | ||
| 18:55 | Shot by SU Penner, Caroline. | ||
| 19:04 | Shot by SU Gaudlitz, Marla. | ||
| 19:10 | Shot by SU Lamb, Alana, out top. | ||
| 23:18 | Shot by OSU Martinez, McKenna, top, saved by Kirgan, Kassidy. | ||
| 24:42 | Substitution!SU substitution: Kaaihue, U'i for Penner, Caroline. | ||
| 24:42 | Substitution!SU substitution: Piburn, Katie for Bonnett, Bella. | ||
| 24:42 | Substitution!SU substitution: Bergford, Hallie for Gaudlitz, Marla. | ||
| 24:42 | Substitution!OSU substitution: Godden, Katie for Benedetti, Ava. | ||
| 25:47 | Offside against Seattle U. | ||
| 29:18 | Foul on Piburn, Katie. | ||
| 32:01 | Substitution!SU substitution: Schuster, Kyla for Wilson, Kailee. | ||
| 32:42 | Foul on Bergford, Hallie. | ||
| 34:29 | Corner kick [34:29]. | ||
| 35:38 | Substitution!OSU substitution: Choi, Rin for Barker, Juju. | ||
| 35:38 | Substitution!OSU substitution: Brown, Aidan for Turi, Megin. | ||
| 35:54 | Foul on Kaaihue, U'i. | ||
| 38:22 | Shot by SU Kaaihue, U'i, blocked. | ||
| 39:18 | Substitution!SU substitution: Barnecut, Lina for Marks, Taylor. | ||
| 39:26 | Foul on Bergford, Hallie. | ||
| 42:24 | Shot by SU Schuster, Kyla. | ||
| 42:32 | Shot by SU Hopkins, Zoe. | ||
| 42:37 | Shot by SU Hopkins, Zoe, bottom right, saved by Sanchez, Mya. | ||
| 43:32 | Shot by SU Curran, Jourdyn, bottom center, saved by Sanchez, Mya. | ||
| 44:00 | Foul on Piburn, Katie. | ||
| 44:36 | Shot by OSU Godden, Katie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OSU: , #1 Sanchez, Mya, #2 Tobias, Valerie, #5 Jones, Claire, #6 Erba, Mia, #7 Figueroa, Paola, #14 Barker, Juju, #33 Choi, Rin, #19 Martinez, McKenna, #16 Godden, Katie, #23 Wilson, Hayden, #28 Turi, Megin. | ||
| 45:00 | FOR SU : , #0 Kirgan, Kassidy, #10 Kaaihue, U'i, #4 Raffensperger, Kait, #13 Marks, Taylor, #6 Douglas, Shaye, #7 Lamb, Alana, #5 Bonnett, Bella, #11 Curran, Jourdyn, #25 Gaudlitz, Marla, #8 Wilson, Kailee, #2 Penner, Caroline. | ||
| 45:00 | Substitution!SU substitution: Marks, Taylor for Piburn, Katie. | ||
| 45:00 | Substitution!SU substitution: Bonnett, Bella for Schuster, Kyla. | ||
| 45:00 | Substitution!SU substitution: Gaudlitz, Marla for Hopkins, Zoe. | ||
| 45:00 | Substitution!SU substitution: Wilson, Kailee for Barnecut, Lina. | ||
| 45:00 | Substitution!SU substitution: Penner, Caroline for Bergford, Hallie. | ||
| 45:00 | Substitution!OSU substitution: Barker, Juju for Bautista, Amaya. | ||
| 45:00 | Substitution!OSU substitution: Turi, Megin for Brown, Aidan. | ||
| 48:59 | Corner kick [48:59]. | ||
| 49:31 | Shot by SU Douglas, Shaye, out left. | ||
| 51:51 | Foul on Turi, Megin. | ||
| 51:59 | Corner kick [51:59]. | ||
| 52:12 | Corner kick [52:12]. | ||
| 54:12 | Offside against Oregon St.. | ||
| 54:52 | Foul on Bonnett, Bella. | ||
| 56:05 | Shot by OSU Martinez, McKenna. | ||
| 56:11 | Corner kick [56:11]. | ||
| 56:58 | Substitution!OSU substitution: Hill, Ari for Turi, Megin. | ||
| 58:32 | Shot by OSU Godden, Katie, top, saved by Kirgan, Kassidy. | ||
| 59:10 | Shot by SU Penner, Caroline, bottom center, saved by Sanchez, Mya. | ||
| 59:10 | Goal!GOAL by SU Penner, Caroline. ( 0 - 2 ) |
||
| 59:10 | Substitution!SU substitution: Bergford, Hallie for Penner, Caroline. | ||
| 61:56 | Corner kick [61:56]. | ||
| 62:36 | Substitution!OSU substitution: Brown, Aidan for Martinez, McKenna. | ||
| 63:40 | Shot by SU Curran, Jourdyn, bottom center, saved by Sanchez, Mya. | ||
| 64:19 | Substitution!SU substitution: Piburn, Katie for Curran, Jourdyn. | ||
| 64:19 | Substitution!OSU substitution: Bautista, Amaya for Erba, Mia. | ||
| 64:54 | Substitution!SU substitution: Barnecut, Lina for Wilson, Kailee. | ||
| 64:54 | Shot by SU Barnecut, Lina, out top left. | ||
| 68:58 | Substitution!SU substitution: Penner, Caroline for Kaaihue, U'i. | ||
| 70:01 | Offside against Seattle U. | ||
| 71:25 | Substitution!SU substitution: Wilson, Kailee for Marks, Taylor. | ||
| 71:49 | Substitution!OSU substitution: Erba, Mia for Choi, Rin. | ||
| 73:44 | Shot by SU Gaudlitz, Marla. | ||
| 73:56 | Corner kick [73:56]. | ||
| 74:15 | Shot by SU Bergford, Hallie, bottom center, saved by Sanchez, Mya. | ||
| 74:59 | Goal!GOAL by SU Penner, Caroline Assist by Wilson, Kailee and Bergford, Hallie. ( 0 - 3 ) |
||
| 75:48 | Shot by SU Penner, Caroline, out top left. | ||
| 78:11 | Substitution!SU substitution: Kaaihue, U'i for Bonnett, Bella. | ||
| 78:11 | Substitution!SU substitution: Prusa, Nina for Gaudlitz, Marla. | ||
| 78:11 | Substitution!OSU substitution: Turi, Megin for Figueroa, Paola. | ||
| 78:34 | Goal!GOAL by SU Bergford, Hallie Assist by Barnecut, Lina. ( 0 - 4 ) |
||
| 79:29 | Foul on Raffensperger, Kait. | ||
| 80:23 | Substitution!OSU substitution: James, Cassi for Tobias, Valerie. | ||
| 80:50 | Foul on Bergford, Hallie. | ||
| 81:55 | Substitution!SU substitution: Hopkins, Zoe for Penner, Caroline. | ||
| 81:55 | Substitution!SU substitution: Singleton, Savannah for Wilson, Kailee. | ||
| 81:55 | Substitution!SU substitution: Peralta, Julieta for Lamb, Alana. | ||
| 81:55 | Substitution!SU substitution: de la Cruz, Emma for Kaaihue, U'i. | ||
| 81:55 | Substitution!SU substitution: Schuster, Kyla for Bergford, Hallie. | ||
| 82:06 | Offside against Seattle U. | ||
| 85:10 | Goal!GOAL by OSU Brown, Aidan. ( 1 - 4 ) |
||
| 85:10 | Substitution!OSU substitution: Figueroa, Paola for Wilson, Hayden. | ||
| 85:12 | Foul on Singleton, Savannah. | ||
| 88:09 | Foul on Prusa, Nina. | ||
| 88:22 | Shot by OSU Turi, Megin, bottom right, saved by Kirgan, Kassidy. | ||
| 89:19 | Foul on Prusa, Nina. | ||
| 89:51 | Foul on Singleton, Savannah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

