Skip to navigation Skip to content Skip to footer

Addie Whitehouse #7 D Santa Clara

g 2
a 2
pts 6
gw 1
Recent Games
Oct 27 Gonzaga W, 2-1
Nov 2 at Oregon State L, 2-1
Nov 6 at San Diego T, 1-1
Nov 9 Saint Mary's (CA) W, 3-0
Nov 15 at Brigham Young W, 1-0
Nov 22 at North Carolina L, 1-0
Statistics category Overall Conf
Games 21 1st 10 1st
Games started 20 3rd 9 54th
Goals 2 39th 2 19th
Assists 2 37th 1 39th
Points 6 44th 5 31st
Shots 20 43rd 11 43rd
Shot Pct .100 73rd .182 35th
Penalty kicks 0-0 317th 0-0 317th
Game-winning goals 1 20th 1 5th
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at San Jose St. W, 4-0 1 0 1 1 1 .000 0-0 0
Aug 18 California W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 22 at Long Beach St. W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 25 at UCLA L, 1-0 1 0 0 0 0 - 0-0 0
Aug 29 Washington W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 1 at UC Davis W, 2-0 1 0 0 0 0 - 0-0 0
Sep 8 Cal Poly W, 4-3 1 0 0 0 2 .000 0-0 0
Sep 15 Stanford L, 1-0 1 0 0 0 0 - 0-0 0
Sep 22 Harvard T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 28 at San Francisco W, 4-0 1 2 0 4 2 1.000 0-0 1
Oct 5 Portland W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 9 at Pepperdine T, 1-1 0 0 0 0 1 .000 0-0 0
Oct 12 at Loyola Marymount W, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 Pacific W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 23 Washington State T, 1-1 1 0 0 0 0 - 0-0 0
Oct 27 Gonzaga W, 2-1 1 0 0 0 4 .000 0-0 0
Nov 2 at Oregon State L, 2-1 1 0 0 0 0 - 0-0 0
Nov 6 at San Diego T, 1-1 1 0 0 0 2 .000 0-0 0
Nov 9 Saint Mary's (CA) W, 3-0 1 0 1 1 0 - 0-0 0
Nov 15 at Brigham Young W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 22 at North Carolina L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .10 .10 .29 .95 .100 .24 .250
Conference 10 9 .20 .10 .50 1.10 .182 .40 .364
Exhibition - - - - - - - - -
 
-
Home 10 10 .00 .10 .10 1.20 .000 .30 .250
Away 11 10 .18 .09 .45 .73 .250 .18 .250
Neutral - - - - - - - - -
 
-
Wins 13 13 .15 .15 .46 1.15 .133 .38 .333
Losses 4 4 .00 .00 .00 .00 - .00 -
 
-
August 5 5 .00 .20 .20 .80 .000 .00 .000
September 5 5 .40 .00 .80 1.20 .333 .60 .500
October 6 5 .00 .00 .00 1.17 .000 .33 .286
November 5 5 .00 .20 .20 .60 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 2 2 6 20 .100 5 .250 0 0 0-0 1
Conference 10 9 2 1 5 11 .182 4 .364 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 0 1 1 12 .000 3 .250 0 0 0-0 0
Away 11 10 2 1 5 8 .250 2 .250 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 13 2 2 6 15 .133 5 .333 0 0 0-0 1
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 5 5 0 1 1 4 .000 0 .000 0 0 0-0 0
September 5 5 2 0 4 6 .333 3 .500 0 0 0-0 1
October 6 5 0 0 0 7 .000 2 .286 0 0 0-0 0
November 5 5 0 1 1 3 .000 0 .000 0 0 0-0 0