Skip to navigation Skip to content Skip to footer

Hailey Bagby #18 D/MF Portland

g 4
a 4
pts 12
gw 2
Recent Games
Oct 12 at Washington State T, 1-1
Oct 18 at San Diego W, 2-0
Oct 23 Pepperdine L, 2-0
Oct 26 Loyola Marymount T, 2-2
Nov 2 at Gonzaga L, 1-0
Nov 9 Oregon State W, 1-0
Statistics category Overall Conf
Games 20 6th 10 1st
Games started 17 36th 9 54th
Goals 4 16th 1 42nd
Assists 4 10th 2 19th
Points 12 13th 4 41st
Shots 35 17th 17 24th
Shot Pct .114 68th .059 71st
Penalty kicks 0-0 24th 0-0 19th
Game-winning goals 2 3rd 1 5th
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at Cal Poly T, 1-1 1 0 1 1 2 .000 0-0 0
Aug 18 Stonehill W, 7-0 1 1 1 3 2 .500 0-0 0
Aug 22 at Hawaii W, 1-0 1 1 0 2 3 .333 0-0 1
Aug 24 vs. Baylor L, 1-0 0 0 0 0 3 .000 0-0 0
Aug 31 USC L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 5 Sacramento St. W, 4-0 1 0 0 0 0 - 0-0 0
Sep 8 Nebraska W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 12 Seattle U T, 1-1 1 1 0 2 2 .500 0-0 0
Sep 16 George Fox W, 7-0 0 0 0 0 0 - 0-0 0
Sep 21 California Baptist T, 1-1 1 0 0 0 4 .000 0-0 0
Sep 28 Saint Mary's (CA) W, 3-1 1 0 0 0 0 - 0-0 0
Oct 2 at San Francisco T, 0-0 1 0 0 0 6 .000 0-0 0
Oct 5 at Santa Clara L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 9 Pacific W, 3-1 1 1 1 3 4 .250 0-0 1
Oct 12 at Washington State T, 1-1 1 0 0 0 0 - 0-0 0
Oct 18 at San Diego W, 2-0 1 0 1 1 0 - 0-0 0
Oct 23 Pepperdine L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 26 Loyola Marymount T, 2-2 0 0 0 0 0 - 0-0 0
Nov 2 at Gonzaga L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 9 Oregon State W, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 17 .20 .20 .60 1.75 .114 .70 .400
Conference 10 9 .10 .20 .40 1.70 .059 .60 .353
Exhibition - - - - - - - - -
 
-
Home 12 10 .25 .17 .67 1.50 .167 .58 .389
Away 7 7 .14 .29 .57 2.00 .071 .86 .429
Neutral 1 0 .00 .00 .00 3.00 .000 1.00 .333
 
-
Wins 9 8 .33 .33 1.00 1.22 .273 .56 .455
Losses 5 4 .00 .00 .00 2.00 .000 .80 .400
 
-
August 5 4 .40 .40 1.20 2.20 .182 1.00 .455
September 6 5 .17 .00 .33 1.17 .143 .50 .429
October 7 6 .14 .29 .57 2.00 .071 .71 .357
November 2 2 .00 .00 .00 1.50 .000 .50 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 17 4 4 12 35 .114 14 .400 2 0 0-0 2
Conference 10 9 1 2 4 17 .059 6 .353 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 12 10 3 2 8 18 .167 7 .389 2 0 0-0 1
Away 7 7 1 2 4 14 .071 6 .429 0 0 0-0 1
Neutral 1 0 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
Wins 9 8 3 3 9 11 .273 5 .455 0 0 0-0 2
Losses 5 4 0 0 0 10 .000 4 .400 1 0 0-0 0
 
-
August 5 4 2 2 6 11 .182 5 .455 1 0 0-0 1
September 6 5 1 0 2 7 .143 3 .429 1 0 0-0 0
October 7 6 1 2 4 14 .071 5 .357 0 0 0-0 1
November 2 2 0 0 0 3 .000 1 .333 0 0 0-0 0