2025-26 Soccer Statistics - Saint Mary's (CA)
Games
18
Goals
27
Goals-per game
1.50
Shot %
.094
Shots-per game
15.9
GAA
0.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-2-4 (.778) |
| Conference (Pct.) | 7-1-3 (.773) |
| Streak | Tied 1 |
| Home | 6-0-3 |
| Away | 6-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Portland | T, 0-0 |
| Oct 22 | at San Diego | W, 2-1 |
| Oct 25 | at Pepperdine | W, 1-0 |
| Nov 1 | Pacific | W, 1-0 |
| Nov 5 | at Oregon State | W, 3-0 |
| Nov 8 | Santa Clara | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 11 | 7th |
| Shots | 286 | 1st | 176 | 2nd |
| Goals scored | 27 | 5th | 12 | 7th |
| Shot percentage | .094 | 7th | .068 | 10th |
| Shots-per game | 15.9 | 1st | 16.0 | 2nd |
| Shots on goal | 101 | 4th | 61 | 6th |
| SOG percentage | .353 | 12th | .347 | 11th |
| Assists | 30 | 3rd | 11 | 6th |
| Corner kicks | 88 | 6th | 47 | 9th |
| Penalty kicks | 3-4 | 5th | 1-2 | 9th |
| Yellow cards | 17 | 6th | 15 | 1st |
| Red cards | 0 | 7th | 0 | 7th |
| Shutouts | 12 | 1st | 7 | 2nd |
| Home Attendance | 3,663 | 7th | 2,378 | 7th |
| Home Attendance average | 407 | 8th | 476 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kate Borgmeier | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Zoe Maikai | So | C | 8 | 0 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 3 | Amari Hicks | Sr | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Isabel Lendman | Jr | F | 15 | 0 | .00 | .13 | .13 | .67 | .000 | .13 | .200 |
| 6 | Layla Chu Coloma | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Molly Silva | Jr | D | 18 | 18 | .06 | .11 | .22 | .94 | .059 | .28 | .294 |
| 9 | Maren Hoovel | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Priscilla Ward | Sr | C | - | - | - | - | - | - | - | - | - |
| 11 | Kate Plachy | So | GK | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
| 12 | Taylor Kessler | So | C | 11 | 5 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
| 13 | Ashlyn Vaughn | Fr | F | 18 | 17 | .17 | .17 | .50 | 2.39 | .070 | .78 | .326 |
| 14 | Savannah Schwarze | Sr | C | 17 | 17 | .18 | .29 | .65 | 2.12 | .083 | .88 | .417 |
| 16 | Jessie Hawes | Sr | D | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
| 17 | Faith Gunter | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Natalie Mejia | So | C | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alessandra Towle | Sr | D | - | - | - | - | - | - | - | - | - |
| 21 | Briana Salvetti | Sr | F | 18 | 13 | .17 | .17 | .50 | 1.94 | .086 | .67 | .343 |
| 22 | Te'aMahina Uemura | Fr | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Anna Emperador | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Madison Casado | Fr | D | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 28 | Brooke Fairbanks | So | F | 6 | 1 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 30 | Brooklyn Smith | So | F | 18 | 5 | .17 | .11 | .44 | 1.61 | .103 | .67 | .414 |
| 31 | Sydney Middaugh | Jr | F | 18 | 18 | .56 | .11 | 1.22 | 3.28 | .169 | 1.33 | .407 |
| 32 | Emmie Ennis | Jr | D | 16 | 13 | .13 | .19 | .44 | 1.38 | .091 | .38 | .273 |
| 33 | Taylor Farnum | So | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Maddie Lucas | So | F | 18 | 18 | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
| 35 | Brittany Holden | Jr | F | - | - | - | - | - | - | - | - | - |
| 36 | Aleiyah Schexnayder | So | D | 18 | 18 | .00 | .17 | .17 | .33 | .000 | .06 | .167 |
| Totals | 18 | 18 | 1.50 | 1.67 | 4.67 | 15.89 | .094 | 5.61 | .353 | |||
| Opponent | 18 | 18 | 1.50 | .72 | 1.94 | 10.89 | .056 | 4.28 | .393 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kate Borgmeier | Sr | GK | - | - | 0:00 | - | - | - | - |
| 11 | Kate Plachy | So | GK | 18 | 18 | 90:00 | .61 | 0.61 | 3.61 | .855 |
| Totals | 18 | 18 | 90:00 | .61 | 0.61 | 3.61 | .855 | |||
| Opponent | 18 | 18 | 90:00 | 1.50 | 1.50 | 4.06 | .730 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Kate Borgmeier | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Zoe Maikai | So | C | 8 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Amari Hicks | Sr | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Isabel Lendman | Jr | F | 15 | 0 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| 6 | Layla Chu Coloma | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Molly Silva | Jr | D | 18 | 18 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 1 | 0 | 0-0 | 0 |
| 9 | Maren Hoovel | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Priscilla Ward | Sr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Kate Plachy | So | GK | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Taylor Kessler | So | C | 11 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 13 | Ashlyn Vaughn | Fr | F | 18 | 17 | 3 | 3 | 9 | 43 | .070 | 14 | .326 | 0 | 0 | 0-0 | 2 |
| 14 | Savannah Schwarze | Sr | C | 17 | 17 | 3 | 5 | 11 | 36 | .083 | 15 | .417 | 1 | 0 | 1-2 | 0 |
| 16 | Jessie Hawes | Sr | D | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 17 | Faith Gunter | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Natalie Mejia | So | C | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Alessandra Towle | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Briana Salvetti | Sr | F | 18 | 13 | 3 | 3 | 9 | 35 | .086 | 12 | .343 | 1 | 0 | 2-2 | 1 |
| 22 | Te'aMahina Uemura | Fr | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Anna Emperador | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Madison Casado | Fr | D | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 28 | Brooke Fairbanks | So | F | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Brooklyn Smith | So | F | 18 | 5 | 3 | 2 | 8 | 29 | .103 | 12 | .414 | 1 | 0 | 0-0 | 1 |
| 31 | Sydney Middaugh | Jr | F | 18 | 18 | 10 | 2 | 22 | 59 | .169 | 24 | .407 | 0 | 0 | 0-0 | 5 |
| 32 | Emmie Ennis | Jr | D | 16 | 13 | 2 | 3 | 7 | 22 | .091 | 6 | .273 | 6 | 0 | 0-0 | 2 |
| 33 | Taylor Farnum | So | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Maddie Lucas | So | F | 18 | 18 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 35 | Brittany Holden | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Aleiyah Schexnayder | So | D | 18 | 18 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 27 | 30 | 84 | 286 | .094 | 101 | .353 | 17 | 0 | 3-4 | 12 | |||
| Opponent | 18 | 18 | 11 | 13 | 35 | 196 | .056 | 77 | .393 | 12 | 2 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Kate Borgmeier | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Kate Plachy | So | GK | 18 | 18 | 1620:00 | 11 | 0.61 | 65 | .855 | 12 | 2 | 4 | 12/0 |
| Totals | 18 | 18 | 1620:00 | 11 | 0.61 | 65 | .855 | 0 | 0 | 0 | 12 | |||
| Opponent | 18 | 18 | 1620:00 | 27 | 1.50 | 73 | .730 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kate Borgmeier | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Zoe Maikai | So | C | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 3 | Amari Hicks | Sr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Isabel Lendman | Jr | F | 11 | 0 | .00 | .00 | .00 | .64 | .000 | .18 | .286 |
| 6 | Layla Chu Coloma | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Molly Silva | Jr | D | 11 | 11 | .09 | .00 | .18 | 1.36 | .067 | .45 | .333 |
| 9 | Maren Hoovel | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Priscilla Ward | Sr | C | - | - | - | - | - | - | - | - | - |
| 11 | Kate Plachy | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Taylor Kessler | So | C | 8 | 4 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 13 | Ashlyn Vaughn | Fr | F | 11 | 11 | .09 | .09 | .27 | 2.27 | .040 | .55 | .240 |
| 14 | Savannah Schwarze | Sr | C | 10 | 10 | .00 | .20 | .20 | 2.00 | .000 | .80 | .400 |
| 16 | Jessie Hawes | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Faith Gunter | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Natalie Mejia | So | C | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Alessandra Towle | Sr | D | - | - | - | - | - | - | - | - | - |
| 21 | Briana Salvetti | Sr | F | 11 | 9 | .09 | .18 | .36 | 2.00 | .045 | .64 | .318 |
| 22 | Te'aMahina Uemura | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Anna Emperador | Sr | D | - | - | - | - | - | - | - | - | - |
| 25 | Madison Casado | Fr | D | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 28 | Brooke Fairbanks | So | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Brooklyn Smith | So | F | 11 | 2 | .09 | .18 | .36 | 1.45 | .063 | .64 | .438 |
| 31 | Sydney Middaugh | Jr | F | 11 | 11 | .64 | .09 | 1.36 | 3.73 | .171 | 1.82 | .488 |
| 32 | Emmie Ennis | Jr | D | 9 | 7 | .11 | .00 | .22 | 1.11 | .100 | .11 | .100 |
| 33 | Taylor Farnum | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Maddie Lucas | So | F | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .27 | .375 |
| 35 | Brittany Holden | Jr | F | - | - | - | - | - | - | - | - | - |
| 36 | Aleiyah Schexnayder | So | D | 11 | 11 | .00 | .18 | .18 | .45 | .000 | .00 | .000 |
| Totals | 11 | 11 | 1.09 | 1.00 | 3.18 | 16.00 | .068 | 5.55 | .347 | |||
| Opponent | 11 | 11 | 1.09 | .73 | 1.64 | 10.91 | .042 | 4.27 | .392 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kate Borgmeier | Sr | GK | - | - | 0:00 | - | - | - | - |
| 11 | Kate Plachy | So | GK | 11 | 11 | 90:00 | .45 | 0.45 | 3.82 | .894 |
| Totals | 11 | 11 | 90:00 | .45 | 0.45 | 3.82 | .894 | |||
| Opponent | 11 | 11 | 90:00 | 1.09 | 1.09 | 4.36 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Kate Borgmeier | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Zoe Maikai | So | C | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Amari Hicks | Sr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Isabel Lendman | Jr | F | 11 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 6 | Layla Chu Coloma | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Molly Silva | Jr | D | 11 | 11 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Maren Hoovel | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Priscilla Ward | Sr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Kate Plachy | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Taylor Kessler | So | C | 8 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 13 | Ashlyn Vaughn | Fr | F | 11 | 11 | 1 | 1 | 3 | 25 | .040 | 6 | .240 | 0 | 0 | 0-0 | 1 |
| 14 | Savannah Schwarze | Sr | C | 10 | 10 | 0 | 2 | 2 | 20 | .000 | 8 | .400 | 1 | 0 | 0-1 | 0 |
| 16 | Jessie Hawes | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Faith Gunter | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Natalie Mejia | So | C | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Alessandra Towle | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Briana Salvetti | Sr | F | 11 | 9 | 1 | 2 | 4 | 22 | .045 | 7 | .318 | 1 | 0 | 1-1 | 0 |
| 22 | Te'aMahina Uemura | Fr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Anna Emperador | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Madison Casado | Fr | D | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 28 | Brooke Fairbanks | So | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brooklyn Smith | So | F | 11 | 2 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 1 |
| 31 | Sydney Middaugh | Jr | F | 11 | 11 | 7 | 1 | 15 | 41 | .171 | 20 | .488 | 0 | 0 | 0-0 | 4 |
| 32 | Emmie Ennis | Jr | D | 9 | 7 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 5 | 0 | 0-0 | 1 |
| 33 | Taylor Farnum | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 34 | Maddie Lucas | So | F | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 35 | Brittany Holden | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Aleiyah Schexnayder | So | D | 11 | 11 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 12 | 11 | 35 | 176 | .068 | 61 | .347 | 15 | 0 | 1-2 | 7 | |||
| Opponent | 11 | 11 | 5 | 8 | 18 | 120 | .042 | 47 | .392 | 7 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Isabella Banuelos | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Soraya Souvanaphong | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Kate Borgmeier | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 11 | Kate Plachy | So | GK | 11 | 11 | 990:00 | 5 | 0.45 | 42 | .894 | 7 | 1 | 3 | 7/0 |
| Totals | 11 | 11 | 990:00 | 5 | 0.45 | 42 | .894 | 0 | 0 | 0 | 7 | |||
| Opponent | 11 | 11 | 990:00 | 12 | 1.09 | 48 | .800 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at California | - | - | - | - | - | - | - | |
| Aug 14 | CSUN | T, 2-2 | 3 | 18 | .111 | 0 | 7 | 0 | 0 |
| Aug 24 | at Stanford | L, 4-1 | 2 | 7 | .143 | 7 | 2 | 1 | 0 |
| Aug 28 | San Jose St. | W, 2-0 | 0 | 26 | .077 | 0 | 8 | 0 | 0 |
| Aug 31 | Boston U. | W, 4-0 | 6 | 22 | .182 | 5 | 3 | 0 | 0 |
| Sep 4 | at UC Davis | W, 1-0 | 2 | 19 | .053 | 1 | 12 | 1 | 0 |
| Sep 7 | Hawaii | W, 3-0 | 5 | 15 | .200 | 4 | 6 | 0 | 0 |
| Sep 11 | at Navy | - | - | - | - | - | - | - | |
| Sep 14 | at Georgetown | W, 2-0 | 1 | 3 | .667 | 6 | 3 | 0 | 0 |
| Sep 24 | Gonzaga | W, 1-0 | 1 | 13 | .077 | 5 | 4 | 1 | 0 |
| Sep 27 | at San Francisco | T, 1-1 | 0 | 11 | .091 | 12 | 3 | 3 | 0 |
| Oct 4 | at Loyola Marymount | W, 1-0 | 0 | 26 | .038 | 2 | 5 | 0 | 0 |
| Oct 8 | Washington State | W, 1-0 | 2 | 12 | .083 | 5 | 5 | 3 | 0 |
| Oct 11 | at Seattle U | L, 2-0 | 0 | 14 | .000 | 4 | 6 | 1 | 0 |
| Oct 18 | Portland | T, 0-0 | 0 | 12 | .000 | 0 | 1 | 1 | 0 |
| Oct 22 | at San Diego | W, 2-1 | 2 | 23 | .087 | 4 | 8 | 2 | 0 |
| Oct 25 | at Pepperdine | W, 1-0 | 2 | 13 | .077 | 5 | 2 | 1 | 0 |
| Nov 1 | Pacific | W, 1-0 | 1 | 25 | .040 | 3 | 7 | 2 | 0 |
| Nov 5 | at Oregon State | W, 3-0 | 3 | 14 | .214 | 1 | 3 | 0 | 0 |
| Nov 8 | Santa Clara | T, 1-1 | 0 | 13 | .077 | 1 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 286 | 27 | 1.50 | 30 | 84 | 11 | 0.61 | .094 | 15.9 | 88 | 65 | 12 | 17 | 0 |
| Conference | 11 | 176 | 12 | 1.09 | 11 | 35 | 5 | 0.45 | .068 | 16.0 | 47 | 42 | 7 | 15 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 156 | 15 | 1.67 | 18 | 48 | 3 | 0.33 | .096 | 17.3 | 44 | 23 | 7 | 8 | 0 |
| Away | 9 | 130 | 12 | 1.33 | 12 | 36 | 8 | 0.89 | .092 | 14.4 | 44 | 42 | 5 | 9 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 211 | 22 | 1.83 | 25 | 69 | 1 | 0.08 | .104 | 17.6 | 66 | 41 | 11 | 10 | 0 |
| Losses | 2 | 21 | 1 | 0.50 | 2 | 4 | 6 | 3.00 | .048 | 10.5 | 8 | 11 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 4 | 73 | 9 | 2.25 | 11 | 29 | 6 | 1.50 | .123 | 18.3 | 20 | 12 | 2 | 1 | 0 |
| September | 5 | 61 | 8 | 1.60 | 9 | 25 | 1 | 0.20 | .131 | 12.2 | 28 | 28 | 4 | 5 | 0 |
| October | 6 | 100 | 5 | 0.83 | 6 | 16 | 3 | 0.50 | .050 | 16.7 | 27 | 20 | 4 | 8 | 0 |
| November | 3 | 52 | 5 | 1.67 | 4 | 14 | 1 | 0.33 | .096 | 17.3 | 13 | 5 | 2 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | at California | - | |
| Aug 14 | CSUN | T, 2-2 | 276 |
| Aug 24 | at Stanford | L, 4-1 | 970 |
| Aug 28 | San Jose St. | W, 2-0 | 263 |
| Aug 31 | Boston U. | W, 4-0 | 271 |
| Sep 4 | at UC Davis | W, 1-0 | 302 |
| Sep 7 | Hawaii | W, 3-0 | 475 |
| Sep 11 | at Navy | - | |
| Sep 14 | at Georgetown | W, 2-0 | 383 |
| Sep 24 | Gonzaga | W, 1-0 | 462 |
| Sep 27 | at San Francisco | T, 1-1 | 316 |
| Oct 4 | at Loyola Marymount | W, 1-0 | 371 |
| Oct 8 | Washington State | W, 1-0 | 362 |
| Oct 11 | at Seattle U | L, 2-0 | 472 |
| Oct 18 | Portland | T, 0-0 | 503 |
| Oct 22 | at San Diego | W, 2-1 | 389 |
| Oct 25 | at Pepperdine | W, 1-0 | 355 |
| Nov 1 | Pacific | W, 1-0 | 358 |
| Nov 5 | at Oregon State | W, 3-0 | 206 |
| Nov 8 | Santa Clara | T, 1-1 | 693 |