Skip to navigation Skip to content Skip to footer

Camryn Tastad #16 DS San Diego

m 28
k/s 0.02
h % .286
a/s 0.13
b/s 0.00
sa/s 0.12
d/s 1.37
Recent Games
Nov 11 Loyola Marymount W, 3-0
Nov 13 Pepperdine L, 3-2
Nov 18 at Saint Mary's (CA) W, 3-1
Nov 20 at Pacific L, 3-1
Nov 23 Brigham Young L, 3-1
Dec 2 vs. Rice L, 3-0
Statistics category Overall Conf
Matches 28 13th 18 1st
Sets 103 8th 65 13th
Kills 2 109th 0 123rd
Kills per set 0.02 98th 0.00 105th
Errors 0 116th 0 108th
Total Attacks 7 115th 3 115th
Total Attacks per set 0.07 - 0.05 -
Hitting Percentage .286 - .000 -
Assists 13 49th 10 43rd
Assists per set 0.13 46th 0.15 44th
Service Total Attempts 433 2nd 288 2nd
Service Aces 12 53rd 8 51st
Service Errors 34 21st 23 17th
Service Aces per set 0.12 66th 0.12 61st
Receptions 362 22nd 202 27th
Reception Errors 19 27th 13 25th
Digs 141 39th 88 40th
Digs per set 1.37 50th 1.35 46th
Block Solo 0 78th 0 72nd
Block Assist 0 104th 0 99th
Block Total 0 104th 0 100th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 84th 0 73rd
Ball Handling Errors 1 37th 1 31st
Points 14.0 109th 8.0 107th
Points per set 0.1 103rd 0.1 105th
Matches started 7 73rd 6 66th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Texas L, 3-0 - 3 0 0 0 - 0 0 1 10 0 4 0 0 0 0 0 0.0
Aug 28 vs. UTSA W, 3-1 - 4 0 0 0 - 0 1 0 11 1 4 0 0 0 0 0 1.0
Sep 3 vs. Hawaii W, 3-0 - 3 0 0 0 - 0 1 1 7 0 5 0 0 0 0 0 1.0
Sep 3 at Utah L, 3-1 - 4 0 0 0 - 0 0 3 18 2 5 0 0 0 0 0 0.0
Sep 4 vs. Cal Poly W, 3-0 - 3 0 0 1 .000 0 0 1 11 1 1 0 0 0 0 0 0.0
Sep 9 UCLA W, 3-2 - 5 0 0 0 - 0 1 0 22 1 5 0 0 0 0 0 1.0
Sep 11 at San Diego St. W, 3-1 - 4 0 0 0 - 1 0 1 32 0 8 0 0 0 0 0 0.0
Sep 17 at USC W, 3-2 - 5 0 0 0 - 1 1 0 25 0 9 0 0 0 0 0 1.0
Sep 18 at Long Beach St. L, 3-1 - 4 0 0 1 .000 0 0 4 16 1 5 0 0 0 0 0 0.0
Sep 23 Saint Mary's (CA) W, 3-0 - 3 0 0 0 - 0 2 0 3 1 3 0 0 0 0 0 2.0
Sep 25 Pacific W, 3-0 - 3 0 0 0 - 1 0 1 13 0 6 0 0 0 0 0 0.0
Sep 30 at San Francisco W, 3-0 - 3 0 0 0 - 1 0 1 7 0 6 0 0 0 0 0 0.0
Oct 2 at Santa Clara W, 3-1 - 4 0 0 0 - 0 0 0 6 2 11 0 0 0 0 0 0.0
Oct 7 Gonzaga W, 3-0 - 3 0 0 1 .000 1 0 1 2 0 2 0 0 0 0 0 0.0
Oct 9 Portland W, 3-0 - 3 0 0 0 - 1 1 0 8 1 2 0 0 0 0 0 1.0
Oct 14 at Pepperdine W, 3-2 - 5 0 0 0 - 1 0 2 15 2 8 0 0 0 0 0 0.0
Oct 16 at Loyola Marymount W, 3-2 1 5 0 0 0 - 0 0 4 26 1 7 0 0 0 0 0 0.0
Oct 22 at Brigham Young L, 3-0 - 3 0 0 0 - 0 0 0 17 1 2 0 0 0 0 0 0.0
Oct 28 Santa Clara W, 3-0 - 3 0 0 0 - 0 3 1 9 0 6 0 0 0 0 0 3.0
Oct 30 San Francisco W, 3-0 1 3 0 0 2 .000 0 0 2 12 0 4 0 0 0 0 0 0.0
Nov 4 at Portland W, 3-0 - 3 0 0 0 - 1 0 2 10 2 3 0 0 0 0 0 0.0
Nov 6 at Gonzaga W, 3-1 1 4 0 0 0 - 0 0 2 16 0 5 0 0 0 0 0 0.0
Nov 11 Loyola Marymount W, 3-0 1 3 0 0 0 - 3 0 0 8 0 2 0 0 0 0 0 0.0
Nov 13 Pepperdine L, 3-2 - 5 0 0 0 - 0 0 1 14 0 7 0 0 0 0 0 0.0
Nov 18 at Saint Mary's (CA) W, 3-1 - 4 0 0 0 - 1 0 2 7 0 6 0 0 0 0 0 0.0
Nov 20 at Pacific L, 3-1 1 4 0 0 0 - 0 1 1 19 3 7 0 0 0 0 0 1.0
Nov 23 Brigham Young L, 3-1 1 4 0 0 0 - 0 1 3 10 0 1 0 0 0 0 1 1.0
Dec 2 vs. Rice L, 3-0 1 3 2 0 2 1.000 1 0 0 8 0 7 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 2 0.02 0 7 .286 13 0.13 12 0.12 362 19 141 1.37 0 0 0 0.00 14.0 0.1
Conference 18 65 0 0.00 0 3 .000 10 0.15 8 0.12 202 13 88 1.35 0 0 0 0.00 8.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 0 0.00 0 3 .000 6 0.17 8 0.23 101 3 38 1.09 0 0 0 0.00 8.0 0.2
Away 14 55 0 0.00 0 1 .000 6 0.11 2 0.04 224 14 86 1.56 0 0 0 0.00 2.0 0.0
Neutral 4 13 2 0.15 0 3 .667 1 0.08 2 0.15 37 2 17 1.31 0 0 0 0.00 4.0 0.3
 
-
Wins 20 73 0 0.00 0 4 .000 12 0.16 10 0.14 250 12 103 1.41 0 0 0 0.00 10.0 0.1
Losses 8 30 2 0.07 0 3 .667 1 0.03 2 0.07 112 7 38 1.27 0 0 0 0.00 4.0 0.1
 
-
August 2 7 0 0.00 0 0 - 0 0.00 1 0.14 21 1 8 1.14 0 0 0 0.00 1.0 0.1
September 10 37 0 0.00 0 2 .000 4 0.11 5 0.14 154 6 53 1.43 0 0 0 0.00 5.0 0.1
October 8 29 0 0.00 0 3 .000 3 0.10 4 0.14 95 7 42 1.45 0 0 0 0.00 4.0 0.1
November 7 27 0 0.00 0 0 - 5 0.19 2 0.07 84 5 31 1.15 0 0 0 0.00 2.0 0.1
December 1 3 2 0.67 0 2 1.000 1 0.33 0 0.00 8 0 7 2.33 0 0 0 0.00 2.0 0.7