Skip to navigation Skip to content Skip to footer

Isabella Bareford #04 S Loyola Marymount

m 28
k/s 0.35
h % .204
a/s 10.12
b/s 0.21
sa/s 0.27
d/s 1.91
Recent Games
Nov 6 Saint Mary's (CA) L, 3-0
Nov 11 at San Diego L, 3-0
Nov 13 at Brigham Young L, 3-1
Nov 18 Santa Clara L, 3-1
Nov 20 San Francisco W, 3-1
Nov 23 Portland W, 3-0
Statistics category Overall Conf
Matches 28 13th 18 1st
Sets 108 5th 71 1st
Kills 38 68th 22 68th
Kills per set 0.35 77th 0.31 81st
Errors 15 73rd 10 66th
Total Attacks 113 68th 77 66th
Total Attacks per set 1.05 - 1.08 -
Hitting Percentage .204 - .156 -
Assists 1093 2nd 691 2nd
Assists per set 10.12 3rd 9.73 3rd
Service Total Attempts 420 3rd 278 3rd
Service Aces 29 15th 19 11th
Service Errors 42 11th 30 6th
Service Aces per set 0.27 26th 0.27 21st
Receptions 9 75th 4 82nd
Reception Errors 1 65th 1 60th
Digs 206 19th 143 13th
Digs per set 1.91 29th 2.01 27th
Block Solo 1 62nd 1 51st
Block Assist 22 52nd 14 51st
Block Total 23 55th 15 51st
Blocks per set 0.21 64th 0.21 65th
Block Errors 7 14th 6 8th
Ball Handling Errors 12 6th 8 6th
Points 79.0 58th 49.0 59th
Points per set 0.7 76th 0.7 77th
Matches started 26 6th 17 9th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Purdue L, 3-1 1 4 1 1 4 .000 44 3 1 0 0 9 0 0 0 0 1 4.0
Aug 28 vs. Kansas W, 3-1 1 4 3 2 5 .200 46 1 1 0 0 8 0 0 0 0 0 4.0
Sep 3 at Fresno St. W, 3-1 1 4 1 1 3 .000 42 1 1 0 0 10 0 0 0 0 0 2.0
Sep 4 UC Riverside W, 3-1 1 4 0 0 2 .000 47 0 0 1 0 6 0 0 0 0 0 0.0
Sep 4 CSUN W, 3-0 1 3 1 0 2 .500 33 0 1 1 0 3 0 2 0 2 0 2.0
Sep 10 Old Dominion W, 3-0 1 3 4 0 5 .800 37 1 1 0 0 4 0 1 1 1 0 5.5
Sep 11 at Navy W, 3-0 1 3 0 0 2 .000 36 1 1 0 0 5 0 1 0 1 1 1.5
Sep 11 at Liberty W, 3-1 - 4 2 0 5 .400 35 1 2 1 0 3 0 1 0 1 0 3.5
Sep 16 Cal Poly W, 3-1 1 4 2 1 4 .250 43 1 0 2 0 9 0 2 0 2 1 4.0
Sep 18 at Cal Poly W, 3-1 1 4 2 0 4 .500 39 1 4 0 0 6 0 1 0 1 1 3.5
Sep 23 at Santa Clara W, 3-1 1 4 2 0 4 .500 46 0 1 2 1 12 0 1 0 1 0 2.5
Sep 25 at San Francisco W, 3-0 1 3 0 1 2 -.500 29 4 3 1 0 4 0 0 0 0 1 4.0
Sep 28 Gonzaga W, 3-0 1 3 2 0 2 1.000 33 1 1 0 0 9 0 0 0 0 0 3.0
Oct 2 at Pepperdine L, 3-2 1 5 2 2 7 .000 59 0 3 0 0 12 0 3 1 3 2 3.5
Oct 7 at Saint Mary's (CA) W, 3-2 1 5 3 0 4 .750 45 1 0 0 0 6 0 2 1 2 0 5.0
Oct 9 at Pacific W, 3-2 1 5 0 1 5 -.200 35 1 2 0 0 10 0 0 0 0 0 1.0
Oct 14 Brigham Young L, 3-1 1 4 0 1 3 -.333 38 1 1 0 0 3 0 0 0 0 2 1.0
Oct 16 San Diego L, 3-2 1 5 2 0 4 .500 50 0 2 1 0 12 1 0 0 1 0 3.0
Oct 21 at Portland W, 3-1 1 4 0 1 3 -.333 47 4 3 0 0 9 0 0 0 0 1 4.0
Oct 23 at Gonzaga L, 3-2 1 5 3 1 9 .222 41 2 0 0 0 8 0 0 0 0 0 5.0
Oct 29 Pepperdine L, 3-0 1 3 1 0 3 .333 28 0 1 0 0 12 0 2 0 2 2 2.0
Nov 4 Pacific L, 3-1 1 4 1 0 5 .200 38 0 1 0 0 10 0 0 0 0 0 1.0
Nov 6 Saint Mary's (CA) L, 3-0 1 3 1 0 2 .500 24 1 0 0 0 5 0 0 1 0 0 2.0
Nov 11 at San Diego L, 3-0 1 3 0 0 1 .000 25 2 2 0 0 3 0 0 0 0 0 2.0
Nov 13 at Brigham Young L, 3-1 1 4 2 1 4 .250 43 0 1 0 0 1 0 1 2 1 0 2.5
Nov 18 Santa Clara L, 3-1 - 4 1 0 12 .083 45 1 4 0 0 6 0 1 0 1 0 2.5
Nov 20 San Francisco W, 3-1 1 4 0 0 3 .000 34 0 3 0 0 12 0 3 1 3 0 1.5
Nov 23 Portland W, 3-0 1 3 2 2 4 .000 31 1 2 0 0 9 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 108 38 0.35 15 113 .204 1093 10.12 29 0.27 9 1 206 1.91 1 22 23 0.21 79.0 0.7
Conference 18 71 22 0.31 10 77 .156 691 9.73 19 0.27 4 1 143 2.01 1 14 15 0.21 49.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 17 0.36 4 51 .255 481 10.23 7 0.15 5 0 100 2.13 1 12 13 0.28 31.0 0.7
Away 14 57 18 0.32 9 57 .158 566 9.93 21 0.37 4 1 98 1.72 0 10 10 0.18 44.0 0.8
Neutral 1 4 3 0.75 2 5 .200 46 11.50 1 0.25 0 0 8 2.00 0 0 0 0.00 4.0 1.0
 
-
Wins 17 64 24 0.38 9 59 .254 658 10.28 19 0.30 8 1 125 1.95 0 15 15 0.23 50.5 0.8
Losses 11 44 14 0.32 6 54 .148 435 9.89 10 0.23 1 0 81 1.84 1 7 8 0.18 28.5 0.6
 
-
August 2 8 4 0.50 3 9 .111 90 11.25 4 0.50 0 0 17 2.13 0 0 0 0.00 8.0 1.0
September 11 39 16 0.41 3 35 .371 420 10.77 11 0.28 8 1 71 1.82 0 9 9 0.23 31.5 0.8
October 8 36 11 0.31 6 38 .132 343 9.53 9 0.25 1 0 72 2.00 1 7 8 0.22 24.5 0.7
November 7 25 7 0.28 3 31 .129 240 9.60 5 0.20 0 0 46 1.84 0 6 6 0.24 15.0 0.6