Skip to navigation Skip to content Skip to footer

Keau Kamake'eaina #6 S Gonzaga

m 21
k/s 0.39
h % .235
a/s 8.30
b/s 0.30
sa/s 0.18
d/s 2.00
Recent Games
Nov 4 Brigham Young L, 3-0
Nov 6 San Diego L, 3-1
Nov 11 at Santa Clara L, 3-0
Nov 13 at San Francisco W, 3-1
Nov 20 Portland W, 3-0
Nov 23 at Pepperdine L, 3-0
Statistics category Overall Conf
Matches 21 78th 18 1st
Sets 66 83rd 60 36th
Kills 26 79th 26 63rd
Kills per set 0.39 73rd 0.43 75th
Errors 7 85th 7 72nd
Total Attacks 81 80th 80 64th
Total Attacks per set 1.23 - 1.33 -
Hitting Percentage .235 - .237 -
Assists 548 7th 522 5th
Assists per set 8.30 6th 8.70 6th
Service Total Attempts 210 53rd 202 28th
Service Aces 12 53rd 12 32nd
Service Errors 16 54th 15 41st
Service Aces per set 0.18 47th 0.20 40th
Receptions 6 85th 6 72nd
Reception Errors 1 65th 1 60th
Digs 132 42nd 128 23rd
Digs per set 2.00 26th 2.13 21st
Block Solo 3 41st 3 30th
Block Assist 17 58th 16 46th
Block Total 20 57th 19 44th
Blocks per set 0.30 54th 0.32 51st
Block Errors 5 29th 5 11th
Ball Handling Errors 17 2nd 15 2nd
Points 49.5 73rd 49.0 59th
Points per set 0.8 74th 0.8 72nd
Matches started 17 43rd 17 9th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Southeastern La. W, 3-2 - 1 0 0 0 - 3 0 0 0 0 1 0 0 0 0 2 0.0
Aug 27 at Mississippi St. L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Mississippi St. L, 3-0 - 2 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Sep 3 Seattle U W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Oklahoma L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 vs. Long Beach St.   - - - - - - - - - - - - - - - - - -
Sep 10 at Washington State L, 3-0 - 3 0 0 1 .000 21 0 1 0 0 3 0 1 0 1 0 0.5
Sep 25 at Portland L, 3-0 1 3 2 0 5 .400 22 0 1 2 0 5 0 0 0 0 1 2.0
Sep 28 at Loyola Marymount L, 3-0 1 3 1 1 5 .000 25 0 1 0 0 1 0 1 0 1 1 1.5
Sep 30 Saint Mary's (CA) W, 3-1 1 4 6 1 10 .500 38 2 1 0 0 12 1 1 0 2 0 9.5
Oct 2 Pacific L, 3-1 1 4 0 2 6 -.333 37 2 2 0 0 9 1 0 0 1 0 3.0
Oct 7 at San Diego L, 3-0 1 3 1 0 6 .167 19 0 0 1 1 12 0 1 0 1 1 1.5
Oct 9 at Brigham Young L, 3-0 1 3 1 1 4 .000 18 0 0 0 0 3 1 0 1 1 0 2.0
Oct 14 San Francisco W, 3-0 1 3 2 0 6 .333 27 1 2 0 0 4 0 1 0 1 1 3.5
Oct 16 Santa Clara L, 3-0 - 3 0 0 4 .000 27 1 2 0 0 9 0 3 0 3 0 2.5
Oct 21 Pepperdine L, 3-0 1 3 0 1 5 -.200 27 0 0 1 0 1 0 1 2 1 1 0.5
Oct 23 Loyola Marymount W, 3-2 1 5 1 0 2 .500 41 2 0 0 0 12 0 0 0 0 1 3.0
Oct 28 at Pacific L, 3-0 1 3 1 0 3 .333 25 0 1 0 0 5 0 1 0 1 0 1.5
Oct 30 at Saint Mary's (CA) L, 3-0 1 3 1 0 4 .250 29 0 2 0 0 2 0 2 0 2 1 2.0
Nov 4 Brigham Young L, 3-0 1 3 0 0 0 - 23 0 2 0 0 9 0 1 0 1 3 0.5
Nov 6 San Diego L, 3-1 1 4 4 0 6 .667 38 0 0 0 0 12 0 1 0 1 2 4.5
Nov 11 at Santa Clara L, 3-0 1 3 1 1 4 .000 21 1 0 2 0 3 0 0 0 0 0 2.0
Nov 13 at San Francisco W, 3-1 1 4 1 0 4 .250 38 3 0 0 0 15 0 0 0 0 1 4.0
Nov 20 Portland W, 3-0 1 3 1 0 2 .500 37 0 0 0 0 7 0 1 1 1 1 1.5
Nov 23 at Pepperdine L, 3-0 1 3 3 0 4 .750 30 0 1 0 0 7 0 2 1 2 1 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 66 26 0.39 7 81 .235 548 8.30 12 0.18 6 1 132 2.00 3 17 20 0.30 49.5 0.8
Conference 18 60 26 0.43 7 80 .237 522 8.70 12 0.20 6 1 128 2.13 3 16 19 0.32 49.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 14 0.42 4 41 .244 298 9.03 8 0.24 1 0 76 2.30 2 9 11 0.33 28.5 0.9
Away 11 33 12 0.36 3 40 .225 250 7.58 4 0.12 5 1 56 1.70 1 8 9 0.27 21.0 0.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 6 20 11 0.55 1 24 .417 184 9.20 8 0.40 0 0 51 2.55 1 3 4 0.20 21.5 1.1
Losses 15 46 15 0.33 6 57 .158 364 7.91 4 0.09 6 1 81 1.76 2 14 16 0.35 28.0 0.6
 
-
August 2 3 0 0.00 0 0 - 5 1.67 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
September 4 13 9 0.69 2 21 .333 106 8.15 2 0.15 2 0 21 1.62 1 3 4 0.31 13.5 1.0
October 9 30 7 0.23 4 40 .075 250 8.33 6 0.20 2 1 57 1.90 2 9 11 0.37 19.5 0.7
November 6 20 10 0.50 1 20 .450 187 9.35 4 0.20 2 0 53 2.65 0 5 5 0.25 16.5 0.8