Skip to navigation Skip to content Skip to footer

Taylen Ballard-Nixon #1 OH Brigham Young

m 27
k/s 2.65
h % .271
a/s 0.10
b/s 0.40
sa/s 0.38
d/s 0.68
Recent Games
Nov 11 Pepperdine W, 3-0
Nov 13 Loyola Marymount W, 3-1
Nov 18 at Pacific W, 3-0
Nov 20 at Saint Mary's (CA) W, 3-1
Nov 23 at San Diego W, 3-1
Dec 4 Utah W, 3-1
Statistics category Overall Conf
Matches 27 23rd 18 1st
Sets 88 49th 58 47th
Kills 233 15th 151 15th
Kills per set 2.65 13th 2.60 15th
Errors 78 22nd 52 24th
Total Attacks 571 17th 371 18th
Total Attacks per set 6.49 21st 6.40 19th
Hitting Percentage .271 - .267 -
Assists 9 58th 8 48th
Assists per set 0.10 53rd 0.14 49th
Service Total Attempts 300 33rd 198 29th
Service Aces 33 9th 19 11th
Service Errors 41 14th 27 11th
Service Aces per set 0.38 5th 0.33 11th
Receptions 55 56th 34 57th
Reception Errors 3 56th 1 60th
Digs 60 60th 40 59th
Digs per set 0.68 65th 0.69 63rd
Block Solo 5 26th 4 20th
Block Assist 30 40th 23 34th
Block Total 35 39th 27 33rd
Blocks per set 0.40 44th 0.47 38th
Block Errors 1 68th 1 53rd
Ball Handling Errors 0 68th 0 62nd
Points 286.0 15th 185.5 15th
Points per set 3.3 12th 3.2 13th
Matches started 6 76th 6 66th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Southern Utah W, 3-0 - 3 14 2 25 .480 0 1 2 2 0 1 0 0 0 0 0 15.0
Aug 27 LIU W, 3-0 - 3 8 0 10 .800 0 0 1 2 0 1 0 2 0 2 0 9.0
Aug 28 UNLV W, 3-0 - 3 4 3 15 .067 0 2 2 1 0 5 0 1 0 1 0 6.5
Sep 2 Weber St. W, 3-2 - 5 12 7 42 .119 0 1 0 1 0 3 0 1 0 1 0 13.5
Sep 3 Dixie St. W, 3-0 - 3 10 2 21 .381 1 1 2 3 0 4 0 1 0 1 0 11.5
Sep 4 Michigan St. W, 3-0 - 3 8 4 22 .182 0 2 2 0 0 0 0 1 0 1 0 10.5
Sep 10 Bowling Green W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 at Pittsburgh L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 11 vs. High Point W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 Utah W, 3-0 - 3 7 1 18 .333 0 0 2 3 1 2 0 0 0 0 0 7.0
Sep 18 at Utah Valley W, 3-0 - 3 7 3 23 .174 0 4 1 5 0 2 0 0 0 0 0 11.0
Sep 23 Pacific W, 3-0 1 3 4 3 19 .053 0 3 2 1 0 3 0 4 0 4 0 9.0
Sep 25 Saint Mary's (CA) W, 3-0 1 3 7 2 16 .313 1 1 2 2 0 7 0 2 0 2 0 9.0
Sep 30 at Santa Clara W, 3-0 - 3 11 0 20 .550 1 0 0 1 0 3 0 0 0 0 0 11.0
Oct 2 at San Francisco W, 3-0 1 3 10 5 25 .200 0 0 0 1 0 1 0 2 0 2 0 11.0
Oct 7 Portland W, 3-0 - 3 13 3 21 .476 0 2 3 2 0 2 0 1 0 1 0 15.5
Oct 9 Gonzaga W, 3-0 - 3 10 2 17 .471 1 1 1 6 0 2 0 1 0 1 0 11.5
Oct 14 at Loyola Marymount W, 3-1 - 4 11 2 25 .360 0 2 1 3 0 3 2 0 0 2 0 15.0
Oct 16 at Pepperdine W, 3-1 1 4 10 2 30 .267 0 1 1 2 0 1 0 4 0 4 0 13.0
Oct 22 San Diego W, 3-0 - 3 5 2 9 .333 0 2 2 0 0 0 0 0 0 0 0 7.0
Oct 28 San Francisco W, 3-0 - 3 11 3 22 .364 0 0 1 5 0 2 0 1 0 1 0 11.5
Oct 30 Santa Clara W, 3-0 - 3 9 1 17 .471 1 2 1 0 0 2 0 1 0 1 0 11.5
Nov 4 at Gonzaga W, 3-0 - 3 9 3 20 .300 0 0 3 0 0 2 0 0 1 0 0 9.0
Nov 6 at Portland W, 3-0 1 3 8 5 24 .125 2 0 0 2 0 4 1 2 0 3 0 10.0
Nov 11 Pepperdine W, 3-0 - 3 11 4 31 .226 1 1 2 2 0 3 0 1 0 1 0 12.5
Nov 13 Loyola Marymount W, 3-1 1 4 7 2 15 .333 0 1 2 1 0 2 1 1 0 2 0 9.5
Nov 18 at Pacific W, 3-0 - 3 6 2 28 .143 0 0 2 0 0 2 0 3 0 3 0 7.5
Nov 20 at Saint Mary's (CA) W, 3-1 - 4 7 6 22 .045 0 0 1 4 1 1 0 0 0 0 0 7.0
Nov 23 at San Diego W, 3-1 - 3 2 5 10 -.300 1 3 3 2 0 0 0 0 0 0 0 5.0
Dec 4 Utah W, 3-1 - 4 12 4 24 .333 0 3 2 4 1 2 1 1 0 2 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 88 233 2.65 78 571 .271 9 0.10 33 0.38 55 3 60 0.68 5 30 35 0.40 286.0 3.3
Conference 18 58 151 2.60 52 371 .267 8 0.14 19 0.33 34 1 40 0.69 4 23 27 0.47 185.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 17 55 152 2.76 45 344 .311 5 0.09 23 0.42 35 2 41 0.75 2 19 21 0.38 186.5 3.4
Away 10 33 81 2.45 33 227 .211 4 0.12 10 0.30 20 1 19 0.58 3 11 14 0.42 99.5 3.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 27 88 233 2.65 78 571 .271 9 0.10 33 0.38 55 3 60 0.68 5 30 35 0.40 286.0 3.3
Losses - - - - - - - - - - - - - - - - - - - - -
 
-
August 3 9 26 2.89 5 50 .420 0 0.00 3 0.33 5 0 7 0.78 0 3 3 0.33 30.5 3.4
September 8 26 66 2.54 22 181 .243 3 0.12 12 0.46 16 1 24 0.92 0 9 9 0.35 82.5 3.2
October 8 26 79 3.04 20 166 .355 2 0.08 10 0.38 19 0 13 0.50 2 10 12 0.46 96.0 3.7
November 7 23 50 2.17 27 150 .153 4 0.17 5 0.22 11 1 14 0.61 2 7 9 0.39 60.5 2.6
December 1 4 12 3.00 4 24 .333 0 0.00 3 0.75 4 1 2 0.50 1 1 2 0.50 16.5 4.1