Skip to navigation Skip to content Skip to footer

Kari Geissberger #7 OH Loyola Marymount

m 28
k/s 3.30
h % .248
a/s 0.16
b/s 1.07
sa/s 0.31
d/s 1.13
Recent Games
Nov 5 at Saint Mary's (CA) W, 3-2
Nov 11 at Pepperdine W, 3-1
Nov 17 San Diego L, 3-2
Nov 19 Brigham Young L, 3-1
Nov 22 Gonzaga W, 3-1
Dec 2 at Oregon L, 3-0
Statistics category Overall Conf
Matches 28 35th 18 1st
Sets 104 32nd 69 5th
Kills 343 8th 248 3rd
Kills per set 3.30 8th 3.59 5th
Errors 131 12th 87 6th
Total Attacks 855 10th 589 6th
Total Attacks per set 8.22 13th 8.54 12th
Hitting Percentage .248 20th .273 19th
Assists 17 44th 13 36th
Assists per set 0.16 49th 0.19 40th
Service Total Attempts 275 39th 245 13th
Service Aces 32 13th 28 3rd
Service Errors 34 25th 32 6th
Service Aces per set 0.31 13th 0.41 4th
Receptions 213 37th 178 32nd
Reception Errors 11 42nd 11 28th
Digs 118 45th 99 38th
Digs per set 1.13 55th 1.43 44th
Block Solo 8 19th 6 15th
Block Assist 103 4th 69 3rd
Block Total 111 6th 75 3rd
Blocks per set 1.07 5th 1.09 5th
Block Errors 9 7th 9 4th
Ball Handling Errors 1 35th 1 28th
Points 434.5 6th 316.5 1st
Points per set 4.2 3rd 4.6 4th
Matches started 27 19th 17 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # UC Santa Barb.   - - - - - - - - - - - - - - - - - -
Aug 26 at Utah L, 3-0 1 3 4 2 16 .125 0 1 1 19 0 3 0 2 0 2 0 6.0
Aug 26 vs. Utah Valley W, 3-0 1 3 6 2 16 .250 1 1 0 0 0 0 0 4 0 4 0 9.0
Aug 27 vs. Kansas L, 3-0 1 3 6 4 15 .133 0 0 0 0 0 1 0 3 0 3 0 7.5
Sep 1 at Nebraska L, 3-0 1 3 10 5 24 .208 0 0 0 4 0 1 0 3 0 3 0 11.5
Sep 2 vs. Mississippi W, 3-0 1 3 18 6 40 .300 0 0 0 3 0 1 0 5 0 5 0 20.5
Sep 8 UCLA W, 3-0 1 3 8 0 13 .615 0 0 0 0 0 2 1 4 0 5 0 11.0
Sep 10 San Jose St. W, 3-2 1 5 13 7 33 .182 1 0 0 1 0 2 1 2 0 3 0 15.0
Sep 16 Long Beach St. W, 3-1 1 4 14 3 31 .355 0 0 0 0 0 0 0 3 0 3 0 15.5
Sep 17 at Long Beach St. L, 3-2 1 5 12 8 52 .077 0 0 0 3 0 1 0 7 0 7 0 15.5
Sep 22 at Brigham Young L, 3-0 1 3 9 3 16 .375 0 0 0 3 0 1 1 0 0 1 0 10.0
Sep 24 at San Diego L, 3-2 1 5 22 12 55 .182 0 0 3 24 0 10 1 4 0 5 0 25.0
Sep 27 Portland W, 3-0 1 3 5 2 9 .333 1 3 1 13 1 4 1 3 1 4 0 10.5
Sep 29 at Santa Clara W, 3-0 1 3 12 2 22 .455 0 1 2 9 0 2 0 4 0 4 0 15.0
Oct 1 at San Francisco W, 3-2 1 5 16 7 42 .214 1 1 1 30 1 6 0 5 0 5 0 19.5
Oct 6 Saint Mary's (CA) W, 3-0 1 3 14 3 26 .423 1 1 2 10 1 6 0 5 2 5 0 17.5
Oct 8 Pacific W, 3-0 1 3 11 2 16 .563 0 2 3 3 0 6 1 2 0 3 0 15.0
Oct 14 Pepperdine W, 3-1 1 4 14 7 36 .194 1 4 4 8 0 8 0 2 0 2 0 19.0
Oct 20 at Gonzaga W, 3-0 1 3 10 3 19 .368 0 1 2 4 1 4 0 1 1 1 0 11.5
Oct 22 at Portland W, 3-2 1 5 17 4 43 .302 3 0 1 8 2 6 0 6 0 6 1 20.0
Oct 27 San Francisco L, 3-1 1 4 13 7 35 .171 2 2 1 19 2 9 0 1 1 1 0 15.5
Oct 29 Santa Clara W, 3-0 1 3 16 1 29 .517 0 1 2 6 0 6 0 4 1 4 0 19.0
Nov 3 at Pacific W, 3-0 1 3 7 4 23 .130 0 2 1 4 0 5 2 4 0 6 0 13.0
Nov 5 at Saint Mary's (CA) W, 3-2 1 5 18 9 55 .164 1 5 4 16 3 10 0 3 2 3 0 24.5
Nov 11 at Pepperdine W, 3-1 1 4 15 5 34 .294 1 2 1 5 0 6 0 9 1 9 0 21.5
Nov 17 San Diego L, 3-2 1 5 22 10 57 .211 1 1 3 1 0 7 0 8 0 8 0 27.0
Nov 19 Brigham Young L, 3-1 1 4 8 3 38 .132 1 2 1 12 0 3 0 6 0 6 0 13.0
Nov 22 Gonzaga W, 3-1 - 4 19 3 34 .471 0 0 0 3 0 0 0 2 0 2 0 20.0
Dec 2 at Oregon L, 3-0 1 3 4 7 26 -.115 2 2 1 5 0 8 0 1 0 1 0 6.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 104 343 3.30 131 855 .248 17 0.16 32 0.31 213 11 118 1.13 8 103 111 1.07 434.5 4.2
Conference 18 69 248 3.59 87 589 .273 13 0.19 28 0.41 178 11 99 1.43 6 69 75 1.09 316.5 4.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 157 3.49 48 357 .305 8 0.18 16 0.36 76 4 53 1.18 4 42 46 1.02 198.0 4.4
Away 13 50 156 3.12 71 427 .199 8 0.16 15 0.30 134 7 63 1.26 4 49 53 1.06 199.5 4.0
Neutral 3 9 30 3.33 12 71 .254 1 0.11 1 0.11 3 0 2 0.22 0 12 12 1.33 37.0 4.1
 
-
Wins 18 66 233 3.53 70 521 .313 11 0.17 24 0.36 123 9 74 1.12 6 68 74 1.12 297.0 4.5
Losses 10 38 110 2.89 61 334 .147 6 0.16 8 0.21 90 2 44 1.16 2 35 37 0.97 137.5 3.6
 
-
August 3 9 16 1.78 8 47 .170 1 0.11 2 0.22 19 0 4 0.44 0 9 9 1.00 22.5 2.5
September 10 37 123 3.32 48 295 .254 2 0.05 4 0.11 60 1 24 0.65 5 35 40 1.08 149.5 4.0
October 8 30 111 3.70 34 246 .313 8 0.27 12 0.40 88 7 51 1.70 1 26 27 0.90 137.0 4.6
November 6 25 89 3.56 34 241 .228 4 0.16 12 0.48 41 3 31 1.24 2 32 34 1.36 119.0 4.8
December 1 3 4 1.33 7 26 -.115 2 0.67 2 0.67 5 0 8 2.67 0 1 1 0.33 6.5 2.2