Skip to navigation Skip to content Skip to footer

Jayde Harris #2 PA Portland

m 29
k/s 3.46
h % .219
a/s 0.16
b/s 0.32
sa/s 0.31
d/s 1.44
Recent Games
Nov 5 Gonzaga L, 3-2
Nov 10 San Francisco W, 3-1
Nov 12 Santa Clara L, 3-2
Nov 17 at Pacific L, 3-2
Nov 19 at Saint Mary's (CA) L, 3-0
Nov 22 at Pepperdine L, 3-0
Statistics category Overall Conf
Matches 29 27th 18 1st
Sets 108 25th 72 1st
Kills 374 6th 240 5th
Kills per set 3.46 5th 3.33 6th
Errors 138 10th 86 8th
Total Attacks 1080 3rd 711 1st
Total Attacks per set 10.00 3rd 9.88 3rd
Hitting Percentage .219 26th .217 27th
Assists 17 44th 13 36th
Assists per set 0.16 52nd 0.18 43rd
Service Total Attempts 368 20th 232 23rd
Service Aces 34 10th 21 11th
Service Errors 27 37th 19 27th
Service Aces per set 0.31 11th 0.29 17th
Receptions 623 6th 397 4th
Reception Errors 57 1st 36 2nd
Digs 156 39th 104 36th
Digs per set 1.44 46th 1.44 43rd
Block Solo 6 26th 3 32nd
Block Assist 29 45th 13 55th
Block Total 35 43rd 16 55th
Blocks per set 0.32 60th 0.22 68th
Block Errors 2 55th 1 57th
Ball Handling Errors 3 21st 3 14th
Points 428.5 7th 270.5 4th
Points per set 4.0 7th 3.8 8th
Matches started 27 19th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Middle Tenn. W, 3-0 1 3 10 6 29 .138 0 3 2 15 3 2 0 2 0 2 0 14.0
Aug 26 vs. Nevada W, 3-2 1 1 1 2 10 -.100 0 1 0 7 2 2 0 0 0 0 0 2.0
Aug 27 at Sacramento St. W, 3-1 - 4 17 6 40 .275 1 1 0 20 2 8 0 1 0 1 0 18.5
Sep 1 at Denver L, 3-0 1 3 9 4 25 .200 0 0 1 28 2 1 2 2 1 4 0 12.0
Sep 2 vs. Hofstra W, 3-1 1 4 13 9 44 .091 0 1 0 23 0 8 0 1 0 1 0 14.5
Sep 3 vs. Butler W, 3-0 1 3 9 4 22 .227 0 1 0 18 1 3 0 3 0 3 0 11.5
Sep 9 vs. North Texas L, 3-1 1 4 11 3 29 .276 1 0 0 44 6 1 1 3 0 4 0 13.5
Sep 10 vs. Utah St. L, 3-0 1 3 10 7 35 .086 2 0 1 8 1 2 0 0 0 0 0 10.0
Sep 10 at Oregon State L, 3-0 - 3 20 3 41 .415 0 1 0 18 1 7 0 2 0 2 0 22.0
Sep 15 Portland St. W, 3-1 1 4 16 3 56 .232 0 3 2 15 1 6 0 1 0 1 0 19.5
Sep 17 Seattle U W, 3-1 1 4 18 5 38 .342 0 2 2 30 2 12 0 1 0 1 0 20.5
Sep 21 Saint Mary's (CA) L, 3-2 1 5 22 4 40 .450 2 4 2 28 5 3 0 1 0 1 0 26.5
Sep 24 Pacific W, 3-2 1 5 23 4 61 .311 2 0 2 25 1 8 0 2 0 2 2 24.0
Sep 27 at Loyola Marymount L, 3-0 1 3 5 7 27 -.074 0 2 1 15 3 0 0 0 0 0 0 7.0
Sep 29 Brigham Young L, 3-0 1 3 12 9 35 .086 0 0 0 29 1 2 0 0 0 0 0 12.0
Oct 1 San Diego L, 3-0 1 3 9 3 32 .188 1 0 2 14 3 5 0 1 0 1 0 9.5
Oct 8 at Gonzaga W, 3-1 1 4 25 6 54 .352 0 2 1 20 0 5 1 1 0 2 0 28.5
Oct 13 at Santa Clara L, 3-2 1 5 15 7 58 .138 1 2 1 14 1 5 0 3 0 3 0 18.5
Oct 15 at San Francisco L, 3-2 1 5 12 8 51 .078 1 2 0 38 2 10 0 2 0 2 0 15.0
Oct 20 Pepperdine L, 3-0 1 3 6 3 26 .115 1 0 1 24 3 4 0 0 0 0 0 6.0
Oct 22 Loyola Marymount L, 3-2 1 5 16 5 40 .275 1 2 1 25 0 6 0 1 0 1 1 18.5
Oct 27 at San Diego L, 3-0 1 3 7 2 30 .167 1 0 1 11 0 6 0 0 0 0 0 7.0
Oct 29 at Brigham Young L, 3-0 1 3 10 5 20 .250 0 0 0 33 6 4 0 1 0 1 0 10.5
Nov 5 Gonzaga L, 3-2 1 5 16 4 54 .222 0 0 1 20 1 13 0 0 0 0 0 16.0
Nov 10 San Francisco W, 3-1 1 4 16 4 34 .353 0 1 1 21 3 12 0 0 0 0 0 17.0
Nov 12 Santa Clara L, 3-2 1 5 25 4 58 .362 0 3 0 19 2 10 1 1 0 2 0 29.5
Nov 17 at Pacific L, 3-2 1 5 10 4 35 .171 1 1 2 23 2 10 1 0 1 1 0 12.0
Nov 19 at Saint Mary's (CA) L, 3-0 1 3 5 2 18 .167 2 1 2 12 1 1 0 0 0 0 0 6.0
Nov 22 at Pepperdine L, 3-0 1 3 6 5 38 .026 0 1 1 26 2 0 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 108 374 3.46 138 1080 .219 17 0.16 34 0.31 623 57 156 1.44 6 29 35 0.32 428.5 4.0
Conference 18 72 240 3.33 86 711 .217 13 0.18 21 0.29 397 36 104 1.44 3 13 16 0.22 270.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 46 179 3.89 48 474 .276 7 0.15 15 0.33 250 22 81 1.76 1 8 9 0.20 199.0 4.3
Away 12 44 141 3.20 59 437 .188 7 0.16 13 0.30 258 22 57 1.30 4 12 16 0.36 164.0 3.7
Neutral 6 18 54 3.00 31 169 .136 3 0.17 6 0.33 115 13 18 1.00 1 9 10 0.56 65.5 3.6
 
-
Wins 10 36 148 4.11 49 388 .255 3 0.08 15 0.42 194 15 66 1.83 1 12 13 0.36 170.0 4.7
Losses 19 72 226 3.14 89 692 .198 14 0.19 19 0.26 429 42 90 1.25 5 17 22 0.31 258.5 3.6
 
-
August 3 8 28 3.50 14 79 .177 1 0.13 5 0.63 42 7 12 1.50 0 3 3 0.38 34.5 4.3
September 12 44 168 3.82 62 453 .234 7 0.16 14 0.32 281 24 53 1.20 3 16 19 0.43 193.0 4.4
October 8 31 100 3.23 39 311 .196 6 0.19 8 0.26 179 15 45 1.45 1 9 10 0.32 113.5 3.7
November 6 25 78 3.12 23 237 .232 3 0.12 7 0.28 121 11 46 1.84 2 1 3 0.12 87.5 3.5