Skip to navigation Skip to content Skip to footer

Madi Allen #19 LB San Diego

m 33
k/s 0.03
h % .167
a/s 0.20
b/s 0.00
sa/s 0.28
d/s 1.71
Recent Games
Nov 22 at Brigham Young W, 3-1
Dec 1 Northern Colo. W, 3-1
Dec 2 Washington State W, 3-1
Dec 8 vs. Kentucky W, 3-0
Dec 10 at Stanford W, 3-2
Dec 15 vs. Texas L, 3-1
Statistics category Overall Conf
Matches 33 1st 18 1st
Sets 117 4th 61 41st
Kills 3 95th 2 91st
Kills per set 0.03 90th 0.03 85th
Errors 1 102nd 1 98th
Total Attacks 12 100th 6 104th
Total Attacks per set 0.10 - 0.10 -
Hitting Percentage .167 - .167 -
Assists 23 35th 10 44th
Assists per set 0.20 38th 0.16 45th
Service Total Attempts 520 1st 279 3rd
Service Aces 33 12th 20 13th
Service Errors 32 29th 19 27th
Service Aces per set 0.28 20th 0.33 12th
Receptions 304 33rd 165 34th
Reception Errors 17 30th 8 36th
Digs 200 26th 95 39th
Digs per set 1.71 36th 1.56 39th
Block Solo 0 79th 0 69th
Block Assist 0 95th 0 94th
Block Total 0 96th 0 95th
Blocks per set 0.00 84th 0.00 83rd
Block Errors 0 85th 0 70th
Ball Handling Errors 0 64th 0 51st
Points 36.0 78th 22.0 76th
Points per set 0.3 82nd 0.4 79th
Matches started 23 38th 15 41st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Pittsburgh W, 3-2 1 5 0 0 0 - 1 1 1 15 1 8 0 0 0 0 0 1.0
Aug 27 at Texas A&M W, 3-0 1 3 0 0 0 - 1 2 1 3 0 2 0 0 0 0 0 2.0
Aug 28 vs. Hawaii W, 3-0 - 3 0 0 0 - 1 3 0 1 0 9 0 0 0 0 0 3.0
Sep 2 at Louisville L, 3-1 - 4 0 0 1 .000 1 1 1 12 3 4 0 0 0 0 0 1.0
Sep 3 vs. Ohio St. W, 3-0 1 3 1 0 1 1.000 0 0 1 6 0 7 0 0 0 0 0 1.0
Sep 9 SMU W, 3-0 1 3 0 0 0 - 4 0 1 7 1 6 0 0 0 0 0 0.0
Sep 9 Connecticut W, 3-0 1 3 0 0 1 .000 1 1 0 13 1 7 0 0 0 0 0 1.0
Sep 10 Utah W, 3-2 1 5 0 0 0 - 3 0 1 11 0 11 0 0 0 0 0 0.0
Sep 16 UCLA W, 3-0 1 3 0 0 0 - 1 0 1 4 1 7 0 0 0 0 0 0.0
Sep 17 San Diego St. W, 3-1 1 4 0 0 0 - 0 0 2 2 0 10 0 0 0 0 0 0.0
Sep 22 Pepperdine W, 3-1 1 4 0 0 0 - 2 0 2 9 0 5 0 0 0 0 0 0.0
Sep 24 Loyola Marymount W, 3-2 1 5 1 0 1 1.000 1 1 2 17 0 4 0 0 0 0 0 2.0
Sep 29 at Gonzaga W, 3-0 1 3 0 0 0 - 0 1 0 4 1 5 0 0 0 0 0 1.0
Oct 1 at Portland W, 3-0 1 3 0 0 0 - 0 3 0 6 0 5 0 0 0 0 0 3.0
Oct 6 San Francisco W, 3-0 1 3 0 0 0 - 0 2 1 2 0 7 0 0 0 0 0 2.0
Oct 8 Santa Clara W, 3-0 1 3 0 0 1 .000 1 2 0 6 1 5 0 0 0 0 0 2.0
Oct 13 at Pacific W, 3-0 1 3 0 1 1 -1.000 0 0 1 8 1 4 0 0 0 0 0 0.0
Oct 15 at Saint Mary's (CA) W, 3-0 1 3 0 0 0 - 0 1 2 4 0 2 0 0 0 0 0 1.0
Oct 21 Brigham Young W, 3-0 1 3 0 0 0 - 2 0 0 10 0 12 0 0 0 0 0 0.0
Oct 27 Portland W, 3-0 1 3 0 0 0 - 0 3 0 11 1 6 0 0 0 0 0 3.0
Oct 29 Gonzaga W, 3-0 1 3 0 0 0 - 1 0 2 8 0 4 0 0 0 0 0 0.0
Nov 3 at Santa Clara W, 3-0 1 3 0 0 1 .000 0 4 3 7 0 5 0 0 0 0 0 4.0
Nov 5 at San Francisco W, 3-0 1 3 0 0 0 - 1 0 1 12 1 7 0 0 0 0 0 0.0
Nov 10 Saint Mary's (CA) W, 3-0 1 3 0 0 0 - 0 0 1 12 1 7 0 0 0 0 0 0.0
Nov 12 Pacific W, 3-0 1 3 0 0 0 - 1 1 1 8 0 1 0 0 0 0 0 1.0
Nov 17 at Loyola Marymount W, 3-2 - 5 0 0 1 .000 0 0 2 15 0 2 0 0 0 0 0 0.0
Nov 19 at Pepperdine W, 3-1 - 4 0 0 0 - 1 1 1 13 1 6 0 0 0 0 0 1.0
Nov 22 at Brigham Young W, 3-1 - 4 1 0 1 1.000 0 1 0 13 1 8 0 0 0 0 0 2.0
Dec 1 Northern Colo. W, 3-1 - 4 0 0 2 .000 0 2 1 15 1 4 0 0 0 0 0 2.0
Dec 2 Washington State W, 3-1 - 4 0 0 1 .000 0 2 1 12 0 7 0 0 0 0 0 2.0
Dec 8 vs. Kentucky W, 3-0 - 3 0 0 0 - 0 0 1 7 0 5 0 0 0 0 0 0.0
Dec 10 at Stanford W, 3-2 - 5 0 0 0 - 0 1 1 15 1 12 0 0 0 0 0 1.0
Dec 15 vs. Texas L, 3-1 - 4 0 0 0 - 0 0 0 16 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 117 3 0.03 1 12 .167 23 0.20 33 0.28 304 17 200 1.71 0 0 0 0.00 36.0 0.3
Conference 18 61 2 0.03 1 6 .167 10 0.16 20 0.33 165 8 95 1.56 0 0 0 0.00 22.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 56 1 0.02 0 6 .167 17 0.30 14 0.25 147 7 103 1.84 0 0 0 0.00 15.0 0.3
Away 12 43 1 0.02 1 5 .000 4 0.09 15 0.35 112 9 62 1.44 0 0 0 0.00 16.0 0.4
Neutral 5 18 1 0.06 0 1 1.000 2 0.11 4 0.22 45 1 35 1.94 0 0 0 0.00 5.0 0.3
 
-
Wins 31 109 3 0.03 1 11 .182 22 0.20 32 0.29 276 14 190 1.74 0 0 0 0.00 35.0 0.3
Losses 2 8 0 0.00 0 1 .000 1 0.13 1 0.13 28 3 10 1.25 0 0 0 0.00 1.0 0.1
 
-
August 3 11 0 0.00 0 0 - 3 0.27 6 0.55 19 1 19 1.73 0 0 0 0.00 6.0 0.5
September 10 37 2 0.05 0 4 .500 13 0.35 4 0.11 85 7 66 1.78 0 0 0 0.00 6.0 0.2
October 8 24 0 0.00 1 2 -.500 4 0.17 11 0.46 55 3 45 1.88 0 0 0 0.00 11.0 0.5
November 7 25 1 0.04 0 3 .333 3 0.12 7 0.28 80 4 36 1.44 0 0 0 0.00 8.0 0.3
December 5 20 0 0.00 0 3 .000 0 0.00 5 0.25 65 2 34 1.70 0 0 0 0.00 5.0 0.3