Skip to navigation Skip to content Skip to footer

2022-23 Volleyball Statistics - Gonzaga

Matches 25
Kills per set 9.87
Hitting % .164
Assists per set 8.90
Blocks per set 1.76
Service Aces per set 1.65
Digs per set 12.98
Schedule Summary
Overall (Pct.)4-21 (.160)
Conference (Pct.) 2-16 (.111)
StreakLost 5
Home2-10
Away1-10
Neutral1-1
Full Scores and Schedule »
Recent Games
Nov 5 at Portland W, 3-2
Nov 10 Santa Clara L, 3-2
Nov 12 San Francisco L, 3-0
Nov 17 at Saint Mary's (CA) L, 3-2
Nov 19 at Pacific L, 3-1
Nov 22 at Loyola Marymount L, 3-1
Statistics category Overall Conf
Matches 25 10th 18 1st
Sets 94 8th 68 3rd
Kills 928 10th 655 10th
Kills per set 9.87 10th 9.63 10th
Errors 416 9th 295 6th
Total Attacks 3126 9th 2169 5th
Hitting Percentage .164 10th .166 10th
Assists 837 10th 592 10th
Assists per set 8.90 10th 8.71 10th
Service Aces 155 8th 106 6th
Service Errors 152 10th 105 9th
Service Aces per set 1.65 3rd 1.56 7th
Receptions 1967 7th 1424 2nd
Reception Errors 159 6th 121 3rd
Digs 1220 8th 807 6th
Digs per set 12.98 6th 11.87 9th
Block Solo 43 6th 24 7th
Block Assist 244 9th 173 9th
Block Total 165 9th 111 9th
Blocks per set 1.76 8th 1.63 9th
Block Errors 59 2nd 44 1st
Ball Handling Errors 35 2nd 20 3rd
Points 1248.0 10th 871.5 10th
Points per set 13.3 10th 12.8 10th
Home Attendance 3,487 7th 2,938 5th
Home Attendance average 291 7th 327 5th
Players
No. Yr Pos
1 Alisa Kim JR LB - - - - - - - - - - - - - - - - - - - - -
03 Zoe Thiros JR OH 19 71 229 3.23 102 689 .184 16 0.23 25 0.35 366 26 149 2.10 1 20 21 0.30 265.0 3.7
04 Alyssa Hughes JR MB 12 41 65 1.59 14 133 .383 1 0.02 6 0.15 3 0 23 0.56 2 22 24 0.59 84.0 2.0
05 Kennedy Croft GR OH 13 52 130 2.50 43 500 .174 7 0.13 12 0.23 267 12 100 1.92 4 19 23 0.44 155.5 3.0
06 Keau Kamake'Eaina JR S 19 72 23 0.32 9 116 .121 544 7.56 18 0.25 8 0 139 1.93 3 21 24 0.33 54.5 0.8
07 Juliette Russell JR MB 3 5 1 0.20 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
09 Autumn Larson FR MB 11 25 39 1.56 23 165 .097 0 0.00 0 0.00 49 5 9 0.36 0 5 5 0.20 41.5 1.7
10 Viktoriya Ivanova JR DS - - - - - - - - - - - - - - - - - - - - -
11 Avery Lowe SO OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Tyra Schaub FR OH 1 2 2 1.00 3 12 -.083 0 0.00 0 0.00 5 0 0 0.00 0 0 0 0.00 2.0 1.0
13 Danielle Batenhorst GR OH 20 69 17 0.25 10 63 .111 5 0.07 16 0.23 70 4 101 1.46 1 3 4 0.06 35.5 0.5
14 McKenna Marshall GR OH 25 92 129 1.40 81 456 .105 4 0.04 16 0.17 55 3 115 1.25 1 36 37 0.40 164.0 1.8
15 Kelsie White GR MB 20 67 64 0.96 31 183 .180 1 0.01 1 0.01 6 0 4 0.06 10 51 61 0.91 100.5 1.5
16 Jody Smith JR MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Grace Ehler JR MB 23 74 55 0.74 24 150 .207 3 0.04 5 0.07 8 1 17 0.23 6 36 42 0.57 84.0 1.1
21 Fallon Thompson FR OH - - - - - - - - - - - - - - - - - - - - -
  Totals     25 94 928 9.87 416 3126 .164 837 8.90 155 1.65 1967 159 1220 12.98 43 244 165 1.76 1248.0 13.3
  Opponent     25 94 1378 14.66 482 3395 .264 1270 13.51 160 1.70 - 153 1493 15.88 59 272 195 2.07 1733.0 18.4
Players
No. Yr Pos
1 Alisa Kim JR LB - - - - - - - - - - - - - - - - - - - - -
03 Zoe Thiros JR OH 18 67 219 3.27 97 659 .185 16 0.24 24 0.36 342 25 143 2.13 1 19 20 0.30 253.5 3.8
04 Alyssa Hughes JR MB 11 40 65 1.63 14 133 .383 1 0.03 6 0.15 3 0 23 0.57 2 22 24 0.60 84.0 2.1
05 Kennedy Croft GR OH 12 48 124 2.58 43 469 .173 6 0.13 12 0.25 236 12 95 1.98 4 19 23 0.48 149.5 3.1
06 Keau Kamake'Eaina JR S 18 68 20 0.29 9 100 .110 520 7.65 16 0.24 6 0 131 1.93 3 19 22 0.32 48.5 0.7
07 Juliette Russell JR MB 3 5 1 0.20 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
09 Autumn Larson FR MB 10 24 39 1.63 23 165 .097 0 0.00 0 0.00 49 5 9 0.38 0 5 5 0.21 41.5 1.7
10 Viktoriya Ivanova JR DS - - - - - - - - - - - - - - - - - - - - -
11 Avery Lowe SO OH - - - - - - - - - - - - - - - - - - - - -
12 Tyra Schaub FR OH 1 2 2 1.00 3 12 -.083 0 0.00 0 0.00 5 0 0 0.00 0 0 0 0.00 2.0 1.0
13 Danielle Batenhorst GR OH 17 60 7 0.12 7 38 .000 4 0.07 14 0.23 60 4 86 1.43 0 2 2 0.03 22.0 0.4
14 McKenna Marshall GR OH 18 66 99 1.50 58 327 .125 1 0.02 6 0.09 52 3 49 0.74 1 23 24 0.36 117.5 1.8
15 Kelsie White GR MB 13 44 34 0.77 18 104 .154 0 0.00 1 0.02 4 0 2 0.05 7 33 40 0.91 58.5 1.3
16 Jody Smith JR MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
17 Grace Ehler JR MB 17 62 43 0.69 23 123 .163 3 0.05 2 0.03 6 1 16 0.26 6 30 36 0.58 66.0 1.1
21 Fallon Thompson FR OH - - - - - - - - - - - - - - - - - - - - -
  Totals     18 68 655 9.63 295 2169 .166 592 8.71 106 1.56 1424 121 807 11.87 24 173 111 1.63 871.5 12.8
  Opponent     18 68 1024 15.06 328 2366 .294 954 14.03 121 1.78 - 106 1037 15.25 48 194 145 2.13 1290.0 19.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Iowa L, 3-0 3 23 14 99 .091 19 6 4 69 7 33 1 15 1 9 1 37.5
Aug 26 at Oklahoma L, 3-0 3 33 11 100 .220 32 7 7 70 2 43 1 4 2 3 2 43.0
Aug 27 vs. Florida Int'l W, 3-0 3 43 14 124 .234 35 5 9 59 0 55 4 4 0 6 1 54.0
Sep 1 Idaho St. L, 3-2 5 61 30 232 .134 57 11 10 102 8 114 4 10 2 9 2 81.0
Sep 2 Nevada L, 3-1 4 33 25 156 .051 30 6 6 93 7 73 5 16 6 13 1 52.0
Sep 3 CSUN W, 3-1 4 46 14 121 .264 44 6 4 67 11 62 2 14 4 9 3 61.0
Sep 9 vs. Weber St.   - - - - - - - - - - - - - - - - -
Sep 9 at Cal St. Fullerton L, 3-1 4 34 13 125 .168 28 8 7 83 3 33 2 8 0 6 5 48.0
Sep 10 at UC Irvine   - - - - - - - - - - - - - - - - -
Sep 13 Eastern Wash.   - - - - - - - - - - - - - - - - -
Sep 22 Pacific L, 3-1 4 38 13 103 .243 37 8 0 77 10 34 1 12 1 7 1 53.0
Sep 24 Saint Mary's (CA) L, 3-1 4 43 24 127 .150 39 7 6 88 9 58 0 22 2 11 1 61.0
Sep 27 at Pepperdine L, 3-0 3 26 15 90 .122 22 6 11 64 6 27 1 8 3 5 0 37.0
Sep 29 San Diego L, 3-0 3 31 15 88 .182 30 6 3 68 4 25 0 4 5 2 0 39.0
Oct 1 Brigham Young L, 3-1 4 44 19 161 .155 37 9 5 94 6 54 5 6 0 8 0 61.0
Oct 4 Chicago State   - - - - - - - - - - - - - - - - -
Oct 8 Portland L, 3-1 4 44 19 134 .187 41 4 9 85 6 43 3 8 1 7 1 55.0
Oct 13 at San Francisco L, 3-0 3 24 18 106 .057 24 5 7 65 4 39 0 6 0 3 0 32.0
Oct 15 at Santa Clara L, 3-0 3 27 14 100 .130 25 3 2 68 7 45 0 3 1 2 0 31.5
Oct 20 Loyola Marymount L, 3-0 3 23 15 87 .092 22 2 2 64 5 24 4 4 2 6 2 31.0
Oct 22 Pepperdine W, 3-2 5 50 18 144 .222 46 13 9 102 9 46 2 24 7 14 1 77.0
Oct 27 at Brigham Young L, 3-0 3 27 18 96 .094 20 3 8 67 2 27 0 4 0 2 1 32.0
Oct 29 at San Diego L, 3-0 3 19 13 72 .083 16 2 4 65 7 17 0 4 1 2 0 23.0
Nov 5 at Portland W, 3-2 5 57 16 183 .224 44 10 9 97 10 73 0 8 0 4 0 71.0
Nov 10 Santa Clara L, 3-2 5 58 23 168 .208 55 6 5 97 2 77 6 2 10 7 1 71.0
Nov 12 San Francisco L, 3-0 3 31 14 101 .168 30 3 7 69 9 39 1 12 4 7 1 41.0
Nov 17 at Saint Mary's (CA) L, 3-2 5 53 13 159 .252 50 11 7 93 7 72 0 18 2 9 3 73.0
Nov 19 at Pacific L, 3-1 4 30 15 145 .103 27 2 4 80 10 70 1 16 5 9 3 41.0
Nov 22 at Loyola Marymount L, 3-1 4 30 13 105 .162 27 6 7 81 8 37 0 12 0 6 5 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 94 928 9.87 416 3126 .164 837 8.90 155 1.65 1967 159 1220 12.98 43 244 165 1.76 1248.0 13.3
Conference 18 68 655 9.63 295 2169 .166 592 8.71 106 1.56 1424 121 807 11.87 24 173 111 1.63 871.5 12.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 48 502 10.46 229 1622 .168 468 9.75 81 1.69 1006 86 649 13.52 33 134 100 2.08 683.0 14.2
Away 11 40 360 9.00 159 1281 .157 315 7.88 63 1.57 833 66 483 12.07 5 91 51 1.26 473.5 11.8
Neutral 2 6 66 11.00 28 223 .170 54 9.00 11 1.83 128 7 88 14.67 5 19 15 2.42 91.5 15.3
 
-
Wins 4 17 196 11.53 62 572 .234 169 9.94 34 2.00 325 30 236 13.88 8 50 33 1.94 263.0 15.5
Losses 21 77 732 9.51 354 2554 .148 668 8.68 121 1.57 1642 129 984 12.78 35 194 132 1.71 985.0 12.8
 
-
August 3 9 99 11.00 39 323 .186 86 9.56 18 2.00 198 9 131 14.56 6 23 18 1.94 134.5 14.9
September 8 31 312 10.06 149 1042 .156 287 9.26 58 1.87 642 58 426 13.74 15 94 62 2.00 432.0 13.9
October 8 28 258 9.21 134 900 .138 231 8.25 41 1.46 610 46 295 10.54 14 59 44 1.55 342.5 12.2
November 6 26 259 9.96 94 861 .192 233 8.96 38 1.46 517 46 368 14.15 8 68 42 1.62 339.0 13.0
Date Opponent Score Attend
Aug 26 vs. Iowa L, 3-0 0
Aug 26 at Oklahoma L, 3-0 900
Aug 27 vs. Florida Int'l W, 3-0 0
Sep 1 Idaho St. L, 3-2 0
Sep 2 Nevada L, 3-1 276
Sep 3 CSUN W, 3-1 273
Sep 9 vs. Weber St.   -
Sep 9 at Cal St. Fullerton L, 3-1 188
Sep 10 at UC Irvine   -
Sep 13 Eastern Wash.   -
Sep 22 Pacific L, 3-1 0
Sep 24 Saint Mary's (CA) L, 3-1 220
Sep 27 at Pepperdine L, 3-0 340
Sep 29 San Diego L, 3-0 304
Oct 1 Brigham Young L, 3-1 581
Oct 4 Chicago State   -
Oct 8 Portland L, 3-1 714
Oct 13 at San Francisco L, 3-0 188
Oct 15 at Santa Clara L, 3-0 262
Oct 20 Loyola Marymount L, 3-0 0
Oct 22 Pepperdine W, 3-2 407
Oct 27 at Brigham Young L, 3-0 2,891
Oct 29 at San Diego L, 3-0 556
Nov 5 at Portland W, 3-2 630
Nov 10 Santa Clara L, 3-2 237
Nov 12 San Francisco L, 3-0 475
Nov 17 at Saint Mary's (CA) L, 3-2 203
Nov 19 at Pacific L, 3-1 421
Nov 22 at Loyola Marymount L, 3-1 277