Skip to navigation Skip to content Skip to footer

Darina Kumanova #15 OH Pacific

m 27
k/s 1.96
h % .106
a/s 0.22
b/s 0.16
sa/s 0.32
d/s 2.06
Recent Games
Nov 9 at Gonzaga W, 3-1
Nov 13 Oregon State W, 3-2
Nov 16 at Saint Mary's (CA) L, 3-1
Nov 21 Loyola Marymount W, 3-2
Nov 23 Pepperdine L, 3-1
Nov 30 Portland W, 3-2
Statistics category Overall Conf
Matches 27 45th 18 1st
Sets 112 16th 75 6th
Kills 219 24th 136 26th
Kills per set 1.96 29th 1.81 34th
Errors 141 9th 90 6th
Total Attacks 735 19th 485 19th
Total Attacks per set 6.56 23rd 6.47 21st
Hitting Percentage .106 55th .095 55th
Assists 25 41st 21 35th
Assists per set 0.22 41st 0.28 37th
Service Total Attempts 437 9th 297 2nd
Service Aces 36 5th 24 6th
Service Errors 49 8th 40 3rd
Service Aces per set 0.32 7th 0.32 11th
Receptions 705 6th 464 3rd
Reception Errors 32 10th 20 11th
Digs 231 24th 172 16th
Digs per set 2.06 31st 2.29 23rd
Block Solo 4 48th 3 45th
Block Assist 14 72nd 7 68th
Block Total 18 71st 10 68th
Blocks per set 0.16 72nd 0.13 71st
Block Errors 5 29th 5 9th
Ball Handling Errors 1 19th 1 13th
Points 266.0 27th 166.5 26th
Points per set 2.4 31st 2.2 38th
Matches started 23 45th 16 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Iowa St. L, 3-2 1 5 16 7 41 .220 0 1 1 32 1 12 0 0 0 0 0 17.0
Aug 31 vs. Northwestern W, 3-2 1 5 9 6 34 .088 0 2 1 50 5 9 0 0 0 0 0 11.0
Sep 1 at UNLV L, 3-0 1 3 8 4 21 .190 0 0 1 19 2 4 0 0 0 0 0 8.0
Sep 6 vs. Yale W, 3-2 1 5 13 4 30 .300 1 2 0 44 2 6 0 2 0 2 0 16.0
Sep 6 vs. USC Upstate W, 3-2 1 5 5 6 21 -.048 0 3 1 27 1 3 0 2 0 2 0 9.0
Sep 7 at Col. of Charleston W, 3-1 - 4 7 0 12 .583 0 1 1 31 0 8 0 0 0 0 0 8.0
Sep 13 vs. Butler W, 3-0 - 3 6 4 17 .118 1 2 2 8 1 4 1 2 0 3 0 10.0
Sep 14 vs. Portland St. W, 3-0 1 3 9 5 26 .154 1 1 1 8 0 5 0 1 0 1 0 10.5
Sep 15 at Grand Canyon W, 3-1 1 4 10 15 48 -.104 1 0 1 22 0 8 0 0 0 0 0 10.0
Sep 20 at Fresno St.   - - - - - - - - - - - - - - - - - -
Sep 21 vs. CSU Bakersfield   - - - - - - - - - - - - - - - - - -
Sep 22 vs. Sacramento St.   - - - - - - - - - - - - - - - - - -
Sep 26 at Loyola Marymount L, 3-1 1 4 8 9 32 -.031 2 1 3 36 1 16 0 0 0 0 0 9.0
Sep 28 at Pepperdine L, 3-1 1 4 6 10 34 -.118 1 2 1 28 1 9 0 0 1 0 0 8.0
Oct 3 at San Diego L, 3-1 1 4 11 7 36 .111 1 1 2 28 0 10 1 0 0 1 0 13.0
Oct 5 Santa Clara W, 3-2 1 5 10 7 41 .073 2 2 1 41 0 3 0 1 0 1 1 12.5
Oct 10 Washington State L, 3-1 1 4 8 7 34 .029 2 0 4 32 2 12 0 0 0 0 0 8.0
Oct 12 Gonzaga W, 3-0 1 3 5 0 7 .714 0 3 2 10 0 5 0 0 0 0 0 8.0
Oct 17 at Santa Clara L, 3-1 1 4 2 5 9 -.333 3 0 3 31 3 9 0 1 0 1 0 2.5
Oct 19 at San Francisco W, 3-2 1 4 1 1 6 .000 0 2 2 20 3 5 0 0 0 0 0 3.0
Oct 24 San Diego L, 3-0 - 3 1 1 5 .000 1 0 3 19 1 6 0 0 0 0 0 1.0
Oct 31 at Portland W, 3-2 - 5 4 4 16 .000 0 1 3 34 1 6 1 1 0 2 0 6.5
Nov 2 San Francisco L, 3-2 1 5 7 4 28 .107 1 2 1 7 0 12 0 1 3 1 0 9.5
Nov 7 at Washington State L, 3-0 1 3 8 5 20 .150 0 0 2 23 1 9 0 0 1 0 0 8.0
Nov 9 at Gonzaga W, 3-1 1 4 11 2 29 .310 2 4 1 10 1 12 0 0 0 0 0 15.0
Nov 13 Oregon State W, 3-2 1 5 7 3 29 .138 1 2 2 27 2 5 0 1 0 1 0 9.5
Nov 16 at Saint Mary's (CA) L, 3-1 1 4 11 4 37 .189 0 1 2 35 1 6 0 1 0 1 0 12.5
Nov 21 Loyola Marymount W, 3-2 1 5 14 4 36 .278 1 1 2 22 2 21 0 1 0 1 0 15.5
Nov 23 Pepperdine L, 3-1 1 4 9 6 45 .067 2 1 2 26 1 16 1 0 0 1 0 11.0
Nov 30 Portland W, 3-2 1 5 13 11 41 .049 2 1 4 35 0 10 0 0 0 0 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 112 219 1.96 141 735 .106 25 0.22 36 0.32 705 32 231 2.06 4 14 18 0.16 266.0 2.4
Conference 18 75 136 1.81 90 485 .095 21 0.28 24 0.32 464 20 172 2.29 3 7 10 0.13 166.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 39 74 1.90 43 266 .117 12 0.31 12 0.31 219 8 90 2.31 1 4 5 0.13 89.0 2.3
Away 12 47 87 1.85 66 300 .070 10 0.21 13 0.28 317 14 102 2.17 2 3 5 0.11 103.5 2.2
Neutral 6 26 58 2.23 32 169 .154 3 0.12 11 0.42 169 10 39 1.50 1 7 8 0.31 73.5 2.8
 
-
Wins 15 65 124 1.91 72 393 .132 12 0.18 27 0.42 389 18 110 1.69 2 11 13 0.20 158.5 2.4
Losses 12 47 95 2.02 69 342 .076 13 0.28 9 0.19 316 14 121 2.57 2 3 5 0.11 107.5 2.3
 
-
August 2 10 25 2.50 13 75 .160 0 0.00 3 0.30 82 6 21 2.10 0 0 0 0.00 28.0 2.8
September 9 35 72 2.06 57 241 .062 7 0.20 12 0.34 223 8 63 1.80 1 7 8 0.23 88.5 2.5
October 8 32 42 1.31 32 154 .065 9 0.28 9 0.28 215 10 56 1.75 2 3 5 0.16 54.5 1.7
November 8 35 80 2.29 39 265 .155 9 0.26 12 0.34 185 8 91 2.60 1 4 5 0.14 95.0 2.7