Skip to navigation Skip to content Skip to footer

Grace Flanagan #6 MB Santa Clara

m 27
k/s 1.41
h % .348
a/s 0.04
b/s 0.92
sa/s 0.30
d/s 0.36
Recent Games
Nov 9 Portland L, 3-1
Nov 14 at Pepperdine L, 3-0
Nov 16 at Loyola Marymount L, 3-0
Nov 20 at San Francisco W, 3-1
Nov 23 Saint Mary's (CA) W, 3-0
Nov 27 Gonzaga W, 3-0
Statistics category Overall Conf
Matches 27 45th 18 1st
Sets 103 46th 66 31st
Kills 145 42nd 99 42nd
Kills per set 1.41 54th 1.50 49th
Errors 30 65th 24 55th
Total Attacks 330 46th 227 47th
Total Attacks per set 3.20 57th 3.44 55th
Hitting Percentage .348 5th .330 7th
Assists 4 96th 2 97th
Assists per set 0.04 105th 0.03 99th
Service Total Attempts 228 54th 127 61st
Service Aces 31 14th 12 42nd
Service Errors 56 6th 34 5th
Service Aces per set 0.30 10th 0.18 42nd
Receptions 11 77th 11 70th
Reception Errors 0 87th 0 80th
Digs 37 89th 23 86th
Digs per set 0.36 99th 0.35 96th
Block Solo 10 21st 7 19th
Block Assist 85 9th 58 7th
Block Total 95 8th 65 8th
Blocks per set 0.92 11th 0.98 9th
Block Errors 3 44th 1 51st
Ball Handling Errors 0 43rd 0 39th
Points 228.5 32nd 147.0 37th
Points per set 2.2 37th 2.2 37th
Matches started 26 28th 17 18th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Villanova W, 3-1 1 4 10 1 12 .750 0 4 0 0 0 5 1 3 1 4 0 16.5
Aug 31 Notre Dame L, 3-1 1 4 1 1 10 .000 1 0 3 0 0 0 0 2 0 2 0 2.0
Sep 5 at UTA L, 3-2 1 5 6 0 10 .600 1 4 3 0 0 2 1 0 0 1 0 11.0
Sep 6 vs. ULM W, 3-0 1 3 2 0 4 .500 0 2 2 0 0 0 0 0 0 0 0 4.0
Sep 7 vs. McNeese St. W, 3-0 1 3 4 0 11 .364 0 2 1 0 0 0 0 3 0 3 0 7.5
Sep 13 Southern Utah L, 3-2 1 5 8 1 13 .538 0 1 3 0 0 3 0 8 0 8 0 13.0
Sep 14 Fresno St. W, 3-2 1 5 9 2 16 .438 0 2 3 0 0 1 1 3 0 4 0 13.5
Sep 15 San Jose St. L, 3-2 1 5 3 0 15 .200 0 1 2 0 0 2 0 8 1 8 0 8.0
Sep 18 at California L, 3-0 1 3 3 1 12 .167 0 3 5 0 0 1 0 0 0 0 0 6.0
Sep 26 Washington State L, 3-1 1 4 1 0 11 .091 0 2 3 0 0 4 0 2 0 2 0 4.0
Sep 28 San Francisco L, 3-2 1 5 6 2 17 .235 0 1 3 1 0 2 0 8 0 8 0 11.0
Oct 3 Loyola Marymount L, 3-1 1 4 5 3 12 .167 0 0 3 3 0 0 0 1 0 1 0 5.5
Oct 5 at Pacific L, 3-2 1 3 2 1 6 .167 0 1 1 1 0 2 0 3 0 3 0 4.5
Oct 10 at Oregon State W, 3-0 - 3 5 0 7 .714 0 5 1 0 0 2 0 3 0 3 0 11.5
Oct 12 at Portland L, 3-0 1 3 4 1 12 .250 0 0 2 0 0 3 1 0 0 1 0 5.0
Oct 17 Pacific W, 3-1 1 4 6 1 13 .385 1 1 5 0 0 1 0 5 0 5 0 9.5
Oct 24 at Gonzaga W, 3-2 1 5 4 2 12 .167 0 0 3 0 0 0 3 1 0 4 0 7.5
Oct 26 Pepperdine L, 3-1 1 4 8 4 15 .267 0 0 2 0 0 1 0 8 0 8 0 12.0
Oct 31 at San Diego L, 3-0 1 3 1 1 10 .000 0 1 2 2 0 1 0 1 0 1 0 2.5
Nov 2 at Saint Mary's (CA) L, 3-2 1 5 10 0 18 .556 0 1 3 0 0 1 0 4 0 4 0 13.0
Nov 7 Oregon State W, 3-0 1 3 6 0 10 .600 0 0 2 0 0 2 0 3 0 3 0 7.5
Nov 9 Portland L, 3-1 1 4 6 0 7 .857 1 0 3 0 0 0 1 3 0 4 0 8.5
Nov 14 at Pepperdine L, 3-0 1 3 3 4 15 -.067 0 0 0 1 0 1 0 0 1 0 0 3.0
Nov 16 at Loyola Marymount L, 3-0 1 3 7 1 14 .429 0 0 1 1 0 2 1 3 0 4 0 9.5
Nov 20 at San Francisco W, 3-1 1 4 9 4 22 .227 0 0 0 2 0 1 1 1 0 2 0 10.5
Nov 23 Saint Mary's (CA) W, 3-0 1 3 9 0 13 .692 0 0 0 0 0 0 0 9 0 9 0 13.5
Nov 27 Gonzaga W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 0 0 3 0 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 103 145 1.41 30 330 .348 4 0.04 31 0.30 11 0 37 0.36 10 85 95 0.92 228.5 2.2
Conference 18 66 99 1.50 24 227 .330 2 0.03 12 0.18 11 0 23 0.35 7 58 65 0.98 147.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 57 85 1.49 15 177 .395 3 0.05 12 0.21 4 0 21 0.37 3 66 69 1.21 133.0 2.3
Away 11 40 54 1.35 15 138 .283 1 0.03 15 0.38 7 0 16 0.40 7 16 23 0.57 84.0 2.1
Neutral 2 6 6 1.00 0 15 .400 0 0.00 4 0.67 0 0 0 0.00 0 3 3 0.50 11.5 1.9
 
-
Wins 11 40 71 1.77 10 133 .459 1 0.03 16 0.40 2 0 12 0.30 6 34 40 1.00 110.0 2.8
Losses 16 63 74 1.17 20 197 .274 3 0.05 15 0.24 9 0 25 0.40 4 51 55 0.87 118.5 1.9
 
-
August 2 8 11 1.38 2 22 .409 1 0.13 4 0.50 0 0 5 0.63 1 5 6 0.75 18.5 2.3
September 9 38 42 1.11 6 109 .330 1 0.03 18 0.47 1 0 15 0.39 2 32 34 0.89 78.0 2.1
October 8 29 35 1.21 13 87 .253 1 0.03 8 0.28 6 0 10 0.34 4 22 26 0.90 58.0 2.0
November 8 28 57 2.04 9 112 .429 1 0.04 1 0.04 4 0 7 0.25 3 26 29 1.04 74.0 2.6