Skip to navigation Skip to content Skip to footer

Haylee Stoner #8 MB San Diego

m 28
k/s 2.01
h % .360
a/s 0.10
b/s 1.08
sa/s 0.13
d/s 0.42
Recent Games
Nov 14 at Portland W, 3-0
Nov 16 at Oregon State W, 3-1
Nov 21 Gonzaga W, 3-0
Nov 23 at San Francisco L, 3-2
Nov 27 at Pepperdine W, 3-1
Nov 30 Saint Mary's (CA) W, 3-0
Statistics category Overall Conf
Matches 28 15th 18 1st
Sets 106 38th 67 25th
Kills 213 26th 139 22nd
Kills per set 2.01 27th 2.07 24th
Errors 58 41st 37 42nd
Total Attacks 430 36th 275 34th
Total Attacks per set 4.06 44th 4.10 42nd
Hitting Percentage .360 4th .371 5th
Assists 11 64th 8 58th
Assists per set 0.10 64th 0.12 58th
Service Total Attempts 201 60th 150 58th
Service Aces 14 57th 12 42nd
Service Errors 36 25th 27 16th
Service Aces per set 0.13 63rd 0.18 43rd
Receptions 14 75th 10 71st
Reception Errors 1 72nd 1 63rd
Digs 45 80th 35 76th
Digs per set 0.42 93rd 0.52 85th
Block Solo 13 13th 12 10th
Block Assist 102 4th 67 4th
Block Total 115 6th 79 5th
Blocks per set 1.08 6th 1.18 4th
Block Errors 5 29th 3 26th
Ball Handling Errors 2 10th 1 13th
Points 291.0 25th 196.5 22nd
Points per set 2.7 23rd 2.9 20th
Matches started 28 9th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. SMU L, 3-1 1 4 5 2 17 .176 0 0 0 0 0 1 0 6 0 6 0 8.0
Sep 1 at Hawaii L, 3-1 1 4 6 2 11 .364 1 1 2 0 0 2 0 1 0 1 0 7.5
Sep 6 St. John's (N.Y.) L, 3-2 1 5 6 2 19 .211 2 0 1 0 0 1 0 5 0 5 1 8.5
Sep 7 Arizona State L, 3-1 1 4 9 1 12 .667 0 0 0 0 0 0 0 3 0 3 0 10.5
Sep 8 UC Santa Barb. W, 3-2 1 5 11 3 25 .320 0 1 1 0 0 0 0 4 1 4 0 14.0
Sep 12 Brigham Young W, 3-2 1 5 7 5 18 .111 0 0 1 1 0 0 1 6 0 7 0 11.0
Sep 14 Oregon L, 3-0 1 3 6 0 10 .600 0 0 1 2 0 2 0 1 0 1 0 6.5
Sep 19 vs. North Fla. W, 3-0 1 3 11 1 16 .625 0 0 1 0 0 1 0 2 0 2 0 12.0
Sep 20 vs. Boston College W, 3-0 1 3 8 1 14 .500 0 0 1 0 0 1 0 3 0 3 0 9.5
Sep 20 at LSU W, 3-0 1 3 5 4 13 .077 0 0 1 1 0 2 0 4 1 4 0 7.0
Sep 26 at Gonzaga W, 3-0 1 3 10 0 13 .769 1 0 1 0 0 1 1 3 0 4 0 12.5
Sep 28 at Washington State L, 3-1 1 4 8 2 13 .462 2 2 1 0 0 4 1 2 0 3 0 12.0
Oct 3 Pacific W, 3-1 1 4 7 2 16 .313 0 2 3 0 0 4 1 5 0 6 0 12.5
Oct 5 Oregon State W, 3-0 1 3 7 0 9 .778 1 0 0 1 0 0 0 1 0 1 0 7.5
Oct 10 at Loyola Marymount L, 3-2 1 5 6 3 16 .188 0 0 1 2 1 1 1 2 0 3 0 8.0
Oct 17 Portland W, 3-1 1 4 13 3 23 .435 0 0 0 1 0 2 1 5 0 6 0 16.5
Oct 19 Washington State W, 3-1 1 4 9 1 15 .533 0 0 1 1 0 2 1 10 1 11 0 15.0
Oct 24 at Pacific W, 3-0 1 3 7 0 12 .583 0 0 1 0 0 4 0 1 1 1 1 7.5
Oct 26 at Saint Mary's (CA) W, 3-0 1 3 8 3 14 .357 0 3 2 0 0 0 2 2 0 4 0 14.0
Oct 31 Santa Clara W, 3-0 1 3 8 1 13 .538 0 1 2 1 0 0 0 2 0 2 0 10.0
Nov 2 Loyola Marymount L, 3-2 1 5 8 5 22 .136 0 1 2 0 0 0 0 4 1 4 0 11.0
Nov 9 Pepperdine W, 3-1 1 4 3 4 14 -.071 0 2 2 0 0 5 2 7 0 9 0 10.5
Nov 14 at Portland W, 3-0 1 3 7 4 18 .167 1 0 0 0 0 4 0 4 0 4 0 9.0
Nov 16 at Oregon State W, 3-1 1 4 10 2 18 .444 3 0 4 0 0 1 0 6 0 6 0 13.0
Nov 21 Gonzaga W, 3-0 1 3 5 1 9 .444 0 0 1 0 0 1 0 4 0 4 0 7.0
Nov 23 at San Francisco L, 3-2 1 5 11 4 23 .304 0 0 2 3 0 1 0 4 0 4 0 13.0
Nov 27 at Pepperdine W, 3-1 1 4 5 1 13 .308 0 0 1 1 0 2 2 2 0 4 0 8.0
Nov 30 Saint Mary's (CA) W, 3-0 1 3 7 1 14 .429 0 1 3 0 0 3 0 3 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 106 213 2.01 58 430 .360 11 0.10 14 0.13 14 1 45 0.42 13 102 115 1.08 291.0 2.7
Conference 18 67 139 2.07 37 275 .371 8 0.12 12 0.18 10 1 35 0.52 12 67 79 1.18 196.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 55 106 1.93 29 219 .352 3 0.05 8 0.15 7 0 20 0.36 6 60 66 1.20 150.0 2.7
Away 11 41 83 2.02 25 164 .354 8 0.20 6 0.15 7 1 22 0.54 7 31 38 0.93 111.5 2.7
Neutral 3 10 24 2.40 4 47 .426 0 0.00 0 0.00 0 0 3 0.30 0 11 11 1.10 29.5 3.0
 
-
Wins 19 67 148 2.21 37 287 .387 6 0.09 10 0.15 7 0 33 0.49 11 74 85 1.27 206.0 3.1
Losses 9 39 65 1.67 21 143 .308 5 0.13 4 0.10 7 1 12 0.31 2 28 30 0.77 85.0 2.2
 
-
August 1 4 5 1.25 2 17 .176 0 0.00 0 0.00 0 0 1 0.25 0 6 6 1.50 8.0 2.0
September 11 42 87 2.07 21 164 .402 6 0.14 4 0.10 4 0 14 0.33 3 34 37 0.88 111.0 2.6
October 8 29 65 2.24 13 118 .441 1 0.03 6 0.21 6 1 13 0.45 6 28 34 1.17 91.0 3.1
November 8 31 56 1.81 22 131 .260 4 0.13 4 0.13 4 0 17 0.55 4 34 38 1.23 81.0 2.6