Skip to navigation Skip to content Skip to footer

Tinoa Woodward-Hart #14 DS Portland

m 28
k/s 0.02
h % .133
a/s 0.84
b/s 0.00
sa/s 0.21
d/s 3.20
Recent Games
Nov 9 at Santa Clara W, 3-1
Nov 14 San Diego L, 3-0
Nov 16 Washington State L, 3-0
Nov 20 at Oregon State L, 3-0
Nov 27 at Saint Mary's (CA) L, 3-1
Nov 30 at Pacific L, 3-2
Statistics category Overall Conf
Matches 28 15th 18 1st
Sets 107 35th 65 48th
Kills 2 108th 2 101st
Kills per set 0.02 97th 0.03 84th
Errors 0 124th 0 116th
Total Attacks 15 103rd 11 98th
Total Attacks per set 0.14 - 0.17 -
Hitting Percentage .133 - .182 -
Assists 90 26th 51 30th
Assists per set 0.84 28th 0.78 29th
Service Total Attempts 362 29th 212 37th
Service Aces 23 32nd 16 23rd
Service Errors 35 31st 19 35th
Service Aces per set 0.21 37th 0.25 24th
Receptions 810 1st 590 1st
Reception Errors 51 1st 38 1st
Digs 342 8th 197 12th
Digs per set 3.20 9th 3.03 11th
Block Solo 0 86th 0 76th
Block Assist 0 107th 0 102nd
Block Total 0 109th 0 102nd
Blocks per set 0.00 89th 0.00 84th
Block Errors 0 97th 0 82nd
Ball Handling Errors 0 43rd 0 39th
Points 25.0 94th 18.0 84th
Points per set 0.2 91st 0.3 85th
Matches started 1 102nd - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Stetson W, 3-0 - 3 0 0 0 - 4 0 1 34 2 16 0 0 0 0 0 0.0
Aug 30 at Bethune-Cookman W, 3-2 1 5 0 0 2 .000 2 1 2 25 0 19 0 0 0 0 0 1.0
Aug 31 vs. Manhattan W, 3-1 - 4 0 0 0 - 5 2 4 19 0 8 0 0 0 0 0 2.0
Sep 5 vs. Idaho St. W, 3-2 - 5 0 0 0 - 4 0 0 19 3 15 0 0 0 0 0 0.0
Sep 6 vs. Bradley W, 3-2 - 5 0 0 0 - 5 1 3 34 3 15 0 0 0 0 0 1.0
Sep 7 at UC Irvine L, 3-2 - 5 0 0 0 - 6 2 1 13 0 19 0 0 0 0 0 2.0
Sep 12 Seattle U W, 3-0 - 3 0 0 1 .000 3 0 2 14 0 8 0 0 0 0 0 0.0
Sep 14 at Seattle U W, 3-0 - 3 0 0 0 - 4 0 2 16 1 7 0 0 0 0 0 0.0
Sep 20 at CSUN L, 3-2 - 5 0 0 1 .000 4 1 1 26 4 23 0 0 0 0 0 1.0
Sep 21 at CSUN L, 3-1 - 4 0 0 0 - 2 0 0 20 0 15 0 0 0 0 0 0.0
Sep 26 Saint Mary's (CA) W, 3-0 - 3 0 0 0 - 5 3 1 20 0 11 0 0 0 0 0 3.0
Sep 28 Oregon State L, 3-1 - 4 2 0 2 1.000 4 2 0 53 7 20 0 0 0 0 0 4.0
Oct 3 at Washington State L, 3-2 - 5 0 0 0 - 4 0 0 37 3 14 0 0 0 0 0 0.0
Oct 5 at Gonzaga W, 3-0 - 3 0 0 0 - 3 0 0 21 5 14 0 0 0 0 0 0.0
Oct 10 San Francisco L, 3-1 - 4 0 0 1 .000 0 3 1 46 1 13 0 0 0 0 0 3.0
Oct 12 Santa Clara W, 3-0 - 3 0 0 0 - 3 0 2 25 3 5 0 0 0 0 0 0.0
Oct 17 at San Diego L, 3-1 - 4 0 0 0 - 3 0 1 46 1 15 0 0 0 0 0 0.0
Oct 19 at Pepperdine L, 3-0 - 3 0 0 0 - 3 1 0 15 4 9 0 0 0 0 0 1.0
Oct 24 Loyola Marymount L, 3-0 - 3 0 0 0 - 3 0 1 31 1 11 0 0 0 0 0 0.0
Oct 31 Pacific L, 3-2 - 5 0 0 2 .000 2 0 2 32 2 18 0 0 0 0 0 0.0
Nov 2 Gonzaga W, 3-0 - 3 0 0 0 - 4 2 0 9 0 15 0 0 0 0 0 2.0
Nov 7 at San Francisco L, 3-0 - 3 0 0 0 - 3 1 3 34 0 5 0 0 0 0 0 1.0
Nov 9 at Santa Clara W, 3-1 - 4 0 0 3 .000 3 0 3 33 2 2 0 0 0 0 0 0.0
Nov 14 San Diego L, 3-0 - 3 0 0 0 - 6 1 1 35 4 11 0 0 0 0 0 1.0
Nov 16 Washington State L, 3-0 - 3 0 0 0 - 1 1 1 32 2 3 0 0 0 0 0 1.0
Nov 20 at Oregon State L, 3-0 - 3 0 0 0 - 0 0 1 36 1 6 0 0 0 0 0 0.0
Nov 27 at Saint Mary's (CA) L, 3-1 - 4 0 0 0 - 2 1 2 34 0 9 0 0 0 0 0 1.0
Nov 30 at Pacific L, 3-2 - 5 0 0 3 .000 2 1 0 51 2 16 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 107 2 0.02 0 15 .133 90 0.84 23 0.21 810 51 342 3.20 0 0 0 0.00 25.0 0.2
Conference 18 65 2 0.03 0 11 .182 51 0.78 16 0.25 590 38 197 3.03 0 0 0 0.00 18.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 2 0.06 0 6 .333 31 0.91 12 0.35 297 20 115 3.38 0 0 0 0.00 14.0 0.4
Away 14 56 0 0.00 0 9 .000 41 0.73 8 0.14 407 23 173 3.09 0 0 0 0.00 8.0 0.1
Neutral 4 17 0 0.00 0 0 - 18 1.06 3 0.18 106 8 54 3.18 0 0 0 0.00 3.0 0.2
 
-
Wins 12 44 0 0.00 0 6 .000 45 1.02 9 0.20 269 19 135 3.07 0 0 0 0.00 9.0 0.2
Losses 16 63 2 0.03 0 9 .222 45 0.71 14 0.22 541 32 207 3.29 0 0 0 0.00 16.0 0.3
 
-
August 3 12 0 0.00 0 2 .000 11 0.92 3 0.25 78 2 43 3.58 0 0 0 0.00 3.0 0.3
September 9 37 2 0.05 0 4 .500 37 1.00 9 0.24 215 18 133 3.59 0 0 0 0.00 11.0 0.3
October 8 30 0 0.00 0 3 .000 21 0.70 4 0.13 253 20 99 3.30 0 0 0 0.00 4.0 0.1
November 8 28 0 0.00 0 6 .000 21 0.75 7 0.25 264 11 67 2.39 0 0 0 0.00 7.0 0.3