Skip to navigation Skip to content Skip to footer

Morgan Hayes #20 Opp Santa Clara

m 28
k/s 2.42
h % .273
a/s 0.03
b/s 0.61
sa/s 0.00
d/s 0.57
Recent Games
Nov 13 at Loyola Marymount W, 3-2
Nov 15 at Pepperdine L, 3-0
Nov 20 at Oregon State L, 3-0
Nov 22 San Diego L, 3-1
Nov 26 Washington State W, 3-0
Nov 29 Seattle U W, 3-0
Statistics category Overall Conf
Matches 28 38th 17 75th
Sets 107 24th 66 35th
Kills 259 19th 153 22nd
Kills per set 2.42 22nd 2.32 24th
Errors 106 19th 55 31st
Total Attacks 561 23rd 316 34th
Total Attacks per set 5.24 38th 4.79 41st
Hitting Percentage .273 14th .310 12th
Assists 3 122nd 2 115th
Assists per set 0.03 131st 0.03 122nd
Service Total Attempts 2 148th 0 148th
Service Aces 0 134th 0 122nd
Service Errors 0 147th 0 137th
Service Aces per set 0.00 119th 0.00 110th
Receptions 20 83rd 16 76th
Reception Errors 1 89th 1 75th
Digs 61 89th 37 85th
Digs per set 0.57 97th 0.56 93rd
Block Solo 4 59th 2 62nd
Block Assist 61 23rd 39 24th
Block Total 65 25th 41 30th
Blocks per set 0.61 32nd 0.62 35th
Block Errors 7 13th 3 25th
Ball Handling Errors 1 18th 1 8th
Points 293.5 21st 174.5 27th
Points per set 2.7 26th 2.6 28th
Matches started 20 49th 11 61st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Notre Dame L, 3-2 - 5 11 6 35 .143 0 0 0 1 0 3 0 1 0 1 0 11.5
Aug 30 vs. Villanova L, 3-0 1 3 8 1 14 .500 0 0 0 0 0 5 0 1 0 1 0 8.5
Sep 4 California Baptist W, 3-1 1 4 11 7 22 .182 0 0 0 0 0 4 0 4 0 4 0 13.0
Sep 5 Long Beach St. L, 3-1 1 4 9 4 23 .217 0 0 0 0 0 4 0 5 1 5 0 11.5
Sep 6 UNLV L, 3-2 1 5 12 7 26 .192 0 0 0 2 0 1 0 0 0 0 0 12.0
Sep 9 at CSU Bakersfield W, 3-0 1 3 10 1 13 .692 1 0 0 0 0 1 0 1 0 1 0 10.5
Sep 11 vs. CSUN L, 3-1 1 2 3 4 11 -.091 0 0 0 0 0 1 1 1 1 2 0 4.5
Sep 12 at Fresno St. W, 3-0 1 3 5 7 18 -.111 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 16 at San Jose St. W, 3-2 1 5 17 3 35 .400 0 0 0 0 0 3 1 0 0 1 0 18.0
Sep 19 vs. Nevada W, 3-0 - 3 10 4 20 .300 0 0 0 0 0 1 0 3 1 3 0 11.5
Sep 20 at Montana St. L, 3-1 1 4 10 7 28 .107 0 0 0 1 0 0 0 5 1 5 0 12.5
Sep 25 at Gonzaga W, 3-2 - 5 16 3 28 .464 0 0 0 0 0 0 0 1 0 1 0 16.5
Sep 27 at Washington State L, 3-2 1 5 4 5 15 -.067 0 0 0 4 0 2 1 4 0 5 0 7.0
Oct 2 Oregon State L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 4 Pepperdine W, 3-1 - 3 7 0 12 .583 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 9 San Francisco W, 3-0 1 3 8 3 15 .333 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 11 at Saint Mary's (CA) L, 3-2 1 5 12 6 25 .240 0 0 0 0 0 0 0 2 0 2 0 13.0
Oct 18 at Pacific W, 3-0 - 3 7 0 9 .778 0 0 0 0 0 0 1 1 0 2 0 8.5
Oct 23 Gonzaga W, 3-2 - 5 15 5 30 .333 0 0 0 0 0 4 0 3 0 3 0 16.5
Oct 25 at Seattle U W, 3-2 - 5 7 2 16 .313 0 0 0 0 0 5 0 6 2 6 1 10.0
Nov 1 Portland W, 3-2 1 5 14 4 28 .357 0 0 0 3 0 5 0 1 1 1 0 14.5
Nov 6 at San Francisco W, 3-0 1 3 9 6 18 .167 0 0 0 1 0 4 0 1 0 1 0 9.5
Nov 8 Pacific W, 3-1 1 4 5 3 14 .143 0 0 0 0 0 3 0 6 0 6 0 8.0
Nov 13 at Loyola Marymount W, 3-2 1 5 16 4 27 .444 0 0 0 2 1 2 0 4 0 4 0 18.0
Nov 15 at Pepperdine L, 3-0 1 3 5 7 20 -.100 0 0 0 1 0 0 0 0 0 0 0 5.0
Nov 20 at Oregon State L, 3-0 1 3 7 2 19 .263 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 22 San Diego L, 3-1 - 3 3 2 10 .100 0 0 0 2 0 0 0 1 0 1 0 3.5
Nov 26 Washington State W, 3-0 1 3 8 1 15 .467 2 0 0 3 0 7 0 1 0 1 0 8.5
Nov 29 Seattle U W, 3-0 1 3 10 2 15 .533 0 0 0 0 0 3 0 4 0 4 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 107 259 2.42 106 561 .273 3 0.03 0 0.00 20 1 61 0.57 4 61 65 0.61 293.5 2.7
Conference 17 66 153 2.32 55 316 .310 2 0.03 0 0.00 16 1 37 0.56 2 39 41 0.62 174.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 102 2.43 38 210 .305 2 0.05 0 0.00 10 0 32 0.76 0 29 29 0.69 116.5 2.8
Away 14 57 136 2.39 59 306 .252 1 0.02 0 0.00 10 1 22 0.39 3 27 30 0.53 152.5 2.7
Neutral 3 8 21 2.63 9 45 .267 0 0.00 0 0.00 0 0 7 0.88 1 5 6 0.75 24.5 3.1
 
-
Wins 17 65 175 2.69 55 335 .358 3 0.05 0 0.00 9 1 44 0.68 2 41 43 0.66 197.5 3.0
Losses 11 42 84 2.00 51 226 .146 0 0.00 0 0.00 11 0 17 0.40 2 20 22 0.52 96.0 2.3
 
-
August 2 8 19 2.38 7 49 .245 0 0.00 0 0.00 1 0 8 1.00 0 2 2 0.25 20.0 2.5
September 11 43 107 2.49 52 239 .230 1 0.02 0 0.00 7 0 18 0.42 3 25 28 0.65 122.5 2.8
October 6 24 56 2.33 16 107 .374 0 0.00 0 0.00 0 0 10 0.42 1 16 17 0.71 65.0 2.7
November 9 32 77 2.41 31 166 .277 2 0.06 0 0.00 12 1 25 0.78 0 18 18 0.56 86.0 2.7