Skip to navigation Skip to content Skip to footer

Madyn Cervellera #8 OH Seattle U

m 29
k/s 3.32
h % .148
a/s 0.15
b/s 0.36
sa/s 0.21
d/s 2.29
Recent Games
Nov 13 Portland L, 3-0
Nov 15 at Washington State L, 3-0
Nov 20 Gonzaga L, 3-1
Nov 22 Oregon State W, 3-2
Nov 26 at San Francisco L, 3-0
Nov 29 at Santa Clara L, 3-0
Statistics category Overall Conf
Matches 29 1st 18 1st
Sets 114 13th 69 20th
Kills 378 4th 233 6th
Kills per set 3.32 6th 3.38 7th
Errors 222 1st 142 1st
Total Attacks 1052 4th 656 5th
Total Attacks per set 9.23 7th 9.51 8th
Hitting Percentage .148 50th .139 55th
Assists 17 55th 11 53rd
Assists per set 0.15 65th 0.16 58th
Service Total Attempts 359 20th 210 32nd
Service Aces 24 33rd 14 41st
Service Errors 28 39th 16 50th
Service Aces per set 0.21 52nd 0.20 54th
Receptions 678 1st 375 9th
Reception Errors 23 31st 14 31st
Digs 261 15th 159 16th
Digs per set 2.29 16th 2.30 16th
Block Solo 7 37th 6 31st
Block Assist 34 49th 21 46th
Block Total 41 46th 27 46th
Blocks per set 0.36 57th 0.39 51st
Block Errors 8 8th 4 14th
Ball Handling Errors 0 47th 0 34th
Points 426.0 3rd 263.5 6th
Points per set 3.7 7th 3.8 7th
Matches started 29 1st 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Portland St. W, 3-0 1 3 8 4 19 .211 1 1 0 22 0 3 0 3 1 3 0 10.5
Aug 30 vs. Jacksonville St. W, 3-0 1 3 8 6 24 .083 0 0 0 14 0 4 0 1 1 1 0 8.5
Aug 31 at Air Force L, 3-0 1 3 7 8 30 -.033 0 0 0 10 2 7 0 0 0 0 0 7.0
Sep 4 Cal St. Fullerton W, 3-2 1 5 17 10 40 .175 0 2 1 17 1 8 0 2 0 2 0 20.0
Sep 5 Idaho W, 3-2 1 5 23 6 50 .340 2 0 2 58 1 11 1 2 1 3 0 25.0
Sep 6 Manhattan W, 3-1 1 4 15 5 34 .294 0 0 1 20 0 13 0 2 1 2 0 16.0
Sep 11 vs. Air Force L, 3-1 1 4 13 11 38 .053 0 2 1 10 0 12 0 1 0 1 0 15.5
Sep 12 vs. Austin Peay W, 3-2 1 5 12 7 37 .135 1 2 2 23 2 16 0 2 0 2 0 15.0
Sep 13 at SIUE L, 3-2 1 5 12 8 42 .095 1 3 1 50 2 10 0 0 0 0 0 15.0
Sep 18 at Eastern Wash. L, 3-2 1 5 20 6 48 .292 1 0 3 57 1 14 0 0 0 0 0 20.0
Sep 19 vs. Montana L, 3-0 1 3 10 9 34 .029 0 0 1 22 0 4 0 0 0 0 0 10.0
Sep 25 at Loyola Marymount L, 3-2 1 5 26 7 55 .345 0 0 1 44 1 10 0 3 0 3 0 27.5
Sep 27 at Pepperdine L, 3-0 1 3 12 8 39 .103 2 0 0 17 0 10 1 0 1 1 0 13.0
Oct 2 Washington State L, 3-1 1 4 11 7 31 .129 0 1 0 20 2 8 0 3 0 3 0 13.5
Oct 4 at Portland L, 3-0 1 3 10 6 25 .160 0 1 1 9 0 4 0 0 0 0 0 11.0
Oct 11 at Gonzaga L, 3-2 1 5 16 12 55 .073 0 1 0 18 0 8 0 0 0 0 0 17.0
Oct 16 Pepperdine L, 3-0 1 3 5 9 21 -.190 0 0 2 20 1 9 1 1 0 2 0 6.5
Oct 18 San Diego L, 3-1 1 4 7 6 26 .038 0 0 0 23 1 12 0 0 0 0 0 7.0
Oct 23 at Saint Mary's (CA) L, 3-2 1 5 20 8 50 .240 1 1 1 23 0 11 1 2 1 3 0 23.0
Oct 25 Santa Clara L, 3-2 1 5 22 12 61 .164 0 2 1 52 2 15 1 3 1 4 0 26.5
Nov 1 Saint Mary's (CA) L, 3-1 1 4 19 11 40 .200 2 1 3 29 2 7 1 1 0 2 0 21.5
Nov 6 at Pacific L, 3-0 1 3 10 8 37 .054 0 2 1 18 1 7 0 0 0 0 0 12.0
Nov 8 San Francisco W, 3-1 1 4 13 10 40 .075 2 1 1 17 1 13 0 1 1 1 0 14.5
Nov 13 Portland L, 3-0 1 3 10 3 24 .292 1 0 2 13 0 6 0 0 0 0 0 10.0
Nov 15 at Washington State L, 3-0 1 3 9 5 18 .222 0 0 0 10 0 4 0 2 0 2 0 10.0
Nov 20 Gonzaga L, 3-1 1 4 12 10 44 .045 1 1 0 16 1 7 0 2 0 2 0 14.0
Nov 22 Oregon State W, 3-2 1 5 13 7 39 .154 1 3 2 23 1 10 1 2 0 3 0 18.0
Nov 26 at San Francisco L, 3-0 1 3 8 7 25 .040 1 0 1 12 1 6 0 0 0 0 0 8.0
Nov 29 at Santa Clara L, 3-0 1 3 10 6 26 .154 0 0 0 11 0 12 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 114 378 3.32 222 1052 .148 17 0.15 24 0.21 678 23 261 2.29 7 34 41 0.36 426.0 3.7
Conference 18 69 233 3.38 142 656 .139 11 0.16 14 0.20 375 14 159 2.30 6 21 27 0.39 263.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 50 167 3.34 96 450 .158 9 0.18 11 0.22 308 13 119 2.38 5 19 24 0.48 192.5 3.9
Away 12 46 160 3.48 89 450 .158 6 0.13 8 0.17 279 8 103 2.24 2 8 10 0.22 174.0 3.8
Neutral 5 18 51 2.83 37 152 .092 2 0.11 5 0.28 91 2 39 2.17 0 7 7 0.39 59.5 3.3
 
-
Wins 8 34 109 3.21 55 283 .191 7 0.21 9 0.26 194 6 78 2.29 2 15 17 0.50 127.5 3.8
Losses 21 80 269 3.36 167 769 .133 10 0.13 15 0.19 484 17 183 2.29 5 19 24 0.30 298.5 3.7
 
-
August 3 9 23 2.56 18 73 .068 1 0.11 1 0.11 46 2 14 1.56 0 4 4 0.44 26.0 2.9
September 10 44 160 3.64 77 417 .199 7 0.16 9 0.20 318 8 108 2.45 2 12 14 0.32 177.0 4.0
October 7 29 91 3.14 60 269 .115 1 0.03 6 0.21 165 6 67 2.31 3 9 12 0.41 104.5 3.6
November 9 32 104 3.25 67 293 .126 8 0.25 8 0.25 149 7 72 2.25 2 9 11 0.34 118.5 3.7