Skip to navigation Skip to content Skip to footer

Olivia Keller #4 OH Pacific

m 29
k/s 3.27
h % .144
a/s 0.18
b/s 0.32
sa/s 0.19
d/s 2.19
Recent Games
Nov 8 at Santa Clara L, 3-1
Nov 15 Oregon State L, 3-0
Nov 20 at Saint Mary's (CA) L, 3-1
Nov 22 at San Francisco L, 3-1
Nov 25 at San Diego L, 3-0
Nov 29 at Loyola Marymount L, 3-0
Statistics category Overall Conf
Matches 29 1st 18 1st
Sets 104 34th 62 68th
Kills 340 8th 202 8th
Kills per set 3.27 7th 3.26 8th
Errors 195 2nd 125 2nd
Total Attacks 1004 7th 616 8th
Total Attacks per set 9.65 4th 9.94 3rd
Hitting Percentage .144 53rd .125 57th
Assists 19 51st 10 57th
Assists per set 0.18 49th 0.16 57th
Service Total Attempts 322 32nd 188 46th
Service Aces 20 47th 11 55th
Service Errors 28 39th 22 25th
Service Aces per set 0.19 60th 0.18 62nd
Receptions 654 4th 416 4th
Reception Errors 45 6th 29 5th
Digs 228 18th 140 25th
Digs per set 2.19 19th 2.26 21st
Block Solo 6 46th 4 47th
Block Assist 27 61st 15 60th
Block Total 33 59th 19 60th
Blocks per set 0.32 64th 0.31 64th
Block Errors 2 67th 1 58th
Ball Handling Errors 0 47th 0 34th
Points 379.5 10th 224.5 11th
Points per set 3.6 8th 3.6 9th
Matches started 27 21st 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. California Baptist W, 3-1 1 4 19 7 38 .316 0 0 1 28 3 9 1 0 0 1 0 20.0
Aug 30 at CSUN L, 3-1 1 4 15 12 53 .057 1 1 1 21 0 14 0 3 0 3 0 17.5
Aug 31 vs. Idaho St. W, 3-2 - 5 9 8 31 .032 0 0 0 3 0 3 0 1 0 1 0 9.5
Sep 5 vs. Mercer W, 3-2 - 5 15 5 42 .238 1 2 0 20 2 13 0 2 0 2 0 18.0
Sep 6 at Georgia Southern L, 3-0 1 3 12 6 42 .143 2 0 1 30 0 6 0 0 1 0 0 12.0
Sep 7 vs. UNC Wilmington W, 3-0 1 3 5 3 25 .080 1 2 0 20 1 7 0 1 0 1 0 7.5
Sep 12 at Nevada L, 3-1 1 4 17 4 42 .310 0 1 0 42 2 8 0 1 0 1 0 18.5
Sep 13 vs. Eastern Wash. L, 3-2 1 5 21 7 46 .304 0 1 1 17 1 7 0 3 0 3 0 23.5
Sep 18 vs. Fresno St. W, 3-0 1 3 7 7 26 .000 3 1 2 21 3 8 1 0 0 1 0 9.0
Sep 19 at Sacramento St. L, 3-0 1 3 10 7 24 .125 0 0 0 24 2 3 0 0 0 0 0 10.0
Sep 20 vs. CSU Bakersfield W, 3-0 1 3 8 4 19 .211 1 1 0 12 2 10 0 1 0 1 0 9.5
Sep 25 at Portland L, 3-0 1 3 10 5 30 .167 0 0 1 28 4 7 0 2 0 2 0 11.0
Sep 27 at Oregon State L, 3-0 1 3 7 9 26 -.077 2 0 1 35 4 4 1 1 1 2 0 8.5
Oct 2 Loyola Marymount W, 3-1 1 4 19 8 48 .229 1 1 2 24 0 13 0 3 0 3 0 21.5
Oct 4 San Diego L, 3-0 1 3 5 4 21 .048 0 0 1 27 1 9 0 1 0 1 0 5.5
Oct 9 Saint Mary's (CA) L, 3-2 1 5 15 7 50 .160 2 1 0 30 1 6 1 2 0 3 0 18.0
Oct 11 San Francisco L, 3-1 1 4 16 5 37 .297 2 2 2 12 0 10 0 1 0 1 0 18.5
Oct 18 Santa Clara L, 3-0 1 3 13 5 27 .296 0 0 2 13 0 12 0 0 0 0 0 13.0
Oct 23 Portland L, 3-0 1 3 7 10 31 -.097 1 0 1 30 1 8 0 0 0 0 0 7.0
Oct 25 Pepperdine L, 3-1 1 4 11 9 44 .045 0 0 0 26 1 8 0 0 0 0 0 11.0
Oct 30 at Washington State L, 3-0 1 3 11 6 31 .161 0 1 0 26 2 0 0 0 0 0 0 12.0
Nov 1 at Gonzaga L, 3-0 1 3 13 4 26 .346 0 1 0 28 4 7 0 0 0 0 0 14.0
Nov 6 Seattle U W, 3-0 1 3 11 6 28 .179 0 0 1 25 0 9 0 1 0 1 0 11.5
Nov 8 at Santa Clara L, 3-1 1 4 12 4 36 .222 0 0 2 3 0 11 0 1 0 1 0 12.5
Nov 15 Oregon State L, 3-0 1 3 10 9 37 .027 0 0 1 23 1 12 0 1 0 1 0 10.5
Nov 20 at Saint Mary's (CA) L, 3-1 1 4 7 14 42 -.167 1 0 3 31 4 6 1 1 0 2 0 8.5
Nov 22 at San Francisco L, 3-1 1 4 18 7 48 .229 0 2 2 9 0 7 0 1 0 1 0 20.5
Nov 25 at San Diego L, 3-0 1 3 5 6 23 -.043 1 1 1 22 2 6 0 0 0 0 0 6.0
Nov 29 at Loyola Marymount L, 3-0 1 3 12 7 31 .161 0 2 2 24 4 5 1 0 0 1 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 340 3.27 195 1004 .144 19 0.18 20 0.19 654 45 228 2.19 6 27 33 0.32 379.5 3.6
Conference 18 62 202 3.26 125 616 .125 10 0.16 11 0.18 416 29 140 2.26 4 15 19 0.31 224.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 107 3.34 63 323 .136 6 0.19 4 0.13 210 5 87 2.72 1 9 10 0.31 116.5 3.6
Away 13 44 149 3.39 91 454 .128 7 0.16 9 0.20 323 28 84 1.91 3 10 13 0.30 166.0 3.8
Neutral 7 28 84 3.00 41 227 .189 6 0.21 7 0.25 121 12 57 2.04 2 8 10 0.36 97.0 3.5
 
-
Wins 8 30 93 3.10 48 257 .175 7 0.23 7 0.23 153 11 72 2.40 2 9 11 0.37 106.5 3.5
Losses 21 74 247 3.34 147 747 .134 12 0.16 13 0.18 501 34 156 2.11 4 18 22 0.30 273.0 3.7
 
-
August 3 13 43 3.31 27 122 .131 1 0.08 1 0.08 52 3 26 2.00 1 4 5 0.38 47.0 3.6
September 10 35 112 3.20 57 322 .171 10 0.29 8 0.23 249 21 73 2.09 2 11 13 0.37 127.5 3.6
October 8 29 97 3.34 54 289 .149 6 0.21 5 0.17 188 6 66 2.28 1 7 8 0.28 106.5 3.7
November 8 27 88 3.26 57 271 .114 2 0.07 6 0.22 165 15 63 2.33 2 5 7 0.26 98.5 3.6