Skip to navigation Skip to content Skip to footer

Laine Briggs #21 DS Pepperdine

m 29
k/s 0.00
h % .000
a/s 1.03
b/s 0.01
sa/s 0.48
d/s 3.69
Recent Games
Nov 8 at Washington State W, 3-0
Nov 15 Santa Clara W, 3-0
Nov 20 at San Diego L, 3-0
Nov 22 at Loyola Marymount W, 3-2
Nov 26 Gonzaga W, 3-0
Nov 29 Saint Mary's (CA) W, 3-1
Statistics category Overall Conf
Matches 29 1st 18 1st
Sets 106 25th 65 46th
Kills 0 157th 0 140th
Kills per set 0.00 126th 0.00 117th
Errors 0 147th 0 127th
Total Attacks 16 124th 11 114th
Total Attacks per set 0.15 - 0.17 -
Hitting Percentage .000 - .000 -
Assists 109 27th 65 26th
Assists per set 1.03 27th 1.00 25th
Service Total Attempts 474 2nd 298 2nd
Service Aces 51 1st 31 1st
Service Errors 61 1st 38 2nd
Service Aces per set 0.48 1st 0.48 1st
Receptions 557 13th 369 11th
Reception Errors 30 18th 19 21st
Digs 391 4th 256 3rd
Digs per set 3.69 3rd 3.94 3rd
Block Solo 1 91st 1 78th
Block Assist 0 121st 0 110th
Block Total 1 116th 1 103rd
Blocks per set 0.01 105th 0.02 95th
Block Errors 0 102nd 0 81st
Ball Handling Errors 0 47th 0 34th
Points 52.0 88th 32.0 85th
Points per set 0.5 96th 0.5 90th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. UC Davis W, 3-1 - 4 0 0 0 - 4 2 2 15 0 14 0 0 0 0 0 2.0
Aug 30 vs. UTEP L, 3-0 - 3 0 0 1 .000 1 2 3 17 1 12 0 0 0 0 0 2.0
Aug 31 at Sacramento St. W, 3-2 - 5 0 0 1 .000 4 3 4 2 0 17 0 0 0 0 0 3.0
Sep 2 UCLA W, 3-1 - 4 0 0 0 - 6 0 2 20 0 17 0 0 0 0 0 0.0
Sep 5 at Pittsburgh L, 3-0 - 3 0 0 2 .000 3 2 1 20 1 8 0 0 0 0 0 2.0
Sep 6 vs. Jacksonville L, 3-0 - 3 0 0 0 - 4 4 2 10 0 11 0 0 0 0 0 4.0
Sep 12 Lipscomb W, 3-0 - 3 0 0 0 - 2 2 2 11 1 9 0 0 0 0 0 2.0
Sep 16 at UC Santa Barb. W, 3-2 - 5 0 0 1 .000 7 2 5 20 0 14 0 0 0 0 0 2.0
Sep 18 vs. Grand Canyon L, 3-2 - 5 0 0 0 - 7 0 1 43 2 15 0 0 0 0 0 0.0
Sep 19 at Arizona State L, 3-0 - 3 0 0 0 - 3 1 0 13 3 8 0 0 0 0 0 1.0
Sep 20 vs. Wis.-Milwaukee W, 3-0 - 3 0 0 0 - 3 2 1 17 3 10 0 0 0 0 0 2.0
Sep 25 San Diego L, 3-1 - 4 0 0 0 - 7 1 2 20 0 13 0 0 0 0 0 1.0
Sep 27 Seattle U W, 3-0 - 3 0 0 1 .000 3 2 3 17 0 11 0 0 0 0 0 2.0
Oct 2 at San Francisco W, 3-0 - 3 0 0 1 .000 1 0 1 15 0 13 0 0 0 0 0 0.0
Oct 4 at Santa Clara L, 3-1 - 4 0 0 2 .000 3 2 2 12 1 13 0 0 0 0 0 2.0
Oct 11 Washington State W, 3-0 - 3 0 0 0 - 5 0 2 34 3 6 0 0 0 0 0 0.0
Oct 16 at Seattle U W, 3-0 - 3 0 0 0 - 5 3 2 15 1 14 0 0 0 0 0 3.0
Oct 18 at Portland W, 3-0 - 3 0 0 0 - 3 5 1 15 0 11 0 0 0 0 0 5.0
Oct 23 Oregon State W, 3-2 - 5 0 0 1 .000 2 2 7 28 1 24 0 0 0 0 0 2.0
Oct 25 at Pacific W, 3-1 - 4 0 0 2 .000 6 3 0 30 3 11 0 0 0 0 0 3.0
Oct 30 Loyola Marymount W, 3-2 - 5 0 0 2 .000 4 1 4 21 1 20 0 0 0 0 0 1.0
Nov 1 San Francisco W, 3-1 - 4 0 0 0 - 7 2 1 17 1 15 0 0 0 0 0 2.0
Nov 6 at Gonzaga W, 3-0 - 3 0 0 0 - 1 0 1 26 1 13 0 0 0 0 0 0.0
Nov 8 at Washington State W, 3-0 - 3 0 0 0 - 5 2 3 32 1 11 0 0 0 0 0 2.0
Nov 15 Santa Clara W, 3-0 - 3 0 0 0 - 4 2 1 7 0 14 0 0 0 0 0 2.0
Nov 20 at San Diego L, 3-0 - 3 0 0 0 - 2 0 2 13 2 23 0 0 0 0 0 0.0
Nov 22 at Loyola Marymount W, 3-2 - 5 0 0 0 - 0 1 3 27 2 13 1 0 0 1 0 2.0
Nov 26 Gonzaga W, 3-0 - 3 0 0 2 .000 3 1 0 24 2 9 0 0 0 0 0 1.0
Nov 29 Saint Mary's (CA) W, 3-1 - 4 0 0 0 - 4 4 3 16 0 22 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 106 0 0.00 0 16 .000 109 1.03 51 0.48 557 30 391 3.69 1 0 1 0.01 52.0 0.5
Conference 18 65 0 0.00 0 11 .000 65 1.00 31 0.48 369 19 256 3.94 1 0 1 0.02 32.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 0 0.00 0 6 .000 47 1.15 17 0.41 215 9 160 3.90 0 0 0 0.00 17.0 0.4
Away 13 47 0 0.00 0 9 .000 43 0.91 24 0.51 240 15 169 3.60 1 0 1 0.02 25.0 0.5
Neutral 5 18 0 0.00 0 1 .000 19 1.06 10 0.56 102 6 62 3.44 0 0 0 0.00 10.0 0.6
 
-
Wins 21 78 0 0.00 0 11 .000 79 1.01 39 0.50 409 20 288 3.69 1 0 1 0.01 40.0 0.5
Losses 8 28 0 0.00 0 5 .000 30 1.07 12 0.43 148 10 103 3.68 0 0 0 0.00 12.0 0.4
 
-
August 3 12 0 0.00 0 2 .000 9 0.75 7 0.58 34 1 43 3.58 0 0 0 0.00 7.0 0.6
September 10 36 0 0.00 0 4 .000 45 1.25 16 0.44 191 10 116 3.22 0 0 0 0.00 16.0 0.4
October 8 30 0 0.00 0 8 .000 29 0.97 16 0.53 170 10 112 3.73 0 0 0 0.00 16.0 0.5
November 8 28 0 0.00 0 2 .000 26 0.93 12 0.43 162 9 120 4.29 1 0 1 0.04 13.0 0.5